Five Star Timing Logo
Navigation:
Home
Services
Results

         Estes Park Marathon, Half Marathon, 10K and 5K
                          June 14, 2009




10K RUN MALE OVERALL:
    1  238 BENJAMIN WILLIAMS   M17-19  ESTES PARK           CO   39:43 
    2  284 JAKE WOODARD        M20-29  ESTES PARK           CO   39:47 
    3  271 JAMES YSEBAERT      M40-49  LAFAYETTE            CO   40:10 

10K RUN FEMALE OVERALL:
    1  189 AMY HALLAGAN        F30-39  LOVELAND             CO   48:15 
    2  216 RENEE PUTMAN        F30-39  DENVER               CO   49:38 
    3  200 STEPHANIE KURLAND   F40-49  LYONS                CO   50:48 

10K RUN MALE MASTER:
    1  179 DAVE HEINTZ         M40-49  LOVELAND             CO   43:53 

10K RUN FEMALE MASTER:
    1  302 JOAN SANDERS        F40-49  MONTROSE             CO   51:56 

10K RUN MALE 0 - 13:
    1  278 JEFF SWITZER        ESTES PARK           CO   45:23 
    2  231 RYAN THAMERT        ESTES PARK           CO   58:50 
    3  199 PETER KOSCHNITZKE   ESTES PARK           CO 1:02:50 

10K RUN MALE 14 - 16:

10K RUN MALE 17 - 19:
    1  290 RYAN LINDEMULDER    MONEE                IL   40:46 
    2  281 SAUL FLORES         ESTES PARK           CO   41:00 
    3  181 RYAN ELLER          LOWELL               IN   41:43 
    4  267 AUSTIN SENA         LOVELAND             CO   43:36 
    5  280 ANGEL FLORES        ESTES PARK           CO   46:12 

10K RUN MALE 20 - 29:
    1  320 BRANDON MORRIS                                46:08 
    2  176 JOHN CRAVEN         PITTSBURGH           PA   46:46 
    3  347 JAMES KENTRO                                  46:54 
    4  310 BRIAN BERGFORD                                46:55 
    5  343 ABDOU N'DIR                                   48:30 

10K RUN MALE 30 - 39:
    1  330 AARON BAKER                                   44:10 
    2  288 JOHN CLARK          ESTES PARK           CO   44:59 
    3  348 LES HOCKENBERRY                               45:34 
    4  215 JULIUS PASION       DENVER               CO   45:45 
    5  211 DONALD MORRIS       MILLIKEN             CO   46:59 

10K RUN MALE 40 - 49:
    1  221 ANDREW ROTHLEUTNER  WORLAND              WY   44:36 
    2  188 DANIEL GREGORICH    HIGHLANDS RANCH      CO   45:31 
    3  295 DAVID PULFORD       LENEXA               KS   48:26 
    4  193 ERIC HIPPLER        URBANDALE            IA   51:27 
    5  226 THOMAS SEYBOLD      EVERGREEN            CO   53:18 

10K RUN MALE 50 - 59:
    1  205 TOM LISAK           CHICAGO              IL   43:58 
    2  305 STEVE BARKER        ESTES PARK           CO   45:26 
    3  244 BRUCE BARKER        BOULDER              CO   47:49 
    4  192 ROBERT HANULA       CARBONDALE           CO   54:00 
    5  190 JOHN HALLAGAN       LOVELAND             CO   55:00 

10K RUN MALE 60 - 69:
    1  249 MICHAEL DEARDORFF   BRIGHTON             CO   48:40 
    2  345 BRUCE BRANDT                                1:04:23 
    3  317 JOHN CHEN                                   1:24:33 
    4  223 RICH RUNNION        CHEYENNE             WY 1:38:14 

10K RUN MALE 70 - 99:
    1  236 ROSS WESTLEY        ARVADA               CO   56:06 
    2  323 JON SONSTROEM                               1:01:18 

10K RUN FEMALE 0 - 13:
    1  287 ELIZABETH SMITH     ESTES PARK           CO 1:07:06 
    2  242 JESSICA ARCHAMBEAU  CHEYENNE             WY 1:47:37 
    3  279 TAYLOR STOKES       CHEYENNE             WY 1:48:42 

10K RUN FEMALE 14 - 16:

10K RUN FEMALE 17 - 19:

10K RUN FEMALE 20 - 29:
    1  172 ALLISON BURKET      HIGHLANDS RANCH      CO   52:51 
    2  312 KELLY DEAN          SUPERIOR             CO   52:52 
    3  321 MEG GRAEFF                                    55:29 
    4  319 LEANN KETELSEN                                56:07 
    5  308 JENNIFER HAZARD     NORTHGLENN           CO   56:35 

10K RUN FEMALE 30 - 39:
    1  258 ATHENA LOPEZ        LONGMONT             CO   52:59 
    2  331 TIFFANY ROSE                                  53:24 
    3  286 SHANE RIEDER        CINCINNATI           OH   54:08 
    4  214 JENNIFER PALAMAR    TRINITY              FL   54:21 
    5  307 CATHERINE CROWFOOT  THORNTON             CO   54:30 

10K RUN FEMALE 40 - 49:
    1  213 MOLLY ORKILD        GOLDEN               CO   52:15 
    2  239 KAY WOLTMAN         COLORADO SPRINGS     CO   59:04 
    3  250 ELISABETH DENIZOT   BOULDER              CO 1:00:19 
    4  340 PATRICIA SODETZ                             1:00:22 
    5  306 PATRICIA BOUTET     CAGNES               ME 1:00:34 

10K RUN FEMALE 50 - 59:
    1  301 LISA WILLIAMS       DENVER               CO   53:39 
    2  283 LINDA LONG          HIGHLANDS RANCH      CO 1:11:12 
    3  237 BETH WILBANKS       DIBOLL               TX 1:14:46 
    4  248 CAROLYN DEARDORFF   BRIGHTON             CO 1:16:24 
    5  316 CAROL CHEN                                  1:20:20 

10K RUN FEMALE 60 - 69:
    1  314 IRMA KRUMP                                  1:04:24 
    2  178 EILEEN CROISSANT    GREELEY              CO 1:15:43 
    3  293 CHRISTY BOUTELL     ERIE                 CO 1:21:06 
    4  222 MARY RUNNION        CHEYENNE             WY 1:38:04 
    5  261 MARYANN PERRY       CORAL GABLES         FL 1:40:33 

10K RUN FEMALE 70 - 99: