| |
|
Navigation:
Home Services Results |
Estes Park Marathon, Half Marathon, 10K and 5K
June 14, 2009
Overall Results for the 10K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 39:43 6:24 238 BENJAMIN WILLIAMS 1 1 M17-19
2 39:47 6:25 284 JAKE WOODARD 2 1 M20-29
3 40:10 6:28 271 JAMES YSEBAERT 3 1 M40-49
4 40:46 6:34 290 RYAN LINDEMULDER 4 2 M17-19
5 41:00 6:36 281 SAUL FLORES 5 3 M17-19
6 41:43 6:43 181 RYAN ELLER 6 4 M17-19
7 43:36 7:01 267 AUSTIN SENA 7 5 M17-19
8 43:53 7:04 179 DAVE HEINTZ 8 2 M40-49
9 43:58 7:05 205 TOM LISAK 9 1 M50-59
10 44:10 7:07 330 AARON BAKER 10 1 M30-39
11 44:36 7:11 221 ANDREW ROTHLEUTNER 11 3 M40-49
12 44:59 7:15 288 JOHN CLARK 12 2 M30-39
13 45:23 7:19 278 JEFF SWITZER 13 1 M00-13
14 45:26 7:19 305 STEVE BARKER 14 2 M50-59
15 45:31 7:20 188 DANIEL GREGORICH 15 4 M40-49
16 45:34 7:20 348 LES HOCKENBERRY 16 3 M30-39
17 45:45 7:22 215 JULIUS PASION 17 4 M30-39
18 46:08 7:26 320 BRANDON MORRIS 18 2 M20-29
19 46:12 7:27 280 ANGEL FLORES 19 6 M17-19
20 46:46 7:32 176 JOHN CRAVEN 20 3 M20-29
21 46:54 7:33 347 JAMES KENTRO 21 4 M20-29
22 46:55 7:33 310 BRIAN BERGFORD 22 5 M20-29
23 46:59 7:34 211 DONALD MORRIS 23 5 M30-39
24 47:33 7:39 241 MIKE ALLEN 24 6 M30-39
25 47:49 7:42 244 BRUCE BARKER 25 3 M50-59
26 48:15 7:46 189 AMY HALLAGAN 1 1 F30-39
27 48:26 7:48 295 DAVID PULFORD 26 5 M40-49
28 48:30 7:49 343 ABDOU N'DIR 27 6 M20-29
29 48:40 7:50 249 MICHAEL DEARDORFF 28 1 M60-69
30 49:12 7:55 298 JUN MURAI 29 7 M30-39
31 49:38 8:00 216 RENEE PUTMAN 2 2 F30-39
32 49:38 8:00 209 JOSH MILLER 30 8 M30-39
33 50:48 8:11 200 STEPHANIE KURLAND 3 1 F40-49
34 51:27 8:17 193 ERIC HIPPLER 31 6 M40-49
35 51:56 8:22 302 JOAN SANDERS 4 2 F40-49
36 52:15 8:25 213 MOLLY ORKILD 5 3 F40-49
37 52:51 8:31 172 ALLISON BURKET 6 1 F20-29
38 52:52 8:31 312 KELLY DEAN 7 2 F20-29
39 52:54 8:31 254 BENJAMIN GUNDEN 32 7 M20-29
40 52:59 8:32 258 ATHENA LOPEZ 8 3 F30-39
41 53:18 8:35 226 THOMAS SEYBOLD 33 7 M40-49
42 53:24 8:36 331 TIFFANY ROSE 9 4 F30-39
43 53:39 8:38 264 THOMAS SACHTLEBEN 34 8 M40-49
44 53:39 8:39 301 LISA WILLIAMS 10 1 F50-59
45 53:47 8:40 196 BAYE KEITA 35 7 M17-19
46 54:00 8:42 192 ROBERT HANULA 36 4 M50-59
47 54:07 8:43 228 KURT SPIELER 37 9 M40-49
48 54:08 8:43 286 SHANE RIEDER 11 5 F30-39
49 54:21 8:45 214 JENNIFER PALAMAR 12 6 F30-39
50 54:30 8:47 307 CATHERINE CROWFOOT 13 7 F30-39
51 54:32 8:47 165 MARY ABBOTT 14 8 F30-39
52 55:00 8:51 190 JOHN HALLAGAN 38 5 M50-59
53 55:17 8:54 269 MATTHEW WELLS 39 9 M30-39
54 55:24 8:55 346 JAY HARWICK 40 8 M20-29
55 55:28 8:56 333 HALEY ROLLINS 15 9 F30-39
56 55:29 8:56 321 MEG GRAEFF 16 3 F20-29
57 55:39 8:58 300 KATHRYN GRAINGER 17 10 F30-39
58 55:59 9:01 210 MARK MONTGOMERY 41 9 M20-29
59 56:06 9:02 236 ROSS WESTLEY 42 1 M70-99
60 56:07 9:02 319 LEANN KETELSEN 18 4 F20-29
61 56:13 9:03 180 DESIREE DUTT 19 11 F30-39
62 56:27 9:05 338 KEN NOWALK 43 10 M20-29
63 56:35 9:07 308 JENNIFER HAZARD 20 5 F20-29
64 57:07 9:12 234 ROXANNE WEDAN 21 12 F30-39
65 57:08 9:12 339 KRISTEN JABLONSKI 22 6 F20-29
66 57:16 9:13 263 RYAN PFEIFFER 44 8 M17-19
67 57:23 9:14 168 CODY BERRY 45 10 M30-39
68 57:29 9:15 232 KEVIN VAN CONETT 46 10 M40-49
69 57:35 9:16 240 BETH ALLEN 23 13 F30-39
70 57:44 9:18 313 JEFF OLSON 47 11 M40-49
71 57:45 9:18 230 AMANDA SWANSON 24 7 F20-29
72 57:46 9:18 186 JOE GARAVAGLIA 48 11 M30-39
73 58:06 9:21 341 ROBERT SODETZ 49 12 M40-49
74 58:09 9:22 309 BECKY HAMM 25 8 F20-29
75 58:11 9:22 245 TESSA BLONG 26 9 F20-29
76 58:20 9:24 251 MATTHEW FORDYCE 50 12 M30-39
77 58:34 9:26 266 JAIME SCHWALB 27 10 F20-29
78 58:50 9:29 231 RYAN THAMERT 51 2 M00-13
79 59:00 9:30 204 WADE LICHTI 52 6 M50-59
80 59:04 9:31 239 KAY WOLTMAN 28 4 F40-49
81 59:30 9:35 195 TROY JOHNSON 53 13 M30-39
82 59:32 9:35 327 HOLLIE PETIT 29 14 F30-39
83 59:34 9:36 282 EARL LONG 54 7 M50-59
84 59:35 9:36 299 CHRIS SAUTTER 55 14 M30-39
85 1:00:19 9:43 250 ELISABETH DENIZOT 30 5 F40-49
86 1:00:22 9:43 340 PATRICIA SODETZ 31 6 F40-49
87 1:00:26 9:44 208 GRETCHEN MERRY 32 15 F30-39
88 1:00:27 9:44 289 JOHN LINDEMULDER 56 13 M40-49
89 1:00:34 9:45 306 PATRICIA BOUTET 33 7 F40-49
90 1:00:37 9:46 275 MAUREEN WOOLSHLAGER 34 16 F30-39
91 1:00:54 9:48 276 RICHARD WOOLSHLAGER 57 15 M30-39
92 1:01:18 9:52 323 JON SONSTROEM 58 2 M70-99
93 1:01:18 9:52 212 KRISTINE NELSON 35 17 F30-39
94 1:01:27 9:54 273 KATIE CHARBONEAU 36 18 F30-39
95 1:01:31 9:54 334 AMANDA STROOP 37 11 F20-29
96 1:01:36 9:55 291 LORINDA LINDEMULDER 38 8 F40-49
97 1:01:54 9:58 342 KEITH BILOW 59 16 M30-39
98 1:02:07 10:00 167 JAMES BAGE 60 17 M30-39
99 1:02:07 10:00 184 TERI FARRELL BAGE 39 19 F30-39
100 1:02:44 10:06 322 SEAN HANEY 61 14 M40-49
101 1:02:50 10:07 199 PETER KOSCHNITZKE 62 3 M00-13
102 1:03:04 10:09 207 MAURA MCGRATH 40 20 F30-39
103 1:03:11 10:10 187 JIM GOSS 63 18 M30-39
104 1:03:12 10:11 183 STEPH FARRELL 41 12 F20-29
105 1:03:15 10:11 274 BETH VASQUEZ 42 21 F30-39
106 1:03:31 10:14 259 HANNAH MANCINA 43 22 F30-39
107 1:03:53 10:17 332 ASHLEY NICHOLS 44 23 F30-39
108 1:03:57 10:18 175 DAN CONDON 64 19 M30-39
109 1:04:04 10:19 253 GILLIAN GROHS 45 13 F20-29
110 1:04:10 10:20 272 SARAH CHARTIER 46 24 F30-39
111 1:04:22 10:22 270 RYAN WOEMPNER 65 9 M17-19
112 1:04:23 10:22 345 BRUCE BRANDT 66 2 M60-69
113 1:04:24 10:22 314 IRMA KRUMP 47 1 F60-69
114 1:05:45 10:35 285 SUZAN GEBOW 48 9 F40-49
115 1:05:56 10:37 277 LACEY ALLAMAN 49 14 F20-29
116 1:05:59 10:38 166 ROBIN BABB 50 25 F30-39
117 1:06:02 10:38 185 LACI FRIEND 51 26 F30-39
118 1:06:15 10:40 170 STEPHEN BRINDLEY 67 20 M30-39
119 1:06:20 10:41 246 ERIN BURK 52 15 F20-29
120 1:06:32 10:43 311 GINA BERGFORD 53 16 F20-29
121 1:06:53 10:46 252 ROSEMARY GRAFF 54 27 F30-39
122 1:06:56 10:47 260 ADAM MILLER 68 11 M20-29
123 1:06:58 10:47 344 MARC FEDO 69 15 M40-49
124 1:07:05 10:48 324 TIFFANY HUNT 55 28 F30-39
125 1:07:06 10:48 287 ELIZABETH SMITH 56 1 F00-13
126 1:07:07 10:48 173 MELISSA CARLSON 57 29 F30-39
127 1:07:19 10:50 227 MICHAEL SOGUERO 70 16 M40-49
128 1:07:41 10:54 235 TORI WEDAN 58 30 F30-39
129 1:07:53 10:56 315 MAXINE COHEN 59 10 F40-49
130 1:07:55 10:56 297 MAUREEN GRAINGER 60 31 F30-39
131 1:08:34 11:03 224 GRETCHEN SCHERSCHEL 61 32 F30-39
132 1:09:17 11:09 336 LINDA HUMPAL 62 11 F40-49
133 1:09:17 11:09 337 JASON HUMPAL 71 21 M30-39
134 1:09:23 11:10 174 KATHERINE CHRISTOPH 63 33 F30-39
135 1:10:40 11:23 233 ED VERONDA 72 12 M20-29
136 1:11:12 11:28 283 LINDA LONG 64 2 F50-59
137 1:11:54 11:35 257 MIKE KENNEY 73 8 M50-59
138 1:12:13 11:38 296 SARA BUCKINGHAM 65 34 F30-39
139 1:12:20 11:39 325 SYLVIA ARELLANO 66 12 F40-49
140 1:12:21 11:39 326 ANSURIA VELAZQUEZ 67 13 F40-49
141 1:13:10 11:47 169 EMILY BERRY 68 35 F30-39
142 1:14:46 12:02 237 BETH WILBANKS 69 3 F50-59
143 1:15:15 12:07 255 SARAH HIAM 70 36 F30-39
144 1:15:18 12:08 219 SAMANTHA RICHARDSON 71 17 F20-29
145 1:15:43 12:12 178 EILEEN CROISSANT 72 2 F60-69
146 1:16:24 12:18 248 CAROLYN DEARDORFF 73 4 F50-59
147 1:16:37 12:20 218 BRANDON RICHARDSON 74 13 M20-29
148 1:16:47 12:22 328 GRETA HUME 74 14 F40-49
149 1:16:50 12:22 303 LARA SENG 75 37 F30-39
150 1:17:47 12:32 329 IAN FAUCUNIER 75
151 1:18:03 12:34 304 DIANA PREDOTA 76 38 F30-39
152 1:18:18 12:37 191 LAURA HANSEN 77 39 F30-39
153 1:19:01 12:43 318 JIM STANDRIDGE 76 3 M70-99
154 1:19:29 12:48 202 KATHLEEN LALLY 78 15 F40-49
155 1:20:20 12:56 316 CAROL CHEN 79 5 F50-59
156 1:21:06 13:04 293 CHRISTY BOUTELL 80 3 F60-69
157 1:21:57 13:12 171 VALERIE BRUCE 81 40 F30-39
158 1:24:08 13:33 294 KETURAH HURST 82 16 F40-49
159 1:24:33 13:37 317 JOHN CHEN 77 3 M60-69
160 1:26:52 13:59 225 PEGGY SCHERSCHEL 83 6 F50-59
161 1:27:03 14:01 292 ANDREW MUCK 78 14 M20-29
162 1:28:32 14:15 262 LINDA PFEIFFER 84 17 F40-49
163 1:32:00 14:49 206 STEPHANIE MANNING 85 18 F20-29
164 1:32:48 14:56 194 JEANNIE JACKSON 86 19 F20-29
165 1:33:48 15:06 201 STACIE LAGROW 87 41 F30-39
166 1:38:04 15:47 222 MARY RUNNION 88 4 F60-69
167 1:38:14 15:49 223 RICH RUNNION 79 4 M60-69
168 1:40:33 16:11 261 MARYANN PERRY 89 5 F60-69
169 1:44:13 16:47 268 IVY TROYER 90 7 F50-59
170 1:47:37 17:20 242 JESSICA ARCHAMBEAU 91 2 F00-13
171 1:47:41 17:20 243 PIERRE ARCHAMBEAU 80 17 M40-49
172 1:47:49 17:22 177 CINDY CRAWSHAW 92 6 F60-69
173 1:48:00 17:23 247 CHRISTY CRAWSHAW 93 42 F30-39
174 1:48:42 17:30 279 TAYLOR STOKES 94 3 F00-13
175 1:49:31 17:38 197 CHASTITY KOCH 95 43 F30-39
|