| |
|
Navigation:
Home Services Results |
Estes Park Marathon, Half Marathon, 10K and 5K
June 14, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 18:12 5:52 1569 NICK CRAMER 1 1 M20-29
2 18:32 5:58 1580 JEREMY THOMPSON 2 2 M20-29
3 19:53 6:24 1557 JASON RONEY 3 1 M30-39
4 20:17 6:32 1521 MICHAEL URBAIN 4 1 M40-49
5 20:57 6:45 1510 TRAVIS MENGHINI 5 1 M14-16
6 21:12 6:50 1562 COREY EWING 6 2 M30-39
7 21:37 6:58 1534 ERIK SCHWEISS 7 1 M17-19
8 21:38 6:58 1576 ALEX LEWIS 8 1 M12-13
9 21:45 7:01 1565 JONATHAN WILLIAMS 9 3 M20-29
10 22:13 7:09 1509 KRISTA MENGHINI 1 1 F14-16
11 22:31 7:15 1525 ANDY COLLINS 10 4 M20-29
12 23:28 7:33 1520 RISTO THOMPSON 11 2 M12-13
13 23:37 7:36 335 NATALIE WOLFF 2 1 F17-19
14 24:42 7:57 1524 RACHEL BROOKS 3 1 F20-29
15 24:55 8:02 1559 PAUL GREENBERG 12 1 M50-59
16 25:14 8:08 1506 CLARK JETT 13 3 M12-13
17 25:14 8:08 1535 SARAH SCHWEISS 4 2 F14-16
18 25:18 8:09 1564 NAOMI WILLIAMS 5 1 F12-13
19 25:31 8:13 1558 KRISTINA SCHWARTZ 6 2 F20-29
20 25:47 8:18 1542 MIKE EGAN 14 2 M50-59
21 25:49 8:19 1507 R.W. JETT 15 2 M14-16
22 25:56 8:21 1505 A. CLARK JETT 16 3 M50-59
23 26:00 8:22 1584 CHRISTINA SANTAGATI 7 1 F30-39
24 26:01 8:23 1526 RANDY COLLINS 17 4 M50-59
25 26:15 8:27 1518 CASSIE SULLIVAN 8 3 F20-29
26 26:45 8:37 1527 AMY ESSIG 9 2 F30-39
27 26:46 8:37 1523 DARWIN ANDERSON 18 1 M60-69
28 27:03 8:43 1517 JACQUELINE SIMON 10 3 F30-39
29 27:17 8:47 1552 COLLEEN MINARD 11 1 F40-49
30 27:27 8:50 1578 MIKE BACA 19 3 M30-39
31 27:29 8:51 1545 CORINA KONKEY 12 4 F30-39
32 27:31 8:52 1544 ROBB KONKEY 20 4 M30-39
33 27:54 8:59 1568 MARGARET HOCKENBERR 13 5 F30-39
34 27:58 9:00 1498 SARAH BLAKELY 14 6 F30-39
35 28:15 9:06 1581 ED RANKIN 21 5 M30-39
36 28:19 9:07 1528 RICHARD KEEP 22 2 M60-69
37 28:28 9:10 1586 HEATHER ATTARDO 15 7 F30-39
38 28:42 9:15 1494 NICK BENJAMIN 23 6 M30-39
39 29:06 9:22 1585 STEVE ADAIR 24 5 M20-29
40 29:09 9:23 1530 ALASTAIR NORCROSS 25 2 M40-49
41 29:39 9:33 1556 DAWN LERVIK-RONEY 16 2 F40-49
42 29:50 9:36 1553 KALEIGH KROEKER 17 1 F10-11
43 29:54 9:38 1515 PAUL RAAB 26 5 M50-59
44 30:25 9:48 1567 MARK YOUNG 27 6 M50-59
45 30:26 9:48 1571 TAMERA HUNT 18 3 F40-49
46 30:29 9:49 1561 SARAH WASSON 19 4 F40-49
47 30:34 9:51 1560 DINA JANSEN 20 8 F30-39
48 31:03 10:00 1563 HEIDI COGBURN-EWING 21 9 F30-39
49 31:32 10:09 1496 DAN BISHOP 28 3 M60-69
50 32:11 10:22 1554 DREW KROEKER 29 1 M00-09
51 32:28 10:27 1555 KARL KROEKER 30 3 M40-49
52 32:31 10:28 1493 WARREN BARKER 31 1 M70-99
53 32:47 10:34 1546 MICHELE DAHLEN 22 10 F30-39
54 33:18 10:44 1532 JENNIFER PAPPAS 23 11 F30-39
55 33:33 10:48 1582 MICHELLE ADAMS 24 12 F30-39
56 33:38 10:50 1579 JADYN PEREA 25 4 F20-29
57 33:38 10:50 1577 DANIEL BLATNICK 32
58 33:41 10:51 1583 JIM FERGUSON 33 4 M60-69
59 33:50 10:54 1529 AMANDA MELLOS 26 5 F20-29
60 33:59 10:57 1575 MARGARET THOMPSON 27 3 F14-16
61 34:42 11:10 1499 CHERYL BOTINELLY 28 1 F50-59
62 35:45 11:31 1512 MELANIE PAHL 29 13 F30-39
63 36:13 11:40 1531 DIANA NORCROSS 30 5 F40-49
64 36:32 11:46 1495 CINDY BERNDT 31 14 F30-39
65 36:34 11:47 1541 WILLIAM SHOTTS 34 5 M60-69
66 36:38 11:48 1511 CAROLYN MOOR 32 6 F40-49
67 36:45 11:50 1566 EARTH OSIOCHAIN 33 15 F30-39
68 36:51 11:52 1503 GLORIA HINTON 34 2 F50-59
69 37:40 12:08 1514 KEITH PRITCHARD 35 6 M60-69
70 37:49 12:11 1572 MATTHEW REVITTE 36
71 37:59 12:14 1522 GERRY WILBANKS 37 7 M50-59
72 38:27 12:23 1497 KAY BISHOP 35 1 F60-69
73 38:38 12:26 1538 LYNN WOEMPNER 36 4 F14-16
74 38:49 12:30 1504 SARAH HUNT 37 16 F30-39
75 38:57 12:33 1543 JIM KIPLE 38 7 M60-69
76 38:58 12:33 1536 TINA SNIDER 38 17 F30-39
77 40:13 12:57 1549 HANNAH SMITH 39 2 F10-11
78 40:35 13:04 1573 RON FERGUSON 39 4 M40-49
79 40:54 13:10 1574 KENDRA CREIGHTON 40 6 F20-29
80 41:28 13:21 1519 LESLIE THOMPSON 41 3 F50-59
81 41:36 13:24 1500 DICK CROISSANT 40 2 M70-99
82 41:51 13:29 1513 CAROL PRITCHARD 42 2 F60-69
83 43:29 14:00 1539 NANCY LUPTON 43 1 F70-99
84 43:29 14:00 1533 JUEL RAE 44 18 F30-39
85 44:51 14:26 1537 KIM WARREN 45 7 F40-49
86 45:35 14:41 1491 GERRY AULT 46 3 F60-69
87 46:24 14:56 1501 JEANNE HARVEY 47 4 F50-59
88 46:44 15:03 1550 ERIKA WOJTASZEK 48 19 F30-39
89 47:27 15:17 1551 MINDY MUCK 49 7 F20-29
90 48:34 15:38 1547 HEATHER HART-MAXWEL 50 8 F40-49
91 49:55 16:04 1548 DON MAXWELL 41 5 M40-49
92 52:24 16:52 1490 MARTI AMBERG 51 20 F30-39
93 52:25 16:53 1492 CINDY BAKOVICH 52 9 F40-49
|