| |
|
Navigation:
Home Services Results |
Fort Lupton May Day 5K Run and Walk
May 9, 2009
5K RUN MALE OVERALL:
1 30 DOUG BELL 18:30
5K RUN FEMALE OVERALL:
1 58 JOY SCHWARTING 21:54
5K RUN MALE 0 - 14:
1 44 MATTHEW TUBBS 21:47
2 3 ISLEY WILSON 30:27
3 6 DANIEL WILSON 30:34
5K RUN MALE 20 - 29:
1 42 WILL SMITH 20:04
2 8 BEN KEES 22:09
3 47 ANDREW COLLINS 23:54
5K RUN MALE 30 - 39:
1 62 VALLENTINO MARQUEZ 23:03
2 23 MICHIO WATANABE 24:49
3 68 BRANDON DE GOLIER 25:12
5K RUN MALE 40 - 49:
1 59 RICK CONE 20:35
2 60 RICK DENNING 20:58
3 63 DEAN 0'BRIAN 23:32
5K RUN MALE 50 - 59:
1 31 JESSE TIJERINA 22:29
2 55 FELIX TAFOYA 22:58
3 15 RICHARD MILLER 23:06
5K RUN MALE 60 - 69:
1 2 GERALD KAUFFMAN 27:29
2 25 LEN GOLDBERG 30:03
5K RUN MALE 70 - 99:
1 65 ROSS WESTLEY 26:43
5K RUN FEMALE 0 - 14:
1 52 AURELIA WELTZIN 39:00
5K RUN FEMALE 15 - 19:
1 43 LINDSEY TUBBS 28:03
2 34 COURTNEY BROCK 33:23
5K RUN FEMALE 20 - 29:
1 13 CRYSTAL SPIDLER 25:40
2 48 RACHEL BROOKS 26:31
3 67 BRENDA BASSETT 27:45
5K RUN FEMALE 30 - 39:
1 9 SUSANA GONZALEZ 30:14
2 61 MARIBEL MARQUEZ 32:09
3 10 CRISTINA SMALDONE 34:42
5K RUN FEMALE 40 - 49:
1 14 LYNDA JONES 32:54
2 46 JANE FULLER 35:37
3 53 KRISTI CAMPANELLA 35:38
5K RUN FEMALE 50 - 59:
1 33 VIRA BROCK 39:55
5K RUN FEMALE 60 - 69:
1 45 SANDRA BENELL 40:04
2 35 BETTY DONOVAN 46:36
|