| |
|
Navigation:
Home Services Results |
Race Against Cancer
July 4, 2009
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 15:28 4:59 1475 CHARLES HILLIG, JR. 1/392 1/73 M20-29
2 15:34 5:01 1756 TYLER RASMUSSEN 2/392 2/73 M20-29
3 16:00 5:09 1755 CAMERON CARTER 3/392 3/73 M20-29
4 16:12 5:13 1149 OYVIND HEIBERG SUND 4/392 4/73 M20-29
5 16:25 5:17 1353 KODY LEACH 5/392 1/34 M15-19
6 16:26 5:18 1150 EGIL REIDAR OSNES 6/392 1/57 M30-39
7 16:38 5:21 1767 MICHAEL TRAHAN 7/392 5/73 M20-29
8 17:03 5:30 1699 DAN LARSON 8/392 6/73 M20-29
9 17:08 5:31 1518 RAUL CARRIZALEZ 9/392 1/60 M40-49
10 17:10 5:32 710 DOUG BELL 10/392 1/76 M50-59
11 17:33 5:39 1017 CAMERON MCQUEEN 11/392 2/34 M15-19
12 17:41 5:42 1148 ANNIE BERSAGEL 1/593 1/128 F20-29
13 17:48 5:44 1044 WENDY THOMAS 2/593 1/111 F30-39
14 18:07 5:50 745 EVERT FINGER JUSTIC 12/392 3/34 M15-19
15 18:11 5:52 1031 TYLER NICHOLS 13/392 4/34 M15-19
16 18:13 5:52 1026 MICHAEL KALLSEN 14/392 7/73 M20-29
17 18:27 5:57 1893 JOSH CARTER 15/392 2/57 M30-39
18 18:31 5:58 966 LUKE INTERMILL 16/392 3/57 M30-39
19 18:35 5:59 765 JOHN WILLIAMS 17/392 4/57 M30-39
20 18:47 6:03 895 ASHLEE SMALLEY 3/593 1/48 F15-19
21 19:08 6:10 798 ANTHONY CERULLO 18/392 5/57 M30-39
22 19:15 6:12 1042 JESSICA BABCOCK 4/593 2/128 F20-29
23 19:16 6:12 718 SARAN SWENSON 5/593 2/48 F15-19
24 19:17 6:13 1891 OSCAR CARBRALES 19/392 2/60 M40-49
25 19:18 6:13 1740 STEVEN MONRONEY 20/392 3/60 M40-49
26 19:19 6:13 973 BRANDON FRITZ 21/392 5/34 M15-19
27 19:22 6:14 1921 MOSES SMITH 22/392 6/57 M30-39
28 19:26 6:16 1593 GARRETT COLES 23/392 6/34 M15-19
29 19:30 6:17 890 NATALIE PETERSON 6/593 3/128 F20-29
30 19:39 6:20 1393 KENDRA GERK 7/593 3/48 F15-19
31 19:40 6:20 1412 DAVID ROWE 24/392 7/34 M15-19
32 19:40 6:20 1184 COREY EWING 25/392 7/57 M30-39
33 19:41 6:20 1892 OTONIEL GOLDMAN 26/392 8/57 M30-39
34 19:43 6:21 1352 RICK DENNING 27/392 4/60 M40-49
35 19:47 6:22 1219 RICK CONE 28/392 5/60 M40-49
36 19:54 6:25 1317 ERICA HINCHCLIFFE 8/593 4/48 F15-19
37 19:54 6:25 1469 JOSEPH SHOEMAKER 29/392 8/34 M15-19
38 19:55 6:25 993 DONALD MORRIS 30/392 9/57 M30-39
39 19:56 6:25 1313 PAULA BRUZEWSKI 9/593 4/128 F20-29
40 19:59 6:26 1807 JOHN ROESKE 31/392 1/34 M60-69
41 20:00 6:27 1323 JUSTIN KUHLMANN 32/392 8/73 M20-29
42 20:10 6:30 1503 ADAM DANN 33/392 9/73 M20-29
43 20:10 6:30 1431 ASHLEY WALKER 10/593 2/111 F30-39
44 20:11 6:30 917 STEVEN MCGEE 34/392 9/34 M15-19
45 20:15 6:31 1226 MATT LILLY 35/392 10/73 M20-29
46 20:26 6:35 1175 STUART CORBRIDGE 36/392 6/60 M40-49
47 20:27 6:35 1568 DAN EBERHARD 37/392 1/31 M11-14
48 20:28 6:35 977 DALE NAGEL 38/392 2/76 M50-59
49 20:28 6:36 1172 JOHN TRULL 39/392 3/76 M50-59
50 20:30 6:36 1146 BOB CAILLOUETTE 40/392 4/76 M50-59
51 20:33 6:37 905 ERIK EASTER 41/392 10/57 M30-39
52 20:34 6:38 1624 JIM FULLER 42/392 5/76 M50-59
53 20:36 6:38 1020 JONATHAN ALEXANDER 43/392 11/73 M20-29
54 20:39 6:39 1439 JEFF ANGUS 44/392 7/60 M40-49
55 20:39 6:39 1316 JESSICA COONEY 11/593 3/111 F30-39
56 20:40 6:39 1259 ANN EUDEIKIS 12/593 1/123 F40-49
57 20:42 6:40 1907 MANUEL BARRIENTOS 45/392 8/60 M40-49
58 20:51 6:43 919 BRIAN MCGEE 46/392 11/57 M30-39
59 20:57 6:45 1369 ANDREW COGGSWELL 47/392 2/31 M11-14
60 20:58 6:45 1039 REED KOEHN 48/392 6/76 M50-59
61 21:00 6:46 1887 TY CYPHERS 49/392 10/34 M15-19
62 21:00 6:46 1040 PAM BOUDREAU 13/593 1/101 F50-59
63 21:03 6:47 1509 STEVEN WEIGANDT 50/392 11/34 M15-19
64 21:05 6:48 1910 SHELBY DYER 14/593 1/18 F00-10
65 21:11 6:49 1634 ROXANE GEISLER 15/593 2/123 F40-49
66 21:15 6:51 931 CHRIS BROBZINSKI 51/392 12/73 M20-29
67 21:17 6:52 1629 EDUARDO HERRERA 52/392 9/60 M40-49
68 21:19 6:52 744 STEVE PERKINS 53/392 10/60 M40-49
69 21:20 6:52 1548 SHAWN CROISSANT 54/392 11/60 M40-49
70 21:23 6:53 1635 DAN GEISLER 55/392 12/60 M40-49
71 21:24 6:53 1552 GREG BECKER 56/392 12/57 M30-39
72 21:27 6:54 735 JOE TACORONTE 57/392 7/76 M50-59
73 21:28 6:55 1730 JEFF ROLAND 58/392 12/34 M15-19
74 21:29 6:55 1510 CHRIS GRAY 59/392 13/57 M30-39
75 21:32 6:56 1056 ART STEWART 60/392 2/34 M60-69
76 21:33 6:56 779 JENNIFER OLIVIER 16/593 1/21 F11-14
77 21:33 6:57 1367 JESSE TIJERINA 61/392 8/76 M50-59
78 21:35 6:57 1592 DEAN OBRIEN 62/392 13/60 M40-49
79 21:37 6:58 1741 JORDAN KOENIG 63/392 13/34 M15-19
80 21:37 6:58 1652 BRENT SKORYI 64/392 14/57 M30-39
81 21:40 6:59 1575 ROB RECKARD 65/392 14/60 M40-49
82 21:41 6:59 1747 PATRICK MILLER 66/392 15/60 M40-49
83 21:41 6:59 1886 KAYLA CONTRERAS 17/593 5/48 F15-19
84 21:43 7:00 1139 PAUL BERSAGEL 67/392 13/73 M20-29
85 21:44 7:00 761 RICK GABEL 68/392 16/60 M40-49
86 21:45 7:01 1897 JAMES COPEE 69/392 14/73 M20-29
87 21:46 7:01 1588 NATHAN BUTLER 70/392 15/57 M30-39
88 21:50 7:02 1311 ALAINA EDSTROM 18/593 5/128 F20-29
89 21:53 7:03 1391 KELLY BUSH 19/593 4/111 F30-39
90 21:54 7:03 1515 PAUL SPECK 71/392 9/76 M50-59
91 21:55 7:04 1293 AMOS KELLY 72/392 15/73 M20-29
92 21:56 7:04 1590 EMILY SANDBERG 20/593 5/111 F30-39
93 21:57 7:04 1237 KIRSTIN FRANKLIN 21/593 6/48 F15-19
94 21:59 7:05 900 DAN ENGLAND 73/392 16/57 M30-39
95 22:04 7:06 1132 SCOTT QUINN 74/392 17/57 M30-39
96 22:06 7:07 1142 LUKE FIGGS 75/392 14/34 M15-19
97 22:08 7:08 1810 SAMANTHA SZURA 22/593 6/111 F30-39
98 22:13 7:09 1043 JAMES LIBERTY 76/392 16/73 M20-29
99 22:13 7:10 1452 DUSTIN LYEA 77/392 17/73 M20-29
100 22:14 7:10 899 STEVEN SMALLEY JR 78/392 3/31 M11-14
101 22:14 7:10 1217 TANNER THORPE 79/392 15/34 M15-19
102 22:15 7:10 1500 DEAN ANDERSON 80/392 16/34 M15-19
103 22:15 7:10 1736 JOHN STEWART 81/392 18/73 M20-29
104 22:16 7:10 1636 STEPHEN GEISLER 82/392 4/31 M11-14
105 22:17 7:11 1082 TIM BECKMAN 83/392 10/76 M50-59
106 22:19 7:11 1919 JOHN PHILIBERT 84/392 18/57 M30-39
107 22:20 7:12 734 KRISTEN KUGIER 23/593 6/128 F20-29
108 22:21 7:12 1612 EVAN THOMPSON 85/392 17/34 M15-19
109 22:27 7:14 1743 GARRET ROBERTS 86/392 5/31 M11-14
110 22:30 7:15 1476 TROY SHEETS 87/392 17/60 M40-49
111 22:30 7:15 1903 WALLY TAPIA 88/392 18/60 M40-49
112 22:31 7:15 1657 PAUL NUTTER 89/392 19/57 M30-39
113 22:31 7:15 722 RONNIE SHAFFER 90/392 20/57 M30-39
114 22:32 7:16 705 D'ANN ANDERSON 24/593 7/111 F30-39
115 22:34 7:16 2000 JENNY WEBER 25/593 2/101 F50-59
116 22:35 7:17 1501 DEREK ANDERSON 91/392 18/34 M15-19
117 22:38 7:18 901 KEVIN MAGEE 92/392 19/60 M40-49
118 22:41 7:18 991 JIM BOWMAN 93/392 3/34 M60-69
119 22:41 7:19 1844 JOSHUA DISEU 94/392 19/73 M20-29
120 22:44 7:19 1453 SHANNON ALYEA 26/593 7/128 F20-29
121 22:47 7:20 1225 JOHN FAGERBERG 95/392 21/57 M30-39
122 22:48 7:21 724 ALLISON SHAFFER 27/593 8/111 F30-39
123 22:48 7:21 1738 JOSHUA HABIG 96/392 19/34 M15-19
124 22:52 7:22 2011 BENJAMIN RUDE 97/392 20/73 M20-29
125 22:53 7:22 1005 CHRISTINE SEDNEK 28/593 8/128 F20-29
126 22:53 7:22 1080 TESSA LIVERMONT 98/392 21/73 M20-29
127 22:54 7:23 1711 NATE POLULECH 99/392 22/57 M30-39
128 22:57 7:23 702 BRYON ROBERTS 100/392 20/34 M15-19
129 22:59 7:24 1377 MONTANA KINLUND 29/593 9/128 F20-29
130 23:00 7:25 1111 DAVE YOUNG 101/392 11/76 M50-59
131 23:01 7:25 1382 JOSH SORENSEN 102/392 22/73 M20-29
132 23:08 7:27 1920 ALYNN VIENOT 30/593 10/128 F20-29
133 23:12 7:28 1202 CLARK JETT 103/392 6/31 M11-14
134 23:15 7:29 1727 JEFF HARE 104/392 23/57 M30-39
135 23:15 7:29 1332 TIM KIOEHN 105/392 23/73 M20-29
136 23:17 7:30 1083 LYDIA STRODE 31/593 11/128 F20-29
137 23:18 7:30 1710 MIGUEL PEREZ 106/392 21/34 M15-19
138 23:19 7:31 731 DENISE HERMAN 32/593 3/123 F40-49
139 23:22 7:31 1196 STUART MATTHIAS 107/392 20/60 M40-49
140 23:27 7:33 1625 CARLOS BARRIENTOS 108/392 24/57 M30-39
141 23:30 7:34 751 STEVE NICCOLAI 109/392 12/76 M50-59
142 23:32 7:35 787 TIM SCHUESSLER 110/392 13/76 M50-59
143 23:33 7:35 1201 R.W. JETT JETT 111/392 7/31 M11-14
144 23:35 7:36 1468 DAVE SHOEMAKER 112/392 14/76 M50-59
145 23:38 7:37 1591 PETER BUTLER 113/392 24/73 M20-29
146 23:39 7:37 1302 DAVID TALKINGTON 114/392 15/76 M50-59
147 23:41 7:38 976 JAMES BALUTOWSKI 115/392 25/57 M30-39
148 23:41 7:38 1677 MATTHEW CLARKSON 116/392 8/31 M11-14
149 23:42 7:38 1222 SAMUEL LYMAN 117/392 22/34 M15-19
150 23:42 7:38 930 ZACHARY ROBB 118/392 23/34 M15-19
151 23:45 7:39 1437 RYAN WEHRMAN 119/392 26/57 M30-39
152 23:48 7:40 1650 BRANDON GONZALEZ 120/392 25/73 M20-29
153 23:50 7:41 1584 JUSTIN CURRIE 121/392 26/73 M20-29
154 23:53 7:42 738 LUCI EVANS 33/593 3/101 F50-59
155 23:56 7:42 1653 BECKY LEWUS 34/593 9/111 F30-39
156 23:59 7:44 896 BETH WINCKEL 35/593 10/111 F30-39
157 24:01 7:44 1208 JACQUELINE PENRY 36/593 12/128 F20-29
158 24:01 7:44 1143 BARBARA FIGGS 37/593 7/48 F15-19
159 24:05 7:45 1389 BERYDELL PARKER 38/593 4/123 F40-49
160 24:06 7:46 1214 CAYLYNN SCHELL 39/593 13/128 F20-29
161 24:09 7:47 1906 REBECCA BLANK 40/593 5/123 F40-49
162 24:09 7:47 1395 LINDSEY HUBBARD 41/593 8/48 F15-19
163 24:11 7:47 1137 TODD MOLANDER 122/392 27/73 M20-29
164 24:12 7:48 1888 MARIAH CYPHERS 42/593 9/48 F15-19
165 24:14 7:48 1210 KEVIN BURKE 123/392 28/73 M20-29
166 24:15 7:49 1742 MATT ROBERTS 124/392 29/73 M20-29
167 24:17 7:49 1402 MARTIN DAMRELL 125/392 16/76 M50-59
168 24:19 7:50 1480 MIKE YODER 126/392 21/60 M40-49
169 24:24 7:51 1631 JEREMY HEWITT 127/392 24/34 M15-19
170 24:29 7:53 719 RAMON MARTINEZ 128/392 17/76 M50-59
171 24:37 7:56 725 DALE CARY 129/392 27/57 M30-39
172 24:40 7:57 1465 JIM BROWN 130/392 22/60 M40-49
173 24:43 7:58 1242 JERRY SCHOTT 131/392 18/76 M50-59
174 24:45 7:58 1838 KENDRA VAIR 43/593 11/111 F30-39
175 24:49 7:59 1235 JOHN EBENS 132/392 23/60 M40-49
176 24:53 8:01 1811 PAT MESSERLI 133/392 24/60 M40-49
177 24:53 8:01 1294 MAX MEEKS 134/392 30/73 M20-29
178 24:56 8:02 1438 AMY WEHRMAN 44/593 12/111 F30-39
179 24:58 8:02 1924 KAILI CAIPMAN 45/593 14/128 F20-29
180 24:58 8:03 1386 ANGELA TURK 46/593 15/128 F20-29
181 24:59 8:03 898 STEVE SMALLEY, SR 135/392 25/60 M40-49
182 25:01 8:04 1424 DYLAN WEST 136/392 9/31 M11-14
183 25:03 8:04 1423 MARK WOOD 137/392 19/76 M50-59
184 25:05 8:05 1187 WILLIAM THOMAS 47/593 6/123 F40-49
185 25:05 8:05 762 ALLISON GABEL 48/593 10/48 F15-19
186 25:06 8:05 760 LAURA GABEL 49/593 11/48 F15-19
187 25:06 8:05 1151 JOHN HAEFELY 138/392 20/76 M50-59
188 25:07 8:05 1154 ROBB AUDETTE 139/392 21/76 M50-59
189 25:08 8:06 1368 COLTON TAYLOR 140/392 25/34 M15-19
190 25:10 8:06 1889 MELANIE CYPHERS 50/593 7/123 F40-49
191 25:11 8:07 1834 TROND SUNORY61 141/392
192 25:12 8:07 1885 KYLIE CHRISMAN 51/593 12/48 F15-19
193 25:13 8:07 1713 VIVTUS BANOWETZ 142/392 22/76 M50-59
194 25:16 8:08 1209 DAVID MERRILL 143/392 28/57 M30-39
195 25:17 8:08 988 VIC CZAPENSKI 52/593 8/123 F40-49
196 25:18 8:09 1173 FERNANDO TRULL 144/392 31/73 M20-29
197 25:18 8:09 1078 THOMAS CALDWELL 145/392 4/34 M60-69
198 25:19 8:09 1649 BLAKE HANSON 146/392 32/73 M20-29
199 25:20 8:09 1883 CANDICE MILLER 53/593 16/128 F20-29
200 25:20 8:10 742 KRISTEN ROBB 54/593 17/128 F20-29
201 25:21 8:10 739 SEAN ARCHULETA 147/392 26/60 M40-49
202 25:22 8:10 1927 CLINTON MCCURE 148/392 27/60 M40-49
203 25:23 8:11 1104 MICHAELA TOLER 55/593 2/21 F11-14
204 25:25 8:11 1546 CHRIS SWOPE 149/392 29/57 M30-39
205 25:26 8:11 1600 ROBERT BATTON 150/392 26/34 M15-19
206 25:27 8:12 1087 HOLLIE MASSEY 56/593 18/128 F20-29
207 25:32 8:13 1019 DEANNA ALEXANDER 57/593 9/123 F40-49
208 25:33 8:14 1922 CRYSTAL BRABEC 58/593 13/111 F30-39
209 25:33 8:14 1136 JANE MOLDANDER 59/593 4/101 F50-59
210 25:34 8:14 1449 SUSAN ALEXANDER 60/593 14/111 F30-39
211 25:34 8:14 1053 TONY RITTER 151/392 30/57 M30-39
212 25:35 8:14 1611 JUSTIN BRYAN 152/392 31/57 M30-39
213 25:35 8:14 1070 NICHOLAS SANBURG 153/392 33/73 M20-29
214 25:40 8:16 1577 MARK WEINSTEIN 154/392 32/57 M30-39
215 25:44 8:17 1105 CRAIG TOLER 155/392 28/60 M40-49
216 25:44 8:17 1783 NANCY KIYOTA 61/593 10/123 F40-49
217 25:50 8:19 1041 JOHN FIGGS 156/392 29/60 M40-49
218 25:51 8:19 1656 TARALEE WAACK 62/593 19/128 F20-29
219 25:52 8:20 1186 MARK ZACK 157/392 23/76 M50-59
220 25:55 8:21 1371 KAY HANSON 63/593 5/101 F50-59
221 25:56 8:21 1178 CINDY AXTELL 64/593 20/128 F20-29
222 25:58 8:22 1433 CHAD SHUPE 158/392 34/73 M20-29
223 26:02 8:23 2020 RYAN MAYERLE 159/392 35/73 M20-29
224 26:02 8:23 1254 JAMES CORLISS 160/392 24/76 M50-59
225 26:03 8:23 1664 CATI BRANNEN 65/593 21/128 F20-29
226 26:04 8:24 1432 KRISTEN HAYES 66/593 15/111 F30-39
227 26:05 8:24 1904 MIKE CONTRERAZ 161/392 25/76 M50-59
228 26:06 8:24 1228 STEPHANIE MARTIN 67/593 11/123 F40-49
229 26:06 8:25 1896 KACEY HAYCOX 68/593 22/128 F20-29
230 26:07 8:25 1067 MATT RAINBOLT 162/392 36/73 M20-29
231 26:09 8:25 1781 LORI YANISH 69/593
232 26:10 8:26 1162 DAVID GUTIERREZ 163/392 5/34 M60-69
233 26:11 8:26 1504 JUAN MEZA 164/392 37/73 M20-29
234 26:13 8:27 1587 WILLIAM FANNING 165/392 33/57 M30-39
235 26:15 8:27 1045 JULIE ELLIOTT 70/593 16/111 F30-39
236 26:16 8:28 1046 JULIET SHEETS 71/593 12/123 F40-49
237 26:16 8:28 1213 TONYA MIDDLTON 72/593 13/123 F40-49
238 26:17 8:28 1295 JOEY BUXMAN 166/392 1/16 M00-10
239 26:17 8:28 1462 AARON ZIMOLA 167/392 10/31 M11-14
240 26:18 8:28 1765 TERRA SEYLER 73/593 3/21 F11-14
241 26:18 8:28 1607 SCOTT HERBENRETER 168/392 30/60 M40-49
242 26:20 8:29 1261 ROGER PEIRCE 169/392 31/60 M40-49
243 26:21 8:29 1571 JUSTIN LEHMAN 170/392 38/73 M20-29
244 26:22 8:30 755 SHAILEEN SNIDER 74/593 23/128 F20-29
245 26:23 8:30 1211 JILL BURKE 75/593 24/128 F20-29
246 26:24 8:30 1016 MICHELE POTH 76/593 17/111 F30-39
247 26:24 8:30 1381 DALE SORENSON 171/392 26/76 M50-59
248 26:25 8:30 1275 JOSH MELLIN 172/392 11/31 M11-14
249 26:27 8:31 1573 DOUG LEHMAN 173/392 27/76 M50-59
250 26:27 8:31 1614 JERRY MANZER 174/392 34/57 M30-39
251 26:28 8:31 1725 HEIDI CARLSON 77/593 14/123 F40-49
252 26:28 8:32 1589 NIKKI BUTLER 78/593 25/128 F20-29
253 26:31 8:32 769 BOB HARRIS 175/392 6/34 M60-69
254 26:32 8:33 2015 JOE FAST 176/392 35/57 M30-39
255 26:32 8:33 1180 HEIDI COGBURN-EWING 79/593 18/111 F30-39
256 26:32 8:33 1236 MICHAEL EBENS 177/392 12/31 M11-14
257 26:34 8:33 1356 ANITA SUTTON 80/593 15/123 F40-49
258 26:36 8:34 1145 JEFF FIGGS 178/392 32/60 M40-49
259 26:36 8:34 1166 NICOLE WHITE 81/593 26/128 F20-29
260 26:37 8:34 1884 KARI RILEY 82/593 16/123 F40-49
261 26:38 8:35 1388 BRIAN OAKES 179/392 39/73 M20-29
262 26:38 8:35 1258 KATHY REAMS 83/593 6/101 F50-59
263 26:39 8:35 1315 JON COONEY 180/392 36/57 M30-39
264 26:40 8:35 1378 HALI WOLF 84/593 13/48 F15-19
265 26:40 8:35 1775 KRISTI GRIMES 85/593 19/111 F30-39
266 26:41 8:36 2025 KRISTEN WADAS 86/593 27/128 F20-29
267 26:41 8:36 1376 SHELBY KINLUND 87/593 14/48 F15-19
268 26:41 8:36 1651 KATIE HESS 88/593 28/128 F20-29
269 26:42 8:36 1724 ADLEI CARLSON 181/392 27/34 M15-19
270 26:42 8:36 703 D'ANN ANDERSON 89/593 20/111 F30-39
271 26:44 8:37 1898 WHITNEY TROUDT 90/593 15/48 F15-19
272 26:46 8:37 1598 WILL HARVEY 182/392 40/73 M20-29
273 26:46 8:37 1255 DANIEL LEHMAN 183/392 33/60 M40-49
274 26:48 8:38 1370 WILL COGGSWELL 184/392 13/31 M11-14
275 26:49 8:38 1387 SANDIE BACA 91/593 29/128 F20-29
276 26:49 8:38 2024 SEAN IDA 185/392 41/73 M20-29
277 26:50 8:39 1314 NANCY MAYER 92/593 7/101 F50-59
278 26:52 8:39 1559 ROBBIE MINER 186/392 42/73 M20-29
279 26:53 8:39 1586 JENNIFER FANNING 93/593 30/128 F20-29
280 26:54 8:40 1252 FRANCOISE STONE 94/593 8/101 F50-59
281 26:55 8:40 920 RICHARD BALUTOWSKI 187/392 7/34 M60-69
282 26:56 8:41 1714 ASHLEY BANOWETZ 95/593 16/48 F15-19
283 26:59 8:42 1737 DIRK HABIG 188/392 34/60 M40-49
284 27:04 8:43 1198 REBEKAH CASAS 96/593 17/48 F15-19
285 27:05 8:43 784 RICHARD THOMAS 189/392 35/60 M40-49
286 27:06 8:44 1160 DIRK BIRD 190/392 37/57 M30-39
287 27:09 8:45 1063 TEAGAN MOUNT 191/392 14/31 M11-14
288 27:11 8:45 1057 RANDI ROBB 192/392 43/73 M20-29
289 27:11 8:45 1048 RICHARD HESS 193/392 28/76 M50-59
290 27:12 8:46 1066 MARK COLLINS 194/392 8/34 M60-69
291 27:14 8:46 1318 DEAN ANDERSON 195/392 29/76 M50-59
292 27:15 8:47 1204 JENNI MILNER 97/593 21/111 F30-39
293 27:15 8:47 1643 CARA DENNEY 98/593 31/128 F20-29
294 27:16 8:47 1644 KRISTIN HUGHES 99/593 32/128 F20-29
295 27:21 8:49 992 GLEN NEUMANN 196/392 1/8 M70+
296 27:27 8:50 795 JAMES PISANI 197/392 36/60 M40-49
297 27:31 8:52 2021 RYAN HOCHMILLER 198/392 44/73 M20-29
298 27:33 8:52 1667 JIM HALL 199/392 30/76 M50-59
299 27:34 8:53 1766 CHELLSIE SEYLER 100/593 33/128 F20-29
300 27:35 8:53 1726 BAILEY CARLSON 200/392 15/31 M11-14
301 27:35 8:53 1138 RUTH BERSAGEL 101/593 9/101 F50-59
302 27:38 8:54 737 KAREN BALUTOWSKI 102/593 34/128 F20-29
303 27:40 8:55 1390 BETH DICK 103/593 17/123 F40-49
304 27:41 8:55 1601 WENDY HEGWOOD 104/593 22/111 F30-39
305 27:41 8:55 955 BIANCA SANCHEZ 105/593 18/48 F15-19
306 27:42 8:55 1683 DAVID WELLS 201/392 31/76 M50-59
307 27:43 8:56 906 JEANETTE EASTER 106/593 35/128 F20-29
308 27:45 8:56 1585 DIANE PADEN 107/593 10/101 F50-59
309 27:46 8:57 788 KRISTI BIRDSALL 108/593 23/111 F30-39
310 27:47 8:57 789 SANDY ENGLE 109/593 18/123 F40-49
311 27:48 8:57 790 DENNIS ENGLE 202/392 32/76 M50-59
312 27:50 8:58 1274 SUSAN HEROLD 110/593 1/32 F60-69
313 27:53 8:59 1361 ALEXANDER TAYLOR 203/392 28/34 M15-19
314 27:54 8:59 1110 VICTORIA MCBURNEY 111/593 19/48 F15-19
315 27:54 8:59 926 MITCH LAYDEN 204/392 45/73 M20-29
316 27:56 9:00 994 DAVID SANCHEZ 205/392 33/76 M50-59
317 27:57 9:00 1617 BRUCE PRESTON 206/392 9/34 M60-69
318 27:58 9:00 1561 MATT VAROS 207/392 37/60 M40-49
319 27:58 9:00 763 MANNY MACHADO 208/392 34/76 M50-59
320 27:59 9:01 1331 ADRIANA KOEHN 112/593 24/111 F30-39
321 28:04 9:02 1329 AMY BELLAR 113/593 19/123 F40-49
322 28:05 9:03 1716 JOSHUA HOUTCHENS 209/392 46/73 M20-29
323 28:09 9:04 1238 JILLIAN KELY 114/593 25/111 F30-39
324 28:10 9:04 1322 MIKE KUHLMANN 210/392 38/60 M40-49
325 28:16 9:06 1752 KRISTI GRIMES 115/593 26/111 F30-39
326 28:20 9:08 1754 RANDY SPARKMAN 211/392 39/60 M40-49
327 28:23 9:08 2017 CONNIE PITCHER 116/593 20/123 F40-49
328 28:25 9:09 1780 BOB TAPLIN 212/392 40/60 M40-49
329 28:37 9:13 1025 SHEILA ADAMS 117/593 20/48 F15-19
330 28:42 9:14 1297 DAVID GREINER 213/392 47/73 M20-29
331 28:44 9:15 1321 JILL KUHLMANN 118/593 21/123 F40-49
332 28:45 9:16 1836 BRUCE GESICK 214/392 16/31 M11-14
333 28:47 9:16 1271 AMY WYANT 119/593 27/111 F30-39
334 28:48 9:16 1774 LINN YOUNG 120/593 28/111 F30-39
335 28:50 9:17 1312 ANNE EDTROM 121/593 29/111 F30-39
336 28:52 9:18 1721 JARED CCARLSON 215/392 48/73 M20-29
337 28:52 9:18 1719 LAUREN GARRETT 122/593 36/128 F20-29
338 28:54 9:18 736 JULIE MCCAAWLEY 123/593 30/111 F30-39
339 28:55 9:19 2030 BRENDA EDSTROM 124/593 37/128 F20-29
340 28:58 9:20 786 DLANE JOENS 125/593 22/123 F40-49
341 29:01 9:21 1212 PAUL HIRATZKA 216/392 10/34 M60-69
342 29:03 9:21 1541 STEVE SWENSON 217/392 35/76 M50-59
343 29:05 9:22 1278 RICHARD MELLIN 218/392 41/60 M40-49
344 29:06 9:22 733 NANCY KUGIER 126/593 11/101 F50-59
345 29:07 9:23 1264 RANDY KUSTER 219/392 38/57 M30-39
346 29:09 9:23 1357 CARRIE LUJAN 127/593 31/111 F30-39
347 29:12 9:24 1085 DAVID SPRAGUE 220/392 36/76 M50-59
348 29:17 9:26 1413 DEBBIE ROWE 128/593 23/123 F40-49
349 29:18 9:26 1685 PAM DENHAM 129/593 24/123 F40-49
350 29:18 9:26 1276 KATHRYN MELLIN 130/593 4/21 F11-14
351 29:19 9:27 1338 BAILEY WILSON 131/593 21/48 F15-19
352 29:20 9:27 1339 LAUREN SHOOP 132/593 22/48 F15-19
353 29:20 9:27 1065 BRONWYN MOUNT 133/593 32/111 F30-39
354 29:22 9:27 759 REBECCA SMITH 134/593 33/111 F30-39
355 29:22 9:28 1233 TOM SMITH 221/392 11/34 M60-69
356 29:24 9:28 1227 CATT TRIPPETT 135/593 25/123 F40-49
357 29:25 9:28 1762 DAVID COOLEY 222/392 49/73 M20-29
358 29:25 9:29 1375 MARK VAN DRIEL 223/392 50/73 M20-29
359 29:26 9:29 1779 WALTER EGGERS 224/392 42/60 M40-49
360 29:27 9:29 1483 NOA YODER 136/593 5/21 F11-14
361 29:27 9:29 1479 BRENT LAHMAN LAHMAN 225/392 43/60 M40-49
362 29:28 9:29 1583 CHASE BARNES 137/593 38/128 F20-29
363 29:29 9:30 785 KRISTI THOMAS 138/593 34/111 F30-39
364 29:30 9:30 1281 KATY LYNN 139/593 39/128 F20-29
365 29:31 9:30 1282 STACI STILLMAN 140/593 40/128 F20-29
366 29:32 9:31 778 ANDREW RIOJAS 226/392 51/73 M20-29
367 29:34 9:31 1701 MARK LARSON 227/392 37/76 M50-59
368 29:34 9:31 1310 BECKY REED 141/593 35/111 F30-39
369 29:35 9:32 1918 ROBERT VIENOT 228/392 12/34 M60-69
370 29:36 9:32 1932 KARA HAINES 142/593 41/128 F20-29
371 29:38 9:33 1192 STACY GUSTAFSON 143/593 36/111 F30-39
372 29:41 9:34 1566 RAY DELGADO 229/392 13/34 M60-69
373 29:42 9:34 1497 TARA RIZZO 144/593 42/128 F20-29
374 29:42 9:34 1018 JAYNE MAGNUSON 145/593 26/123 F40-49
375 29:43 9:34 1054 WYATT RITTER 230/392 17/31 M11-14
