Five Star Timing Logo
Navigation:
Home
Services
Results

               2010 Estes Park Frost Giant 10K and 5K
                          January 31, 2010

                      Overall Results for the 10K Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   37:35  6:03 1026 JIM REBENACK          1/55     1/3    M16-25  
       2   38:14  6:10 1054 MARK SAUNDERS         2/55     1/6    M33-39  
       3   39:07  6:18 1060 JOHANNES RUDOLPH      3/55     1/11   M40-49  
       4   41:21  6:40 1039 DREW BOCK             4/55     1/17   M26-32  
       5   42:19  6:49 1041 MATT SMEDLEY          5/55     2/11   M40-49  
       6   42:25  6:50 1064 JEREMY DUNCAN         6/55     2/17   M26-32  
       7   43:20  6:59 1053 DONALD MORRIS         7/55     2/6    M33-39  
       8   44:26  7:09 1047 STEVEN WENS           8/55     3/11   M40-49  
       9   45:00  7:15 1023 JOHN MCMILLAN         9/55     1/14   M50-59  
      10   45:38  7:21 1025 PAUL WELTZER         10/55     3/17   M26-32  
      11   46:04  7:25 1057 MORGAN ADDIS         11/55     4/11   M40-49  
      12   46:14  7:27 1009 TIM PLUMMER          12/55     4/17   M26-32  
      13   46:21  7:28 1037 DERRICK HUNER        13/55     5/17   M26-32  
      14   46:42  7:31 1029 LAURA BRUESS          1/19     1/3    F40-49  
      15   46:47  7:32 1036 RICK BRUESS          14/55     2/14   M50-59  
      16   46:48  7:32 1076 RICH MICHELSON       15/55     3/14   M50-59  
      17   47:14  7:36 1067 PAUL FISHER          16/55     6/17   M26-32  
      18   47:39  7:41 1016 RICK DENNING         17/55     5/11   M40-49  
      19   47:42  7:41 1018 THOMAS PEAL          18/55     2/3    M16-25  
      20   47:48  7:42 1070 MIKE CONWAY          19/55     7/17   M26-32  
      21   48:27  7:48 1059 CURTIS COCKRUM       20/55     8/17   M26-32  
      22   48:36  7:50 1078 DAVID HUNER          21/55     4/14   M50-59  
      23   48:38  7:50 1033 CARLOS BONILLA       22/55     3/6    M33-39  
      24   49:28  7:58 1028 RICH LEEPER          23/55     9/17   M26-32  
      25   49:57  8:03 1048 FRANK SCANLAN        24/55     4/6    M33-39  
      26   50:19  8:06 1079 LISA MARSHALL         2/19     1/5    F33-39  
      27   50:58  8:13 1024 ERIC ADAMS           25/55    10/17   M26-32  
      28   51:02  8:13 1042 VINCE GERBER         26/55     5/14   M50-59  
      29   51:07  8:14 1013 PAUL CERDA           27/55    11/17   M26-32  
      30   51:36  8:19 1010 AMY PLUMMER           3/19     1/6    F50-59  
      31   52:05  8:23 1011 PAUL PATTERSON       28/55     6/14   M50-59  
      32   52:08  8:24 1065 EMILY PRALL           4/19     1/3    F16-25  
      33   52:12  8:25 1072 DAVE HEINTZ          29/55     6/11   M40-49  
      34   52:14  8:25 1061 STEVE GATTO          30/55    12/17   M26-32  
      35   52:31  8:28 1073 DAVID WARD           31/55     7/14   M50-59  
      36   52:51  8:31 1032 MATT THOMFORD        32/55     3/3    M16-25  
      37   52:55  8:31 1019 HUGH PIXLER          33/55     8/14   M50-59  
      38   53:47  8:40 1014 LAURA O'DOWD          5/19     1/2    F26-32  
      39   53:57  8:41 1068 MEGAN ROSSMEN         6/19     2/5    F33-39  
      40   54:08  8:43 1022 JOHN ROESKE          34/55     1/3    M60-69  
      41   54:21  8:45 1062 MICHAEL HODGES       35/55    13/17   M26-32  
      42   54:25  8:46 1006 CARLA PEDERSON        7/19     2/6    F50-59  
      43   55:11  8:53 1012 JIM FINLEY           36/55     2/3    M60-69  
      44   55:22  8:55 1035 PETER STREBE         37/55     9/14   M50-59  
      45   55:58  9:01 1050 JACK BURNS           38/55    10/14   M50-59  
      46   56:09  9:03 1063 MATT BLANCHARD       39/55    14/17   M26-32  
      47   56:15  9:04 1044 KYLE KINGREY         40/55     5/6    M33-39  
      48   56:34  9:07 1015 CHARLES WESTLEY      41/55     1/1    M70+    
      49   56:42  9:08 1021 DEAN O'BRIEN         42/55    11/14   M50-59  
      50   57:24  9:15 1046 SHELLEY DOGGETT       8/19     3/6    F50-59  
      51   57:31  9:16 1038 SAMANTHA MCGEE        9/19     2/3    F16-25  
      52   57:40  9:17 1080 PHILIP ALTENHOFEN    43/55     7/11   M40-49  
      53   58:24  9:24 1056 RACHEL GRAVES        10/19     3/5    F33-39  
      54   58:40  9:27 1040 ED BOWEN             44/55     8/11   M40-49  
      55   59:27  9:35 1005 ROBERT BROOMFIELD    45/55     6/6    M33-39  
      56   59:32  9:35 1030 ART SCHNEIDER        46/55     3/3    M60-69  
      57   59:33  9:35 1031 SCOTT SCHNEIDER      47/55     9/11   M40-49  
      58   59:40  9:37 1020 TIMOTHY HERTZKE      48/55    15/17   M26-32  
      59   59:49  9:38 1051 HEIDI CAMPBELL       11/19     4/5    F33-39  
      60 1:00:16  9:42 1052 JIM FISHER           49/55    12/14   M50-59  
      61 1:00:51  9:48 1058 ALYSSA LILE          12/19     3/3    F16-25  
      62 1:02:10 10:01 1071 THOMAS CONWAY        50/55    16/17   M26-32  
      63 1:02:45 10:06 1017 BECKY RANDALL        13/19     2/3    F40-49  
      64 1:02:46 10:07 1066 CHARLIE OLMSTEAD     51/55    17/17   M26-32  
      65 1:02:54 10:08 1027 KATHY REAMS          14/19     4/6    F50-59  
      66 1:03:16 10:11 1049 RHONDA MICKELSON     15/19     5/6    F50-59  
      67 1:03:47 10:16 1075 PAUL SNYDER          52/55    13/14   M50-59  
      68 1:03:49 10:17 1074 KARLA LIPP           16/19     3/3    F40-49  
      69 1:04:01 10:19 1045 KAY VAN DANACKER     17/19     5/5    F33-39  
      70 1:04:18 10:21 1003 GARY HALL            53/55    14/14   M50-59  
      71 1:07:33 10:53 1077 CHERYL SZYDLO        18/19     6/6    F50-59  
      72 1:07:58 10:57 1004 CECILY BROOMFIELD    19/19     2/2    F26-32  
      73 1:08:16 11:00 1002 CHRIS RANDALL        54/55    10/11   M40-49  
      74 1:10:16 11:19 1055 JAY MCKINNEY         55/55    11/11   M40-49  

                      Results by www.FiveStarTiming.com