Five Star Timing Logo
Navigation:
Home
Services
Results

                         Amanda Gonzales Memorial 5K
                              September 24, 2011

                      Overall Results for the 5K Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== =======
       1   17:37  5:41  363 SHAWN DUBBS           1/59     1/9    M20-29  
       2   19:23  6:15  326 LUCAS NESS            2/59     1/16   M13-19  
       3   20:07  6:29  346 MATTHEW BRUZEWSKI     3/59     2/9    M20-29  
       4   20:58  6:45  490 JOE HICKS             4/59     3/9    M20-29  
       5   21:21  6:53  422 MARK KWAST            5/59     4/9    M20-29  
       6   21:47  7:01  489 KEVIN CLAUSSEN        6/59     5/9    M20-29  
       7   21:57  7:04  353 BRYON ROBERTS         7/59     6/9    M20-29  
       8   22:04  7:06  303 DAN ENGLAND           8/59     1/3    M30-39  
       9   22:26  7:13  407 DEAN O'BRIEN          9/59     1/8    M50-59  
      10   22:39  7:18  453 CARLOS BARRIENTOS    10/59     2/3    M30-39  
      11   22:43  7:19  329 ALEJANDRO OJEDA      11/59     2/16   M13-19  
      12   22:44  7:19  391 BOB HUTSON           12/59     1/13   M40-49  
      13   23:02  7:25  302 NEIL GAMBLIN         13/59     2/13   M40-49  
      14   23:40  7:37  434 AJ MUNOZ             14/59     7/9    M20-29  
      15   23:46  7:39  449 JOHN WIETING         15/59     3/16   M13-19  
      16   23:55  7:42  373 KENNETH GROSS        16/59     4/16   M13-19  
      17   24:24  7:51  435 AMANDA CARY           1/81     1/15   F13-19  
      18   24:28  7:53  405 JOHN ZIMOLA          17/59     2/8    M50-59  
      19   24:29  7:53  466 JOSH FRENCH          18/59     5/16   M13-19  
      20   24:38  7:56  481 JEFF ABRAHAMSON      19/59     3/13   M40-49  
      21   24:47  7:59  375 SEAN ARCHULETA       20/59     4/13   M40-49  
      22   24:54  8:01  327 JANAE MILLER          2/81     2/15   F13-19  
      23   25:04  8:04  448 MARK ROYUP           21/59     5/13   M40-49  
      24   25:07  8:05  337 LENA DELA FUENTE      3/81     1/12   F30-39  
      25   25:15  8:08  457 APRIL BATDORF         4/81     1/11   F20-29  
      26   25:44  8:17  356 JENNI ASKE            5/81     1/23   F40-49  
      27   26:00  8:23  378 BYRON FOREMAN        22/59     1/4    M60-69  
      28   26:10  8:26  370 DARIUS DURAN         23/59     1/6    M12-    
      29   26:10  8:26  371 CHATTY TORRES         6/81     2/23   F40-49  
      30   26:20  8:29  482 JIM FERGUSON         24/59     2/4    M60-69  
      31   26:36  8:34  384 BOB HARRIS           25/59     3/4    M60-69  
      32   26:37  8:34  325 KIM PERALES           7/81     2/12   F30-39  
      33   26:54  8:40  388 TRACY RHOTON          8/81     3/23   F40-49  
      34   27:10  8:45  413 SCOTT WINN           26/59     6/13   M40-49  
      35   27:29  8:51  470 ASEPHA SHAEFFER       9/81     1/6    F12-    
      36   27:30  8:51  461 JAY SHAEFFER         27/59     7/13   M40-49  
      37   27:45  8:56  365 SYLVIA MARTINEZ      10/81     3/12   F30-39  
      38   27:59  9:01  355 TRIP ASKE            28/59     2/6    M12-    
      39   28:21  9:08  483 ROB BUCK             29/59     8/13   M40-49  
      40   28:28  9:10  315 CHRIS SEYMOUR        30/59     9/13   M40-49  
      41   28:33  9:12  487 KERRI RINK           31/59    10/13   M40-49  
      42   28:46  9:16  322 ARLENE MORRELL       11/81     4/23   F40-49  
      43   28:47  9:16  387 MARY JANSEN-HENDRIC  12/81     5/23   F40-49  
      44   29:16  9:26  458 ALYSON GORGES        13/81     4/12   F30-39  
      45   29:45  9:35  357 JADYN ASKE           14/81     2/6    F12-    
      46   30:39  9:52  406 LIZ ZIMOLA           15/81     1/10   F50-59  
      47   31:46 10:14  493 JADE CLAUSSEN        16/81     2/11   F20-29  
      48   32:48 10:34  479 JACOB GRACE          32/59     3/6    M12-    
      49   33:09 10:40  412 CHERYL WINN          17/81     6/23   F40-49  
      50   33:21 10:44  345 SHAWNEE URANO                                 
      51   33:51 10:54  419 TRACIE RODRIGUEZ     18/81     5/12   F30-39  
      52   33:59 10:57  374 BERNIE HALEY         33/59     3/8    M50-59  
      53   35:19 11:23  463 CINDY CARRILLO       19/81     7/23   F40-49  
      54   37:38 12:07  420 KENDALL SPARKMAN     20/81     3/15   F13-19  
      55   37:41 12:08  438 JULIE BLANKENBLECKE  21/81     8/23   F40-49  
      56   37:41 12:08  495 VANESSA HERNANDEZ    22/81     4/15   F13-19  
      57   37:43 12:09  421 KARIN SPARKMAN       23/81     9/23   F40-49  
      58   37:49 12:11  344 BRACKEN STOCKERT                              
      59   37:51 12:11  343 CHRIS STOCKERT       24/81    10/23   F40-49  
      60   38:47 12:29  440 COLTON BLANKENBECKL  34/59     4/6    M12-    
      61   38:47 12:29  439 ASHLEY BLANKENBECKL  25/81     5/15   F13-19  
      62   40:13 12:57  358 JESSICA LANDIN       26/81     6/12   F30-39  
      63   40:49 13:08  418 CODIE TART           35/59     5/6    M12-    
      64   41:04 13:13  379 KRISTI FOREMAN       27/81     7/12   F30-39  
      65   41:05 13:14  380 DANA FOREMAN         36/59     3/3    M30-39  
      66   42:06 13:33  436 ANNETTE ODELL        28/81    11/23   F40-49  
      67   44:04 14:11  417 CANDIDA ROMERO       29/81     8/12   F30-39  
      68   45:13 14:34  491 TYLER ADAMS          37/59     6/16   M13-19  
      69   45:14 14:34  499 ZACH CROFT           38/59     7/16   M13-19  
      70   45:19 14:35  416 TOMMY DAGGERS        39/59     8/16   M13-19  
      71   45:19 14:35  456 MARLEE SNYDER        30/81     6/15   F13-19  
      72   45:19 14:36  454 SHELBY CLARK         31/81     7/15   F13-19  
      73   45:38 14:42  354 WENDY ROBERTS        32/81     2/10   F50-59  
      74   47:46 15:23  389 AIMEE HUTSON         33/81    12/23   F40-49  
      75   47:46 15:23  390 JOHNNY HUTSON        40/59     9/16   M13-19  
      76   48:46 15:42  321 KYANNE MORRELL       34/81     3/6    F12-    
      77   48:47 15:42  320 KENT MORRELL         41/59    11/13   M40-49  
      78   48:47 15:43  484 MICHELLE BUCK        35/81    13/23   F40-49  
      79   49:22 15:54  494 BETHANY BRAY         36/81     4/6    F12-    
      80   49:39 15:59  376 STEPHANIE TANNEL     37/81     8/15   F13-19  
      81   50:22 16:13  492 MARY BRAY            38/81    14/23   F40-49  
      82   50:23 16:13  377 BETH FRANCIS         39/81    15/23   F40-49  
      83   50:23 16:13  455 TERESA VILLANUEVA    40/81     9/12   F30-39  
      84   50:34 16:17  348 JUSTINE BARTLETT     41/81     1/3    F60-69  
      85   51:11 16:29  347 AMANDA GERMANN       42/81    10/12   F30-39  
      86   51:35 16:36  471 MEGHAN WHITE         43/81     9/15   F13-19  
      87   51:35 16:36  472 ANGIE KEEPER         44/81    16/23   F40-49  
      88   51:51 16:42  474 SHEILA KRUGER        45/81    17/23   F40-49  
      89   52:01 16:45  386 STEVE JANSEN-HENDRI  42/59    12/13   M40-49  
      90   53:33 17:14  430 COLE GUSTAFSON       43/59     6/6    M12-    
      91   53:33 17:15  433 PAM CHANCE           46/81     2/3    F60-69  
      92   53:37 17:16  318 BECKY HILL           47/81     3/3    F60-69  
      93   53:37 17:16  317 HEATHER MCGUIRE      48/81    18/23   F40-49  
      94   53:58 17:22  464 HOLLY LONEGEN        49/81    19/23   F40-49  
      95   54:23 17:30  467 EVA JEWELL           50/81     3/10   F50-59  
      96   54:42 17:37  468 PHILIP REICHEL       44/59     4/4    M60-69  
      97   54:42 17:37  437 DARRIN BLANKENBECKL  45/59    13/13   M40-49  
      98   54:43 17:37  442 CAITLYN BLANKENBECK  51/81    10/15   F13-19  
      99   54:44 17:37  469 DAVE BLANKENBECKLER  46/59     4/8    M50-59  
     100   54:45 17:38  404 TAMARA MYKLE         52/81     3/11   F20-29  
     101   54:53 17:40  403 DESIRAE BALLTRIP     53/81     4/11   F20-29  
     102   54:55 17:41  465 DANI PIERSON         54/81     5/11   F20-29  
     103   54:56 17:41  459 VICTORIA CORDOVA     55/81     6/11   F20-29  
     104   54:57 17:41  364 SHANNON BOOKER       56/81     7/11   F20-29  
     105   55:07 17:45  485 JILLIAN BROCE        57/81     8/11   F20-29  
     106   55:15 17:47  450 BREANNA PESINA       58/81    11/15   F13-19  
     107   55:43 17:56  451 ANTONIO LEYVA        47/59    10/16   M13-19  
     108   55:44 17:57  399 NEVE BREAY           59/81     5/6    F12-    
     109   55:55 18:00  372 THERESE GILBERT      60/81     4/10   F50-59  
     110   56:00 18:02  473 BETH SMITS           61/81    11/12   F30-39  
     111   56:00 18:02  395 PATRICIA HENKEL      62/81     5/10   F50-59  
     112   56:01 18:02  324 ANNE DAVIS           63/81    20/23   F40-49  
     113   56:02 18:02  462 STEVE GONZALES       48/59     5/8    M50-59  
     114   56:06 18:04  338 ERINN GONZALES       64/81    12/15   F13-19  
     115   56:09 18:05  392 TERRI COOK           65/81    21/23   F40-49  
     116   56:10 18:05  452 TAMARA BRADY         66/81    22/23   F40-49  
     117   57:57 18:39  423 ROBIN SKINNER        67/81     6/10   F50-59  
     118   58:20 18:47  424 STEVE SKINNER        49/59     6/8    M50-59  
     119   58:20 18:47 2098 JORDAN MONTOYA       68/81     9/11   F20-29  
     120   58:21 18:47 2097 LIZ MONTOYA          69/81    23/23   F40-49  
     121   58:34 18:51  476 KIRSTIE ORTIZ        70/81    13/15   F13-19  
     122   58:34 18:51 2099 THOMAS SILVA         50/59    11/16   M13-19  
     123   58:34 18:52  475 LANDEN MCCARTY       51/59    12/16   M13-19  
     124   58:45 18:55  443 BETTY HOLMAN         71/81     1/1    F70+    
     125   58:46 18:55  441 JAMES HOLMAN         52/59     7/8    M50-59  
     126   58:47 18:56  360 ANDREW BUXMAN        53/59    13/16   M13-19  
     127   58:48 18:56  359 AMBER DAURIO         72/81    14/15   F13-19  
     128   58:49 18:56  361 LOGAN PAYNE          73/81    15/15   F13-19  
     129   59:04 19:01  496 TYLER PELZ           54/59     8/9    M20-29  
     130   59:36 19:11  500 JAKE BUDD            55/59     9/9    M20-29  
     131   59:55 19:18  328 COURTNEY MOODY       74/81    12/12   F30-39  
     132   59:56 19:18  396 ELIZABETH BREAY      75/81     7/10   F50-59  
     133 1:00:02 19:20  398 ETHON BREAY          56/59    14/16   M13-19  
     134 1:00:05 19:21  385 JARED BREAY          57/59    15/16   M13-19  
     135 1:00:08 19:22  397 EDWARD BREAY         58/59     8/8    M50-59  
     136 1:01:12 19:42  498 CATHY RANDEL         76/81     8/10   F50-59  
     137 1:01:39 19:51  349 SUSAN MCGRATH        77/81     9/10   F50-59  
     138 1:01:39 19:51  350 ALISON MCGRATH       78/81    10/11   F20-29  
     139 1:01:39 19:51  351 SEAN MCGRATH         59/59    16/16   M13-19  
     140 1:01:39 19:51  400 MAGGIE BREAY         79/81     6/6    F12-    
     141 1:01:39 19:51  478 JEAN MCEVAY          80/81    10/10   F50-59  
     142 1:01:39 19:51  477 LINDSEY MCEVOY       81/81    11/11   F20-29  

                      Results by www.FiveStarTiming.com