| |
|
Navigation:
Home Services Results |
Nick Seaman Memorial 5K Run and Walk
May 14, 2011
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 23:22 7:32 181 ROB ERSKINE 1/50 1/17 M30-44
2 23:37 7:36 167 JERRY AGULAIER 2/50 1/5 M15-19
3 24:21 7:51 171 EMILY STEELE 1/64 1/22 F30-44
4 24:43 7:58 174 SHANNON ZANOTELLI 2/64 2/22 F30-44
5 24:57 8:02 189 JOSH RIVES 3/50 1/4 M20-29
6 25:07 8:06 191 JEFF RUZAS 4/50 2/17 M30-44
7 25:13 8:07 193 MERCEDES GIL 3/64 1/16 F45-59
8 25:25 8:11 948 ALISON STEELE 4/64 3/22 F30-44
9 25:52 8:20 194 JOE BAKEL 5/50 1/11 M45-59
10 29:26 9:29 196 CASHA CHENIER 5/64 4/22 F30-44
11 29:27 9:29 165 BRIAN JOYCE 6/50 3/17 M30-44
12 29:31 9:30 405 DAVIS WYNN 7/50 1/9 M14-
13 29:32 9:31 89 MYKEL BRAWLEY 6/64 5/22 F30-44
14 29:33 9:31 402 JACQUELYN SPEIGHT 7/64 6/22 F30-44
15 29:36 9:32 232 JOANNE MURPHY 8/64 2/16 F45-59
16 29:44 9:35 235 JOHN HARTON 8/50 2/11 M45-59
17 29:44 9:35 250 RYAN ANDERSON 9/50 4/17 M30-44
18 29:45 9:35 166 JOHN MERCAUTO 10/50 2/5 M15-19
19 29:48 9:36 211 JOEY KIETZMANN 11/50 5/17 M30-44
20 29:48 9:36 118 ANDREW SOULEIR 12/50 2/9 M14-
21 30:25 9:48 119 TJ SOULEIR 13/50 3/5 M15-19
22 30:25 9:48 190 ROB MALDANALO 14/50 3/11 M45-59
23 30:28 9:49 170 JEFF DUNN 15/50 6/17 M30-44
24 30:42 9:53 408 MATT THOMAS 16/50 7/17 M30-44
25 30:45 9:54 96 NICK VASA 17/50 8/17 M30-44
26 30:47 9:55 240 NICOLE BUFFINGTON 9/64 7/22 F30-44
27 30:47 9:55 195 BARRY ARNOLD 18/50 4/11 M45-59
28 31:12 10:03 84 ISABEL ROSS 10/64 1/7 F14-
29 31:12 10:03 242 MAGGIE BRAUCH 11/64 1/9 F15-19
30 31:16 10:04 243 JEFF BRAUCH 19/50 5/11 M45-59
31 31:28 10:08 200 BETH LUDENS 12/64 3/16 F45-59
32 31:36 10:11 401 EDGAR FUENTES 20/50 9/17 M30-44
33 31:41 10:12 220 JEFF PONTES 21/50 10/17 M30-44
34 32:03 10:19 186 JACQUE RICKETT 13/64 2/7 F14-
35 32:21 10:25 231 CHAD CLARK 22/50 11/17 M30-44
36 32:21 10:25 229 MAYA BROWN-CLARK 14/64 3/7 F14-
37 32:38 10:30 85 BECKY CRAMER 15/64 1/5 F20-29
38 33:09 10:40 192 JASON SHARP 23/50 12/17 M30-44
39 33:15 10:42 407 ANNIE THOMAS 16/64 8/22 F30-44
40 33:15 10:42 204 AARON MC CAMBRIDGE 24/50 13/17 M30-44
41 33:15 10:43 236 NATHAN BURNS 25/50 14/17 M30-44
42 34:12 11:01 83 THOMAS ROSS 26/50 3/9 M14-
43 39:20 12:40 182 JAMI DUTY 27/50 2/4 M20-29
44 39:20 12:40 183 KRISTAN BIELEFELD 17/64 2/5 F20-29
45 39:26 12:42 159 BETHANY HOMAN 18/64 2/9 F15-19
46 39:26 12:42 100 SIRI OLSEN 19/64 3/9 F15-19
47 39:41 12:47 209 WILL FOWLER 28/50 4/5 M15-19
48 39:41 12:47 203 KAITLIN BEEGLE 20/64 4/9 F15-19
49 41:09 13:15 198 TRACY OLIVER 21/64 4/16 F45-59
50 41:09 13:15 199 SARAH OLIVER 22/64 3/5 F20-29
51 41:26 13:20 241 ELLINOR BOERIG 23/64 5/9 F15-19
52 43:13 13:55 234 DANIELA HARTON 24/64
53 43:14 13:55 90 NICK DANIEL 29/50 1/4 M60+
54 43:27 14:00 93 ROB SCHMEIDEN 30/50 6/11 M45-59
55 46:12 14:53 98 ADAM CURRAN 31/50 4/9 M14-
56 46:12 14:53 248 BLAKE WALSH 32/50 5/9 M14-
57 46:37 15:00 160 JASON BRAY 33/50 3/4 M20-29
58 46:43 15:03 158 BARBARA CROWFOOT 25/64 1/2 F60+
59 46:44 15:03 123 AMY CROWFOOT 26/64 9/22 F30-44
60 46:52 15:06 251 TIM FOWLER 34/50 7/11 M45-59
61 47:40 15:21 230 LEIDEN BROWN-CLARK 35/50 6/9 M14-
62 50:34 16:17 94 KATIE SCHMEIDEN 27/64 5/16 F45-59
63 52:07 16:47 219 ANDI CORRELL 28/64 6/9 F15-19
64 52:07 16:47 218 AUSTIN PIERCE 36/50 7/9 M14-
65 54:01 17:23 233 MARIST HARTON
66 54:23 17:31 216 ZAHRA TATAR-BROWN 29/64 4/7 F14-
67 54:25 17:31 201 SHANNON RANDUS 30/64
68 54:25 17:31 184 TARA RIGBY 31/64 10/22 F30-44
69 54:34 17:34 88 TERESA ROCHE 32/64 6/16 F45-59
70 54:41 17:36 103 SHARON MODDELMOG 33/64 7/16 F45-59
71 54:42 17:37 101 TRACY FUNK 34/64 11/22 F30-44
72 54:45 17:38 117 DANTE CONTI 37/50 8/11 M45-59
73 54:45 17:38 228 KIRSTEN BROWN 35/64 12/22 F30-44
74 55:44 17:57 207 SARAH AUSTIN 36/64 7/9 F15-19
75 55:45 17:57 208 HARRY AUSTIN 38/50 5/5 M15-19
76 56:00 18:02 403
77 56:01 18:02 404
78 56:02 18:02 179 PAULA DIDERO 37/64 8/16 F45-59
79 56:30 18:11 246 MATT YERMELIA 39/50 9/11 M45-59
80 56:30 18:12 245 JODI ANTONACCI 38/64 9/16 F45-59
81 56:41 18:15 247 MICHELLE WALSH 39/64 10/16 F45-59
82 56:41 18:15 249 BRIAN WALSH 40/50 10/11 M45-59
83 56:42 18:15 212 ASHLEY SWATELLE 40/64
84 56:48 18:17 244 LIZ BURNSER 41/50 15/17 M30-44
85 56:49 18:17 214 RITA KIETZMANN 41/64 11/16 F45-59
86 56:54 18:19 91 JAMIE WESTYN 42/64 13/22 F30-44
87 56:56 18:20 92 KIM EBERHART 43/64 4/5 F20-29
88 57:04 18:22 406 JOEL BURNS 42/50 16/17 M30-44
89 57:05 18:23 213 GARY KIETZMANN 43/50 2/4 M60+
90 57:14 18:26 227 SONNY LUBICK 44/50 3/4 M60+
91 57:15 18:26 205 JOE VASOS 45/50 4/4 M60+
92 57:18 18:27 180 MICHELLE BAYLE 44/64 14/22 F30-44
93 57:18 18:27 188 TIM RICKETT 46/50 11/11 M45-59
94 57:37 18:33 169 STACY MURPHY 45/64 15/22 F30-44
95 57:38 18:33 222 WENDY AHLM 46/64 16/22 F30-44
96 57:40 18:34 164 VICKY CALDWELL 47/64 12/16 F45-59
97 57:41 18:34 122 BECKY VASOS 48/64 13/16 F45-59
98 58:12 18:44 168 LAURYN DANDO 49/64 8/9 F15-19
99 58:13 18:45 97 GRACIE PETERSEN 50/64 9/9 F15-19
100 58:15 18:45 226 GRACE EDDY 51/64 5/7 F14-
101 58:37 18:52 223 EMMA STONE 52/64 6/7 F14-
102 58:47 18:56 197 MIKE HERREM 47/50 17/17 M30-44
103 58:49 18:56 225 JOAN EDDY 53/64 17/22 F30-44
104 58:49 18:56 224 RILEY STONE 54/64 7/7 F14-
105 58:49 18:56 221 LAURA STONE 55/64 18/22 F30-44
106 58:51 18:57 175 GRANT BUONICONTI 48/50 8/9 M14-
107 58:51 18:57 176 HEATHER BUONICONTI 56/64 19/22 F30-44
108 58:52 18:57 187 JULIE RICKETT 57/64 20/22 F30-44
109 1:00:12 19:23 210 TRACY HARMS 49/50 4/4 M20-29
110 1:00:13 19:23 162 BRITTANIE SPAHN 58/64 5/5 F20-29
111 1:00:14 19:23 238 KATE THOMPSON 59/64 21/22 F30-44
112 1:00:18 19:25 120 JANICE BROWN 60/64 14/16 F45-59
113 1:00:19 19:25 163 RENEE GETTEL 61/64 15/16 F45-59
114 1:00:19 19:25 217 CARRIE BROWN 62/64 22/22 F30-44
115 1:00:20 19:26 237 PAT SCHMIDTMANN 63/64 2/2 F60+
116 1:00:29 19:28 121 TERRY BROWN 64/64 16/16 F45-59
117 1:00:35 19:30 215 XANDER TATAR-BROWN 50/50 9/9 M14-
Results by www.FiveStarTiming.com
|