Five Star Timing Logo
Navigation:
Home
Services
Results

                       2011 Wiggins High School Invitational
                                 October 15, 2011

                   Overall Results for High School Boys

OVERALL &                                                            
SCORING PL    TIME  PACE   BIB  NAME                      TEAM
==========   =====  ====  ====  ========================  ====================
    1    1   16:08  5:12   949  ANTHONY RIOS              BRUSH                
    2    2   16:38  5:22   428  ISAAC ALEGRIA             PLATTE VALLEY        
    3    3   16:41  5:22   732  MICHAEL NOTHAM            DENVER NORTH         
    4    4   16:44  5:24   950  GREGORY MARES             BRUSH                
    5    5   17:01  5:29   733  EDGAR GARCIA              DENVER NORTH         
    6    6   17:09  5:32   731  JESUS LAZO                DENVER NORTH         
    7    7   17:13  5:33   735  DANIEL BARRON             DENVER NORTH         
    8    8   17:18  5:34   734  FERNANDO MORENO           DENVER NORTH         
    9    9   17:18  5:35    87  RYAN ERNST                WIGGINS              
   10   10   17:20  5:35   812  CASH MERRIT               EATON                
   11   11   17:24  5:36    31  RYAN GROVER               STRASBURG            
   12   12   17:34  5:39   729  DAVID SUAREZ              BATTLE MOUNTAIN      
   13   13   17:36  5:40    43  TANNER THORPE             ROOSEVELT            
   14   14   17:42  5:42   765  AIDEN COLTON              BERTHOUD             
   15   15   17:43  5:42   443  TYLER SHAFFER             WELD CENTRAL         
   16   16   17:43  5:42   467  JAKE ROTHMAN              ALEXANDER DAWSON     
   17   17   17:44  5:43   460  KYLE BECKER               ALEXANDER DAWSON     
   18   18   17:54  5:46   814  WILLIAM LONGWELL          EATON                
   19   19   18:13  5:52   951  BEAU ROCHA                BRUSH                
   20   20   18:16  5:53   952  AJ SCOTT                  BRUSH                
   21   21   18:20  5:54    15  NATE WEDEKIND             ERIE                 
   22   22   18:23  5:55   710  MIKE BALL                 BATTLE MOUNTAIN      
   23   23   18:29  5:57   739  ALONZO ESPINOZA           DENVER NORTH         
   24   24   18:31  5:58   728  IRVIN RODRIGUEZ           BATTLE MOUNTAIN      
   25   25   18:33  5:58   196  TYLER JORDAN              RESURRECTION CHRISTI 
   26   26   18:34  5:59    88  LEVI SHUTTS               WIGGINS              
   27   27   18:34  5:59   711  JOSEPH BARRETT            BATTLE MOUNTAIN      
   28   28   18:35  5:59   444  RASSEL HAUSMAN            WELD CENTRAL         
   29   29   18:41  6:01   769  DANIEL RAAK               BERTHOUD             
   30   30   18:43  6:02   185  AARON ZIMOLA              GREELEY WEST         
   31   31   18:45  6:02    45  MARK GUNDERSON            ROOSEVELT            
   32   32   18:49  6:04    28  ANDY  O'DELL              STRASBURG            
   33   33   18:49  6:04   429  JORDAN WADDELL            HIGHLAND             
   34   34   18:50  6:04   768  KYLE CAVEY                BERTHOUD             
   35   35   18:50  6:04   430  LUKE LOFFHAGEN            HIGHLAND             
   36   36   18:51  6:05    46  ZACK SCHREIBER            ROOSEVELT            
   37   37   18:53  6:05    47  PAUL VIGIL                ROOSEVELT            
   38   38   18:58  6:07   468  ALEC TIMPE                ALEXANDER DAWSON     
   39        19:00  6:07    19  JAKE VANDERLINDEN         KIOWA                
   40   39   19:02  6:08   817  CALEB FASSLER             EATON                
   41   40   19:06  6:09   957  CALEB DOREY               BRUSH                
   42   41   19:09  6:10   422  JAKE CARMIN               PLATTE VALLEY        
   43   42   19:09  6:10     8  REESE MELTON              ERIE                 
   44   43   19:10  6:10   484  SEAN TYRRELL              FRONTIER ACADEMY     
   45   44   19:11  6:11   954  ZACC WINN                 BRUSH                
   46   45   19:14  6:12   178  JOSH REYNOLDS             GREELEY WEST         
   47   46   19:16  6:12     5  BRENDAN LUNNEY            ERIE                 
   48   47   19:16  6:12   740  CARLOS GARCIA             DENVER NORTH         
   49   48   19:18  6:13   849  JOSHB FOGEL               FRONTIER ACADEMY     
   50   49   19:19  6:13    16  ANDREW WEIGAND            ERIE                 
   51   50   19:19  6:14   816  NICHOLAS PRINGLE          EATON                
   52   51   19:23  6:15   426  CRISTIAN WACKER           PLATTE VALLEY        
   53   52   19:23  6:15   721  JAIRO MORALES             BATTLE MOUNTAIN      
   54   53   19:24  6:15   798  SEAN FITGERALD            ERIE                 
   55   54   19:28  6:16    59  DILLON ARANT              ROOSEVELT            
   56   55   19:29  6:17    50  ANTONIO CARDENAS          ROOSEVELT            
   57   56   19:32  6:17   719  CAMERON MOORE             BATTLE MOUNTAIN      
   58        19:32  6:18   472  TONY ALMANZA              FORT MORGAN          
   59   57   19:33  6:18   478  JACOB SMITH               FRONTIER ACADEMY     
   60   58   19:37  6:19   815  REECE KOTHE               EATON                
   61   59   19:38  6:20   423  R. W. JETT                PLATTE VALLEY        
   62   60   19:41  6:20   712  JOSH BRAUN                BATTLE MOUNTAIN      
   63   61   19:41  6:21    49  JOSH SCHREIBER            ROOSEVELT            
   64   62   19:43  6:21   772  SHANE FRIEDE              BERTHOUD             
   65        19:44  6:22   473  JORDAN MENDEZ             FORT MORGAN          
   66   63   19:51  6:24   182  BRYAN TERRY               GREELEY WEST         
   67   64   19:51  6:24   956  KEVIN GARCIA              BRUSH                
   68   65   19:52  6:24    32  CHAD JONES                STRASBURG            
   69   66   19:53  6:24   427  JUSTIN WERT               PLATTE VALLEY        
   70        19:53  6:24   714  TANNER CRISOFULLI         BATTLE MOUNTAIN      
   71   67   19:54  6:25   818  NICK GREGORY              EATON                
   72        19:56  6:25   959  PABLO GUTIERREZ           BRUSH                
   73   68   19:57  6:25    12  CHRISTOPHER SLACEDO       ERIE                 
   74   69   19:58  6:26    35  ADAM CHAVARRIA            STRASBURG            
   75        19:59  6:26   730  DAN WOODS                 BATTLE MOUNTAIN      
   76   70   20:00  6:26   194  BEN HOYER                 RESURRECTION CHRISTI 
   77   71   20:02  6:27   367  JAKE WEIMER               MERINO               
   78        20:07  6:29    60  VIKTOR BAEZA              ROOSEVELT            
   79        20:07  6:29   738  GLENN JOHNS               DENVER NORTH         
   80   72   20:08  6:29   424  BRANDON RICHARDSON        PLATTE VALLEY        
   81        20:11  6:30    55  HUNTER SEARLE             ROOSEVELT            
   82   73   20:13  6:31   190  MATT COOKSEY              RESURRECTION CHRISTI 
   83   74   20:14  6:31   819  JOE STEWART               EATON                
   84   75   20:17  6:32     2  NICK HAGEMANN             ERIE                 
   85        20:20  6:33    48  JONATHAN PRADO            ROOSEVELT            
   86        20:21  6:33    10  TRISTEN NORDLOH           ERIE                 
   87        20:21  6:33   799  PHILLIP GARAND            ERIE                 
   88        20:22  6:34   953  TIM BROWN                 BRUSH                
   89   76   20:23  6:34   770  JASON VAN HARE            BERTHOUD             
   90   77   20:27  6:35   181  ALEX STEVENS              GREELEY WEST         
   91        20:28  6:36    57  ANDREW HARTER             ROOSEVELT            
   92        20:31  6:36   955  BRANDON BARRANDEY         BRUSH                
   93        20:33  6:37     6  BRENNAN MANION            ERIE                 
   94   78   20:35  6:38    30  MATT MILLER               STRASBURG            
   95   79   20:38  6:39    89  DANNY MCCOMBS             WIGGINS              
   96   80   20:38  6:39   482  LANCE STASINSKI           FRONTIER ACADEMY     
   97        20:39  6:39   470  CARLITTO URQUIETA         FORT MORGAN          
   98   81   20:42  6:40   109  CONOR PARRISH             SHINING MT WALSDORF  
   99        20:45  6:41   164  AUSTEN MILLER             YUMA                 
  100        20:45  6:41    25  ISAAC HOLM                SKYVIEW ACADEMY      
  101        20:46  6:41   794  DREW BISHOP               ERIE                 
  102        20:47  6:42   717  COLLIN IDZIKOWSKI         BATTLE MOUNTAIN      
  103        20:52  6:43    58  CHRIS BANDY               ROOSEVELT            
  104   82   20:53  6:44    27  JONATHAN HANDY            STRASBURG            
  105        20:53  6:44    21  KYLE PRARIO               KIOWA                
  106   83   20:56  6:45   192  ASHER GAMINO              RESURRECTION CHRISTI 
  107        20:57  6:45   720  DAVID MORALES             BATTLE MOUNTAIN      
  108   84   20:59  6:46   183  BRANDON TUTTLE            GREELEY WEST         
  109        21:01  6:46   723  DANIEL ORTIZ              BATTLE MOUNTAIN      
  110   85   21:03  6:47   446  TRENT HARRIS              WELD CENTRAL         
  111   86   21:05  6:47   365  MOSES HUNTER              MERINO               
  112        21:05  6:48   822  TUCKER GOODWINE           EATON                
  113   87   21:07  6:48   465  CONNER O'GRADY            ALEXANDER DAWSON     
  114   88   21:08  6:48   479  LOUIS MORALES             FRONTIER ACADEMY     
  115        21:09  6:49   792  ALEXANDER BENNETT         ERIE                 
  116        21:09  6:49    13  MICHAEL SELL              ERIE                 
  117        21:11  6:49    62  PATRICK CUSSEN            ROOSEVELT            
  118   89   21:12  6:50   480  ALEC STREET               FRONTIER ACADEMY     
  119        21:17  6:51    61  TOM GUNDERSON             ROOSEVELT            
  120        21:17  6:51   742  AMISADAI ACOSTA           DENVER NORTH         
  121        21:22  6:53    20  ANDREW BAN                KIOWA                
  122        21:25  6:54    66  JUSTIN RIEKE              ROOSEVELT            
  123        21:29  6:55   833  MICHAEL HOWELL            YUMA                 
  124   90   21:31  6:56   777  NICK TRUJILLO             BERTHOUD             
  125        21:33  6:57     3  CODY HARTKOPP             ERIE                 
  126        21:35  6:57   163  RILEY HOFMIESTER          YUMA                 
  127        21:40  6:59   793  HAYDEN BEBBER             ERIE                 
  128   91   21:42  6:59   116  JONAH BACA                SHINING MT WALSDORF  
  129   92   21:43  7:00   445  HUGO LEZAMA               WELD CENTRAL         
  130   93   21:44  7:00   463  ROBBY KEOWN               ALEXANDER DAWSON     
  131   94   21:44  7:00   481  KEVIN PRESTON             FRONTIER ACADEMY     
  132        21:47  7:01   747  GABE GRANT                TWIN PEAKS           
  133   95   21:47  7:01    90  MATT EWERTZ               WIGGINS              
  134        21:48  7:01   795  CLAY BUNKER               ERIE                 
  135   96   21:50  7:02   364  JOHN SOLOMON              MERINO               
  136        21:54  7:03    69  TYLER BOATRIGHT           ROOSEVELT            
  137   97   21:57  7:04   195  LUKE HOYER                RESURRECTION CHRISTI 
  138   98   21:58  7:05   199  SAM SKIPWORTH             RESURRECTION CHRISTI 
  139   99   22:01  7:05   174  JOHN ATAKILT              GREELEY WEST         
  140  100   22:01  7:05   774  ANDREW PYLES              BERTHOUD             
  141  101   22:01  7:06   112  GABE WAYMAN               SHINING MT WALSDORF  
  142        22:03  7:06   813  MARCUS LONGWELL           EATON                
  143  102   22:05  7:07   184  IAN TUTTLE                GREELEY WEST         
  144        22:09  7:08   179  HECTOR ROSALES            GREELEY WEST         
  145  103   22:19  7:11   431  ADAN HOLGUIN-LOPEZ        HIGHLAND             
  146  104   22:20  7:12   197  JONAH MOSS                RESURRECTION CHRISTI 
  147  105   22:20  7:12   434  MATTHEW FARYNA            HIGHLAND             
  148        22:31  7:15    26  PATRICK IVERS             SKYVIEW ACADEMY      
  149  106   22:34  7:16   368  ALFONSO LINDENTHAL        MERINO               
  150        22:49  7:21   796  LADD BUNKER               ERIE                 

                      Results by FiveStarTiming.com
                       2011 Wiggins High School Invitational
                                 October 15, 2011

                   Overall Results for High School Boys

OVERALL &                                                            
SCORING PL    TIME  PACE   BIB  NAME                      TEAM
==========   =====  ====  ====  ========================  ====================
  151        22:51  7:22   715  TREVOR DAVIDSON           BATTLE MOUNTAIN      
  152        22:52  7:22   709  GABRIEL AUDE              BATTLE MOUNTAIN      
  153  107   23:02  7:25   433  CASEY BARBER              HIGHLAND             
  154  108   23:02  7:25   464  BEN KRUTECK               ALEXANDER DAWSON     
  155  109   23:03  7:25   466  FOREST ODEN               ALEXANDER DAWSON     
  156        23:13  7:29    65  AJ CLAYTON                ROOSEVELT            
  157        23:37  7:36   716  CHASE GARDNER             BATTLE MOUNTAIN      
  158        23:37  7:36   718  LEVI LORIA                BATTLE MOUNTAIN      
  159        23:39  7:37   767  JARRETT BRONSON           BERTHOUD             
  160        23:45  7:39   469  CHASE WALDEN              ALEXANDER DAWSON     
  161  110   23:58  7:43    29  CHASE PEREZ               STRASBURG            
  162        24:02  7:45   191  JAKE DETWILER             RESURRECTION CHRISTI 
  163        24:03  7:45   801  JOSH STEINBECKER          RESURRECTION CHRISTI 
  164        24:07  7:46    34  TREVOR LYONS              STRASBURG            
  165        24:11  7:47   193  JONATHAN HILL             RESURRECTION CHRISTI 
  166  111   24:14  7:48   366  ZACH POMEROY              MERINO               
  167  112   24:17  7:49   436  JEREMY KAMINSKI           HIGHLAND             
  168  113   24:17  7:49   110  AKIRA YOUNGBLOOD          SHINING MT WALSDORF  
  169  114   24:21  7:51   111  NICHOLAS HALL             SHINING MT WALSDORF  
  170        24:30  7:54   802  DAVIS MCDANIEL            RESURRECTION CHRISTI 
  171        24:32  7:54   771  PHILIP ZIENKIEWICZ        BERTHOUD             
  172        24:32  7:54    76  AUSTIN BULLARD            ROOSEVELT            
  173        24:32  7:54   198  PAUL SHATTUCK             RESURRECTION CHRISTI 
  174        24:42  7:57   741  ROGER HANNAGON            DENVER NORTH         
  175        24:43  7:58   804  JONATHAN ZUNIGA           RESURRECTION CHRISTI 
  176        24:45  7:58   461  SAM COYLE                 ALEXANDER DAWSON     
  177  115   24:51  8:00   435  CADE KANODE               HIGHLAND             
  178        24:52  8:01   776  ETHAN ANDERSEN            BERTHOUD             
  179        24:54  8:01    78  ANDREW DERRERA            ROOSEVELT            
  180        25:00  8:03   825  DALTON HAMM               EATON                
  181        25:01  8:04   749  KAELIN BLAIR              TWIN PEAKS           
  182  116   25:10  8:06   114  CHAD BRANTLEY             SHINING MT WALSDORF  
  183  117   25:11  8:07   425  SCOTT THOMPSON            PLATTE VALLEY        
  184        25:19  8:09    33  JACOB RODRIGUEZ           STRASBURG            
  185        25:23  8:11   187  REGILIO COPAS GAN         GREELEY WEST         
  186        25:28  8:12   188  FABIAN EICHENTOPF         GREELEY WEST         
  187  118   26:10  8:26    91  CALEB CARDWELL            WIGGINS              
  188        26:39  8:35    79  BRAD ARCHER               ROOSEVELT            
  189        26:58  8:41   725  DIEGO QUINTERO            BATTLE MOUNTAIN      
  190  119   26:59  8:41   448  TIM BECKWITH              WELD CENTRAL         
  191        27:14  8:46   722  BRETT MURBACH             BATTLE MOUNTAIN      
  192        27:46  8:57    80  TRAVIS COOK               ROOSEVELT            
  193        29:29  9:30   186  SERGIO CHACON             GREELEY WEST         
  194        29:43  9:34   726  RAYMUNDO RIOS             BATTLE MOUNTAIN      
  195        32:47 10:33   766  BEN SUTULA                BERTHOUD             
  196        33:01 10:38    82  JAMES BULLARD             ROOSEVELT            
  197  120   35:04 11:17   113  NOAH KELNER               SHINING MT WALSDORF  

                      Results by FiveStarTiming.com