Five Star Timing Logo
Navigation:
Home
Services
Results

                       2011 Wiggins High School Invitational
                                 October 15, 2011

                   Overall Results for High School Girls

OVERALL &                                                            
SCORING PL    TIME  PACE   BIB  NAME                      TEAM
==========   =====  ====  ====  ========================  ====================
    1    1   18:47  6:03   105  BIRDIE HUTTON             SHINING MT WALSDORF  
    2    2   19:36  6:19   753  KIAH LEONARD              BERTHOUD             
    3    3   19:50  6:24   371  MERCY BOWEN               BRUSH                
    4        19:54  6:25   745  BETZABETH GARCIA          DENVER NORTH         
    5    4   20:08  6:29   415  VICTORIA ZEHNDER          PLATTE VALLEY        
    6    5   20:11  6:30    54  CELESTE MALDONADO         ROOSEVELT            
    7    6   20:11  6:30   369  VICTORIA MILANO           BRUSH                
    8    7   20:23  6:34   374  SHEYANNE WARBOYS          BRUSH                
    9        20:23  6:34    84  KASSIDY KNUTSON           WIGGINS              
   10    8   20:30  6:36   779  CLARE FOSTER              FRONTIER ACADEMY     
   11    9   20:31  6:36   373  ALYSSE MILANO             BRUSH                
   12   10   20:33  6:37   372  JANET BOWEN               BRUSH                
   13   11   20:34  6:37   492  VALERIE CONSTEIN          BATTLE MOUNTAIN      
   14   12   20:45  6:41    52  DANI CREECH               ROOSEVELT            
   15   13   20:53  6:44   499  NICOLE MARENGO            BATTLE MOUNTAIN      
   16   14   20:58  6:45   758  ALLY KLAES                BERTHOUD             
   17   15   20:59  6:46    51  KATI MEHL                 ROOSEVELT            
   18   16   21:08  6:49   498  SAMANTHA KATZ             BATTLE MOUNTAIN      
   19   17   21:10  6:49   829  LEAH CHENEY               EATON                
   20   18   21:10  6:49    53  ABBEY KEHR                ROOSEVELT            
   21   19   21:14  6:50   493  BRIDGETT COURTOIS         BATTLE MOUNTAIN      
   22   20   21:22  6:53   494  JENAI DENARDO             BATTLE MOUNTAIN      
   23   21   21:22  6:53   760  STEFANI MESSICK           BERTHOUD             
   24   22   21:24  6:54   421  ABBY SCHORG               PLATTE VALLEY        
   25   23   21:29  6:55   490  ELLA RASMUSON             FRONTIER ACADEMY     
   26   24   21:29  6:55   489  MAKAYLA SANTOS            FRONTIER ACADEMY     
   27   25   21:31  6:56   288  ANNA KINDVALL             MERINO               
   28   26   21:31  6:56   419  ROSA NUNEZ                PLATTE VALLEY        
   29   27   21:48  7:01   759  HANNAH KIRK               BERTHOUD             
   30        21:51  7:02   797  BETH CAMPBELL             KIOWA                
   31   28   21:52  7:03   762  DILLON FAGLER             BERTHOUD             
   32   29   21:57  7:04   751  COURTNEY DEMOUDT          BERTHOUD             
   33   30   22:02  7:06   703  CHRISTINA SHEARON         BATTLE MOUNTAIN      
   34   31   22:03  7:06   701  KATIE MATARESE            BATTLE MOUNTAIN      
   35        22:05  7:07    17  KAYLA PRARIO              KIOWA                
   36        22:12  7:09   746  NADIA GONZALES            DENVER NORTH         
   37   32   22:15  7:10    67  ZOE KEHR                  ROOSEVELT            
   38   33   22:16  7:10   488  MEGAN MURRAY              FRONTIER ACADEMY     
   39   34   22:18  7:11   811  RACHEL TYLER              RESURRECTION CHRISTI 
   40   35   22:22  7:12   438  MARIAH SAMPSON            HIGHLAND             
   41   36   22:22  7:12   380  CORI VOLK                 BRUSH                
   42        22:23  7:13   705  MADDIE STEVENS            BATTLE MOUNTAIN      
   43        22:27  7:14   491  SONYA BARNETT             BATTLE MOUNTAIN      
   44   37   22:38  7:17   170  CHARLI DORLAC             GREELEY WEST         
   45        22:49  7:21   702  ACACIA ORTIZ              BATTLE MOUNTAIN      
   46   38   22:49  7:21   449  ASHLEY PEREZ              WELD CENTRAL         
   47        22:56  7:23   744  EMILY CRUZ                DENVER NORTH         
   48        23:00  7:24    85  JULIA BALTAZAR            WIGGINS              
   49   39   23:08  7:27   106  SABINA FLANDRICK          SHINING MT WALSDORF  
   50   40   23:10  7:28    41  KRISTEN CURTIS            STRASBURG            
   51   41   23:13  7:29   381  MORGAN MARCUS             BRUSH                
   52        23:14  7:29   457  MONTANA TUCKER            ALEXANDER DAWSON     
   53   42   23:16  7:30   156  TORI SCHNIEDER            YUMA                 
   54   43   23:18  7:30   791  EMILY VILLASENOR          ERIE                 
   55   44   23:19  7:31    70  JESSICA FERNANDEZ         ROOSEVELT            
   56   45   23:20  7:31   754  JOANNA PYLES              BERTHOUD             
   57   46   23:21  7:31    74  HEIDI HANSEN              ROOSEVELT            
   58   47   23:26  7:33   487  SAVANNAH JENSEN           FRONTIER ACADEMY     
   59   48   23:26  7:33   486  MORGAN KRAUSE             FRONTIER ACADEMY     
   60   49   23:27  7:33   324  KATE WEIMER               MERINO               
   61   50   23:28  7:33   780  FOLEY ARMKNECHT           ERIE                 
   62        23:32  7:35   496  ADRIANNA FARNEN           BATTLE MOUNTAIN      
   63        23:36  7:36    72  PAIGE ELDRIDGE            ROOSEVELT            
   64   51   23:38  7:37   789  KYLEEN NEWMAN             ERIE                 
   65        23:41  7:38   706  ANNIE TODD                BATTLE MOUNTAIN      
   66   52   23:43  7:38   453  MAGAN ROBINSON            WELD CENTRAL         
   67        23:45  7:39   383  ANABELLE BUHRING          BRUSH                
   68        23:47  7:40   704  KADIA SOULEMANE           BATTLE MOUNTAIN      
   69        23:48  7:40   382  ANA MALTOS                BRUSH                
   70   53   23:51  7:41   808  BRITTNEY GREENO           RESURRECTION CHRISTI 
   71        23:52  7:41    71  SARAH BOLINGER            ROOSEVELT            
   72   54   23:57  7:43   809  COURTNEY PETERSON         RESURRECTION CHRISTI 
   73   55   23:58  7:43   828  KAYLA CHENEY              EATON                
   74        23:59  7:44   800  MALLORY PATTESON          KIOWA                
   75   56   24:03  7:45   334  BAILEY WALSER             MERINO               
   76   57   24:03  7:45   451  RENE POST                 WELD CENTRAL         
   77        24:07  7:46    73  KAITLYN BANDY             ROOSEVELT            
   78        24:18  7:50   761  IDA VESKJE                BERTHOUD             
   79   58   24:25  7:52   439  KELLY KIMMEL              HIGHLAND             
   80   59   24:27  7:53   830  SIERRA SHEETS             EATON                
   81        24:28  7:53   391  ALAJANDRA BRUNO           BRUSH                
   82        24:37  7:56   752  OLIVIA EPPLER             BERTHOUD             
   83        24:40  7:57    75  BRYANNA GARCIA            ROOSEVELT            
   84   60   24:45  7:58   440  ERIN VAIR-GRILLEY         HIGHLAND             
   85   61   24:45  7:58   783  JORDAN FLOYD              ERIE                 
   86        24:51  8:00   459  ERIN O'KELLEY             ALEXANDER DAWSON     
   87        24:53  8:01   384  DEVIN RICHTER             BRUSH                
   88   62   24:56  8:02   787  HANNE JORE                ERIE                 
   89   63   25:17  8:09   810  MARY SHATTUCK             RESURRECTION CHRISTI 
   90   64   25:20  8:10   441  NANCY POPE                HIGHLAND             
   91   65   25:24  8:11    37  CAROLYN GREEN             STRASBURG            
   92        25:25  8:11   497  TIANA HILL                BATTLE MOUNTAIN      
   93   66   25:26  8:12    38  ANNA MCCALLEY             STRASBURG            
   94   67   25:27  8:12   107  MIRANDA SEIM              SHINING MT WALSDORF  
   95   68   25:37  8:15   168  TAYLOR BARNES             GREELEY WEST         
   96   69   25:57  8:21   786  NICOLE HULET              ERIE                 
   97        26:01  8:23    22  ELENA BROOKOVER           SKYVIEW ACADEMY      
   98   70   26:10  8:26   414  EMILY VANDE STEEG         PLATTE VALLEY        
   99   71   26:22  8:29   807  HELENA CHO                RESURRECTION CHRISTI 
  100   72   26:37  8:34   418  HALEY JOHNSON             PLATTE VALLEY        
  101        26:39  8:35   458  ALONDRA PEREA             ALEXANDER DAWSON     
  102   73   26:39  8:35   173  SARA SUGI                 GREELEY WEST         
  103   74   26:44  8:37   806  MANDY BUSH                RESURRECTION CHRISTI 
  104        26:57  8:41   707  HALEY WALLACE             BATTLE MOUNTAIN      
  105   75   27:01  8:42   158  ZIO REYES                 YUMA                 
  106   76   27:13  8:46    39  TIFFANY MITCHELL          STRASBURG            
  107   77   27:16  8:47   454  SARAH MARVIN              WELD CENTRAL         
  108   78   27:18  8:48   327  JESSIKA GILL              MERINO               
  109        27:34  8:53   476  TALIMA ZIMMERMAN          FORT MORGAN          
  110        27:52  8:58    81  BECCA BULLARD             ROOSEVELT            
  111   79   27:58  9:01   782  CHRISTINA BORREGO         ERIE                 
  112        28:19  9:07   755  HOLLIE SUTULA             BERTHOUD             
  113   80   28:23  9:08    36  ELIZABETH HANDY           STRASBURG            
  114        28:24  9:09   788  KATIE MOORE               ERIE                 
  115        28:38  9:13   781  JESSICA BERGMAN           ERIE                 
  116        28:40  9:14   785  ABAGAIL HIGGINS           ERIE                 
  117   81   29:05  9:22   157  EMMA DAY                  YUMA                 
  118   82   29:11  9:24   108  BIANCA MOSER              SHINING MT WALSDORF  
  119   83   29:17  9:26   831  MARY BREHON               EATON                
  120   84   29:54  9:38   169  LINDSEY DALTON            GREELEY WEST         
  121   85   30:27  9:48   805  ALLISON BECKER            RESURRECTION CHRISTI 
  122   86   30:39  9:52   456  COURTNEY RIPOLL           WELD CENTRAL         
  123   87   30:42  9:53   455  KENDALL PARKER            WELD CENTRAL         
  124        31:28 10:08    23  KALEY HEIN                SKYVIEW ACADEMY      
  125        32:06 10:20   756  LEAH SUTULA               BERTHOUD             
  126   88   32:10 10:22   162  AUDREY TENA               YUMA                 

                      Results by FiveStarTiming.com