Five Star Timing Logo
Navigation:
Home
Services
Results

               2012 Estes Park Frost Giant 10K and 5K
                          January 29, 2012

                      Overall Results for the 10K Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   37:19  6:01 1061 ROB KOSICK            1/50     1/15   M33-39  
       2   38:33  6:13 1036 NICK CLARK            2/50     2/15   M33-39  
       3   39:11  6:19 1084 RYAN LAWRENCE         3/50     1/10   M26-32  
       4   40:20  6:30 1028 COREY HANSON          4/50     3/15   M33-39  
       5   41:09  6:38 1079 SCOTT SLUSHER         5/50     1/10   M40-49  
       6   41:53  6:45 1087 BRYAN GODING          6/50     2/10   M40-49  
       7   42:28  6:51 1059 TIMMY PLUMMER         7/50     2/10   M26-32  
       8   42:47  6:54 1078 PETE STEVENSON        8/50     4/15   M33-39  
       9   43:02  6:56 1105 FORREST NEWMAN        9/50     3/10   M40-49  
      10   43:15  6:58 1101 JAMES CHAMP          10/50     5/15   M33-39  
      11   43:34  7:01 1092 RUBY BODE             1/44     1/15   F26-32  
      12   43:34  7:01 1005 TRAVIS THOMASON      11/50     3/10   M26-32  
      13   43:38  7:02 1068 DAVID MCMILLAN       12/50     6/15   M33-39  
      14   44:09  7:07 1070 GREG ROSS            13/50     7/15   M33-39  
      15   44:29  7:10 1047 SARAH HANSEN          2/44     1/10   F33-39  
      16   45:07  7:16 1085 BILL LAWRENCE        14/50     1/11   M50-59  
      17   45:23  7:19 1019 DAVID HUNER          15/50     2/11   M50-59  
      18   46:13  7:27 1083 EMILY LAWRENCE        3/44     1/5    F16-25  
      19   47:05  7:35 1058 ALEX MAY             16/50     8/15   M33-39  
      20   47:36  7:40 1073 JENNAH JONES          4/44     2/15   F26-32  
      21   47:37  7:40 1030 CHRISTOPHER WESTERM  17/50     4/10   M26-32  
      22   47:44  7:41 1076 JOHN MCMILLAN        18/50     3/11   M50-59  
      23   47:51  7:42 1035 PAUL ROTHERY         19/50     4/10   M40-49  
      24   48:56  7:53 1022 TYLER MICHAEL        20/50     1/1    M16-25  
      25   49:32  7:59 1082 KRISTA MUELLER        5/44     2/10   F33-39  
      26   49:47  8:01 1062 GERARDO GARCIA       21/50     5/10   M26-32  
      27   49:49  8:01 1050 RICH LEEPER          22/50     9/15   M33-39  
      28   50:18  8:06 1093 LISA MARSHALL         6/44     1/6    F40-49  
      29   50:34  8:09 1103 PETER BOHNE          23/50     4/11   M50-59  
      30   50:37  8:09 1072 RICHARD BETTS        24/50     5/10   M40-49  
      31   51:16  8:15 1096 CARLOS OLALLA        25/50    10/15   M33-39  
      32   51:16  8:16 1098 MIGUEL RODRIGUEZ     26/50     6/10   M26-32  
      33   51:22  8:16 1044 DOUG ROBERTS         27/50     7/10   M26-32  
      34   51:31  8:18 1054 KATIE VON STEIN       7/44     3/15   F26-32  
      35   51:35  8:19 1091 KYLE KINGREY         28/50    11/15   M33-39  
      36   51:56  8:22 1089 MARK BOTTOM          29/50     5/11   M50-59  
      37   51:58  8:22 1042 AMY PLUMMER           8/44     1/7    F50-59  
      38   52:19  8:26 1046 LANE ESKEW           30/50     6/10   M40-49  
      39   52:40  8:29 1055 DAVID LAURIENTI      31/50     7/10   M40-49  
      40   53:12  8:34 1039 HUGH PIXLER          32/50     6/11   M50-59  
      41   53:32  8:37 1086 JENNIFER NEWHOUSE     9/44     4/15   F26-32  
      42   54:03  8:42 1064 KRISTEN FOSTER       10/44     2/5    F16-25  
      43   54:12  8:44 1034 JENNA HELLER         11/44     3/5    F16-25  
      44   54:36  8:48 1009 ERIN HADLOCK         12/44     5/15   F26-32  
      45   54:48  8:50 1003 KYLE KIRVES          33/50     8/10   M40-49  
      46   55:02  8:52 1056 GINA WATSON          13/44     3/10   F33-39  
      47   55:14  8:54 1033 STEPHANIE SMITH      14/44     4/5    F16-25  
      48   55:26  8:56 1081 JENNY PSWERG         15/44     4/10   F33-39  
      49   55:36  8:57 1099 JENNIFER KUMBIER     16/44     6/15   F26-32  
      50   55:37  8:57 1017 BRADLEY ROSE         34/50     9/10   M40-49  
      51   55:50  9:00 1106 NANCY NEWMAN         17/44     2/6    F40-49  
      52   56:09  9:03 1004 KIRSTEN MCCAY-SMITH  18/44     5/10   F33-39  
      53   56:15  9:04 1018 RYAN FULTON          35/50     8/10   M26-32  
      54   56:21  9:04 1102 JOHN GADDIS          36/50     1/3    M60-69  
      55   56:22  9:05 1088 LISA DYSLESKI        19/44     6/10   F33-39  
      56   56:38  9:07 1021 CAT OSBAN            20/44     3/6    F40-49  
      57   58:05  9:21 1060 BRYAN BOSWELL        37/50     7/11   M50-59  
      58   58:23  9:24 1002 CARLA PEDERSON       21/44     1/1    F60-69  
      59   59:58  9:39 1049 JOSEPH PETERS        38/50     9/10   M26-32  
      60   59:59  9:40 1094 CHAUNCEY EDWARDS     22/44     7/10   F33-39  
      61 1:00:01  9:40 1107 MARCI DILEONARDO     23/44     7/15   F26-32  
      62 1:00:48  9:47 1020 KINSEY PARK          24/44     8/15   F26-32  
      63 1:00:50  9:48 1013 MORGAN CROSS         25/44     9/15   F26-32  
      64 1:00:50  9:48 1006 GARY HALL            39/50     8/11   M50-59  
      65 1:01:16  9:52 1045 LONI THORSON         26/44    10/15   F26-32  
      66 1:01:21  9:53 1038 WILLIAM QUINTANILLA  40/50    12/15   M33-39  
      67 1:01:26  9:54 1031 SARA LU              27/44    11/15   F26-32  
      68 1:02:25 10:03 1037 JAMIE THAYER         28/44    12/15   F26-32  
      69 1:02:40 10:06 1104 CONNOR MCGEE         41/50    10/10   M26-32  
      70 1:02:47 10:07 1066 CHERYL SZYDLO        29/44     2/7    F50-59  
      71 1:02:51 10:07 1095 RHONDA MICKELSON     30/44     3/7    F50-59  
      72 1:03:14 10:11 1065 LAURIE WILLIAMS      31/44     4/6    F40-49  
      73 1:04:50 10:26 1097 KAITLIN HERLIHY      32/44     8/10   F33-39  
      74 1:05:13 10:30 1074 KRISTA LEWICKI       33/44    13/15   F26-32  
      75 1:05:20 10:31 1008 MELISSA ROBERTS      34/44     9/10   F33-39  
      76 1:05:57 10:37 1057 EAN MAY              35/44    10/10   F33-39  
      77 1:06:16 10:40 1071 NICOLE STEINMETZ     36/44    14/15   F26-32  
      78 1:07:10 10:49 1029 DAVID MOHSENI        42/50     9/11   M50-59  
      79 1:07:52 10:56 1052 ED BOWEN             43/50    10/10   M40-49  
      80 1:08:53 11:06 1023 JENNIFER BRADFORD    44/50    13/15   M33-39  
      81 1:09:27 11:11 1100 PAUL SNYDER          45/50    10/11   M50-59  
      82 1:09:57 11:16 1069 MARY PIERCE          37/44     4/7    F50-59  
      83 1:10:39 11:23 1048 HEATHER ACHTZIGER    38/44     5/6    F40-49  
      84 1:11:03 11:26 1024 TRAVIS SMITH         46/50    14/15   M33-39  
      85 1:11:45 11:33 1010 MARGARET PATTERSON   39/44     5/7    F50-59  
      86 1:11:46 11:33 1011 GLENN PATTERSON      47/50     2/3    M60-69  
      87 1:13:53 11:54 1090 LESLIE ANGUS         40/44    15/15   F26-32  
      88 1:16:56 12:23 1063 LESLIE GLOVER        41/44     6/6    F40-49  
      89 1:17:56 12:33 1041 KAREN JOHNSON        42/44     6/7    F50-59  
      90 1:18:50 12:42 1014 CAITLIN SEBERN       43/44     5/5    F16-25  
      91 1:20:34 12:58 1027 DREW HOLMES          48/50    15/15   M33-39  
      92 1:20:36 12:59 1016 TOM SEBERN           49/50     3/3    M60-69  
      93 1:23:56 13:31 1077 LAWRENCE MEREDITH    50/50    11/11   M50-59  
      94 1:26:54 14:00 1015 CAMI SEBERN          44/44     7/7    F50-59  

                      Results by www.FiveStarTiming.com