Five Star Timing Logo
Navigation:
Home
Services
Results

               2012 Estes Park Frost Giant 10K and 5K
                          January 29, 2012

                      Overall Results for the 5K Run
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   18:16  5:53   74 ROB KOSICK            1/78     1/19   M33-39  
       2   18:22  5:55   45 NICK CLARK            2/78     2/19   M33-39  
       3   18:25  5:56   23 MARK SAUNDERS         3/78     3/19   M33-39  
       4   19:14  6:12  120 RYAN LAWRENCE         4/78     1/11   M26-32  
       5   19:26  6:16   39 COREY HANSON          5/78     4/19   M33-39  
       6   19:45  6:22  124 BRYAN GODING          6/78     1/11   M40-49  
       7   19:53  6:24   40 CHRISTOPHER WESTERM   7/78     2/11   M26-32  
       8   19:58  6:26  114 SCOTT SLUSHER         8/78     2/11   M40-49  
       9   20:26  6:35   90 DAVID MCMILLAN        9/78     5/19   M33-39  
      10   20:40  6:40  113 PETE STEVENSON       10/78     6/19   M33-39  
      11   20:49  6:42   57 SARAH HANSEN          1/67     1/15   F33-39  
      12   21:31  6:56   34 DAVID HUNER          11/78     1/19   M50-59  
      13   21:34  6:57  119 EMILY LAWRENCE        2/67     1/3    F16-25  
      14   21:54  7:03   65 ALEX MAY             12/78     7/19   M33-39  
      15   22:06  7:07  117 ERIC PACIOTTI        13/78     8/19   M33-39  
      16   22:16  7:10   88 KELSI LASOTA          3/67     1/3    F12-15  
      17   22:40  7:18  107 JOHN MCMILLAN        14/78     2/19   M50-59  
      18   22:53  7:22   95 JENNAH JONES          4/67     1/10   F26-32  
      19   22:58  7:24   59 RICH LEEPER          15/78     9/19   M33-39  
      20   24:13  7:48    1 BILLY BROWN          16/78     3/19   M50-59  
      21   24:13  7:48  138 KYLE KINGREY         17/78    10/19   M33-39  
      22   24:16  7:49   56 GARRETT BISCHOF      18/78     3/11   M26-32  
      23   25:20  8:10   28 RYAN FULTON          19/78     4/11   M26-32  
      24   25:23  8:11  149 DAVID PITTMAN        20/78     4/19   M50-59  
      25   25:28  8:12   50 AMY PLUMMER           5/67     1/18   F50-59  
      26   25:48  8:19  129 JOHN VATTANO         21/78     3/11   M40-49  
      27   26:20  8:29  131 RICK ADCOCK          22/78     5/19   M50-59  
      28   26:25  8:31  118 JENNY PSWERG          6/67     2/15   F33-39  
      29   26:29  8:32  125 LISA DYSLESKI         7/67     3/15   F33-39  
      30   26:41  8:36  152 JON JAY              23/78    11/19   M33-39  
      31   26:49  8:38  127 MARK BOTTOM          24/78     6/19   M50-59  
      32   26:53  8:39    3 KIRSTEN MCCAY-SMITH   8/67     4/15   F33-39  
      33   26:57  8:41  135 TERRY CHIPLIN        25/78     7/19   M50-59  
      34   27:01  8:42   18 CAROL STEPHENS        9/67     2/18   F50-59  
      35   27:12  8:46   46 WILLIAM QUINTANILLA  26/78    12/19   M33-39  
      36   27:16  8:47  144 CHAUNCEY EDWARDS     10/67     5/15   F33-39  
      37   27:16  8:47  122 MATT STALAUP         27/78     5/11   M26-32  
      38   27:29  8:51  147 ANN FINLEY           11/67     3/18   F50-59  
      39   27:33  8:52    2 CARLA PEDERSON       12/67     1/2    F60-69  
      40   27:58  9:01   41 SARA LU              13/67     2/10   F26-32  
      41   28:08  9:04  133 DON COX              28/78     8/19   M50-59  
      42   28:14  9:06   44 JULIA CHENOWETH      14/67     1/13   F40-49  
      43   28:19  9:07   71 EVERETT VOLK         29/78    13/19   M33-39  
      44   28:21  9:08   81 TIMOTHY PATZ         30/78     4/11   M40-49  
      45   28:24  9:09  116 BRYON HOERNER        31/78     6/11   M26-32  
      46   28:26  9:09    6 GILBERT JR TRUJILLO  32/78     9/19   M50-59  
      47   28:28  9:10   80 TODD FIELDS          33/78    10/19   M50-59  
      48   28:34  9:12   91 MICHELE MANDEVILLE   15/67     2/13   F40-49  
      49   28:36  9:13   16 WALT BORNEMAN        34/78     1/9    M60-69  
      50   28:45  9:15   63 EMMA LAURIENTI       16/67     2/3    F12-15  
      51   28:49  9:17   35 JIM FISHER           35/78     5/11   M40-49  
      52   28:51  9:18   87 CHERYL SZYDLO        17/67     4/18   F50-59  
      53   28:57  9:19   17 MARLENE BORNEMAN     18/67     5/18   F50-59  
      54   29:08  9:23   86 LAURIE WILLIAMS      19/67     3/13   F40-49  
      55   29:15  9:25   58 JOSEPH PETERS        36/78     7/11   M26-32  
      56   29:16  9:25  112 JENNIE PIERCE        20/67     4/13   F40-49  
      57   29:17  9:26  132 JANA MILFORD         21/67     6/18   F50-59  
      58   29:23  9:28   24 JOHN WAHLER          37/78     6/11   M40-49  
      59   29:35  9:32   12 ELLEN RICKERT        22/67     7/18   F50-59  
      60   29:37  9:32   64 EAN MAY              23/67     6/15   F33-39  
      61   29:59  9:40    8 AMBER RAHN           24/67     3/10   F26-32  
      62   30:09  9:43  123 LISA DEFORGE         25/67     5/13   F40-49  
      63   30:18  9:45   73 GARTH ENGLUND        38/78    11/19   M50-59  
      64   30:30  9:49   61 DIANA MCDONALD       26/67     6/13   F40-49  
      65   30:45  9:54   62 ED BOWEN             39/78     7/11   M40-49  
      66   30:48  9:55    7 BRADY L. TRUJILLO    40/78     1/1    M16-25  
      67   31:01  9:59  130 ROGER RYBICKA        41/78     2/9    M60-69  
      68   31:18 10:05   60 JON E. YUNT          42/78    14/19   M33-39  
      69   31:26 10:07   19 RANDY STEPHENS       43/78    12/19   M50-59  
      70   31:44 10:13   54 MICHAEL MOORE        44/78     8/11   M26-32  
      71   31:45 10:13   55 ANNEKA FARAGO        27/67     2/3    F16-25  
      72   32:07 10:21   97 KOLBY NEEDY          45/78     1/2    M08-    
      73   32:07 10:21   98 JACK NEEDY           46/78     8/11   M40-49  
      74   32:15 10:23  150 GLENN MCDANIEL       47/78     9/11   M40-49  
      75   32:25 10:26   53 RICHARD LIPSEY       48/78     3/9    M60-69  
      76   32:27 10:27  148 MEGAN NELSON         28/67     4/10   F26-32  
      77   32:35 10:30   76 LESLIE GLOVER        29/67     7/13   F40-49  
      78   32:36 10:30   96 TONYA ZIEGLER        30/67     7/15   F33-39  
      79   32:39 10:31   47 ERIN TICE            31/67     8/15   F33-39  
      80   32:48 10:34   26 RICK ZUBA            49/78     4/9    M60-69  
      81   33:04 10:39  146 DEB BRALESCHLIC      32/67     2/2    F60-69  
      82   33:23 10:45   43 KATHY FORBES         33/67     8/18   F50-59  
      83   33:26 10:46   49 TODD PLUMMER         50/78    13/19   M50-59  
      84   33:37 10:50   77 LEON CARTER          51/78     5/9    M60-69  
      85   33:38 10:50   75 SHANNON KRUSE        34/67     5/10   F26-32  
      86   33:51 10:54   38 NOEL VARGO           52/78     6/9    M60-69  
      87   34:01 10:57   83 AMY DOVE             35/67     8/13   F40-49  
      88   34:27 11:06   36 DAVE VANALLEN        53/78     7/9    M60-69  
      89   34:30 11:07   78 LASHELLE LYMAN       36/67     9/15   F33-39  
      90   34:37 11:09   48 SAMMI COLESON        37/67    10/15   F33-39  
      91   34:37 11:09  100 CRAIG AXTELL         54/78    14/19   M50-59  
      92   34:38 11:09   92 AMBER PIERCE         38/67     3/3    F16-25  
      93   34:38 11:09  104 KELLY KERI           39/67     6/10   F26-32  
      94   34:58 11:16   30 PAUL MANNION         55/78    15/19   M33-39  
      95   35:02 11:17   31 HALEY MANNION        40/67     7/10   F26-32  
      96   35:05 11:18  145 SCOTT BAUGHMAN       56/78    16/19   M33-39  
      97   35:07 11:18  110 AMBER MOORE          41/67     1/2    F08-    
      98   35:20 11:23  105 RUSS FRANKLIN        57/78    15/19   M50-59  
      99   35:54 11:34  140 SKYLAR SHUMATE       42/67     3/3    F12-15  
     100   35:55 11:34  139 LISA MARSHALL        43/67     9/13   F40-49  
     101   35:56 11:34    4 STEPHEN LAKE         58/78     1/5    M70+    
     102   36:07 11:38   69 DAVID TEWKSBURY      59/78     9/11   M26-32  
     103   36:07 11:38  102 AMBER TREAT          44/67    11/15   F33-39  
     104   36:14 11:40   52 DANIEL WIENECKE      60/78    10/11   M26-32  
     105   36:14 11:40   37 CINDY VANALLEN       45/67     9/18   F50-59  
     106   36:16 11:41   70 STEPHANIE TEWKSBURY  46/67     8/10   F26-32  
     107   36:27 11:44   32 TIM CHRISTOPHERSON   61/78    16/19   M50-59  
     108   36:35 11:47  103 BRIAN BERG           62/78    17/19   M33-39  
     109   36:48 11:51  126 RENAE BOTTOM         47/67    10/18   F50-59  
     110   37:00 11:55  101 KRIS AXTELL          48/67    11/18   F50-59  
     111   37:18 12:01  153 ZOE KING             49/67     9/10   F26-32  
     112   37:38 12:07   15 GEORGE SCHAFER       63/78     8/9    M60-69  
     113   37:42 12:09  143 REBECCA RODGERS      50/67    12/15   F33-39  
     114   37:43 12:09  141 LISA MILLER          51/67    13/15   F33-39  
     115   37:47 12:10   79 ADRIENNE SCHORLI     52/67    10/13   F40-49  
     116   37:58 12:13   22 JIM PETERSON         64/78     2/5    M70+    
     117   38:11 12:18   85 ROB SWANSON          65/78    17/19   M50-59  
     118   38:17 12:20  137 JESSICA CANTLEY      53/67    10/10   F26-32  
     119   38:18 12:20  136 LINDSAY CANTLEY      54/67    12/18   F50-59  
     120   38:23 12:22  142 YEE CAMPBELL         55/67    11/13   F40-49  
     121   38:41 12:27   14 EILEEN CROISSANT     56/67     1/1    F70+    
     122   38:55 12:32  111 PAUL MOORE           66/78     1/1    M09-11  
     123   39:13 12:38   33 PATRICIA DONAHUE     57/67    13/18   F50-59  
     124   39:13 12:38  115 RICHARD KRUCH        67/78     9/9    M60-69  
     125   39:38 12:46   82 STEPHEN DOVE         68/78    10/11   M40-49  
     126   39:43 12:47   51 SHELLEY DOGGETT      58/67    14/18   F50-59  
     127   40:35 13:04   68 PATRICIA SOTO HOFFM  59/67    14/15   F33-39  
     128   40:36 13:04   66 JENNIFER YOUNG       60/67    15/15   F33-39  
     129   40:36 13:05   67 JACK BAUM            69/78    18/19   M33-39  
     130   40:38 13:05  128 NAT BRENNAN          70/78    11/11   M26-32  
     131   40:40 13:06  109 DANIEL MOORE         71/78     2/2    M08-    
     132   40:41 13:06  108 TIM MOORE            72/78    11/11   M40-49  
     133   41:51 13:28   72 TRAVIS HABY          73/78    19/19   M33-39  
     134   42:36 13:43  154 CHARLY RAYMOND       61/67     2/2    F08-    
     135   42:37 13:43  155 BETSY RAYMOND        62/67    12/13   F40-49  
     136   43:39 14:03   25 CHARLIE DRISTE       74/78     3/5    M70+    
     137   43:44 14:05  106 BECKY BROWNING       63/67    15/18   F50-59  
     138   44:57 14:28  151 DALE MAUGENS         64/67    16/18   F50-59  
     139   45:11 14:33    5 NOEL PACE            75/78     4/5    M70+    
     140   45:37 14:41   11 LYNN DUNCAN          65/67    17/18   F50-59  
     141   45:39 14:42   29 PAM LEAMONS          66/67    18/18   F50-59  
     142   46:13 14:53   84 DAVID MCPHERSON      76/78    18/19   M50-59  
     143   46:44 15:03   13 DICK CROISSANT       77/78     5/5    M70+    
     144   47:28 15:17   93 PAUL GOODMAN         78/78    19/19   M50-59  
     145   47:30 15:18   94 JONI LYNCH           67/67    13/13   F40-49  

                      Results by www.FiveStarTiming.com