| |
|
Navigation:
Home Services Results |
Crossroads Half Marathon & 5K
September 16, 2007
Overall Results for the Half Marathon Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 1:10:53 5:25 8 AUSTIN VIGIL 1/187 1/25 M,25-29
2 1:11:29 5:28 4 JASON SAITTA 2/187 2/25 M,25-29
3 1:11:57 5:30 19 STEVEN FOLKERTS 3/187 1/26 M,35-39
4 1:12:22 5:32 408 TIM LUCHINSKE 4/187 2/26 M,35-39
5 1:13:57 5:39 2 BILL MICHEL 5/187 3/25 M,25-29
6 1:14:26 5:41 138 TODD HAGADONE 6/187 1/8 M,20-24
7 1:14:34 5:42 3 GABE OLCHIN 7/187 4/25 M,25-29
8 1:16:58 5:53 6 DYLAN OLCHIN 8/187 5/25 M,25-29
9 1:17:42 5:56 120 MARK SAUNDERS 9/187 1/32 M,30-34
10 1:18:00 5:57 487 JOSE TREJO 10/187 2/32 M,30-34
11 1:18:10 5:58 142 JOHN SEILER 11/187 3/32 M,30-34
12 1:19:22 6:04 426 ANDREW NELSON 12/187 6/25 M,25-29
13 1:19:44 6:05 415 STEVE FETHER 13/187 1/27 M,40-44
14 1:20:48 6:10 7 RAUL CARRIZALEZ 14/187 1/29 M,45-49
15 1:20:54 6:11 285 PETER HOPKINS 15/187 2/27 M,40-44
16 1:21:17 6:12 483 STEVE SALEEBY 16/187 4/32 M,30-34
17 1:21:45 6:15 315 CARLOS MARTINEZ 17/187 5/32 M,30-34
18 1:21:53 6:15 364 KATIE BLACKETT 1/247 1/49 F,30-34
19 1:22:37 6:19 498 NATHAN DRAICE 18/187 3/26 M,35-39
20 1:24:00 6:25 363 DARREN DEREUCK 19/187 3/27 M,40-44
21 1:24:08 6:25 143 LARRY SPRADLEY 20/187 6/32 M,30-34
22 1:24:17 6:26 416 BEAN WRENN 2/247 2/49 F,30-34
23 1:24:19 6:26 441 HERMANN MAIBA 21/187 4/27 M,40-44
24 1:24:34 6:27 241 RON LIPKA 22/187 7/32 M,30-34
25 1:25:16 6:31 13 MERCEDES GIL 3/247 1/23 F,45-49
26 1:25:24 6:31 438 GREG YAMADA 23/187 7/25 M,25-29
27 1:25:31 6:32 226 BRIAN GLOTZBACH 24/187 8/32 M,30-34
28 1:25:35 6:32 486 PHILIP LAWRENCE 25/187 2/29 M,45-49
29 1:25:47 6:33 255 BRIDGET MACKINNON 4/247 3/49 F,30-34
30 1:26:59 6:39 417 PATRICK GREEN 26/187 5/27 M,40-44
31 1:27:27 6:41 339 RICK BRUESS 27/187 3/29 M,45-49
32 1:28:28 6:45 186 CHRIS ARONSON 28/187 8/25 M,25-29
33 1:28:40 6:46 463 DANIEL GREER 29/187 4/29 M,45-49
34 1:28:41 6:46 5 TONYA POEL 5/247 1/35 F,40-44
35 1:29:35 6:50 464 MICHAEL HINTERBERG 30/187 9/25 M,25-29
36 1:30:08 6:53 361 JAMIE MAYNARD 31/187 6/27 M,40-44
37 1:30:38 6:55 342 PAIGE RAINEAR 6/247 1/3 F,00-19
38 1:31:16 6:58 219 SEAN SARMAST 32/187 9/32 M,30-34
39 1:31:30 6:59 126 MICHELLE JAMIESON 7/247 1/52 F,35-39
40 1:31:35 7:00 421 DIANNE GATES 8/247 2/35 F,40-44
41 1:31:50 7:01 474 NATHANIEL UDEL 33/187 10/25 M,25-29
42 1:31:55 7:01 92 JEFF ANGUS 34/187 7/27 M,40-44
43 1:32:15 7:03 122 GREG TYNDALL 35/187 10/32 M,30-34
44 1:32:44 7:05 414 KATIE FETHER 9/247 3/35 F,40-44
45 1:33:15 7:07 136 JIM GARRISON 36/187 1/18 M,50-54
46 1:33:29 7:08 442 DENNIS VANDERHEIDEN 37/187 5/29 M,45-49
47 1:33:44 7:09 407 DANIEL JONES 38/187 11/32 M,30-34
48 1:33:48 7:10 489 WILLIAM NAROD 39/187 8/27 M,40-44
49 1:34:23 7:12 422 CHU SON 40/187 4/26 M,35-39
50 1:34:33 7:13 290 NICHOLAS FLORES 41/187 6/29 M,45-49
51 1:34:39 7:14 30 BARBARA BLAKLEY 10/247 1/48 F,25-29
52 1:34:45 7:14 366 FRED BEAVERS 42/187 2/18 M,50-54
53 1:35:11 7:16 327 BOB CAILLONETTE 43/187 3/18 M,50-54
54 1:35:12 7:16 150 RAY GASSER 44/187 5/26 M,35-39
55 1:35:25 7:17 340 LAURA BRUESS 11/247 2/23 F,45-49
56 1:35:26 7:17 475 MOLLY MAGUIRE 12/247 2/48 F,25-29
57 1:35:37 7:18 362 KRISTAN MAYNARD 13/247 4/35 F,40-44
58 1:35:37 7:18 462 MICHELLE LANG 14/247 3/48 F,25-29
59 1:36:28 7:22 398 NATHAN HART 45/187 11/25 M,25-29
60 1:36:35 7:22 243 ERIC MARCUM 46/187 6/26 M,35-39
61 1:36:35 7:23 253 JAMES BUTLER 47/187 7/26 M,35-39
62 1:36:44 7:23 440 WENDY MADER 15/247 4/49 F,30-34
63 1:36:51 7:24 140 MARK SMITH 48/187 9/27 M,40-44
64 1:37:00 7:24 405 BROOKS WEBBER 49/187 12/25 M,25-29
65 1:37:06 7:25 208 JANE MCCULLOUGH 16/247 2/52 F,35-39
66 1:37:13 7:25 162 JOHN ROGERS 50/187 1/5 M,60-64
67 1:37:18 7:26 288 STU SELTZ 51/187 12/32 M,30-34
68 1:37:44 7:28 413 EMILIO DOMINGUEZ 52/187 2/8 M,20-24
69 1:38:09 7:30 492 NICHOLAS STERNER 53/187 7/29 M,45-49
70 1:38:13 7:30 203 HEATHER HUNLEY 17/247 5/35 F,40-44
71 1:38:19 7:30 395 SCOTT MILLER 54/187 8/26 M,35-39
72 1:38:28 7:31 502 LINDSEY HABERMANN 18/247 4/48 F,25-29
73 1:38:54 7:33 218 JANCE JANCIN 55/187 1/14 M,55-59
74 1:39:04 7:34 63 JOHN MOORE 56/187 10/27 M,40-44
75 1:39:06 7:34 387 TODD WIKELSKI 57/187 11/27 M,40-44
76 1:39:12 7:34 365 STEPHANIE NORBERG 19/247 5/49 F,30-34
77 1:39:24 7:35 367 JERICO ENRIQUEZ 58/187 12/27 M,40-44
78 1:39:58 7:38 446 SCOTT HYSLER 59/187 8/29 M,45-49
79 1:40:03 7:38 388 JENNIFER COLLINS 20/247 5/48 F,25-29
80 1:40:20 7:40 190 PAM IYER 21/247 1/12 F,50-54
81 1:40:47 7:42 376 DIANA HASSEL 22/247 3/52 F,35-39
82 1:40:50 7:42 217 RICH BRUNS 60/187 13/32 M,30-34
83 1:41:03 7:43 307 SCOTT HOLLADAY 61/187 13/25 M,25-29
84 1:41:13 7:44 350 CASEY JONES 62/187 13/27 M,40-44
85 1:41:17 7:44 116 JUSTINE CLEARY 23/247 4/52 F,35-39
86 1:41:29 7:45 175 GARY WILSON 63/187 2/14 M,55-59
87 1:41:30 7:45 274 JESSICA OLIN 24/247 1/15 F,20-24
88 1:41:32 7:45 272 JOSE VALDES 64/187 3/14 M,55-59
89 1:41:36 7:45 460 ED MCLAUGHLIN 65/187 4/18 M,50-54
90 1:41:46 7:46 336 DIANNE FLYNN 25/247 5/52 F,35-39
91 1:41:49 7:46 391 CHRISTOPHER LIETZ 66/187 14/27 M,40-44
92 1:41:51 7:47 352 JENIFER KOHOUT 26/247 6/35 F,40-44
93 1:42:18 7:49 21 WILLIAM JAFFE 67/187 4/14 M,55-59
94 1:42:24 7:49 337 CATHY CONDON 27/247 2/12 F,50-54
95 1:42:24 7:49 473 BRYAN TRAMMEL 68/187 15/27 M,40-44
96 1:42:29 7:49 450 RYAN KIRCHHOFF 69/187 14/25 M,25-29
97 1:42:29 7:50 127 BUDDY JAMIESON 70/187 15/25 M,25-29
98 1:42:35 7:50 249 MICHELLE MUELLER 28/247 3/23 F,45-49
99 1:42:45 7:51 469 BILL KURTZ 71/187 16/27 M,40-44
100 1:42:51 7:51 424 AARON CLARK 72/187 14/32 M,30-34
101 1:43:04 7:52 41 KRISTINA BEAUDRY 29/247 6/48 F,25-29
102 1:43:09 7:53 168 PAUL PATTERSON 73/187 5/14 M,55-59
103 1:43:12 7:53 275 KRISTA PAINTNER-RUD 30/247 6/52 F,35-39
104 1:43:26 7:54 96 MARK SHAW 74/187 5/18 M,50-54
105 1:43:28 7:54 42 MIKE ZIEHLER 75/187 15/32 M,30-34
106 1:43:55 7:56 238 WHITNEY LEWIS 31/247 2/15 F,20-24
107 1:44:10 7:57 437 PAUL RONTO 76/187 3/8 M,20-24
108 1:44:11 7:57 354 JEREMY KNODEL 77/187 16/25 M,25-29
109 1:44:36 7:59 309 BRYAN TWAY 78/187 9/29 M,45-49
110 1:44:37 7:59 331 PAUL ARRINGTON 79/187 17/25 M,25-29
111 1:44:50 8:00 198 RICK GABEL 80/187 10/29 M,45-49
112 1:44:54 8:01 379 JOSEF POHL 81/187 9/26 M,35-39
113 1:44:55 8:01 282 DAVE HEINTZ 82/187 17/27 M,40-44
114 1:44:57 8:01 201 KAREN PERDEW 32/247 7/52 F,35-39
115 1:45:19 8:02 360 ALLEN BYRNES 83/187 6/18 M,50-54
116 1:45:57 8:05 125 DELORES TRONCO 33/247 3/15 F,20-24
117 1:46:53 8:10 115 KARI SEVER 34/247 4/23 F,45-49
118 1:46:55 8:10 100 TRISHA MORTON 35/247 7/48 F,25-29
119 1:46:58 8:10 449 KIMBERLY KANAROWSKI 36/247 6/49 F,30-34
120 1:47:00 8:10 43 JENNIFER WRIGHT 37/247 7/49 F,30-34
121 1:47:10 8:11 314 JEFF GROTENHUIS 84/187 10/26 M,35-39
122 1:47:14 8:11 304 JEFFREY WILUSZ 85/187 11/29 M,45-49
123 1:47:21 8:12 334 LYNN KLEIMAN 38/247 1/5 F,55-59
124 1:47:27 8:12 206 STEVE OCHSNER 86/187 11/26 M,35-39
125 1:47:34 8:13 191 D. ZUGISH 39/247 8/49 F,30-34
126 1:47:42 8:13 79 AMY HOSETH 40/247 9/49 F,30-34
127 1:47:50 8:14 333 MELINDA FRYE 41/247 7/35 F,40-44
128 1:47:56 8:14 95 NATALIE GALLEGOS 42/247 8/48 F,25-29
129 1:47:58 8:15 470 MARIA WANKELMAN 43/247 8/35 F,40-44
130 1:48:01 8:15 418 SHEILA SPRING 44/247 5/23 F,45-49
131 1:48:05 8:15 276 GREG RUDOLPH 87/187 12/26 M,35-39
132 1:48:06 8:15 425 MARC WEAVER 88/187 6/14 M,55-59
133 1:48:20 8:16 176 JO RUNKLE 45/247 8/52 F,35-39
134 1:48:45 8:18 306 RICK GILDER 89/187 13/26 M,35-39
135 1:49:08 8:20 221 JOE FARNAN 90/187 12/29 M,45-49
136 1:49:13 8:20 271 GREG WEDDLE 91/187 18/27 M,40-44
137 1:49:15 8:20 385 PETE STEVENSON 92/187 16/32 M,30-34
138 1:49:20 8:21 403 KEITH WEBBER 93/187 7/18 M,50-54
139 1:49:31 8:22 439 NATE MELLOR 94/187 4/8 M,20-24
140 1:49:43 8:23 71 JAY STOTT 95/187 14/26 M,35-39
141 1:49:48 8:23 477 JOHN TRULL 96/187 7/14 M,55-59
142 1:50:03 8:24 35 OLIVIA CHRISTENSEN 46/247 9/48 F,25-29
143 1:50:13 8:25 129 ERIN LIGHTFOOT 47/247 10/49 F,30-34
144 1:50:17 8:25 180 ROBERTA SMITH 48/247 11/49 F,30-34
145 1:50:26 8:26 423 HERB BEAVEN 97/187 19/27 M,40-44
146 1:50:36 8:27 46 MEGHAN LYLE 49/247 4/15 F,20-24
147 1:50:37 8:27 269 ANDREW HOWARD 98/187 13/29 M,45-49
148 1:50:40 8:27 225 MICHELLE BUCHANAN 50/247 2/3 F,00-19
149 1:50:58 8:28 455 SUSAN CUNDIFF 51/247 5/15 F,20-24
150 1:50:59 8:28 69 SAL SALDANO 99/187 14/29 M,45-49
151 1:51:05 8:29 137 CELESTE O'CONNOR 52/247 9/52 F,35-39
152 1:51:13 8:29 392 DAN MCDONALD 100/187 8/18 M,50-54
153 1:51:16 8:30 158 MIKE ERICKSON 101/187 17/32 M,30-34
154 1:51:23 8:30 390 GROUCHO BECKENHAUPT 102/187 2/5 M,60-64
155 1:51:35 8:31 149 GENE CRAMER 103/187 8/14 M,55-59
156 1:51:38 8:31 207 RHONDA MCGOWND 53/247 6/23 F,45-49
157 1:51:50 8:32 20 LIBBY JAMES 54/247 1/1 F,70-99
158 1:52:24 8:35 230 JENNIFER ZANELLA 55/247 9/35 F,40-44
159 1:52:32 8:36 250 MATHIAS SCHINZEL 104/187 15/26 M,35-39
160 1:52:33 8:36 196 STEVE COSTELLO 105/187 15/29 M,45-49
161 1:52:36 8:36 297 MARY JACKSON 56/247 10/52 F,35-39
162 1:52:39 8:36 131 COLLEEN NOLLENBERGE 57/247 11/52 F,35-39
163 1:52:50 8:37 212 DOUG DOUILLARD 106/187 18/32 M,30-34
164 1:53:06 8:38 135 HUGH HAGIHARA 107/187 5/8 M,20-24
165 1:53:20 8:39 75 CHRISTY DOODY 58/247 12/49 F,30-34
166 1:53:41 8:41 397 JAMES SWANSON 108/187 19/32 M,30-34
167 1:53:44 8:41 156 PAUL SLAVEC 109/187 9/18 M,50-54
168 1:53:49 8:41 209 PAUL KITSON 110/187 16/26 M,35-39
169 1:53:52 8:42 480 MOLLY WELLE 59/247 10/48 F,25-29
170 1:53:53 8:42 420 LAUREN FALKOWSKI 60/247 11/48 F,25-29
171 1:54:01 8:42 261 MARK KEMPTON 111/187 20/27 M,40-44
172 1:54:03 8:42 396 BONNIE BRUMMER 61/247 13/49 F,30-34
173 1:54:04 8:43 448 CLARISSA WEIANT 62/247 12/52 F,35-39
174 1:54:09 8:43 139 SCOTT THOMAS 112/187 17/26 M,35-39
175 1:54:12 8:43 319 ANDREW SMITH 113/187 20/32 M,30-34
176 1:54:18 8:44 280 ROB GOMEZ 114/187 21/32 M,30-34
177 1:54:31 8:45 251 RICHARD CARLSON 115/187 9/14 M,55-59
178 1:54:50 8:46 468 POLLY KURTZ 63/247 10/35 F,40-44
179 1:55:44 8:50 501 GREG BENTLEY 116/187 18/25 M,25-29
180 1:55:47 8:50 108 NICOLE TEEL 64/247 12/48 F,25-29
181 1:55:47 8:50 99 SUNDI FORD 65/247 13/48 F,25-29
182 1:56:04 8:52 353 BRIAN HURST 117/187 18/26 M,35-39
183 1:56:10 8:52 94 JIM GALLEGOS 118/187 22/32 M,30-34
184 1:56:12 8:52 145 AMBER WALZ 66/247 14/48 F,25-29
185 1:56:13 8:52 128 TRAVIS MAYNARD 119/187 19/26 M,35-39
186 1:56:16 8:53 119 ANA SLUSS 67/247 11/35 F,40-44
187 1:56:24 8:53 220 BRIAN STONE 120/187 19/25 M,25-29
188 1:56:27 8:53 419 MARY CALLAN 68/247 12/35 F,40-44
189 1:56:39 8:54 389 MARLYS LIETZ 69/247 13/35 F,40-44
190 1:56:39 8:54 410 TERRI DICK 70/247 3/12 F,50-54
191 1:56:40 8:54 478 JASON POCK 121/187 6/8 M,20-24
192 1:56:50 8:55 287 DION DOLVA 122/187 23/32 M,30-34
193 1:56:53 8:55 281 LUKE BURHENN 123/187 20/25 M,25-29
194 1:57:02 8:56 466 TRAVIS BAILEY 124/187 20/26 M,35-39
195 1:57:03 8:56 257 ROBYN HUDSON 71/247 13/52 F,35-39
196 1:57:11 8:57 335 BRUCE WILSON 125/187 3/5 M,60-64
197 1:57:28 8:58 393 JAN NORTH 72/247 14/35 F,40-44
198 1:57:31 8:58 326 SHANA GILLETTE 73/247 15/35 F,40-44
199 1:57:32 8:58 259 HEATHER WEINBENDER 74/247 14/49 F,30-34
200 1:57:49 9:00 467 JENNIFER WANG 75/247 14/52 F,35-39
201 1:58:14 9:02 102 PAM WEBER 76/247 16/35 F,40-44
202 1:58:17 9:02 83 DENA SPORLEDER 77/247 15/48 F,25-29
203 1:58:24 9:02 484 KENNETH LONQUIST 126/187 7/8 M,20-24
204 1:58:37 9:03 210 ERIC CLARK 127/187 21/26 M,35-39
205 1:58:44 9:04 332 DOUG GROFF 128/187 21/27 M,40-44
206 1:58:52 9:04 163 ADELAIDA LEPTICH 78/247 7/23 F,45-49
207 1:59:15 9:06 200 ANNA BANKA 79/247 16/48 F,25-29
208 1:59:30 9:07 224 BALDASSARO CANDELLA 129/187 24/32 M,30-34
209 1:59:38 9:08 25 PRESTON PRINCE 130/187 22/27 M,40-44
210 1:59:40 9:08 24 JACLYN SHAKLEE 80/247 15/49 F,30-34
211 1:59:41 9:08 351 MICK VOLLMAR 131/187 10/18 M,50-54
212 1:59:48 9:09 64 LEANNE JOHNSON 81/247 16/49 F,30-34
213 1:59:54 9:09 37 LORI CAUTHORN 82/247 8/23 F,45-49
214 2:00:01 9:10 300 MISSY DEGRAFFENRIED 83/247 15/52 F,35-39
215 2:00:03 9:10 256 ANGELA DOUGHERTY 84/247 17/48 F,25-29
216 2:00:15 9:11 111 JILL LAYDEN 85/247 17/35 F,40-44
217 2:00:24 9:11 481 SARAH NOBLE 86/247 16/52 F,35-39
218 2:00:41 9:13 452 ASHLEY JOHNSON 87/247 18/48 F,25-29
219 2:00:48 9:13 188 LINDA FLEISHLI 88/247 18/35 F,40-44
220 2:00:48 9:13 187 LAURA QUAID 89/247 19/35 F,40-44
221 2:00:51 9:14 443 ANGIE GAMES 90/247 17/49 F,30-34
222 2:00:54 9:14 454 EMMA ERNST 91/247 17/52 F,35-39
223 2:01:07 9:15 202 ROBBI YOUNG 92/247 9/23 F,45-49
224 2:01:09 9:15 447 RONDA CASWELL 93/247 18/49 F,30-34
225 2:01:11 9:15 453 TIMOTHY STOLLEY 132/187 25/32 M,30-34
226 2:01:19 9:16 97 MATTHEW LANG 133/187 26/32 M,30-34
227 2:01:20 9:16 482 AMY HAYMAN 94/247 18/52 F,35-39
228 2:01:22 9:16 458 AMANDA KILBOURN 95/247 6/15 F,20-24
229 2:01:22 9:16 459 BONNIE KOVATCH 96/247 19/48 F,25-29
230 2:01:29 9:16 214 SHAUNA ANDERSON 97/247 19/52 F,35-39
231 2:01:30 9:17 343 JUDY MODLICH 98/247 10/23 F,45-49
232 2:01:36 9:17 357 DANIEL BETZ 134/187 22/26 M,35-39
233 2:01:41 9:17 113 PEGGY NEVES 99/247 2/5 F,55-59
234 2:01:43 9:18 377 TRACY HOLSAPPLE 100/247 20/35 F,40-44
235 2:01:57 9:19 359 JESSIE DAVIES 101/247 20/48 F,25-29
236 2:01:58 9:19 358 NADIA LOPEZ 102/247 19/49 F,30-34
237 2:02:02 9:19 166 MARK CICOTELLO 135/187 11/18 M,50-54
238 2:02:07 9:19 234 CHRISTIE NARVESON 103/247 21/48 F,25-29
239 2:02:15 9:20 266 ROBERT DUSTIN 136/187 8/8 M,20-24
240 2:02:23 9:21 428 TARA KRULL 104/247 20/49 F,30-34
241 2:02:33 9:21 229 DAFFENY IGO 105/247 21/49 F,30-34
242 2:02:34 9:21 194 JEFF VANHOOK 137/187 23/26 M,35-39
243 2:02:45 9:22 497 TIM KINGSTON 138/187 16/29 M,45-49
244 2:02:56 9:23 245 ALICE BJERGUM 106/247 20/52 F,35-39
245 2:03:00 9:23 436 KIMBERLY FERGUSON 107/247 21/52 F,35-39
246 2:03:01 9:23 91 SALAMAH SOULONG 108/247 21/35 F,40-44
247 2:03:10 9:24 252 KAREN GOTTULA 109/247 22/48 F,25-29
248 2:03:18 9:25 132 ERIC BELASKI 139/187 23/27 M,40-44
249 2:03:18 9:25 222 NICK MICHELL 140/187 17/29 M,45-49
250 2:03:26 9:25 174 KEITH LAMPRECH 141/187 18/29 M,45-49
251 2:03:50 9:27 444 DAVID DAHLE 142/187 27/32 M,30-34
252 2:03:53 9:27 404 MARY EOFF 110/247 4/12 F,50-54
253 2:03:55 9:28 268 RICHARD MIODONSKI 143/187 19/29 M,45-49
254 2:03:55 9:28 461 DERRICK HOUSER 144/187 21/25 M,25-29
255 2:04:00 9:28 34 BILL WOOD 145/187 4/5 M,60-64
256 2:04:03 9:28 325 SHARLA ARONSON 111/247 23/48 F,25-29
257 2:04:04 9:28 104 TARA COLE 112/247 7/15 F,20-24
258 2:04:08 9:29 117 GERARD NALEZING 146/187 24/27 M,40-44
259 2:04:13 9:29 284 CHELSEA CLARK 113/247 8/15 F,20-24
260 2:04:13 9:29 305 ELTON HAGIHARA 147/187 12/18 M,50-54
261 2:04:18 9:29 61 JEANNE BOSWELL 114/247 11/23 F,45-49
262 2:04:20 9:30 298 KRISTEN LEE KENNEDY 115/247 22/49 F,30-34
263 2:04:54 9:32 36 MITCHELL RAGSDALE 148/187 25/27 M,40-44
264 2:04:55 9:32 167 JOANNE WINGE 116/247 22/35 F,40-44
265 2:04:56 9:32 169 GINGER BRYAN 117/247 1/3 F,65-69
266 2:04:59 9:32 254 MARY BUTLER 118/247 23/49 F,30-34
267 2:04:59 9:32 386 CORY CHRISTENSON 149/187 20/29 M,45-49
268 2:05:23 9:34 323 MARY ENSTAD 119/247 5/12 F,50-54
269 2:05:30 9:35 50 BRETT RUBIN 150/187 28/32 M,30-34
270 2:06:16 9:38 237 JENNY ILLES 120/247 24/48 F,25-29
271 2:06:17 9:38 372 RACHAEL MILLER 121/247 9/15 F,20-24
272 2:06:28 9:39 134 DAVE BISHTON 151/187 13/18 M,50-54
273 2:07:02 9:42 211 JOHN GRANNER 152/187 24/26 M,35-39
274 2:07:06 9:42 177 CATHY WILSON 122/247 12/23 F,45-49
275 2:07:13 9:43 500 DOUGLAS HAUGEN 153/187 14/18 M,50-54
276 2:07:14 9:43 302 JON EGAN 154/187 22/25 M,25-29
277 2:07:19 9:43 215 ELINOR GRALLELLI 123/247 23/35 F,40-44
278 2:08:31 9:49 322 ANCA RADULESCU 124/247 24/49 F,30-34
279 2:08:32 9:49 341 WENDY HUTT 125/247 22/52 F,35-39
280 2:08:46 9:50 456 MONICA BUHLIG 126/247 25/49 F,30-34
281 2:08:54 9:50 170 BILL KIRBY 155/187 10/14 M,55-59
282 2:09:02 9:51 101 LEEANN KANIA 127/247 24/35 F,40-44
283 2:09:03 9:51 38 DIANE WILD 128/247 3/5 F,55-59
284 2:09:06 9:51 77 HILLARY HOWARD 129/247 26/49 F,30-34
285 2:09:15 9:52 328 RANDY WILLIG 156/187 21/29 M,45-49
286 2:09:18 9:52 178 ANNE MARLOW-GETER 130/247 23/52 F,35-39
287 2:10:05 9:56 240 ALLYSEN SANTILLI 131/247 27/49 F,30-34
288 2:10:09 9:56 313 JULIE GIONFRIDDO 132/247 6/12 F,50-54
289 2:10:34 9:58 49 TERESA FOLEY 133/247 25/48 F,25-29
290 2:10:58 10:00 227 VALERIE BARBOSA 134/247 28/49 F,30-34
291 2:10:59 10:00 373 JENNIFER THOMPSON 135/247 7/12 F,50-54
292 2:10:59 10:00 374 PRISCILLA MADDEN 136/247 25/35 F,40-44
293 2:11:25 10:02 192 HELEN JOHNSON 137/247 29/49 F,30-34
294 2:11:44 10:03 321 SCOTT WRIGHT 157/187 29/32 M,30-34
295 2:11:45 10:03 383 JULIA TOMPKINS 138/247 10/15 F,20-24
296 2:11:48 10:04 406 DANIELLE STORM 139/247 11/15 F,20-24
297 2:11:51 10:04 451 MOLLY RUMERY 140/247 12/15 F,20-24
298 2:12:03 10:05 270 BRUCE MIHALEK 158/187 11/14 M,55-59
299 2:12:07 10:05 40 LINDSAY NEENAN 141/247 26/48 F,25-29
300 2:12:12 10:06 338 VICKIE SCHEUERMANN 142/247 24/52 F,35-39
301 2:12:13 10:06 51 SHANNON HYSELL 143/247 25/52 F,35-39
302 2:12:16 10:06 109 PAMELA REMMO 144/247 13/23 F,45-49
303 2:12:17 10:06 173 LIZ LUNDEAN 145/247 14/23 F,45-49
304 2:12:21 10:06 121 BONNIE CLARK 146/247 1/1 F,60-64
305 2:12:42 10:08 144 MOLLY JOKERST 147/247 27/48 F,25-29
306 2:12:58 10:09 242 KURT GOBLE 159/187 30/32 M,30-34
307 2:13:28 10:11 349 MICHAEL HESS 160/187 25/26 M,35-39
308 2:13:31 10:12 279 JOYCE BOYLE 148/247 4/5 F,55-59
309 2:13:33 10:12 412 JEFF MITCHELL 161/187 22/29 M,45-49
310 2:13:52 10:13 465 MICHAEL STRADT 162/187 15/18 M,50-54
311 2:13:53 10:13 88 KRISTIN JONES 149/247 30/49 F,30-34
312 2:13:53 10:13 89 NORA BOLKE 150/247 31/49 F,30-34
313 2:13:59 10:14 246 MARTIN THRASHER 163/187 12/14 M,55-59
314 2:14:12 10:15 301 MEGAN ADAMS 151/247 28/48 F,25-29
315 2:14:19 10:15 262 MARY MONNENS 152/247 29/48 F,25-29
316 2:14:20 10:15 283 OMID MASIHZADEH 164/187 31/32 M,30-34
317 2:14:21 10:15 182 GABBY MATZDORFF 153/247 26/35 F,40-44
318 2:14:33 10:16 380 JENNY SMITH 154/247 32/49 F,30-34
319 2:14:50 10:18 155 AMY NOLLEDO 155/247 26/52 F,35-39
320 2:14:56 10:18 130 JILL MANNING 156/247 27/52 F,35-39
321 2:15:23 10:20 157 KATE FITZPATRICK 157/247 30/48 F,25-29
322 2:15:36 10:21 98 ANGELA TOURNEY 158/247 31/48 F,25-29
323 2:15:36 10:21 172 RENEE CARLSON 159/247 28/52 F,35-39
324 2:16:11 10:24 23 JANICE DOW-HOFF 160/247 27/35 F,40-44
325 2:16:12 10:24 223 JOE SANTILLI 165/187 32/32 M,30-34
326 2:16:12 10:24 293 JULIE SCHUTTE 161/247 28/35 F,40-44
327 2:16:16 10:24 82 NIKKI SCOTT 162/247 29/52 F,35-39
328 2:16:17 10:24 124 FARIBA JACKSON 163/247 8/12 F,50-54
329 2:16:26 10:25 205 COREY HENRY 164/247 33/49 F,30-34
330 2:17:12 10:28 106 TAMMIE O'BRIEN 165/247 30/52 F,35-39
331 2:17:13 10:28 133 FAITH VIGIL-SCHREDE 166/247 34/49 F,30-34
332 2:17:13 10:28 295 LISA CAREY 167/247 15/23 F,45-49
333 2:17:32 10:30 263 MEGAN AARON 168/247 32/48 F,25-29
334 2:17:33 10:30 493 HENRY AMADOR 166/187 26/27 M,40-44
335 2:17:35 10:30 299 MELODY LEISY 169/247 33/48 F,25-29
336 2:17:40 10:31 310 ALISON DOHERTY 170/247 34/48 F,25-29
337 2:17:46 10:31 244 JEANNE MULDER 171/247 29/35 F,40-44
338 2:18:02 10:32 123 JULIE SEEDORG 172/247 35/48 F,25-29
339 2:18:08 10:33 57 KRISTINE NELSON 173/247 35/49 F,30-34
340 2:18:10 10:33 496 KELSEY CRANDALL 174/247 36/48 F,25-29
341 2:18:10 10:33 495 WENDY CRANDALL 175/247 5/5 F,55-59
342 2:18:11 10:33 114 MELANIE MARIN 176/247 31/52 F,35-39
343 2:18:30 10:34 235 JENNIFER MURPHY 177/247 36/49 F,30-34
344 2:19:26 10:39 320 JENIFER THOMAS 178/247 32/52 F,35-39
345 2:19:29 10:39 164 JEFFREY WOODRUFF 167/187 26/26 M,35-39
346 2:19:48 10:40 368 DENAI THORNTON 179/247 16/23 F,45-49
347 2:19:49 10:40 370 KRISTINE WOLLEY 180/247 9/12 F,50-54
348 2:20:11 10:42 308 BETH FULLMER 181/247 30/35 F,40-44
349 2:20:43 10:44 479 SCOTT LAMONS 168/187 23/29 M,45-49
350 2:20:48 10:45 213 ADRIAN MARTINEZ 169/187 5/5 M,60-64
