| |
|
Navigation:
Home Services Results |
Estes Park Marathon and Half Marathon - Optimist 10K and 5K
June 15, 2008
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 18:07 5:50 1819 DAVID PRATER 1 1 M,14-16
2 18:14 5:53 1832 TRAVIS WALKER 2 1 M,17-19
3 18:20 5:55 1894 JEFFREY SHELTON 3 1 M,30-39
4 18:27 5:57 1812 CARL KALLGREN 4 2 M,17-19
5 19:23 6:15 1809 BRANDT HUMPHREY 5 3 M,17-19
6 19:26 6:15 1918 JOSH EDWARDS 6 1 M,20-29
7 19:37 6:19 1811 ALEX JOHNSON 7 4 M,17-19
8 19:45 6:22 1841 BOB GARCIA 8 1 M,50-59
9 19:55 6:25 1915 MELODY FAIRCHILD 1 1 F,30-39
10 20:13 6:31 1895 LIZ SHELTON 2 2 F,30-39
11 20:21 6:33 1842 ZACH LIND 9 2 M,14-16
12 21:07 6:48 1840 ALI ELLIQ 10 2 M,30-39
13 21:12 6:50 1865 MATT RICKARD 11 5 M,17-19
14 21:17 6:51 1896 DANIELLE THOMPSON 3 1 F,17-19
15 21:41 6:59 1899 RYAN ELLER 12 3 M,14-16
16 21:54 7:03 1816 ALEX NEDLEMAN 13 1 M,40-49
17 22:46 7:20 1906 KEITH FULENWIDER 14 2 M,50-59
18 24:25 7:52 1815 TRAVIS MENGHINI 15 1 M,12-13
19 24:44 7:58 1926 CARLOS BERNAL 16 2 M,40-49
20 24:55 8:01 1833 KALE WRIGHT 17 6 M,17-19
21 25:07 8:05 1916 KIMBERLY WYNN 4 3 F,30-39
22 25:18 8:09 1866 JODY HOBERG 5 1 F,40-49
23 25:25 8:11 1856 MIKE EGAN 18 3 M,50-59
24 25:51 8:20 1923 ASHLEY HUHN 6 2 F,17-19
25 25:52 8:20 1892 JEFF SHELDON 19 3 M,40-49
26 26:08 8:25 1912 CHRISTINA SANTAGATI 7 4 F,30-39
27 26:16 8:28 1877 BRANDON ROSS 20 2 M,20-29
28 26:26 8:31 1863 ERIN BARKER 8 1 F,12-13
29 26:29 8:32 1864 STEVE BARKER 21 4 M,50-59
30 26:43 8:36 1907 BLAKE FULENWIDER 22 3 M,20-29
31 27:24 8:50 1839 ELISABETH DENIZOT 9 5 F,30-39
32 27:26 8:50 1853 ZAC TANNER 23 4 M,14-16
33 27:31 8:52 1846 COLLEEN MINARD 10 2 F,40-49
34 27:45 8:56 1893 HECTOR MENDEZ 24 4 M,40-49
35 28:14 9:06 1924 JEFF HUHN 25 4 M,20-29
36 29:15 9:25 1801 REBEL BUERSMEY 11 1 F,20-29
37 29:18 9:26 1873 BETSY HILL-RAYMOND 12 6 F,30-39
38 29:23 9:28 1917 CEDRIC WYNN 26 5 M,40-49
39 29:48 9:36 1885 MATTHEW RUTSTEIN 27 5 M,20-29
40 29:49 9:36 1820 DEREK ROGERS 28 2 M,12-13
41 30:04 9:41 1919 JONATHAN GARAND 29 3 M,30-39
42 30:10 9:43 1861 GARY HALL 30 5 M,50-59
43 30:26 9:48 1829 BRYAN STUR 31 5 M,14-16
44 30:33 9:50 1891 MICHAEL JORDAN 32 4 M,30-39
45 30:44 9:54 1914 SUSAN LAUBY 13 7 F,30-39
46 30:49 9:56 1920 PHILLIP GARAND 33 3 M,12-13
47 31:34 10:10 1848 MELISSA NIESE 14 2 F,20-29
48 31:45 10:13 1927 STEPHEN THOMAS 34 1 M,60-69
49 31:52 10:16 1879 SHANNON MAYER 15 8 F,30-39
50 32:02 10:19 1821 KRISTA ROGERS 16 3 F,40-49
51 32:08 10:21 1881 DANIEL MAYER 35 5 M,30-39
52 32:11 10:22 1880 TAWNY LOVE 17 3 F,17-19
53 32:53 10:36 1854 EMILEE TINKER 18 3 F,20-29
54 33:06 10:39 1898 KATIE DARRIN 19 9 F,30-39
55 33:13 10:42 1897 CHRISTIE CATALANO 20 10 F,30-39
56 33:50 10:54 1855 JACKIE WALSH 21 4 F,20-29
57 33:56 10:56 1851 KATHRYN REVA 22 5 F,20-29
58 34:14 11:01 1834 WARREN BARKER 36 1 M,70-99
59 34:14 11:02 1921 BRIAN MOMSEN 37 6 M,30-39
60 34:15 11:02 1922 RACHAEL PETTY 23 11 F,30-39
61 34:29 11:06 1822 MICHAEL ROGERS 38 6 M,40-49
62 34:48 11:13 1890 DAVID FRANCIS 39 7 M,40-49
63 35:11 11:20 1925 ANNETTE SANKS 24 4 F,40-49
64 35:12 11:20 1911 JACK WAHLENMAIER 40 1 M,00-09
65 35:13 11:20 1910 TROY WAHLENMAIER 41 8 M,40-49
66 35:32 11:27 1814 NEIL LUCKINBILL 42 9 M,40-49
67 35:42 11:30 1904 AMY FULENWIDER 25 6 F,20-29
68 35:47 11:31 1825 RYAN SPICER 43 6 M,20-29
69 35:56 11:34 1870 SCOTT BELLINGRATH 44 10 M,40-49
70 36:01 11:36 1935 JIM CARVER 45 6 M,50-59
71 36:01 11:36 1937 GARRETT CARVER 46 7 M,17-19
72 36:06 11:37 1905 TEDDI FULENWIDER 26 1 F,50-59
73 36:06 11:38 1830 DAN SWIERS 47 7 M,30-39
74 36:19 11:42 1932 MARTIN KOSCHMITZKE 48 11 M,40-49
75 36:48 11:51 1933 PETER KOSCHNITZK 49 4 M,12-13
76 36:51 11:52 1913 RAY FOWLES 50 2 M,60-69
77 37:01 11:55 1929 BETH REINTJES 27 12 F,30-39
78 37:21 12:02 1930 DAVID REINTJES 51 8 M,30-39
79 37:39 12:08 1847 ELIZABETH NEWTON 28 13 F,30-39
80 38:06 12:16 1826 JAMES SPICER 52 7 M,20-29
81 38:11 12:18 1836 MANDY BOWEN 29 1 F,14-16
82 38:12 12:18 1938 JAMES SCOTT 53 9 M,30-39
83 38:20 12:20 1828 DANA STUR 30 5 F,40-49
84 38:24 12:22 1903 ELIZABETH SANDERS 31 4 F,17-19
85 38:39 12:27 1852 APRIL SCHWEIKHARD 32 7 F,20-29
86 38:57 12:33 1835 CHAR BOWEN 33 6 F,40-49
87 38:58 12:33 1823 JIM ROSS 54 3 M,60-69
88 39:11 12:37 1878 KAREN GIESEKER 34 7 F,40-49
89 39:25 12:42 1859 AUREY MUNERA 55 5 M,12-13
90 39:44 12:48 1928 REBECCA WETTEMANN 35 14 F,30-39
91 40:32 13:03 1845 LUZ MENDEZ 36 8 F,40-49
92 42:24 13:39 1868 KAREN LENNY 37 9 F,40-49
93 42:25 13:39 1869 GUY LENNY 56 10 M,30-39
94 43:25 13:59 1803 DICK CROISSANT 57 4 M,60-69
95 43:33 14:01 1886 SHAWN ANDREW 58 6 M,12-13
96 44:34 14:21 1909 RYAN WAHLENMAIER 59 2 M,00-09
97 44:35 14:21 1908 DEBBIE WAHLENAIER 38 15 F,30-39
98 45:52 14:46 1875 CELESTE CHIONIO 39 8 F,20-29
99 46:07 14:51 1849 JULIA PEDEN 40 16 F,30-39
100 47:57 15:26 1874 LAURA CHIONIO 41 17 F,30-39
101 48:06 15:29 1860 RYDER MUNERA 60 3 M,00-09
102 48:32 15:38 1884 MACKENZIE SALAZAR 42 1 F,00-09
103 48:33 15:38 1882 AMANDA SALAZAR 43 18 F,30-39
104 48:33 15:38 1883 GABRIEL SALAZAR 61 11 M,30-39
105 48:55 15:45 1850 CARYN QUINKERT 44 10 F,40-49
106 50:07 16:08 1900 ROBERT SANDERS 62 7 M,50-59
107 51:46 16:40 1862 LINDA FEILER 45 1 F,60-69
108 54:22 17:30 1871 JACQUELINE LAING 46 2 F,00-09
109 54:22 17:30 1872 KELLY LAING 47 11 F,40-49
110 54:27 17:32 1837 BECKIE CROISSANT 48 19 F,30-39
111 54:28 17:32 1934 CAROL ROSS 63 5 M,60-69
112 55:23 17:50 1936 THERESE CARVER 49 2 F,50-59
113 55:43 17:56 1805 ANA FIELD 50 12 F,40-49
114 55:43 17:56 1804 RON FIELD 64 12 M,40-49
115 55:57 18:01 1902 KAREN SANDERS 51 3 F,50-59
116 56:06 18:04 1810 DIANA HUNTER 52 13 F,40-49
117 56:33 18:12 1858 JASON HOLLANDER 65 12 M,30-39
118 56:38 18:14 1802 ANDREW CLARK 66 8 M,20-29
119 56:39 18:14 1813 ANDREA LEE 53 4 F,50-59
120 56:55 18:19 1806 GARY HALL 67 8 M,50-59
121 56:57 18:20 1807 CAROL HELLEBUSCH 54 5 F,50-59
122 57:00 18:21 1857 STACEY HOLLANDER 55 20 F,30-39
123 1:06:15 21:20 1876 KAREN CHIONIO 56 2 F,60-69
124 1831 BECKY VAN OTTERLOO 57 14 F,40-49
|