| |
|
Navigation:
Home Services Results |
Estes Park Marathon and Half Marathon - Optimist 10K and 5K
June 15, 2008
Overall Results for the Marathon
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 2:50:38 6:31 1468 JOHANNES RUDOLPH 1 1 M,40-49
2 3:01:14 6:55 1344 DANIEL GODING 2 1 M,30-39
3 3:03:37 7:01 1449 ERIC WALKER 3 2 M,30-39
4 3:08:49 7:13 1365 KENNY JOLLEY 4 1 M,20-29
5 3:11:09 7:18 1448 ANDREW VERMILYEA 5 2 M,20-29
6 3:28:12 7:57 1426 CLINT SCHNEIDER 6 3 M,30-39
7 3:28:52 7:58 1457 KEITH FOUTS 7 4 M,30-39
8 3:30:03 8:01 1354 BILL HINTZE 8 2 M,40-49
9 3:30:17 8:02 1460 GREG KOPP 9 3 M,40-49
10 3:31:31 8:05 1347 CRAIG HAFER 10 1 M,50-59
11 3:35:41 8:14 1482 BROOKS WILLIAMS 11 3 M,20-29
12 3:39:38 8:23 1413 BETH RINTZ 1 1 F,30-39
13 3:40:16 8:25 1458 HENRY GUZMAN 12 4 M,40-49
14 3:43:51 8:33 1366 GEORGE JONES 13 2 M,50-59
15 3:46:17 8:38 1312 TRAVIS BRADLEY 14 4 M,20-29
16 3:47:06 8:40 1346 REUBEN GREGORY 15 5 M,30-39
17 3:49:23 8:45 1456 KYLE DAILY 16 5 M,20-29
18 3:53:33 8:55 1470 TOMMY THWAITES 17 6 M,30-39
19 3:54:17 8:57 1466 THERESA PITMAN 2 1 F,20-29
20 3:54:40 8:57 1320 KARYN CARMONA 3 2 F,20-29
21 3:54:52 8:58 1465 AARON OAKLEY 18 6 M,20-29
22 3:55:25 8:59 1310 JESSICA BOLEN 4 3 F,20-29
23 3:58:31 9:06 1399 JARED PATZKE 19 7 M,30-39
24 3:58:41 9:07 1396 JEFF O'REILLY 20 5 M,40-49
25 3:59:18 9:08 1329 JENNA EDGAR 5 4 F,20-29
26 3:59:25 9:08 1343 EUGENE GIGNAC 21 3 M,50-59
27 4:00:17 9:10 1330 JEFFREY EGGERS 22 4 M,50-59
28 4:01:23 9:13 1410 KATIE RICE 6 5 F,20-29
29 4:01:38 9:13 1461 DAVID KWIATKOWSKI 23 7 M,20-29
30 4:02:19 9:15 1353 MEGAN HIGGINS 7 6 F,20-29
31 4:02:33 9:16 1404 TAYLOR POLOMIS 24 6 M,40-49
32 4:02:42 9:16 1315 SARAH BROWN 8 7 F,20-29
33 4:06:20 9:24 1317 STEFAN BRUNTSCH 25 7 M,40-49
34 4:06:35 9:25 1471 LONNIE VINCENT 26 8 M,40-49
35 4:07:46 9:27 1431 DANNY SHEARER 27 9 M,40-49
36 4:07:51 9:28 1464 GORDON NEAL 28 5 M,50-59
37 4:09:43 9:32 1374 PETE LINK 29 8 M,30-39
38 4:11:09 9:35 1342 ROBERT GERALD 30 6 M,50-59
39 4:11:16 9:35 1428 DESTRY SCHUMACHER 31 9 M,30-39
40 4:13:10 9:40 1405 TYSON POSKOCHIL 32 10 M,30-39
41 4:13:39 9:41 1484 JOHN WALLACE 33 1 M,60-99
42 4:14:04 9:42 1318 CHRISTOPHER BULLOCK 34 10 M,40-49
43 4:14:45 9:43 1437 CAROLINE SOONG 9 8 F,20-29
44 4:15:09 9:44 1450 JENNIFER WANG 10 2 F,30-39
45 4:16:20 9:47 1473 MARK GARCIA 35 11 M,40-49
46 4:16:30 9:47 1339 ANITA FROMM 11 3 F,30-39
47 4:16:53 9:48 1341 JONATHAN GEAR 36 11 M,30-39
48 4:17:07 9:49 1417 KATHERINE ROSE 12 9 F,20-29
49 4:19:40 9:55 1382 CHRIS MEYER 37 8 M,20-29
50 4:20:27 9:57 1412 MITCH RIDDER 38 12 M,40-49
51 4:22:58 10:02 1444 KRISTIN TUCKER 13 10 F,20-29
52 4:23:03 10:02 1422 MARK SCHELLENBERG 39 13 M,40-49
53 4:23:47 10:04 1442 JOHN TORMALEHTO 40 12 M,30-39
54 4:24:36 10:06 1483 JOHN JAKES 41 9 M,20-29
55 4:25:52 10:09 1398 KEITH PANZER 42 14 M,40-49
56 4:26:18 10:10 1387 JOHN MUNSON 43 7 M,50-59
57 4:26:58 10:11 1463 RON MICHAELS 44 15 M,40-49
58 4:28:45 10:15 1325 DAN COATS 45 8 M,50-59
59 4:29:49 10:18 1489 TED ITZOD 46 9 M,50-59
60 4:29:58 10:18 1420 RYAN SAWYER 47 13 M,30-39
61 4:32:00 10:23 1351 LAURA HIEBENTHAL 14 4 F,30-39
62 4:32:03 10:23 1355 MICHAEL HODGES 48 10 M,20-29
63 4:32:25 10:24 1332 ERIN EKBLAD 15 11 F,20-29
64 4:32:53 10:25 1389 DOUG NASH 49 10 M,50-59
65 4:33:13 10:26 1360 JOANNE JACKSON 16 1 F,50-59
66 4:33:41 10:27 1440 PETER STUR 50 16 M,40-49
67 4:36:56 10:34 1438 FRANK SPICER 51 11 M,50-59
68 4:37:28 10:35 1340 LINDA FUQUA-JONES 17 2 F,50-59
69 4:37:57 10:37 1416 RANDY ROLON 52 14 M,30-39
70 4:38:19 10:37 1309 MICHELLE BOCHENEK 18 12 F,20-29
71 4:39:34 10:40 1377 THERESA MAJEED 19 5 F,30-39
72 4:39:56 10:41 1434 AMANDA SIMPSON 20 6 F,30-39
73 4:40:12 10:42 1476 DANIEL WILSON 53 12 M,50-59
74 4:43:00 10:48 1488 CHRISTINE ROBINSON 21 13 F,20-29
75 4:44:01 10:50 1415 JENNIFER ROGERS 22 1 F,40-49
76 4:45:52 10:55 1393 ALENE NITZKY 23 2 F,40-49
77 4:47:46 10:59 1433 MEGAN SHULTS 24 14 F,20-29
78 4:47:52 10:59 1383 HEATHER MILLS 25 7 F,30-39
79 4:48:07 11:00 1472 PAUL PENDER 54 17 M,40-49
80 4:49:13 11:02 1311 BARBARA BOLEN 26 3 F,40-49
81 4:49:14 11:02 1331 MIKE EISENRING 55 15 M,30-39
82 4:49:29 11:03 1419 DERREK SANKS 56 18 M,40-49
83 4:50:39 11:06 1432 TOM SHEPHERD 57 13 M,50-59
84 4:52:16 11:09 1368 LEA KARAVIAS 27 15 F,20-29
85 4:52:27 11:10 1446 NICOLE VALDEZ 28 8 F,30-39
86 4:58:31 11:24 1459 JOHN JORY 58 19 M,40-49
87 4:58:32 11:24 1326 BRYAN COBBLE 59 14 M,50-59
88 5:02:11 11:32 1335 JENNY ERSLAND 29 16 F,20-29
89 5:06:47 11:43 1375 CHRIS LLOYD 60 20 M,40-49
90 5:13:26 11:58 1455 CRAIG WOODS 61 2 M,60-99
91 5:13:29 11:58 1475 TODD WEAVER 62 21 M,40-49
92 5:13:44 11:58 1479 ANDREW KOTULSKI 63 3 M,60-99
93 5:14:15 12:00 1391 SUSAN NIES 30 4 F,40-49
94 5:14:39 12:01 1314 EMILY BROCKMAN 31 17 F,20-29
95 5:14:39 12:01 1392 SALLY NIETFELD 32 18 F,20-29
96 5:14:49 12:01 1425 RONLY SCHLENK 33 5 F,40-49
97 5:15:15 12:02 1441 JOE THEINE 64 16 M,30-39
98 5:16:54 12:06 1369 RICHARD KINSTLER 65 4 M,60-99
99 5:16:57 12:06 1439 STEVE STRAIT 66 5 M,60-99
100 5:16:57 12:06 1370 DONALD LANDRY 67 6 M,60-99
101 5:17:26 12:07 1356 HARRY HOFFMAN JR. 68 7 M,60-99
102 5:18:14 12:09 1486 DANIELLE LEWIS 34 19 F,20-29
103 5:20:00 12:13 1327 BETH DAVENPORT 35 6 F,40-49
104 5:20:08 12:13 1467 MIKE RHYNER 69 15 M,50-59
105 5:20:33 12:14 1414 RANKIN ROBERT 70 22 M,40-49
106 5:20:44 12:14 1409 CHAD READER 71 16 M,50-59
107 5:22:20 12:18 1418 CLAYTON SAMPSON 72 11 M,20-29
108 5:28:20 12:32 1400 SHANE PEARSON 73 17 M,30-39
109 5:29:28 12:34 1334 DAVID ENGLAND 74 17 M,50-59
110 5:30:34 12:37 1304 TRACY BERMAN 36 20 F,20-29
111 5:31:09 12:38 1333 DENISE ELLIS 37 9 F,30-39
112 5:32:34 12:42 1452 KEN WHITENER III 75 23 M,40-49
113 5:33:37 12:44 1394 TOM NUGENT 76 24 M,40-49
114 5:34:05 12:45 1424 MICHELE SCHIFTAR 38 7 F,40-49
115 5:34:34 12:46 1487 GENE BORRELLI 77 18 M,50-59
116 5:38:22 12:55 1480 KELLEY BRADFORD 78 12 M,20-29
117 5:38:43 12:56 1361 JILL JACKSON-CLARK 39 10 F,30-39
118 5:39:10 12:57 1328 MOIRA DENTON 40 11 F,30-39
119 5:43:02 13:06 1481 DAVID HART 79 18 M,30-39
120 5:43:03 13:06 1407 JENNY PUMPHREY 41 12 F,30-39
121 5:43:13 13:06 1406 DENNIS PUMPHREY 80 25 M,40-49
122 5:43:14 13:06 1462 PATRICIA MALONEY 42 1 F,60-99
123 5:44:55 13:10 1379 ERIN MALONEY 43 21 F,20-29
124 5:47:02 13:15 1478 STUART DODD 81 26 M,40-49
125 5:55:27 13:34 1338 KEITH FEILER 82 8 M,60-99
126 5:56:33 13:36 1337 STEPHANIE FARRELL 44 22 F,20-29
127 5:58:25 13:41 1427 JERRY SCHUMACHER 83 27 M,40-49
128 5:58:40 13:41 1485 TIM SELL 84 19 M,50-59
129 6:06:22 13:59 1395 DANIEL ODELL 85 20 M,50-59
130 6:08:27 14:04 1469 TERESA SCOTT 45 13 F,30-39
131 6:10:11 14:08 1401 PAMELA PENFIELD 46 2 F,60-99
132 6:14:32 14:18 1423 JAYNE SCHIFFER 47 3 F,50-59
133 6:18:05 14:26 1358 YOLANDA HOLDER 48 4 F,50-59
134 6:19:03 14:28 1371 MARION LANDRY 49 3 F,60-99
135 6:21:31 14:34 1451 MARSHA WHITE 50 4 F,60-99
136 6:23:44 14:39 1378 CHRISTINE MALEY 51 14 F,30-39
137 6:28:41 14:50 1376 LAURENCE MACON 86 9 M,60-99
138 6:28:41 14:50 1435 JAMES SIMPSON 87 10 M,60-99
139 6:35:13 15:05 1345 KRISTY GRAY 52 15 F,30-39
140 6:37:00 15:09 1373 DAVID LINEBACK 88 21 M,50-59
141 6:40:54 15:18 1308 KRIS BHATTI 53 8 F,40-49
142 6:41:11 15:19 1474 KALI MASON 54 9 F,40-49
143 6:44:18 15:26 1336 JEAN EVANSMORE 55 5 F,60-99
144 6:48:15 15:35 1359 JENNIFER JACKSON 56 10 F,40-49
145 6:48:15 15:35 1357 FRANCY HOGUE 57 11 F,40-49
146 6:49:05 15:37 1445 MELISSA TURNER 58 12 F,40-49
147 6:49:06 15:37 1324 CINDY CHRYSLER 59 13 F,40-49
148 7:03:14 16:09 1352 JEAN-MARIA HIGGINBO 60 14 F,40-49
149 7:32:13 17:15 1302 WALTER BATCHELOR 89 11 M,60-99
|