| |
|
Navigation:
Home Services Results |
Flame Out Five
October 4, 2008
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== =======
1 17:05 5:30 204 TIM HEBERT 1/68 1/11 M,30-39
2 17:21 5:35 192 MATTHEW FLACHS 2/68 2/11 M,30-39
3 18:34 5:59 243 NATE UDEL 3/68 1/13 M,20-29
4 18:45 6:03 196 MICHAEL GATES 4/68 2/13 M,20-29
5 18:52 6:05 326 TIM ROY 5/68 3/11 M,30-39
6 19:05 6:09 214 NATHAN HRONDA 6/68 3/13 M,20-29
7 19:24 6:15 259 JEFF RUZAS 7/68 4/11 M,30-39
8 19:44 6:21 308 DAN KORB 8/68 1/12 M,50-59
9 19:52 6:24 240 BRIAN NEWMAN 9/68 1/13 M,40-49
10 19:56 6:25 297 SUSAN BROOKER 1/95 1/19 F,40-49
11 20:24 6:34 310 JIM GARRISON 10/68 2/12 M,50-59
12 20:27 6:35 178 MELISSA CONLON 2/95 1/23 F,30-39
13 20:56 6:44 337 ZACHARY ALHAMRA 11/68 1/10 M,11-14
14 21:04 6:47 268 KEN SNYDER 12/68 4/13 M,20-29
15 21:08 6:48 348 MARY SHORE 3/95 2/19 F,40-49
16 21:14 6:51 329 RICK GREER 13/68 3/12 M,50-59
17 21:20 6:52 193 CHRIS FORTE 14/68 2/13 M,40-49
18 21:35 6:57 330 HOLGER DURRE 15/68 5/11 M,30-39
19 21:39 6:58 256 LAURA RICHARDSON 4/95 2/23 F,30-39
20 21:42 6:59 309 JIM 16/68 4/12 M,50-59
21 21:49 7:02 231 STEVEN MILLER 17/68 5/12 M,50-59
22 21:54 7:03 276 KYLE TARPLEE 18/68 5/13 M,20-29
23 22:21 7:12 222 DAVE LEHMAN 19/68 3/13 M,40-49
24 22:28 7:14 238 RILEY MORROW 20/68 2/10 M,11-14
25 22:35 7:16 291 TOM ZWAHLEN 21/68 4/13 M,40-49
26 22:37 7:17 164 BRODY BACKURZ 22/68 1/6 M,00-10
27 22:38 7:17 191 SANDY FETZER 5/95 3/23 F,30-39
28 22:45 7:20 160 GILLIAN ALLEN 6/95 1/17 F,20-29
29 22:47 7:20 340 ANDY STEWART 23/68 5/13 M,40-49
30 22:52 7:22 187 ROCHELLE EMERSON 7/95 2/17 F,20-29
31 22:54 7:23 328 MARILYN GREER 8/95 1/9 F,50-59
32 23:03 7:26 304 DENISE SUNIGA 9/95 3/19 F,40-49
33 23:13 7:29 354 ROBERT GARNER 24/68 6/13 M,20-29
34 23:32 7:35 168 BILL BERG 25/68 6/12 M,50-59
35 23:35 7:36 277 MONICA TARPLEE 10/95 3/17 F,20-29
36 23:36 7:36 269 TERRY SPITZMILLER 26/68 7/12 M,50-59
37 23:45 7:39 158 DAVID AHRENS 27/68 7/13 M,20-29
38 23:46 7:39 352 DOUG MEANS 28/68 6/11 M,30-39
39 23:49 7:40 359 NATHAN KETTLE 29/68 1/1 M,15-19
40 24:01 7:44 170 ERICA BURR 11/95 4/23 F,30-39
41 24:07 7:46 159 SUSAN ALEXANDER 12/95 5/23 F,30-39
42 24:30 7:54 230 LAURA MILES 13/95 4/19 F,40-49
43 24:31 7:54 347 AMY REUSCHER 14/95 6/23 F,30-39
44 24:32 7:54 241 ETHAN NEWMAN 30/68 2/6 M,00-10
45 24:33 7:54 176 TOM COLAVITO 31/68 3/10 M,11-14
46 24:35 7:55 311 LAUREN FALKOWSKI 15/95 4/17 F,20-29
47 24:53 8:01 244 CHRIS OLIVAS 32/68 7/11 M,30-39
48 24:56 8:02 184 CARLY DONNER 16/95 1/7 F,11-14
49 24:57 8:02 302 DAVID TOMASCHOW 33/68 6/13 M,40-49
50 24:58 8:03 260 LAUREN SCHOFIELD 17/95 1/2 F,15-19
51 25:00 8:03 289 NICK ZEMAN 34/68 8/13 M,20-29
52 25:18 8:09 165 JOEY BACKURZ 35/68 7/13 M,40-49
53 25:21 8:10 234 BOB MOONEY 36/68 8/12 M,50-59
54 25:22 8:10 203 GRETCHEN HEBERT 18/95 7/23 F,30-39
55 25:23 8:11 284 JOANNE WILSON 19/95 5/19 F,40-49
56 25:28 8:12 290 AMY ZWAHLEN 20/95 8/23 F,30-39
57 25:28 8:12 205 TERI HERGENREDER 21/95 6/19 F,40-49
58 25:29 8:12 356 LAURA TREMAINE 22/95 7/19 F,40-49
59 25:29 8:13 245 WINTER OLIVAS 23/95 1/16 F,00-10
60 25:43 8:17 236 CATHY MORGAN 24/95 1/1 F,60-69
61 25:53 8:20 169 ALISSA BRAY 25/95 5/17 F,20-29
62 25:55 8:21 185 LARRY DONNER 37/68 9/12 M,50-59
63 26:02 8:23 265 CONNOR SHORE 38/68 4/10 M,11-14
64 26:23 8:30 332 NANCY NEWMAN 26/95 9/23 F,30-39
65 26:24 8:30 237 COLBY MORROW 39/68 9/13 M,20-29
66 26:33 8:33 213 TANNER HOWARD 40/68 5/10 M,11-14
67 26:35 8:34 286 DIANE WORNER 27/95 8/19 F,40-49
68 26:39 8:35 301 MELANIE ORTIZ 28/95 10/23 F,30-39
69 26:40 8:35 161 GLENDA ALLEN 29/95 2/9 F,50-59
70 26:50 8:38 343 KRISTEN OLENIC 30/95 11/23 F,30-39
71 26:53 8:40 212 KIRSTEN HOWARD 31/95 9/19 F,40-49
72 26:53 8:40 181 AMY DAVIS 32/95 12/23 F,30-39
73 26:56 8:41 232 KATHLEEN MINEO 33/95 3/9 F,50-59
74 27:12 8:45 162 COLE ANDERSON 41/68 6/10 M,11-14
75 27:15 8:47 280 GREG WELLS 42/68 10/12 M,50-59
76 27:22 8:49 228 ANGELA MCQUILLAN 34/95 6/17 F,20-29
77 27:25 8:50 324 JULIET KENNEY 35/95 10/19 F,40-49
78 27:27 8:50 278 ASHLEY THOMPSON 36/95 7/17 F,20-29
79 27:38 8:54 264 FAITH SHELLEMAN 37/95 2/16 F,00-10
80 27:51 8:58 339 MADELINE ALHAMRA 38/95 3/16 F,00-10
81 28:05 9:03 172 CABEB CAMPBELL 43/68 7/10 M,11-14
82 28:07 9:03 171 SUZANNE CABRAL 39/95 11/19 F,40-49
83 28:09 9:04 296 GAIL GOODMAN 40/95 13/23 F,30-39
84 28:14 9:06 235 ELISABETH MOONEY 41/95 8/17 F,20-29
85 28:30 9:11 345 MEREDITH OAKLEY 42/95 2/2 F,15-19
86 28:31 9:11 179 STEPHANIE COOKE 43/95 12/19 F,40-49
87 28:35 9:12 186 RUSS DUEKER 44/68 10/13 M,20-29
88 28:36 9:13 189 DAN FERGUSON 45/68 8/13 M,40-49
89 28:42 9:15 217 DEBBIE KELLOGG 44/95 4/9 F,50-59
90 28:57 9:19 346 NICHOLAS BERNER 46/68 8/11 M,30-39
91 29:05 9:22 353 RALPH KETTLE 47/68 11/12 M,50-59
92 29:19 9:26 327 EMILY ADRIAN 45/95 2/7 F,11-14
93 29:25 9:28 294 MARGARET JOHANSON 46/95 14/23 F,30-39
94 29:32 9:31 279 SHANIA VIGIL 47/95 3/7 F,11-14
95 29:36 9:32 225 MELISSA LOPEZ 48/95 4/7 F,11-14
96 29:37 9:32 208 BAYLEE HODGES 48/68 3/6 M,00-10
97 29:37 9:32 325 ISFANDIYAR KHAN 49/68 11/13 M,20-29
98 29:43 9:34 248 MATTHEW ORTH 50/68 4/6 M,00-10
99 29:44 9:34 242 SOPHIA NEWMAN 49/95 5/7 F,11-14
100 29:50 9:37 209 REX HORVATH 51/68 9/13 M,40-49
101 30:00 9:40 180 ROBERT COPELAND 52/68 1/2 M,70-99
102 30:01 9:40 351 PAULA CHAMBERS 50/95 15/23 F,30-39
103 30:05 9:41 357 LAUREN KETTLE 51/95 9/17 F,20-29
104 30:05 9:41 298 CHERYLYNN DICK 52/95 16/23 F,30-39
105 30:53 9:57 299 NICOLE MUTHER 53/95 10/17 F,20-29
106 30:54 9:57 206 EMERY HICKMAN 54/95 11/17 F,20-29
107 30:54 9:57 322 SANDRA GILLAN 55/95 12/17 F,20-29
108 30:55 9:57 188 COLLIN FERGUSON 53/68 12/13 M,20-29
109 30:55 9:57 323 HILLARY BURTING 56/95 13/17 F,20-29
110 30:55 9:58 223 SHERYL LETT 57/95 5/9 F,50-59
111 31:05 10:01 358 DAVETTA DELINGER 58/95 6/9 F,50-59
112 31:12 10:03 166 MARY BAKER 59/95 13/19 F,40-49
113 31:15 10:04 239 DENISE NEWBERRY 60/95 7/9 F,50-59
114 31:31 10:09 253 STEFAN PRICE 54/68 10/13 M,40-49
115 31:42 10:12 257 NANCY ROBERTS 61/95 17/23 F,30-39
116 31:42 10:13 303 TONY FALBO 55/68 9/11 M,30-39
117 31:59 10:18 246 GREGG ORTH 56/68 11/13 M,40-49
118 32:31 10:28 249 CLAIRE PFEIFER 62/95 4/16 F,00-10
119 33:12 10:42 247 LILLIE ORTH 63/95 6/7 F,11-14
120 34:02 10:58 262 JESSICA SCOTT 64/95 5/16 F,00-10
121 34:13 11:01 317 BRIAN THOMAS 57/68 10/11 M,30-39
122 34:36 11:08 167 KIMBERLEY BENJAMIN 65/95 18/23 F,30-39
123 34:37 11:09 300 ANDREA KRATZER 66/95 14/19 F,40-49
124 34:38 11:09 207 DEBBIE HIGGINS 67/95 15/19 F,40-49
125 34:40 11:10 215 ORTH JANET 68/95 19/23 F,30-39
126 34:57 11:15 305 BRYAN SANDOVAL 58/68 5/6 M,00-10
127 35:06 11:18 316 AMY VAIL 69/95 14/17 F,20-29
128 35:07 11:19 315 STEVE MOUSERUD 59/68 13/13 M,20-29
129 35:17 11:22 341 JENNY SMITH 70/95 20/23 F,30-39
130 35:18 11:22 267 KAYLEE SMITH 71/95 6/16 F,00-10
131 35:23 11:24 349 MORGAN YOUNG 72/95 7/16 F,00-10
132 35:29 11:26 282 SAMANTHA WHITE 73/95 8/16 F,00-10
133 35:30 11:26 350 LYNETTE YOUNG 74/95 21/23 F,30-39
134 35:57 11:35 190 LORETTA FERGUSON 75/95 16/19 F,40-49
135 36:35 11:47 295 LAURIE STIRMAN 76/95 15/17 F,20-29
136 37:02 11:56 202 TAYLER HAYS 77/95 9/16 F,00-10
137 37:03 11:56 201 MICHAEL HAYS 60/68 11/11 M,30-39
138 38:51 12:31 198 ANNELIESE GENGEL 78/95 17/19 F,40-49
139 39:13 12:38 355 EMILY GARNER 79/95 16/17 F,20-29
140 41:06 13:14 211 KERRY HOWARD 61/68 12/13 M,40-49
141 41:48 13:28 331 JESSE TROTT 80/95 10/16 F,00-10
142 41:59 13:31 258 JESSE ROSE 81/95 11/16 F,00-10
143 42:28 13:40 272 BRODY SVEHLA 62/68 6/6 M,00-10
144 42:36 13:43 318 LOGAN PETT 82/95 12/16 F,00-10
145 42:36 13:43 313 KRIS LINDERHOLM 83/95 8/9 F,50-59
146 44:00 14:10 252 DARCY POTTLE 84/95 18/19 F,40-49
147 44:06 14:12 197 MARY-CLAIRE GEISS 85/95 22/23 F,30-39
148 44:51 14:27 334 MARK SHELTON 63/68 13/13 M,40-49
149 45:19 14:35 194 JEANIE FOSTER 86/95 17/17 F,20-29
150 45:40 14:42 281 KIM WHITE 87/95 23/23 F,30-39
151 46:32 14:59 283 RHIANNON WIEDEMAN 88/95 13/16 F,00-10
152 47:12 15:12 314 CHRISTINA KENYON 89/95 14/16 F,00-10
153 47:20 15:14 210 KEVIN HOUSER 64/68 8/10 M,11-14
154 47:40 15:21 195 LILLY GALLEGOS 90/95 15/16 F,00-10
155 47:47 15:23 229 ANGELO MILAZZO 65/68 9/10 M,11-14
156 47:47 15:23 261 ETHAN SCOTT 66/68 10/10 M,11-14
157 48:50 15:43 273 BRITTANY SWANN 91/95 16/16 F,00-10
158 51:28 16:34 338 AMY TRIPLETT 92/95 7/7 F,11-14
159 52:35 16:56 270 FLOYD STEARNS 67/68 2/2 M,70-99
160 52:45 16:59 263 LESLI SCOTT 93/95 19/19 F,40-49
161 52:45 16:59 271 JANET STEARNS 94/95 1/1 F,70-99
162 52:46 16:59 174 GRACE CECH 95/95 9/9 F,50-59
163 52:47 17:00 175 TOM CECH 68/68 12/12 M,50-59
|