| |
|
Navigation:
Home Services Results |
NCMC Turkey Trot 5K
November 27, 2008
5K RUN MALE OVERALL:
1 4 M,20-29 MICHAEL TRAHAN 16:08
2 305 M,20-29 RYAN CRISP GREELEY CO 16:16
3 886 M,30-39 GANNON WHITE GREELEY CO 16:17
5K RUN MALE MASTER:
1 6 M,50-59 DOUG BELL GREELEY CO 17:29
2 975 M,40-49 RAUL CARRIZALEZ EVANS CO 17:37
5K RUN FEMALE OVERALL:
1 1623 F,20-29 CHANTELLE DRON FT COLLINS CO 17:54
2 916 F,20-29 WENDY THOMAS WINDSOR CO 18:11
3 431 F,20-29 LARA JOHNSON BOSTON MA 18:24
5K RUN FEMALE MASTER:
1 1372 F,40-49 BRENDA LYNCH GREELEY CO 22:01
2 246 F,50-59 JENNY WEBER GREELEY CO 22:15
5K RUN MALE 0 - 12:
1 569 BRODY LEWIS GREELEY CO 23:26
2 1368 AARON ZIMOLA GREELEY CO 24:33
3 618 BRETT ROBERTS WORLAND WY 24:42
4 728 MICHAEL SWENSON GREELEY CO 24:49
5 108 CRAIG BURDEN GREELEY CO 25:28
5K RUN MALE 13 - 15:
1 1597 DAVID VILLAPHEVA GREELEY CO 20:27
2 1484 EVERT FINGER EVANS CO 20:37
3 878 STEVEN SMALLEY, JR GREELEY CO 20:56
4 1676 KEITH HEINTZELMAN 21:22
5 1213 SAM RHOTON GREELEY CO 21:33
5K RUN MALE 16 - 19:
1 861 KODY LEACH GREELEY CO 16:21
2 1473 SHAWN LINDHOM WIGGINS CO 16:40
3 1664 VLAD IMPALER 16:57
4 101 TOM MCQUEEN GREELEY CO 17:42
5 1512 ALEX DORR 17:50
5K RUN MALE 20 - 29:
1 1594 RAUL CARRIZALEZ GREELEY CO 16:53
2 1528 HALDEN CLARK GREELEY CO 17:55
3 1598 KEEGAN SPECHT AULT CO 18:01
4 644 JOSH GOWIN HOUSTON TX 18:19
5 38 MICHAEL KALLSEN GREELEY CO 18:51
5K RUN MALE 30 - 39:
1 987 JOSE TREJO 16:45
2 207 ERIC WALKER GREELEY CO 17:17
3 515 JON BODDY GREELEY CO 18:05
4 1480 JOHN WILLIAMS GREELEY CO 18:11
5 1032 DENNIS BILLINGS WOODBRIDGE VA 19:00
5K RUN MALE 40 - 49:
1 742 STEVE MONRONEY GREELEY CO 19:10
2 606 RICK DENNING GREELEY CO 20:02
3 1452 ROB RECKARD GREELEY CO 20:53
4 654 BRIAN UNDERWOOD GREELEY CO 21:45
5 1713 BILL KURTZ 22:06
5K RUN MALE 50 - 59:
1 1662 RICH MICHELSON 20:16
2 841 JOHN TRULL GREELEY CO 20:59
3 438 REED KOEHN GREELEY CO 21:30
4 1405 JESSE TIJERINA FT LUPTON CO 23:02
5 1451 PAUL SPECK GREELEY CO 23:15
5K RUN MALE 60 - 69:
1 819 THOMAS CALDWELL GREELEY CO 25:00
2 1016 JIM FERGUSON GREELEY CO 26:07
3 538 MARK COLLINS GREELEY CO 26:45
4 1283 STEVE ZUMARULN GREELEY CO 27:06
5 1485 CARL GERBRANDT GREELEY CO 28:22
5K RUN MALE 70 - 99:
1 307 ERIC JONES GREELEY CO 20:49
2 1131 ALEX BREEN GREELEY CO 25:18
3 1175 GLEN NEUMANN GREELEY CO 27:07
4 1527 JIM CLARK GREELEY CO 33:57
5 212 KEN NOREM GREELEY CO 37:46
5K RUN FEMALE 0 - 12:
1 92 KAITLIN MARTIN JOHNSTOWN CO 28:32
2 760 HANNAH MCBURNEY GREELEY CO 31:19
3 1574 CIARA SEAUGEAN GREELEY CO 32:25
4 1673 ANNALELZ PALACIOS 32:44
5 1746 KATIE LYONS 33:23
5K RUN FEMALE 13 - 15:
1 74 JENNIFER OTINER GREELEY CO 23:18
2 949 SARA GHENT GREELEY CO 26:21
3 148 MAKAYLA STIEB GREELEY CO 26:27
4 1660 ADDY NEIBAUER 26:28
5 1462 ALISON RETTMER GREELEY CO 26:31
5K RUN FEMALE 16 - 19:
1 908 KENDRA GERK GREELEY CO 19:18
2 879 ASHLEE SMALLEY GREELEY CO 19:19
3 417 SARAH SWENSON GREELEY CO 19:49
4 1557 KIRSTIN FRANKLIN GREELEY CO 21:38
5 257 KALEIGH NEVILLE GREELEY CO 22:18
5K RUN FEMALE 20 - 29:
1 1751 PAULA BRUZEWSLAI 19:21
2 888 LEANNE GRZYBOSKI GREELEY CO 21:03
3 1445 AMY WALKER GREELEY CO 21:45
4 1263 TASHA VANMARTER GREELEY CO 22:04
5 1754 JEN BOYLE 22:07
5K RUN FEMALE 30 - 39:
1 1654 JENNI KEIL 19:38
2 904 KELLY BUSH GREELEY CO 21:37
3 697 LEAH JORGENSON WINDSOR CO 22:38
4 1454 D'ANN ANDERSON GILL CO 22:55
5 813 KRISTIN PICKELL WICHITA KS 23:02
5K RUN FEMALE 40 - 49:
1 256 MAUREEN NEVILLE GREELEY CO 22:27
2 1296 CINDY DALLOW GREELEY CO 23:16
3 1483 COLLEEN MURPHY GREELEY CO 24:13
4 1511 AUDREY SHAEFFER GREELEY CO 24:16
5 653 RONDA UNDERWOOD GREELEY CO 25:00
5K RUN FEMALE 50 - 59:
1 615 TERRI KAMMEIER GREELEY CO 26:59
2 1223 DEBIE MCNAMARA GREELEY CO 27:45
3 1331 JANE MOLANDER GREELEY CO 27:46
4 716 DIANE BECKMAN GREELEY CO 28:06
5 1072 MARYSUE HUCKABEE BOULDER CO 28:18
5K RUN FEMALE 60 - 69:
1 864 DARLENE HELZER GREELEY CO 30:20
2 423 MARY STACK GREELEY CO 31:35
3 398 EILEEN CROISSANT GREELEY CO 31:45
4 1486 MARILYN GERBRANDT PLATTEVILLE CO 35:57
5 349 NONAY ROMERO GREELEY CO 38:30
5K RUN FEMALE 70 - 99:
1 528 ALICE SMITH LASALLE CO 35:25
2 790 MARGIE NETCALF LANDER WY 51:54
3 562 GERTIE HOLTSLAG LOVELAND CO 51:54
4 845 DORIS RULLA GREELEY CO 52:32
5 585 TOAN TENNESSEN GREELEY CO 53:21
|