| |
|
Navigation:
Home Services Results |
2008 Region 4 Cross Country Championships - Adams County Fairgrounds
October 17, 2008
Scoring Results for the Boys
(Scoring by CHSAA rules)
1. LOVELAND
4 6 12 14 19 (30) (34) = 55
MASON MITCHELL, BROCK LAUE, KYLE KUSMIK, KEEGAN MCCAFFREY, BRADEN
DUNKLE, CORY TANTON, ERIC STRANDVOLD
2. FORT COLLINS
2 10 20 21 25 (36) (45) = 78
CLIF CAMPBELL, DAVID GARCIA, KEVIN HOWARD, JEREMY HALPERIN, LEVI FOOS,
KYLER GRIFFETH, BRYCE WEAVER
3. MONARCH
8 9 15 17 39 (42) (48) = 88
JOE MARCHAND, JOHN MCCARTHY, MICHAEL REESE, NICK PADULA, LUKE DAKIN,
COLLIN LOWE, JACKSON FRIESTH
4. POUDRE
1 22 24 27 35 (38) (52) = 109
COLLIN MUNOZ, IAIN MILLER, RYAN CASEY, JESSE SUHR, CHRIS JOHNSTON,
ANDREW CONSTANT, NATHAN PLOCK
5. ROCKY MOUNTAIN
7 16 18 26 44 (47) (51) = 111
BEN LARSON, DIEGO FELIX, KEVIN AIKEN, JEFF RANDALL, BRIAN HAYDEN, JOHN
EKBLAD, DANNY FISHER
6. LEGACY
5 11 29 41 49 (63) (68) = 135
PAUL PETERSEN, JASON VARGAS, WILL MAHER, VICTOR LOPEZ, TYLER COOPER,
TONY SAPONARO, JAKE GONZALES
7. THORNTON
13 28 31 32 43 (55) (62) = 147
STEPHEN RODRIGUEZ, MARCO BARRAZA, NICK ROBINSON, GERARDO RODRIGUEZ,
CONDIE VELASQUEZ, FABIAN TRUJILLO, THOMAS STEVENS
8. MOUNTAIN RANGE
23 33 46 53 54 (56) (70) = 209
NATE MAY, MATT SERNA, ADRIAN YOUNG, MATT GUTTROPF, ANDREW STAUFFER,
MITCH CASTILLO, NICK KUHL
9. HORIZON
3 40 59 67 77 (82) (84) = 246
MIKE ENGLISH, DANIEL OLIVAS, NICK LEMAIRE, CHASE BARKER, JACOB HARTMAN,
NICK STANFORD, CONNOR ALLEN
10. NORTHGLENN
37 50 57 60 65 (66) (73) = 269
JAVAAR HOWARD, PAUL ROYBAL, PHILIP GROUT, JAMES KIRCHNER, AARON SAUREZ,
THOMAS LESNER, WADE KOONTZ
11. WESTMINSTER
58 64 74 78 81 (87) = 355
CHRIS TRUJILLO, JOAQUIN MARQUEZ, CONNOR HUETSON, PETER AQUINO, RYAN
GROSEK, JUSTIN NIETO
12. BRIGHTON
61 71 72 75 79 (80) (83) = 358
JESSE LANDEROS, DANIEL HECK, RICHARD MERICH, JOSE GUTIERREZ, JORDAN
LANDEROS, ERIC JOHNSON, JOSEPH MAKEPEACE
13. ADAMS CITY
69 76 85 86 88 (89) (90) = 404
ROBERT SUTHERLAND, LEVI BONNELL, JONATHAN HERNANDEZ, ESTAVAN OLIVAS,
MANUEL SANCHEZ, MATT HAGEN, DANIEL RICHARDSON
2008 Region 4 Cross Country Championships - Adams County Fairgrounds
October 17, 2008
Overall Results for Boys
OVERALL
PLACE TIME PACE BIB NAME TEAM
===== ===== ==== ==== ======================== ====================
1 16:00 5:09 229 COLLIN MUNOZ POUDRE
2 16:05 5:11 128 CLIF CAMPBELL FORT COLLINS
3 16:36 5:21 144 MIKE ENGLISH HORIZON
4 16:42 5:23 173 MASON MITCHELL LOVELAND
5 16:47 5:24 159 PAUL PETERSEN LEGACY
6 16:56 5:27 171 BROCK LAUE LOVELAND
7 17:00 5:29 244 BEN LARSON ROCKY MOUNTAIN
8 17:04 5:30 186 JOE MARCHAND MONARCH
9 17:06 5:30 187 JOHN MCCARTHY MONARCH
10 17:10 5:32 130 DAVID GARCIA FORT COLLINS
11 17:14 5:33 161 JASON VARGAS LEGACY
12 17:15 5:34 170 KYLE KUSMIK LOVELAND
13 17:16 5:34 255 STEPHEN RODRIGUEZ THORNTON
14 17:22 5:36 172 KEEGAN MCCAFFREY LOVELAND
15 17:25 5:37 189 MICHAEL REESE MONARCH
16 17:30 5:38 240 DIEGO FELIX ROCKY MOUNTAIN
17 17:33 5:39 188 NICK PADULA MONARCH
18 17:37 5:40 239 KEVIN AIKEN ROCKY MOUNTAIN
19 17:37 5:41 169 BRADEN DUNKLE LOVELAND
20 17:37 5:41 133 KEVIN HOWARD FORT COLLINS
21 17:38 5:41 132 JEREMY HALPERIN FORT COLLINS
22 17:38 5:41 228 IAIN MILLER POUDRE
23 17:47 5:44 200 NATE MAY MOUNTAIN RANGE
24 17:48 5:44 225 RYAN CASEY POUDRE
25 17:49 5:45 129 LEVI FOOS FORT COLLINS
26 17:50 5:45 245 JEFF RANDALL ROCKY MOUNTAIN
27 17:52 5:45 231 JESSE SUHR POUDRE
28 17:53 5:46 253 MARCO BARRAZA THORNTON
29 17:53 5:46 158 WILL MAHER LEGACY
30 17:55 5:46 175 CORY TANTON LOVELAND
31 17:55 5:46 254 NICK ROBINSON THORNTON
32 18:00 5:48 256 GERARDO RODRIGUEZ THORNTON
33 18:02 5:48 201 MATT SERNA MOUNTAIN RANGE
34 18:03 5:49 174 ERIC STRANDVOLD LOVELAND
35 18:04 5:49 227 CHRIS JOHNSTON POUDRE
36 18:08 5:50 131 KYLER GRIFFETH FORT COLLINS
37 18:09 5:51 211 JAVAAR HOWARD NORTHGLENN
38 18:10 5:51 226 ANDREW CONSTANT POUDRE
39 18:12 5:52 183 LUKE DAKIN MONARCH
40 18:13 5:52 147 DANIEL OLIVAS HORIZON
41 18:15 5:53 157 VICTOR LOPEZ LEGACY
42 18:17 5:53 185 COLLIN LOWE MONARCH
43 18:21 5:55 259 CONDIE VELASQUEZ THORNTON
44 18:22 5:55 243 BRIAN HAYDEN ROCKY MOUNTAIN
45 18:23 5:55 134 BRYCE WEAVER FORT COLLINS
46 18:31 5:58 203 ADRIAN YOUNG MOUNTAIN RANGE
47 18:31 5:58 241 JOHN EKBLAD ROCKY MOUNTAIN
48 18:34 5:59 184 JACKSON FRIESTH MONARCH
49 18:39 6:00 155 TYLER COOPER LEGACY
50 18:48 6:03 216 PAUL ROYBAL NORTHGLENN
51 18:50 6:04 242 DANNY FISHER ROCKY MOUNTAIN
52 18:55 6:06 230 NATHAN PLOCK POUDRE
53 18:57 6:06 198 MATT GUTTROPF MOUNTAIN RANGE
54 19:00 6:07 202 ANDREW STAUFFER MOUNTAIN RANGE
55 19:13 6:11 258 FABIAN TRUJILLO THORNTON
56 19:21 6:14 197 MITCH CASTILLO MOUNTAIN RANGE
57 19:22 6:14 212 PHILIP GROUT NORTHGLENN
58 19:22 6:14 271 CHRIS TRUJILLO WESTMINSTER
59 19:30 6:17 146 NICK LEMAIRE HORIZON
60 19:34 6:18 213 JAMES KIRCHNER NORTHGLENN
61 19:37 6:19 117 JESSE LANDEROS BRIGHTON
62 19:39 6:20 257 THOMAS STEVENS THORNTON
63 19:53 6:24 160 TONY SAPONARO LEGACY
64 20:16 6:32 269 JOAQUIN MARQUEZ WESTMINSTER
65 20:23 6:34 217 AARON SAUREZ NORTHGLENN
66 20:31 6:37 215 THOMAS LESNER NORTHGLENN
67 20:32 6:37 142 CHASE BARKER HORIZON
68 20:35 6:38 156 JAKE GONZALES LEGACY
69 20:35 6:38 107 ROBERT SUTHERLAND ADAMS CITY
70 20:37 6:38 199 NICK KUHL MOUNTAIN RANGE
71 20:41 6:40 115 DANIEL HECK BRIGHTON
72 20:48 6:42 120 RICHARD MERICH BRIGHTON
73 20:48 6:42 214 WADE KOONTZ NORTHGLENN
74 21:01 6:46 268 CONNOR HUETSON WESTMINSTER
75 21:14 6:50 114 JOSE GUTIERREZ BRIGHTON
76 21:24 6:54 101 LEVI BONNELL ADAMS CITY
77 21:35 6:57 145 JACOB HARTMAN HORIZON
78 21:39 6:58 265 PETER AQUINO WESTMINSTER
79 21:54 7:03 118 JORDAN LANDEROS BRIGHTON
80 22:13 7:09 116 ERIC JOHNSON BRIGHTON
81 22:14 7:10 267 RYAN GROSEK WESTMINSTER
82 22:42 7:19 148 NICK STANFORD HORIZON
83 22:49 7:21 119 JOSEPH MAKEPEACE BRIGHTON
84 23:02 7:25 143 CONNOR ALLEN HORIZON
85 23:11 7:28 103 JONATHAN HERNANDEZ ADAMS CITY
86 23:14 7:29 104 ESTAVAN OLIVAS ADAMS CITY
87 23:46 7:39 270 JUSTIN NIETO WESTMINSTER
88 23:58 7:43 106 MANUEL SANCHEZ ADAMS CITY
89 34:57 11:15 102 MATT HAGEN ADAMS CITY
90 38:21 12:21 105 DANIEL RICHARDSON ADAMS CITY
|