| |
|
Navigation:
Home Services Results |
2008 Region 4 Cross Country Championships - Adams County Fairgrounds
October 17, 2008
Scoring Results for the Girls
(Scoring by CHSAA rules)
1. FORT COLLINS
1 2 4 10 18 (37) (44) = 35
MIRANDA BENZEL, KIRSTEN FOLLETT, TATI OGAN, MARCI WITCZAK, DENISE
CHILSON, SABRINA GERTZ, ABBEY MILLER
2. LEGACY
3 7 17 20 23 (26) (39) = 70
IVIE GONSALVES, JESSIE PARRA, BRITTANY ROSALES, LEIGHA MCCOY, ASHLEY
REITMAN, ALEXIS BONNER, KADY LARSON
3. ROCKY MOUNTAIN
5 9 15 16 27 (31) (33) = 72
BRI CATHCART, CASSIE ORTIZ, NIKKI LONG, LIZZY SHILLING, ARI MUNROE,
GENEVA MUELLER, DOTTY MACKENZIE
4. MONARCH
8 11 19 30 41 (46) (51) = 109
AUDIE BALUE, REBECCA RICHMOND, CARRIE KEITH, BROOKE COMMANDER, VAL
WARD, KRISTEN COWLEY, ANNA IMBIEROWICZ
5. LOVELAND
13 14 28 36 38 (48) (53) = 129
CHELSEA GLANZER, TORREY STEPHENSON, AMANDA CUNNINGHAM, KYLIE MCCAFFREY,
CHELSEA BONTZ, KRISTINA ELLIS, SARAH ROSENBERGER
6. POUDRE
24 25 29 40 42 (45) (47) = 160
LINDSEY GORIS, KAITLYN THROGMORTON, ISABEL CISNEROS, TESS STACKHOUSE,
CALLIE KNIGHT, ERIN DEAN, RACHEL DEAN
7. HORIZON
12 22 32 63 72 (75) = 201
BROOKE BASS, AMBER BROWN, MELANIE DIEP, JILLIAN SCHAT, KATIE CHAMEROY,
MACKENZIE CARMAN
8. THORNTON
6 21 34 71 76 = 208
BONNIE CLEVELAND, TRACEE GRAHAM, COURTNEY GUEVARA, WINTER LOUKS,
LEHANNA JONES
9. MOUNTAIN RANGE
43 49 50 55 65 (67) = 262
ELIZABETH LUTZ, KELSEY STAUFFER, KIRA NORTON, CAMILLE O’CONNOR, TESS
GARDNER, CHELSEY COLLEY
10. WESTMINSTER
35 54 57 59 60 (68) = 265
ULINDA CARROLL, SAMI DEL VALLE, LINDSY HENRY, ERIN FLAMING, WHITNEY
HOMRA, DEVONY DAVIS
11. BRIGHTON
52 61 62 64 66 (82) = 305
JOANNA MAKEPEACE, ALEXANDRIA TOLVO, MEGHAN SMIDT, DANIELLE MORRIS,
LISA MITGOS, CLARA WITTICH
12. NORTHGLENN
56 69 70 73 77 (79) (80) = 345
KYM VENGLASS, LARISSA GREEN, ANGELIQUE FEEMSTER, BAILEY MURPHY,
CRYSTAL RODRIGUEZ, HARLEY COWAN, ELIZABETH SCHERBRATH
2008 Region 4 Cross Country Championships - Adams County Fairgrounds
October 17, 2008
Overall Results for Girls
OVERALL
PLACE TIME PACE BIB NAME TEAM
===== ===== ==== ==== ======================== ====================
1 18:26 5:56 135 MIRANDA BENZEL FORT COLLINS
2 19:36 6:19 137 KIRSTEN FOLLETT FORT COLLINS
3 19:44 6:21 163 IVIE GONSALVES LEGACY
4 19:51 6:24 140 TATI OGAN FORT COLLINS
5 19:53 6:24 246 BRI CATHCART ROCKY MOUNTAIN
6 19:56 6:25 260 BONNIE CLEVELAND THORNTON
7 20:04 6:28 166 JESSIE PARRA LEGACY
8 20:06 6:28 190 AUDIE BALUE MONARCH
9 20:07 6:29 251 CASSIE ORTIZ ROCKY MOUNTAIN
10 20:09 6:29 141 MARCI WITCZAK FORT COLLINS
11 20:14 6:31 195 REBECCA RICHMOND MONARCH
12 20:18 6:32 149 BROOKE BASS HORIZON
13 20:20 6:33 179 CHELSEA GLANZER LOVELAND
14 20:21 6:33 182 TORREY STEPHENSON LOVELAND
15 20:27 6:35 247 NIKKI LONG ROCKY MOUNTAIN
16 20:28 6:35 252 LIZZY SHILLING ROCKY MOUNTAIN
17 20:41 6:40 168 BRITTANY ROSALES LEGACY
18 20:41 6:40 136 DENISE CHILSON FORT COLLINS
19 20:45 6:41 194 CARRIE KEITH MONARCH
20 20:51 6:43 165 LEIGHA MCCOY LEGACY
21 20:54 6:44 262 TRACEE GRAHAM THORNTON
22 20:57 6:45 150 AMBER BROWN HORIZON
23 21:06 6:48 167 ASHLEY REITMAN LEGACY
24 21:15 6:51 235 LINDSEY GORIS POUDRE
25 21:23 6:53 238 KAITLYN THROGMORTON POUDRE
26 21:24 6:54 162 ALEXIS BONNER LEGACY
27 21:25 6:54 250 ARI MUNROE ROCKY MOUNTAIN
28 21:28 6:55 177 AMANDA CUNNINGHAM LOVELAND
29 21:31 6:56 232 ISABEL CISNEROS POUDRE
30 21:32 6:56 191 BROOKE COMMANDER MONARCH
31 21:48 7:01 249 GENEVA MUELLER ROCKY MOUNTAIN
32 21:52 7:03 153 MELANIE DIEP HORIZON
33 21:53 7:03 248 DOTTY MACKENZIE ROCKY MOUNTAIN
34 21:57 7:04 263 COURTNEY GUEVARA THORNTON
35 21:58 7:05 272 ULINDA CARROLL WESTMINSTER
36 21:59 7:05 180 KYLIE MCCAFFREY LOVELAND
37 22:02 7:06 138 SABRINA GERTZ FORT COLLINS
38 22:08 7:08 176 CHELSEA BONTZ LOVELAND
39 22:09 7:08 164 KADY LARSON LEGACY
40 22:11 7:09 237 TESS STACKHOUSE POUDRE
41 22:13 7:09 196 VAL WARD MONARCH
42 22:20 7:11 236 CALLIE KNIGHT POUDRE
43 22:20 7:12 206 ELIZABETH LUTZ MOUNTAIN RANGE
44 22:21 7:12 139 ABBEY MILLER FORT COLLINS
45 22:22 7:12 233 ERIN DEAN POUDRE
46 22:23 7:12 192 KRISTEN COWLEY MONARCH
47 22:45 7:20 234 RACHEL DEAN POUDRE
48 22:49 7:21 178 KRISTINA ELLIS LOVELAND
49 22:55 7:23 210 KELSEY STAUFFER MOUNTAIN RANGE
50 23:07 7:27 207 KIRA NORTON MOUNTAIN RANGE
51 23:25 7:33 193 ANNA IMBIEROWICZ MONARCH
52 23:35 7:36 122 JOANNA MAKEPEACE BRIGHTON
53 23:36 7:36 181 SARAH ROSENBERGER LOVELAND
54 23:42 7:38 274 SAMI DEL VALLE WESTMINSTER
55 23:53 7:42 208 CAMILLE O’CONNOR MOUNTAIN RANGE
56 24:06 7:46 224 KYM VENGLASS NORTHGLENN
57 24:46 7:59 276 LINDSY HENRY WESTMINSTER
58 24:57 8:02 111 MARIA JIMENEZ ADAMS CITY
59 25:00 8:03 275 ERIN FLAMING WESTMINSTER
60 25:01 8:04 277 WHITNEY HOMRA WESTMINSTER
61 25:04 8:05 126 ALEXANDRIA TOLVO BRIGHTON
62 25:06 8:05 125 MEGHAN SMIDT BRIGHTON
63 25:52 8:20 154 JILLIAN SCHAT HORIZON
64 26:33 8:33 124 DANIELLE MORRIS BRIGHTON
65 27:17 8:47 205 TESS GARDNER MOUNTAIN RANGE
66 27:31 8:52 123 LISA MITGOS BRIGHTON
67 27:40 8:55 204 CHELSEY COLLEY MOUNTAIN RANGE
68 27:52 8:58 273 DEVONY DAVIS WESTMINSTER
69 27:52 8:59 220 LARISSA GREEN NORTHGLENN
70 27:56 9:00 219 ANGELIQUE FEEMSTER NORTHGLENN
71 28:01 9:01 264 WINTER LOUKS THORNTON
72 28:14 9:05 152 KATIE CHAMEROY HORIZON
73 28:24 9:09 221 BAILEY MURPHY NORTHGLENN
74 29:04 9:22 112 KARINA MUNOZ-DELGADO ADAMS CITY
75 29:13 9:25 151 MACKENZIE CARMAN HORIZON
76 29:52 9:37 299 LEHANNA JONES THORNTON
77 31:18 10:05 222 CRYSTAL RODRIGUEZ NORTHGLENN
78 32:21 10:25 110 ROSA FIGUEROA ADAMS CITY
79 32:38 10:31 218 HARLEY COWAN NORTHGLENN
80 33:00 10:38 223 ELIZABETH SCHERBRATH NORTHGLENN
81 33:16 10:43 109 VICKI BUNN ADAMS CITY
82 33:24 10:45 127 CLARA WITTICH BRIGHTON
|