| |
|
Navigation:
Home Services Results |
Windsor Arbor Day 5K Run and Walk
April 19, 2008
Overall Results for the 5K Walk
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 35:01 11:17 149 JAEDA COLOHAN 1/43 1/5 F,00-14
2 40:49 13:09 135 FRANCINE MOYER 2/43 1/20 F,30-49
3 41:13 13:16 138 LISA BARTON 3/43 2/20 F,30-49
4 41:14 13:17 119 DAVID SCHNEIDER 1/14 1/6 M,30-49
5 41:15 13:17 120 ERIKA SCHNEIDER 4/43 3/20 F,30-49
6 41:26 13:20 142 DIANE HORNBECK 5/43 1/7 F,50-99
7 41:32 13:22 85 LAURIE OTERO 6/43 4/20 F,30-49
8 42:24 13:39 94 JACOB KAUFFMAN 2/14 1/3 M,15-29
9 43:35 14:02 121 HARPER SIMMONS 3/14 1/2 M,00-14
10 43:53 14:08 78 KELLEN KAPPEL 4/14 2/2 M,00-14
11 44:02 14:11 79 LUANNE KAPPEL 7/43 5/20 F,30-49
12 47:19 15:14 134 JUDY MORRIS 8/43 2/7 F,50-99
13 47:20 15:15 92 DEBBIE DRESSEL 9/43 3/7 F,50-99
14 47:31 15:18 151 BRAD JOHNSON 5/14 2/6 M,30-49
15 47:33 15:19 124 LISA WOLFE 10/43 1/11 F,15-29
16 47:42 15:21 153 SUSAN BLANCO 11/43 6/20 F,30-49
17 47:42 15:22 154 MORGAN LEMP 12/43 2/11 F,15-29
18 48:30 15:37 77 SUSAN HARDMAN 13/43 4/7 F,50-99
19 48:32 15:38 101 ANDREA ROLF 14/43 7/20 F,30-49
20 48:32 15:38 97 MANDY KREAGER 15/43 8/20 F,30-49
21 49:06 15:49 148 KACY MITCHELL 16/43 3/11 F,15-29
22 49:26 15:55 75 DONNA ELLIOT 17/43 5/7 F,50-99
23 49:26 15:55 86 KATIE PARKER 18/43 4/11 F,15-29
24 49:38 15:59 117 JIM PORTH 6/14 1/3 M,50-99
25 49:39 15:59 118 NICOLE ROBERTSON 19/43 9/20 F,30-49
26 50:00 16:06 122 STEPHANIE SIMMONS 20/43 10/20 F,30-49
27 50:00 16:06 123 DENICE WOJTYSIAK 21/43 11/20 F,30-49
28 50:00 16:06 127 AMY HEINSMA 22/43 12/20 F,30-49
29 50:50 16:22 93 DEBBIE KAUFFMAN 23/43 13/20 F,30-49
30 50:50 16:22 95 TESSA KAUFFMAN 24/43 2/5 F,00-14
31 51:21 16:32 109 JAMIE BROWER 25/43 5/11 F,15-29
32 51:21 16:32 115 ANGELA OBERLANDER 26/43 14/20 F,30-49
33 51:21 16:32 116 MIKE OBERLANDER 7/14 3/6 M,30-49
34 52:41 16:58 100 JENNIFER ORR 27/43 15/20 F,30-49
35 52:41 16:58 112 MEGAN EDWARDS 28/43 3/5 F,00-14
36 52:42 16:58 107 BOB ALMIRALL 8/14 4/6 M,30-49
37 52:43 16:58 108 JILL ALMIRALL 29/43 16/20 F,30-49
38 53:45 17:18 76 FRANKIE GONZALEZ 9/14 2/3 M,15-29
39 55:36 17:54 104 CINDY WITT 30/43 6/7 F,50-99
40 55:37 17:54 105 MELISSA WITT 31/43 6/11 F,15-29
41 55:37 17:55 106 PETER WITT 10/14 2/3 M,50-99
42 56:04 18:03 89 CALLAE SCHERER 32/43 7/11 F,15-29
43 56:04 18:03 91 MISSY SCHERER 33/43 17/20 F,30-49
44 56:04 18:03 90 KATIE SCHERER 34/43 18/20 F,30-49
45 56:18 18:08 110 RICK DORITY 11/14 5/6 M,30-49
46 56:19 18:08 111 TERESA DORITY 35/43 19/20 F,30-49
47 57:32 18:32 103 SAMANTHA TULK 36/43 8/11 F,15-29
48 57:33 18:32 98 CARISSA MASON 37/43 9/11 F,15-29
49 57:34 18:32 99 SASHA MASON 38/43 10/11 F,15-29
50 57:35 18:32 102 KIM TULK 39/43 20/20 F,30-49
51 1:00:05 19:21 128 AUBREY HEINSMA 40/43 4/5 F,00-14
52 1:00:21 19:26 129 THOMAS HEINSMA 12/14 6/6 M,30-49
53 1:02:19 20:04 156 ASHLEIGH THOMAS 41/43 5/5 F,00-14
54 1:02:22 20:05 83 SCOTT NEAL 13/14 3/3 M,50-99
55 1:02:31 20:08 84 GILBERT O'CONNOR 14/14 3/3 M,15-29
56 1:02:39 20:10 82 LINDA NEAL 42/43 7/7 F,50-99
57 1:02:42 20:11 155 JENNIFER BOUSSELOT 43/43 11/11 F,15-29
|