| |
|
Navigation:
Home Services Results |
Windsor Parks & Recreation Labor Day 5K
September 3, 2007
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 18:28 5:57 881 BRUCE LAMPERT 1/53 1/29 M,30-49
2 18:50 6:04 826 SEAN MCHUGH 2/53 2/29 M,30-49
3 19:05 6:09 886 BRADY JARBOE 3/53 1/2 M,19-29
4 19:24 6:15 806 TIM BOWERS 4/53 3/29 M,30-49
5 20:12 6:30 800 ELLIOT BALL 5/53 4/29 M,30-49
6 20:27 6:35 882 RICKY GRAUER 6/53 5/29 M,30-49
7 20:31 6:37 863 DOUG SALTER 7/53 6/29 M,30-49
8 21:14 6:50 855 BRENT SKORYI 8/53 7/29 M,30-49
9 21:29 6:55 825 STEVE MAXWELL 9/53 8/29 M,30-49
10 21:35 6:57 851 JOSE VALVES 10/53 1/9 M,50-99
11 21:35 6:57 833 STEVE RAINS 11/53 9/29 M,30-49
12 22:11 7:09 832 TOM PRENGER 12/53 10/29 M,30-49
13 22:52 7:22 827 GUY MENDT 13/53 2/9 M,50-99
14 23:05 7:26 889 SHANNON MCAVOY 1/39 1/15 F,00-18
15 23:37 7:37 883 MONTY ROSS 14/53 11/29 M,30-49
16 23:45 7:39 823 DANETTE LELIEVRE 2/39 1/18 F,30-49
17 23:56 7:43 808 BILL DAVIN 15/53 12/29 M,30-49
18 24:03 7:45 866 BRAD HIETZ 16/53 3/9 M,50-99
19 24:32 7:54 807 CEZSAR CRUZ 17/53 13/29 M,30-49
20 24:33 7:54 894 SOL MASCURENAS 18/53 14/29 M,30-49
21 24:46 7:59 888 JUSTIN WEINMEISTER 19/53 1/13 M,00-18
22 24:55 8:02 893 TRENT BAATZ 20/53 15/29 M,30-49
23 25:02 8:04 820 LYNN JONES 21/53 4/9 M,50-99
24 25:13 8:07 856 DENA SPORLEDER 3/39 1/6 F,19-29
25 25:34 8:14 861 CHARLIE MADDOCKS 22/53 2/13 M,00-18
26 25:34 8:14 802 JOHN BOWEN 23/53 16/29 M,30-49
27 25:40 8:16 801 JOHN BECKER 24/53 5/9 M,50-99
28 25:55 8:21 841 JOE SCHUMACHER 25/53 17/29 M,30-49
29 25:56 8:21 884 THOMAS SHANLEY 26/53 18/29 M,30-49
30 25:56 8:21 852 DENNIS WAGNER 27/53 6/9 M,50-99
31 26:30 8:32 835 MELANIE ROMERO 4/39 2/6 F,19-29
32 26:31 8:32 867 JOE CHRISTIANSEN 28/53 3/13 M,00-18
33 26:43 8:36 849 MORGAN THOUTT 5/39 2/15 F,00-18
34 26:44 8:37 865 TALISA WRIGHT 6/39 3/15 F,00-18
35 26:44 8:37 848 ASHLEY THOUTT 7/39 4/15 F,00-18
36 27:01 8:42 831 ELYSSA NEUROHR 8/39 5/15 F,00-18
37 27:16 8:47 890 LEIGH HINJOSA 9/39 2/18 F,30-49
38 27:20 8:48 874 JEANNIE VERDEAINE 10/39 3/18 F,30-49
39 27:21 8:49 811 GREG ELSAESSER 29/53 19/29 M,30-49
40 27:52 8:58 828 KATHY MENDT 11/39 4/18 F,30-49
41 28:03 9:02 858 CHRISTINE VOEGTLE 12/39 5/18 F,30-49
42 28:29 9:10 857 MATT VOEGTLE 30/53 20/29 M,30-49
43 28:30 9:11 854 HARLANM MEKELBURG 31/53 7/9 M,50-99
44 28:31 9:11 836 DOUG ROSENTHAL 32/53 21/29 M,30-49
45 28:59 9:20 887 JACOB WEST 33/53 4/13 M,00-18
46 29:16 9:26 862 SUSIE MADDOCKS 13/39 6/18 F,30-49
47 29:29 9:30 880 ANDREW ECKHARDT 34/53 5/13 M,00-18
48 29:33 9:31 839 MACY SCHULTZ 14/39 6/15 F,00-18
49 29:48 9:36 878 RICK PORTER 35/53 8/9 M,50-99
50 30:02 9:40 892 EUSTIS HASIGHORST 36/53 22/29 M,30-49
51 30:03 9:41 837 CONNOR SCHULTZ 37/53 6/13 M,00-18
52 30:07 9:42 868 TAYLOR CHRISTIANSEN 15/39 7/15 F,00-18
53 30:07 9:42 869 ZACH CHRISTIANSEN 38/53 7/13 M,00-18
54 30:26 9:48 842 KEA SHIELDS 16/39 7/18 F,30-49
55 30:26 9:48 834 PENNY RITTENHOUSE 17/39 8/18 F,30-49
56 30:49 9:55 117 MACY SCHULTZ 18/39 8/15 F,00-18
57 30:50 9:56 840 MCKEENA SCHULTZ 19/39 9/15 F,00-18
58 30:56 9:58 870 ANITA FISHER 20/39 9/18 F,30-49
59 31:13 10:03 119 MIKE VICKERMAN 39/53 23/29 M,30-49
60 31:20 10:05 124 CORY CHRISTAINSEN 40/53 24/29 M,30-49
61 31:32 10:09 810 ERIN ELSAESSER 21/39 10/18 F,30-49
62 31:50 10:15 891 BECKY CANINO 22/39 3/6 F,19-29
63 32:32 10:29 817 KIEFER HAMILTON 41/53 8/13 M,00-18
64 32:34 10:29 818 JOSIE HUMMEL 23/39 10/15 F,00-18
65 32:34 10:29 819 LYNNETTE HUMMEL 24/39 11/18 F,30-49
66 32:38 10:31 876 JESSICA KABERLINE 25/39 4/6 F,19-29
67 32:39 10:31 853 AMBER ZWEYGARDT 26/39 5/6 F,19-29
68 32:40 10:31 873 JOERA VERDERAINE 42/53 25/29 M,30-49
69 32:41 10:32 875 ANTHONY VERDERAIME 43/53 9/13 M,00-18
70 33:05 10:39 824 FRANCES MAXWELL 27/39 12/18 F,30-49
71 33:07 10:40 847 TAYLOR SMART 28/39 11/15 F,00-18
72 33:07 10:40 845 ALLY SMART 29/39 12/15 F,00-18
73 33:07 10:40 846 RUSS SMART 44/53 26/29 M,30-49
74 33:23 10:45 816 JAY HAMILTON 45/53 27/29 M,30-49
75 34:00 10:57 805 KERI BOWERS 30/39 13/18 F,30-49
76 34:16 11:02 829 RICHARD MILLER 46/53 9/9 M,50-99
77 34:34 11:08 885 NICK LONG 47/53 10/13 M,00-18
78 34:41 11:10 850 TYLER THOUTT 48/53 11/13 M,00-18
79 35:45 11:31 860 AVERY CAVE 31/39 13/15 F,00-18
80 35:45 11:31 859 KELLY SMITH 32/39 14/18 F,30-49
81 38:12 12:18 803 KEVIN BOWEN 49/53 2/2 M,19-29
82 38:33 12:25 822 BRANDON LAMBRECHT 50/53 12/13 M,00-18
83 38:33 12:25 821 KIMBERLY LAMBRECHT 33/39 6/6 F,19-29
84 40:21 13:00 871 LORI BATES 34/39 15/18 F,30-49
85 40:36 13:04 838 KELLI SCHULTZ 35/39 16/18 F,30-49
86 41:14 13:17 844 SHYLA SHIRK 36/39 14/15 F,00-18
87 41:15 13:17 879 LAUREN GUSTAFSON 37/39 15/15 F,00-18
88 41:15 13:17 877 LISA GUSTAFSON 38/39 17/18 F,30-49
89 41:19 13:18 843 MATTHEW SHIRK 51/53 28/29 M,30-49
90 42:16 13:37 809 ROBIN ECKHARDT 39/39 18/18 F,30-49
91 43:18 13:56 815 JARED HAMILTON 52/53 13/13 M,00-18
92 43:45 14:05 814 CLAIRE HAMILTON 53/53 29/29 M,30-49
|