| |
|
Navigation:
Home Services Results |
Windsor Parks & Recreation Labor Day 5K
September 1, 2008
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 18:00 5:48 136 HALL ELDON 1/50 1/18 M,00-18
2 18:01 5:48 184 DAVID LEONARD 2/50 1/6 M,19-29
3 18:36 6:00 91 BOTT SETH 3/50 2/18 M,00-18
4 18:54 6:05 142 JARBOE BRADY 4/50 2/6 M,19-29
5 20:36 6:38 178 WEINMEISTER JUSTIN 5/50 3/18 M,00-18
6 20:40 6:39 443 KENZIE MACPHERSON 6/50 1/19 M,30-49
7 21:15 6:51 439 BOBBIE ERBES 1/39 1/21 F,30-49
8 21:15 6:51 150 LEITZ CHIP 7/50 4/18 M,00-18
9 21:33 6:57 88 BALL ELLIOT 8/50 2/19 M,30-49
10 21:40 6:59 174 ULLOM CHRIS 9/50 5/18 M,00-18
11 21:49 7:02 90 BOSSO BRANDON 10/50 6/18 M,00-18
12 21:54 7:03 187 BILL DAVIN 11/50 3/19 M,30-49
13 21:59 7:05 177 VALENTINE MAX 12/50 7/18 M,00-18
14 22:15 7:10 192 JEFF NOVAK 13/50 4/19 M,30-49
15 22:35 7:16 441 RYAN RITCHHART 14/50 5/19 M,30-49
16 22:47 7:20 183 BRENT SKORY 15/50 6/19 M,30-49
17 22:55 7:23 193 SAWYER NOVAK 16/50 8/18 M,00-18
18 23:02 7:25 154 MCAVOY SHANNON 2/39 1/16 F,00-18
19 23:17 7:30 440 STEVE BUCKMAN 17/50 3/6 M,19-29
20 23:34 7:35 191 KIRSTEN MCCAY SMITH 3/39 2/21 F,30-49
21 23:37 7:37 95 CLARK STEPHANIE 4/39 2/16 F,00-18
22 23:40 7:37 141 JACOBSON KAREN 5/39 3/21 F,30-49
23 23:47 7:40 181 CHRIS PEERCY 18/50 9/18 M,00-18
24 23:48 7:40 170 STICKLER CARSON 19/50 10/18 M,00-18
25 23:57 7:43 93 CARRICATO JOHN 20/50 7/19 M,30-49
26 24:00 7:44 180 RAYMOND PERREZ 21/50 1/7 M,50-99
27 24:15 7:49 182 DANA MILLER 6/39 4/21 F,30-49
28 24:21 7:50 435 TREVOR WEBB 22/50 11/18 M,00-18
29 24:22 7:51 437 CHARLIE MADDOCKS 23/50 12/18 M,00-18
30 24:47 7:59 436 GUY MENDT 24/50 2/7 M,50-99
31 24:48 7:59 448 MICHAELA TOLER 7/39 3/16 F,00-18
32 24:50 8:00 155 MILLER ELLERY 8/39 4/16 F,00-18
33 24:51 8:00 156 MILLER HALEY 9/39 5/16 F,00-18
34 24:53 8:01 160 NIENKE SHELLY 10/39 5/21 F,30-49
35 24:55 8:02 200 DILLON STARCK 25/50 13/18 M,00-18
36 25:01 8:03 199 BRAD HIETT 26/50 3/7 M,50-99
37 25:08 8:06 190 RICK SMITH 27/50 8/19 M,30-49
38 25:10 8:06 163 RAINS ALICIA 11/39 6/16 F,00-18
39 25:17 8:09 151 LELIEVRE DANETTE 12/39 6/21 F,30-49
40 26:20 8:29 452 CEAZAR CRUZ 28/50 9/19 M,30-49
41 26:41 8:36 86 ALLEY BO 29/50 4/6 M,19-29
42 26:51 8:39 166 SHEPHERD WILLIAM 30/50 10/19 M,30-49
43 27:06 8:44 451 ABBIE DAGOSTE 13/39 7/16 F,00-18
44 27:14 8:46 143 JONES LYNN 31/50 4/7 M,50-99
45 27:22 8:49 158 NELSON IAN 32/50 5/6 M,19-29
46 27:23 8:49 146 KRISKO JODY 14/39 7/21 F,30-49
47 27:24 8:50 161 PEARCY WHITNEE 15/39 8/16 F,00-18
48 27:30 8:51 92 CARLSTROM CHRISTINE 16/39 8/21 F,30-49
49 27:35 8:53 189 LEON CARTER 33/50 5/7 M,50-99
50 27:35 8:53 438 SUSIE MADDOCKS 17/39 9/21 F,30-49
51 27:45 8:56 449 KIM BALSAHLO 18/39 9/16 F,00-18
52 27:47 8:57 157 MOSER JENNIFER 19/39 10/21 F,30-49
53 27:50 8:58 144 KELLER LISA 20/39 11/21 F,30-49
54 27:51 8:58 172 TOMPKIN MARY 21/39 12/21 F,30-49
55 27:59 9:01 442 DICK HUWA 34/50 6/7 M,50-99
56 28:08 9:04 194 KIM LAMBRECHT 22/39 13/21 F,30-49
57 28:13 9:05 195 MIKE DOWN 35/50 11/19 M,30-49
58 28:37 9:13 89 BOOREN MICHELLE 23/39 14/21 F,30-49
59 29:42 9:34 433 ANDREA STARCK 24/39 15/21 F,30-49
60 29:43 9:34 159 NEUROHR ELYSSA 25/39 10/16 F,00-18
61 29:44 9:35 153 LEWIS PERRY 36/50 12/19 M,30-49
62 29:46 9:35 450 BILLIE JO DAGORCH 26/39 16/21 F,30-49
63 29:47 9:36 171 STONE MICHELLE 27/39 17/21 F,30-49
64 29:57 9:39 176 UMLAND LINDA 28/39 18/21 F,30-49
65 29:57 9:39 175 UMLAND DAVID 37/50 7/7 M,50-99
66 30:47 9:55 446 BRYAN RICE 38/50 13/19 M,30-49
67 30:59 9:59 198 RUTH WOIWODE 29/39 1/2 F,19-29
68 31:56 10:17 167 SMYTHE JOHNOTHAN 39/50 14/18 M,00-18
69 33:13 10:42 186 ADAM ROBERTS 40/50 6/6 M,19-29
70 33:15 10:42 434 GREGG NEUROTH 41/50 14/19 M,30-49
71 33:28 10:46 185 LEEANNA ROBERTS 30/39 2/2 F,19-29
72 33:28 10:47 137 HAMILTON JAY 42/50 15/19 M,30-49
73 34:17 11:02 188 JENNI LINDSTROM 31/39 11/16 F,00-18
74 35:00 11:16 432 FORY BRONSON 43/50 15/18 M,00-18
75 36:03 11:37 139 HAMILTON KIEFER 44/50 16/18 M,00-18
76 36:04 11:37 196 AILISH LEEPES 32/39 19/21 F,30-49
77 36:07 11:38 197 RICH LEEPER 45/50 16/19 M,30-49
78 36:30 11:45 100 FREITAG PAIGE 33/39 12/16 F,00-18
79 36:30 11:45 99 FREITAG ERIC 46/50 17/19 M,30-49
80 41:24 13:20 96 ECKHARDT MICHAILA 34/39 13/16 F,00-18
81 42:30 13:41 149 LAMBRECHT BRANDON 47/50 17/18 M,00-18
82 42:34 13:42 397 CRAIG MCCARTY 48/50 18/19 M,30-49
83 44:53 14:27 444 BRYNN RICE 35/39 14/16 F,00-18
84 46:40 15:01 447 EMMA RICE 36/39 15/16 F,00-18
85 46:53 15:06 445 KIM RICE 37/39 20/21 F,30-49
86 47:02 15:08 140 HAMILTON JARED 49/50 18/18 M,00-18
87 47:02 15:09 138 HAMILTON CLAIRE 38/39 21/21 F,30-49
88 48:55 15:45 148 LAMBRECHT RACHEL 39/39 16/16 F,00-18
89 48:55 15:45 147 LAMBRECHT KEN 50/50 19/19 M,30-49
|