Results
5k Run Results
Overall Place | BIB Number | EVENT | First Name | Last Name | DIV | OVERALL-T | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 51 | 5KR | Samuel | Godfrey | M13-19 | 75 | 1 | 4 | 1 | 34 | 19:34 | 6:18 |
2 | 49 | 5KR | Max | Godfrey | M13-19 | 75 | 2 | 4 | 2 | 34 | 20:47 | 6:42 |
3 | 22 | 5KR | Theodore | Dean | M20-59 | 75 | 1 | 26 | 3 | 34 | 22:46 | 7:20 |
4 | 53 | 5KR | Stevie | Haverson | F20-59 | 75 | 1 | 32 | 1 | 40 | 23:46 | 7:39 |
5 | 121 | 5KR | Juan | Venegas Jr | M20-59 | 75 | 2 | 26 | 4 | 34 | 24:00:00 | 7:44 |
6 | 76 | 5KR | Emmie | Lowe | F20-59 | 75 | 2 | 32 | 2 | 40 | 24:14:00 | 7:48 |
7 | 101 | 5KR | Alejandro | Rodriguez | M20-59 | 75 | 3 | 26 | 5 | 34 | 24:47:00 | 7:59 |
8 | 102 | 5KR | Joel | Rodriguez | M00-12 | 75 | 1 | 3 | 6 | 34 | 25:03:00 | 8:04 |
9 | 58 | 5KR | Cory | Higginbotham | M20-59 | 75 | 4 | 26 | 7 | 34 | 25:09:00 | 8:06 |
10 | 48 | 5KR | Maria | Godfrey | F20-59 | 75 | 3 | 32 | 3 | 40 | 25:27:00 | 8:12 |
11 | 37 | 5KR | Jaime | Garcia | M20-59 | 75 | 5 | 26 | 8 | 34 | 25:35:00 | 8:14 |
12 | 20 | 5KR | Jake | Colclasure | M20-59 | 75 | 6 | 26 | 9 | 34 | 25:47:00 | 8:18 |
13 | 29 | 5KR | Alejandro | Esquibel | M20-59 | 75 | 7 | 26 | 10 | 34 | 26:13:00 | 8:27 |
14 | 24 | 5KR | Olivia | Dobesh | F13-19 | 75 | 1 | 2 | 4 | 40 | 26:26:00 | 8:31 |
15 | 77 | 5KR | Jesse | Marston | M20-59 | 75 | 8 | 26 | 11 | 34 | 26:59:00 | 8:41 |
16 | 120 | 5KR | Art | Vasquez | M20-59 | 75 | 9 | 26 | 12 | 34 | 27:12:00 | 8:46 |
17 | 18 | 5KR | Cristian | Casco | M20-59 | 75 | 10 | 26 | 13 | 34 | 28:00:00 | 9:01 |
18 | 26 | 5KR | Megan | Duong | F13-19 | 75 | 2 | 2 | 5 | 40 | 28:18:00 | 9:07 |
19 | 74 | 5KR | Manuel | Ledezma | M20-59 | 75 | 11 | 26 | 14 | 34 | 28:27:00 | 9:10 |
20 | 73 | 5KR | Adela | Ledezma | F20-59 | 75 | 4 | 32 | 6 | 40 | 29:07:00 | 9:23 |
21 | 27 | 5KR | Baciliza | Enriquez | F20-59 | 75 | 5 | 32 | 7 | 40 | 29:18:00 | 9:26 |
22 | 128 | 5KR | Cat | Wylie | F20-59 | 75 | 6 | 32 | 8 | 40 | 29:21:00 | 9:27 |
23 | 34 | 5KR | Laurie | Forest | F20-59 | 75 | 7 | 32 | 9 | 40 | 29:39:00 | 9:33 |
24 | 70 | 5KR | Dale | Kiyota | M60-99 | 75 | 1 | 1 | 15 | 34 | 29:43:00 | 9:34 |
25 | 87 | 5KR | Chey | Nelson | F20-59 | 75 | 8 | 32 | 10 | 40 | 30:04:00 | 9:41 |
26 | 19 | 5KR | Reese | Clark | M20-59 | 75 | 12 | 26 | 16 | 34 | 30:10:00 | 9:43 |
27 | 126 | 5KR | Jonathan | Wides | M20-59 | 75 | 13 | 26 | 17 | 34 | 30:55:00 | 9:57 |
28 | 107 | 5KR | Luis | Salinas | M20-59 | 75 | 14 | 26 | 18 | 34 | 31:47:00 | 10:14 |
29 | 40 | 5KR | Yulian | Garcia | M13-19 | 75 | 3 | 4 | 19 | 34 | 32:10:00 | 10:21 |
30 | 43 | 5KR | Rachel | Gillham | F20-59 | 75 | 9 | 32 | 11 | 40 | 32:19:00 | 10:25 |
31 | 66 | 5KR | Jeffrey | Kappelmann | M20-59 | 75 | 15 | 26 | 20 | 34 | 32:37:00 | 10:30 |
32 | 109 | 5KR | Silvia | Sandoval | F20-59 | 75 | 10 | 32 | 12 | 40 | 33:01:00 | 10:38 |
33 | 42 | 5KR | Eileen | Gilday | F60-99 | 75 | 1 | 4 | 13 | 40 | 33:28:00 | 10:47 |
34 | 130 | 5KR | Nicholas | Zimbelman | M20-59 | 75 | 16 | 26 | 21 | 34 | 33:30:00 | 10:47 |
35 | 82 | 5KR | Alejandra | Mendoza | F20-59 | 75 | 11 | 32 | 14 | 40 | 34:05:00 | 10:59 |
36 | 39 | 5KR | Julissa | Garcia | F20-59 | 75 | 12 | 32 | 15 | 40 | 34:09:00 | 11:00 |
37 | 6 | 5KR | Lucia | Barron | F00-12 | 75 | 1 | 2 | 16 | 40 | 34:21:00 | 11:04 |
38 | 5 | 5KR | Carla | Barron | F20-59 | 75 | 13 | 32 | 17 | 40 | 34:22:00 | 11:04 |
39 | 125 | 5KR | Dorcie | Wides | F20-59 | 75 | 14 | 32 | 18 | 40 | 34:38:00 | 11:09 |
40 | 60 | 5KR | Kylie | Jacobs | F20-59 | 75 | 15 | 32 | 19 | 40 | 34:44:00 | 11:11 |
41 | 38 | 5KR | Jessica | Garcia | F20-59 | 75 | 16 | 32 | 20 | 40 | 35:06:00 | 11:18 |
42 | 23 | 5KR | Jordan | Dobesh | F20-59 | 75 | 17 | 32 | 21 | 40 | 35:15:00 | 11:21 |
43 | 12 | 5KR | Gilberto | Burciaga | M20-59 | 75 | 17 | 26 | 22 | 34 | 35:27:00 | 11:25 |
44 | 103 | 5KR | Alex | Romero | M20-59 | 75 | 18 | 26 | 23 | 34 | 35:32:00 | 11:26 |
45 | 122 | 5KR | Juan | Villalvazo | M20-59 | 75 | 19 | 26 | 24 | 34 | 35:37:00 | 11:28 |
47 | 31 | 5KR | Trinity | Falliux | F20-59 | 75 | 18 | 32 | 22 | 40 | 37:08:00 | 11:57 |
48 | 68 | 5KR | Aidan | Kimmen | M00-12 | 75 | 2 | 3 | 25 | 34 | 37:12:00 | 11:59 |
49 | 83 | 5KR | David | Mendoza | M20-59 | 75 | 20 | 26 | 26 | 34 | 37:19:00 | 12:01 |
50 | 69 | 5KR | Brantley | Kimmen | M00-12 | 75 | 3 | 3 | 27 | 34 | 37:19:00 | 12:01 |
51 | 10 | 5KR | Patricia | Bravo Auiroz | F60-99 | 75 | 2 | 4 | 23 | 40 | 37:57:00 | 12:13 |
52 | 64 | 5KR | Ronald | Johnston | M20-59 | 75 | 21 | 26 | 28 | 34 | 38:28:00 | 12:23 |
53 | 99 | 5KR | Amanda | Rice | F20-59 | 75 | 19 | 32 | 24 | 40 | 38:43:00 | 12:28 |
54 | 100 | 5KR | Joey | Rice | M20-59 | 75 | 22 | 26 | 29 | 34 | 38:43:00 | 12:28 |
55 | 93 | 5KR | Arianna | Perez | F20-59 | 75 | 20 | 32 | 25 | 40 | 39:22:00 | 12:41 |
56 | 3 | 5KR | Santiago | Barron | M13-19 | 75 | 4 | 4 | 30 | 34 | 39:44:00 | 12:48 |
57 | 89 | 5KR | Myriah | Pacheco | F20-59 | 75 | 21 | 32 | 26 | 40 | 40:14:00 | 12:57 |
58 | 108 | 5KR | Krysta | Salomon Lopez | F20-59 | 75 | 22 | 32 | 27 | 40 | 40:20:00 | 12:59 |
59 | 75 | 5KR | Dylan | Lopez | M20-59 | 75 | 23 | 26 | 31 | 34 | 40:20:00 | 12:59 |
60 | 80 | 5KR | Yamelit | Medina Lopez | F20-59 | 75 | 23 | 32 | 28 | 40 | 41:07:00 | 13:14 |
61 | 124 | 5KR | Stephanie | Voss | F20-59 | 75 | 24 | 32 | 29 | 40 | 42:46:00 | 13:46 |
62 | 95 | 5KR | Jazmin | Ramirez | F20-59 | 75 | 25 | 32 | 30 | 40 | 42:58:00 | 13:50 |
63 | 28 | 5KR | Hector | Enriquez | M20-59 | 75 | 24 | 26 | 32 | 34 | 43:02:00 | 13:51 |
64 | 92 | 5KR | Maria | Perales | F20-59 | 75 | 26 | 32 | 31 | 40 | 43:50:00 | 14:07 |
65 | 21 | 5KR | Morgan | Colclasure | F20-59 | 75 | 27 | 32 | 32 | 40 | 43:53:00 | 14:08 |
66 | 96 | 5KR | Alexis | Ramos | F20-59 | 75 | 28 | 32 | 33 | 40 | 44:09:00 | 14:13 |
67 | 14 | 5KR | Karen | Burciaga | F20-59 | 75 | 29 | 32 | 34 | 40 | 45:39:00 | 14:42 |
68 | 13 | 5KR | Jazleen | Burciaga | F00-12 | 75 | 2 | 2 | 35 | 40 | 45:40:00 | 14:42 |
69 | 30 | 5KR | Janet | Evans | F60-99 | 75 | 3 | 4 | 36 | 40 | 46:27:00 | 14:57 |
70 | 67 | 5KR | Barbara | Kauffman | F60-99 | 75 | 4 | 4 | 37 | 40 | 46:27:00 | 14:57 |
71 | 56 | 5KR | Emmanuel | Hernandez Mende | M20-59 | 75 | 25 | 26 | 33 | 34 | 46:48:00 | 15:04 |
72 | 119 | 5KR | Cassie | Thomas | F20-59 | 75 | 30 | 32 | 38 | 40 | 47:35:00 | 15:19 |
73 | 59 | 5KR | Wyatt | Hoy | M20-59 | 75 | 26 | 26 | 34 | 34 | 52:33:00 | 16:55 |
74 | 71 | 5KR | Jordan | Klug | F20-59 | 75 | 31 | 32 | 39 | 40 | 53:17:00 | 17:09 |
75 | 61 | 5KR | Samantha | Jandro | F20-59 | 75 | 32 | 32 | 40 | 40 | 57:29:00 | 18:31 |
5k Walk Results
Overall Place | BIB Number | EVENT | First Name | Last name | DIV | OVERALL-T | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 2 | 5KW | Floribeth | Aguirre Acosta | F20-59 | 48 | 1 | 17 | 1 | 32 | 27:59:00 | 9:01 |
2 | 32 | 5KW | Gloria | Fernandez | F60-99 | 48 | 1 | 14 | 2 | 32 | 40:16:00 | 12:58 |
3 | 35 | 5KW | Edward | Garboczi | M60-99 | 48 | 1 | 5 | 1 | 16 | 42:16:00 | 13:37 |
4 | 97 | 5KW | Valdene | Ranum | F60-99 | 48 | 2 | 14 | 3 | 32 | 44:46:00 | 14:25 |
5 | 45 | 5KW | Paul | Glairon | M60-99 | 48 | 2 | 5 | 2 | 16 | 45:26:00 | 14:38 |
6 | 81 | 5KW | Nicole | Medina | F20-59 | 48 | 2 | 17 | 4 | 32 | 45:32:00 | 14:40 |
7 | 46 | 5KW | Susan | Glairon | F60-99 | 48 | 3 | 14 | 5 | 32 | 46:06:00 | 14:51 |
8 | 113 | 5KW | Jannine | Simone | F60-99 | 48 | 4 | 14 | 6 | 32 | 47:02:00 | 15:09 |
9 | 127 | 5KW | David | Wiens | M60-99 | 48 | 3 | 5 | 3 | 16 | 47:02:00 | 15:09 |
10 | 112 | 5KW | Gina | Selvidge | F60-99 | 48 | 5 | 14 | 7 | 32 | 47:54:00 | 15:25 |
11 | 15 | 5KW | Ashley | Caldwell | F20-59 | 48 | 3 | 17 | 8 | 32 | 47:54:00 | 15:26 |
12 | 52 | 5KW | Raquel | Guzman | F20-59 | 48 | 4 | 17 | 9 | 32 | 50:53:00 | 16:23 |
13 | 72 | 5KW | Kathleen | Kvasnicka | F60-99 | 48 | 6 | 14 | 10 | 32 | 51:59:00 | 16:44 |
14 | 44 | 5KW | Zachery | Gillham | M20-59 | 48 | 1 | 8 | 4 | 16 | 53:13:00 | 17:08 |
15 | 25 | 5KW | Huy | Duong | M20-59 | 48 | 2 | 8 | 5 | 16 | 53:41:00 | 17:17 |
16 | 115 | 5KW | Sebastian | Sotelo | M13-19 | 48 | 1 | 2 | 6 | 16 | 53:53:00 | 17:21 |
17 | 41 | 5KW | Leslie | Garrett | F60-99 | 48 | 7 | 14 | 11 | 32 | 54:22:00 | 17:30 |
18 | 85 | 5KW | Donna | Miller | F60-99 | 48 | 8 | 14 | 12 | 32 | 54:23:00 | 17:31 |
19 | 117 | 5KW | Jason | Spence | F20-59 | 48 | 5 | 17 | 13 | 32 | 55:06:00 | 17:44 |
20 | 111 | 5KW | Samantha | Schroeder | F20-59 | 48 | 6 | 17 | 14 | 32 | 55:39:00 | 17:55 |
21 | 7 | 5KW | Audrey | Bird | F20-59 | 48 | 7 | 17 | 15 | 32 | 55:42:00 | 17:56 |
22 | 50 | 5KW | Robert | Godfrey | M20-59 | 48 | 3 | 8 | 7 | 16 | 56:07:00 | 18:04 |
23 | 116 | 5KW | Ximena | Sotelo | F00-12 | 48 | 1 | 1 | 16 | 32 | 56:09:00 | 18:05 |
24 | 4 | 5KW | Hollie | Bandach | F20-59 | 48 | 8 | 17 | 17 | 32 | 56:16:00 | 18:07 |
25 | 114 | 5KW | Sarai | Sotelo | F20-59 | 48 | 9 | 17 | 18 | 32 | 56:19:00 | 18:08 |
26 | 110 | 5KW | Jeanneise | Savage | F60-99 | 48 | 9 | 14 | 19 | 32 | 57:26:00 | 18:30 |
27 | 118 | 5KW | Karisa | Spence | F20-59 | 48 | 10 | 17 | 20 | 32 | 57:28:00 | 18:30 |
28 | 123 | 5KW | Neftalli | Villarreal | M60-99 | 48 | 4 | 5 | 8 | 16 | 57:28:00 | 18:30 |
29 | 79 | 5KW | Mike | McNay | M20-59 | 48 | 4 | 8 | 9 | 16 | 57:28:00 | 18:30 |
30 | 91 | 5KW | Maricela | Pena | F20-59 | 48 | 11 | 17 | 21 | 32 | 57:33:00 | 18:32 |
31 | 105 | 5KW | Aden | Rymer | M13-19 | 48 | 2 | 2 | 10 | 16 | 58:43:00 | 18:54 |
32 | 90 | 5KW | Ashley | Patterson | F20-59 | 48 | 12 | 17 | 22 | 32 | 59:16:00 | 19:05 |
33 | 104 | 5KW | Abraham | Rymer | M00-12 | 48 | 1 | 1 | 11 | 16 | 59:17:00 | 19:05 |
34 | 106 | 5KW | Brandon | Rymer | M20-59 | 48 | 5 | 8 | 12 | 16 | 59:17:00 | 19:05 |
35 | 88 | 5KW | Julia | Ontiveros | F20-59 | 48 | 13 | 17 | 23 | 32 | 59:23:00 | 19:07 |
36 | 78 | 5KW | Shelley | Martindel Campo | F60-99 | 48 | 10 | 14 | 24 | 32 | 1:00:53 | 19:36 |
37 | 55 | 5KW | Megan | Haywood | F20-59 | 48 | 14 | 17 | 25 | 32 | 1:01:47 | 19:54 |
38 | 54 | 5KW | Adam | Haywood | M20-59 | 48 | 6 | 8 | 13 | 16 | 1:01:47 | 19:54 |
39 | 63 | 5KW | Patty | Jensen | F60-99 | 48 | 11 | 14 | 26 | 32 | 1:02:05 | 19:59 |
40 | 62 | 5KW | Fred | Jensen | M60-99 | 48 | 5 | 5 | 14 | 16 | 1:02:07 | 20:00 |
41 | 86 | 5KW | Maria | Munoz | F20-59 | 48 | 15 | 17 | 27 | 32 | 1:03:31 | 20:27 |
42 | 33 | 5KW | Michelle | Finch | M20-59 | 48 | 7 | 8 | 15 | 16 | 1:03:51 | 20:33 |
43 | 129 | 5KW | Imogene | Yokooji | F60-99 | 48 | 12 | 14 | 28 | 32 | 1:03:51 | 20:33 |
44 | 36 | 5KW | Veronica | Garcia | F20-59 | 48 | 16 | 17 | 29 | 32 | 1:04:15 | 20:41 |
45 | 98 | 5KW | Cheryl | Ratkiewicz | F60-99 | 48 | 13 | 14 | 30 | 32 | 1:07:20 | 21:41 |
46 | 84 | 5KW | Jake | Mercer | M20-59 | 48 | 8 | 8 | 16 | 16 | 1:07:20 | 21:41 |
47 | 16 | 5KW | Sarah | Cardillo | F20-59 | 48 | 17 | 17 | 31 | 32 | 1:07:21 | 21:41 |
48 | 17 | 5KW | Patricia | Cardillo | F60-99 | 48 | 14 | 14 | 32 | 32 | 1:07:23 | 21:41 |