Results
Half Marathon Results
OVERALL | NO | EVENT | First Name | Last Name | DIV | OVERALL-T | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 161 | Half Marathon | Erik | McMillan | M11-19 | 249 | 1 | 4 | 1 | 73 | 1:14:51 | 5:43 |
2 | 170 | Half Marathon | Mark | Mueller | M20-29 | 249 | 1 | 22 | 2 | 73 | 1:16:44 | 5:52 |
3 | 255 | Half Marathon | Jeff | Tissue | M20-29 | 249 | 2 | 22 | 3 | 73 | 1:17:45 | 5:57 |
4 | 25 | Half Marathon | Jordon | Boyce | M20-29 | 249 | 3 | 22 | 4 | 73 | 1:17:48 | 5:57 |
5 | 196 | Half Marathon | Remington | Ponce-Pore | M20-29 | 249 | 4 | 22 | 5 | 73 | 1:18:35 | 6:00 |
6 | 182 | Half Marathon | Jared | Oubre | M30-39 | 249 | 1 | 18 | 6 | 73 | 1:18:57 | 6:02 |
7 | 171 | Half Marathon | Riley | Murray | M20-29 | 249 | 5 | 22 | 7 | 73 | 1:20:15 | 6:08 |
8 | 291 | Half Marathon | Becky | Lynn | F20-29 | 249 | 1 | 58 | 1 | 175 | 1:21:13 | 6:12 |
9 | 178 | Half Marathon | Ryan | Olson | M20-29 | 249 | 6 | 22 | 8 | 73 | 1:24:48 | 6:29 |
10 | 289 | Half Marathon | Karianne | Samvelson | F30-39 | 249 | 1 | 52 | 2 | 175 | 1:25:30 | 6:32 |
11 | 54 | Half Marathon | Steele | Dearden | M30-39 | 249 | 2 | 18 | 9 | 73 | 1:25:30 | 6:32 |
12 | 288 | Half Marathon | Jon | Bitler | M40-49 | 249 | 1 | 15 | 10 | 73 | 1:26:49 | 6:38 |
13 | 188 | Half Marathon | Mishea | Peltier | F20-29 | 249 | 2 | 58 | 3 | 175 | 1:26:59 | 6:39 |
14 | 148 | Half Marathon | Jonathan | Lorincz | M30-39 | 249 | 3 | 18 | 11 | 73 | 1:27:09 | 6:40 |
15 | 249 | Half Marathon | Jeff | Strickland | M20-29 | 249 | 7 | 22 | 12 | 73 | 1:28:41 | 6:47 |
16 | 284 | Half Marathon | Corey | Longhurst | M20-29 | 249 | 8 | 22 | 13 | 73 | 1:29:55 | 6:52 |
17 | 48 | Half Marathon | Dan | Connors | M40-49 | 249 | 2 | 15 | 14 | 73 | 1:30:18 | 6:54 |
18 | 267 | Half Marathon | Mark | Walters | M40-49 | 249 | 3 | 15 | 15 | 73 | 1:31:06 | 6:58 |
19 | 110 | Half Marathon | Joshua | Hipps | M20-29 | 249 | 9 | 22 | 16 | 73 | 1:31:12 | 6:58 |
20 | 164 | Half Marathon | Skippy | Mesirow | M20-29 | 249 | 10 | 22 | 17 | 73 | 1:32:33 | 7:04 |
21 | 183 | Half Marathon | Spencer | Pangrac | M11-19 | 249 | 2 | 4 | 18 | 73 | 1:33:29 | 7:09 |
22 | 226 | Half Marathon | Jessica | Schmidt | F20-29 | 249 | 3 | 58 | 4 | 175 | 1:33:42 | 7:10 |
23 | 246 | Half Marathon | Zachary | Socolofsky | M20-29 | 249 | 11 | 22 | 19 | 73 | 1:33:52 | 7:10 |
24 | 243 | Half Marathon | Madison | Smith | F20-29 | 249 | 4 | 58 | 5 | 175 | 1:34:32 | 7:13 |
25 | 17 | Half Marathon | Megan | Bentzin | F20-29 | 249 | 5 | 58 | 6 | 175 | 1:34:58 | 7:15 |
26 | 158 | Half Marathon | Ray | McGaughey | M20-29 | 249 | 12 | 22 | 20 | 73 | 1:35:55 | 7:20 |
27 | 37 | Half Marathon | Edward | Bullock | M30-39 | 249 | 4 | 18 | 21 | 73 | 1:36:41 | 7:23 |
28 | 112 | Half Marathon | Keith | Holley | M40-49 | 249 | 4 | 15 | 22 | 73 | 1:36:45 | 7:24 |
29 | 274 | Half Marathon | Giovanna | White | F30-39 | 249 | 2 | 52 | 7 | 175 | 1:37:06 | 7:25 |
30 | 153 | Half Marathon | Carlos | Martinez | M40-49 | 249 | 5 | 15 | 23 | 73 | 1:37:39 | 7:28 |
31 | 190 | Half Marathon | Victoria | Perez | F11-19 | 249 | 1 | 4 | 8 | 175 | 1:37:53 | 7:29 |
32 | 134 | Half Marathon | Adam | Kremers | M30-39 | 249 | 5 | 18 | 24 | 73 | 1:37:58 | 7:29 |
33 | 253 | Half Marathon | Justin | Talbot | M30-39 | 249 | 6 | 18 | 25 | 73 | 1:38:08 | 7:30 |
34 | 176 | Half Marathon | Daniel | Obrien | M30-39 | 249 | 7 | 18 | 26 | 73 | 1:38:16 | 7:31 |
35 | 227 | Half Marathon | Matthew | Schoger | M40-49 | 249 | 6 | 15 | 27 | 73 | 1:38:25 | 7:31 |
36 | 214 | Half Marathon | Matt | Romero | M20-29 | 249 | 13 | 22 | 28 | 73 | 1:40:49 | 7:42 |
37 | 247 | Half Marathon | Aubri | Squires | F20-29 | 249 | 6 | 58 | 9 | 175 | 1:41:30 | 7:45 |
38 | 231 | Half Marathon | Anthony | Shea | M20-29 | 249 | 14 | 22 | 29 | 73 | 1:41:43 | 7:46 |
39 | 213 | Half Marathon | Rachel | Roller | F20-29 | 249 | 7 | 58 | 10 | 175 | 1:42:38 | 7:51 |
40 | 276 | Half Marathon | Joshua | Wilkin | M30-39 | 249 | 8 | 18 | 30 | 73 | 1:42:54 | 7:52 |
41 | 244 | Half Marathon | Samantha | Smith | F20-29 | 249 | 8 | 58 | 11 | 175 | 1:42:58 | 7:52 |
42 | 44 | Half Marathon | Bruce | Cogan | M50-59 | 249 | 1 | 11 | 31 | 73 | 1:44:17 | 7:58 |
43 | 193 | Half Marathon | Lynn | Pinyerd | F50-59 | 249 | 1 | 15 | 12 | 175 | 1:44:21 | 7:58 |
44 | 50 | Half Marathon | Katie | Cooley | F30-39 | 249 | 3 | 52 | 13 | 175 | 1:44:23 | 7:59 |
45 | 61 | Half Marathon | Wayne | Durbin | M40-49 | 249 | 7 | 15 | 32 | 73 | 1:45:30 | 8:04 |
46 | 10 | Half Marathon | Weston | Baur | M40-49 | 249 | 8 | 15 | 33 | 73 | 1:47:03 | 8:11 |
47 | 157 | Half Marathon | David | McGaughey | M20-29 | 249 | 15 | 22 | 34 | 73 | 1:47:33 | 8:13 |
48 | 131 | Half Marathon | Michael | Klee | M70-99 | 249 | 1 | 1 | 35 | 73 | 1:47:41 | 8:14 |
49 | 128 | Half Marathon | Warren | King | M20-29 | 249 | 16 | 22 | 36 | 73 | 1:49:11 | 8:21 |
50 | 125 | Half Marathon | Brittany | Kahl | F30-39 | 249 | 4 | 52 | 14 | 175 | 1:49:11 | 8:21 |
51 | 192 | Half Marathon | Diane | Peterson | F60-69 | 249 | 1 | 2 | 15 | 175 | 1:49:11 | 8:21 |
52 | 292 | Half Marathon | Emily | Simones | F20-29 | 249 | 9 | 58 | 16 | 175 | 1:49:19 | 8:21 |
53 | 34 | Half Marathon | Candace | Bryans | F30-39 | 249 | 5 | 52 | 17 | 175 | 1:49:23 | 8:21 |
54 | 221 | Half Marathon | Tracie | Rupert | F30-39 | 249 | 6 | 52 | 18 | 175 | 1:49:23 | 8:21 |
55 | 266 | Half Marathon | Kevin | Walters | M40-49 | 249 | 9 | 15 | 37 | 73 | 1:49:47 | 8:23 |
56 | 79 | Half Marathon | Brigitte | French | F40-49 | 249 | 1 | 43 | 19 | 175 | 1:50:11 | 8:25 |
57 | 197 | Half Marathon | Jocelyn | Popelka | F20-29 | 249 | 10 | 58 | 20 | 175 | 1:50:57 | 8:29 |
58 | 1 | Half Marathon | Eli | Abbott | M11-19 | 249 | 3 | 4 | 38 | 73 | 1:51:07 | 8:29 |
59 | 239 | Half Marathon | Vince | Smar | M50-59 | 249 | 2 | 11 | 39 | 73 | 1:51:33 | 8:31 |
60 | 92 | Half Marathon | Matthew | Grove | M40-49 | 249 | 10 | 15 | 40 | 73 | 1:51:37 | 8:32 |
61 | 46 | Half Marathon | Ryan | Collison | M20-29 | 249 | 17 | 22 | 41 | 73 | 1:51:38 | 8:32 |
62 | 290 | Half Marathon | David | Weary | M50-59 | 249 | 3 | 11 | 42 | 73 | 1:51:46 | 8:32 |
63 | 47 | Half Marathon | Justin | Compton | M30-39 | 249 | 9 | 18 | 43 | 73 | 1:52:18 | 8:35 |
64 | 268 | Half Marathon | Terri | Walters | F40-49 | 249 | 2 | 43 | 21 | 175 | 1:52:19 | 8:35 |
65 | 24 | Half Marathon | Kathryn | Borre | F20-29 | 249 | 11 | 58 | 22 | 175 | 1:52:19 | 8:35 |
66 | 85 | Half Marathon | Drew | Gerdes | M20-29 | 249 | 18 | 22 | 44 | 73 | 1:52:32 | 8:36 |
67 | 4 | Half Marathon | Tungsten | Alcazar | M40-49 | 249 | 11 | 15 | 45 | 73 | 1:52:49 | 8:37 |
68 | 195 | Half Marathon | William | Plackner | M20-29 | 249 | 19 | 22 | 46 | 73 | 1:52:58 | 8:38 |
69 | 137 | Half Marathon | Madeline | Lane | F20-29 | 249 | 12 | 58 | 23 | 175 | 1:53:06 | 8:38 |
70 | 118 | Half Marathon | Hannah | Jayne | F30-39 | 249 | 7 | 52 | 24 | 175 | 1:53:07 | 8:39 |
71 | 160 | Half Marathon | Katie | McMahan | F30-39 | 249 | 8 | 52 | 25 | 175 | 1:53:09 | 8:39 |
72 | 39 | Half Marathon | Amy | Burhop | F20-29 | 249 | 13 | 58 | 26 | 175 | 1:53:19 | 8:39 |
73 | 167 | Half Marathon | Raelene | Moore | F50-59 | 249 | 2 | 15 | 27 | 175 | 1:53:55 | 8:42 |
74 | 144 | Half Marathon | Jeremiah | Lembke | M11-19 | 249 | 4 | 4 | 47 | 73 | 1:54:05 | 8:43 |
75 | 86 | Half Marathon | Megan | Geyen | F20-29 | 249 | 14 | 58 | 28 | 175 | 1:54:32 | 8:45 |
76 | 187 | Half Marathon | Kiki | Peisach | F20-29 | 249 | 15 | 58 | 29 | 175 | 1:54:32 | 8:45 |
77 | 184 | Half Marathon | Anna | Pavey | F40-49 | 249 | 3 | 43 | 30 | 175 | 1:54:32 | 8:45 |
78 | 103 | Half Marathon | Aimee | Hegedus | F40-49 | 249 | 4 | 43 | 31 | 175 | 1:54:32 | 8:45 |
79 | 89 | Half Marathon | David | Goldstein | M50-59 | 249 | 4 | 11 | 48 | 73 | 1:54:59 | 8:47 |
80 | 260 | Half Marathon | Stefanie | Van Der Kar | F20-29 | 249 | 16 | 58 | 32 | 175 | 1:55:00 | 8:47 |
81 | 277 | Half Marathon | Sue | Williams | F30-39 | 249 | 9 | 52 | 33 | 175 | 1:55:05 | 8:48 |
82 | 135 | Half Marathon | Patti | Kugler Moots | F40-49 | 249 | 5 | 43 | 34 | 175 | 1:55:24 | 8:49 |
83 | 185 | Half Marathon | Greg | Peak | M50-59 | 249 | 5 | 11 | 49 | 73 | 1:55:30 | 8:49 |
84 | 175 | Half Marathon | Amy | Nordeen | F20-29 | 249 | 17 | 58 | 35 | 175 | 1:55:40 | 8:50 |
85 | 26 | Half Marathon | Shannon | Boyd | F20-29 | 249 | 18 | 58 | 36 | 175 | 1:56:05 | 8:52 |
86 | 30 | Half Marathon | Jennifer | Brown | F30-39 | 249 | 10 | 52 | 37 | 175 | 1:56:06 | 8:52 |
87 | 283 | Half Marathon | Anita | Zonker | F60-69 | 249 | 2 | 2 | 38 | 175 | 1:56:33 | 8:54 |
88 | 245 | Half Marathon | Shea | Smith | F20-29 | 249 | 19 | 58 | 39 | 175 | 1:57:21 | 8:58 |
89 | 57 | Half Marathon | Ashley | Devriendt | F30-39 | 249 | 11 | 52 | 40 | 175 | 1:57:29 | 8:59 |
90 | 36 | Half Marathon | Jordan | Buescher | M30-39 | 249 | 10 | 18 | 50 | 73 | 1:58:01 | 9:01 |
91 | 104 | Half Marathon | Amanda | Heimerl | F30-39 | 249 | 12 | 52 | 41 | 175 | 1:58:48 | 9:05 |
92 | 205 | Half Marathon | Bryan | Reed | M30-39 | 249 | 11 | 18 | 51 | 73 | 1:58:59 | 9:05 |
93 | 206 | Half Marathon | Linnea | Reed | F20-29 | 249 | 20 | 58 | 42 | 175 | 1:59:00 | 9:05 |
94 | 145 | Half Marathon | Heather | Lentz | F20-29 | 249 | 21 | 58 | 43 | 175 | 1:59:23 | 9:07 |
95 | 82 | Half Marathon | Randy | Galer | M50-59 | 249 | 6 | 11 | 52 | 73 | 1:59:26 | 9:07 |
96 | 12 | Half Marathon | Cailin | Bearss | F30-39 | 249 | 13 | 52 | 44 | 175 | 1:59:33 | 9:08 |
97 | 72 | Half Marathon | Mc | Faulkner | F20-29 | 249 | 22 | 58 | 45 | 175 | 1:59:43 | 9:09 |
98 | 114 | Half Marathon | Jessica | Hughes | F30-39 | 249 | 14 | 52 | 46 | 175 | 2:00:11 | 9:11 |
99 | 70 | Half Marathon | Sarah | Evans | F20-29 | 249 | 23 | 58 | 47 | 175 | 2:00:40 | 9:13 |
100 | 101 | Half Marathon | Ashley | Hatfield | F20-29 | 249 | 24 | 58 | 48 | 175 | 2:01:02 | 9:15 |
101 | 20 | Half Marathon | Sheri Binkly | Binkly | F20-29 | 249 | 25 | 58 | 49 | 175 | 2:01:03 | 9:15 |
102 | 33 | Half Marathon | Kj | Bruno | M50-59 | 249 | 7 | 11 | 53 | 73 | 2:01:10 | 9:15 |
103 | 280 | Half Marathon | Sam | Wright | M20-29 | 249 | 20 | 22 | 54 | 73 | 2:01:13 | 9:16 |
104 | 27 | Half Marathon | Ben | Braker | M30-39 | 249 | 12 | 18 | 55 | 73 | 2:01:21 | 9:16 |
105 | 146 | Half Marathon | Serena | Lewis | F20-29 | 249 | 26 | 58 | 50 | 175 | 2:02:05 | 9:20 |
106 | 121 | Half Marathon | Emma | Johnson | F20-29 | 249 | 27 | 58 | 51 | 175 | 2:02:49 | 9:23 |
107 | 87 | Half Marathon | Arielle | Gillman | F20-29 | 249 | 28 | 58 | 52 | 175 | 2:02:49 | 9:23 |
108 | 211 | Half Marathon | Emily | Ring | F30-39 | 249 | 15 | 52 | 53 | 175 | 2:02:55 | 9:23 |
109 | 285 | Half Marathon | Donna | Evans | F40-49 | 249 | 6 | 43 | 54 | 175 | 2:03:05 | 9:24 |
110 | 136 | Half Marathon | Michele | Kurtz | F50-59 | 249 | 3 | 15 | 55 | 175 | 2:03:27 | 9:26 |
111 | 28 | Half Marathon | Christie | Bronder | F40-49 | 249 | 7 | 43 | 56 | 175 | 2:03:28 | 9:26 |
112 | 60 | Half Marathon | Marie | Durbin | F40-49 | 249 | 8 | 43 | 57 | 175 | 2:03:51 | 9:28 |
113 | 51 | Half Marathon | Audrey | Copeland | F30-39 | 249 | 16 | 52 | 58 | 175 | 2:05:13 | 9:34 |
114 | 150 | Half Marathon | Stacy | Lowe | F40-49 | 249 | 9 | 43 | 59 | 175 | 2:05:13 | 9:34 |
115 | 198 | Half Marathon | Kimberly | Porter | F30-39 | 249 | 17 | 52 | 60 | 175 | 2:05:19 | 9:34 |
116 | 220 | Half Marathon | Aaron | Rubin | M20-29 | 249 | 21 | 22 | 56 | 73 | 2:05:32 | 9:35 |
117 | 219 | Half Marathon | Wanvipa | Ruangpradit | F40-49 | 249 | 10 | 43 | 61 | 175 | 2:05:36 | 9:36 |
118 | 15 | Half Marathon | Charles | Benight | M50-59 | 249 | 8 | 11 | 57 | 73 | 2:05:48 | 9:37 |
119 | 2 | Half Marathon | Jordan | Abourjilie | F20-29 | 249 | 29 | 58 | 62 | 175 | 2:05:56 | 9:37 |
120 | 6 | Half Marathon | Taylor | Appling | F30-39 | 249 | 18 | 52 | 63 | 175 | 2:06:03 | 9:38 |
121 | 264 | Half Marathon | Lori | Vest | F50-59 | 249 | 4 | 15 | 64 | 175 | 2:06:37 | 9:40 |
122 | 62 | Half Marathon | Taylor | Easley | F20-29 | 249 | 30 | 58 | 65 | 175 | 2:07:10 | 9:43 |
123 | 199 | Half Marathon | Amy | Porto | F30-39 | 249 | 19 | 52 | 66 | 175 | 2:07:12 | 9:43 |
124 | 5 | Half Marathon | Mark | Appling | M30-39 | 249 | 13 | 18 | 58 | 73 | 2:07:14 | 9:43 |
125 | 9 | Half Marathon | Alexia | Bastiaansen | F40-49 | 249 | 11 | 43 | 67 | 175 | 2:07:16 | 9:43 |
126 | 179 | Half Marathon | Glenn | Oremus | M40-49 | 249 | 12 | 15 | 59 | 73 | 2:08:18 | 9:48 |
127 | 180 | Half Marathon | Kimberly | Oremus | F30-39 | 249 | 20 | 52 | 68 | 175 | 2:08:18 | 9:48 |
128 | 166 | Half Marathon | Chalea | Montoya | F30-39 | 249 | 21 | 52 | 69 | 175 | 2:08:27 | 9:49 |
129 | 241 | Half Marathon | Catherine | Smith | F50-59 | 249 | 5 | 15 | 70 | 175 | 2:08:36 | 9:49 |
130 | 250 | Half Marathon | Jackie | Suffron | F30-39 | 249 | 22 | 52 | 71 | 175 | 2:09:05 | 9:52 |
131 | 254 | Half Marathon | Lauren | Thompson | F30-39 | 249 | 23 | 52 | 72 | 175 | 2:09:05 | 9:52 |
132 | 55 | Half Marathon | Noelle | Decker | F11-19 | 249 | 2 | 4 | 73 | 175 | 2:09:08 | 9:52 |
133 | 269 | Half Marathon | Stephani Nola | Walton | F30-39 | 249 | 24 | 52 | 74 | 175 | 2:10:15 | 9:57 |
134 | 186 | Half Marathon | Sylvia | Pearce | F40-49 | 249 | 12 | 43 | 75 | 175 | 2:10:15 | 9:57 |
135 | 218 | Half Marathon | Cat | Rowan | F20-29 | 249 | 31 | 58 | 76 | 175 | 2:10:23 | 9:58 |
136 | 23 | Half Marathon | Nichole | Bluemle | F30-39 | 249 | 25 | 52 | 77 | 175 | 2:10:24 | 9:58 |
137 | 201 | Half Marathon | Bruning | Rangel | M30-39 | 249 | 14 | 18 | 60 | 73 | 2:10:25 | 9:58 |
138 | 154 | Half Marathon | Ashley | Massow | F20-29 | 249 | 32 | 58 | 78 | 175 | 2:10:33 | 9:58 |
139 | 73 | Half Marathon | Sarah | Filley | F20-29 | 249 | 33 | 58 | 79 | 175 | 2:10:34 | 9:58 |
140 | 281 | Half Marathon | Leah | Young | F20-29 | 249 | 34 | 58 | 80 | 175 | 2:10:48 | 10:00 |
141 | 189 | Half Marathon | Eduardo | Perez | M20-29 | 249 | 22 | 22 | 61 | 73 | 2:10:48 | 10:00 |
142 | 123 | Half Marathon | Vincent | Johnson | M40-49 | 249 | 13 | 15 | 62 | 73 | 2:11:12 | 10:01 |
143 | 76 | Half Marathon | Marilyn | Frade | F40-49 | 249 | 13 | 43 | 81 | 175 | 2:11:44 | 10:04 |
144 | 258 | Half Marathon | Julie | Turner | F50-59 | 249 | 6 | 15 | 82 | 175 | 2:12:03 | 10:05 |
145 | 149 | Half Marathon | Micaela | Lowe | F20-29 | 249 | 35 | 58 | 83 | 175 | 2:12:05 | 10:05 |
146 | 75 | Half Marathon | Brenda | Fogle | F50-59 | 249 | 7 | 15 | 84 | 175 | 2:12:19 | 10:07 |
147 | 80 | Half Marathon | Julia | Fritz | F30-39 | 249 | 26 | 52 | 85 | 175 | 2:12:27 | 10:07 |
148 | 194 | Half Marathon | Kelsie | Plackner | F20-29 | 249 | 36 | 58 | 86 | 175 | 2:12:39 | 10:08 |
149 | 74 | Half Marathon | Anna | Fogle | F11-19 | 249 | 3 | 4 | 87 | 175 | 2:13:03 | 10:10 |
150 | 120 | Half Marathon | Doug | Johnson | M50-59 | 249 | 9 | 11 | 63 | 73 | 2:13:25 | 10:12 |
151 | 172 | Half Marathon | Natalie | Nelson | F40-49 | 249 | 14 | 43 | 88 | 175 | 2:13:37 | 10:12 |
152 | 99 | Half Marathon | Kim | Harms | F30-39 | 249 | 27 | 52 | 89 | 175 | 2:13:37 | 10:12 |
153 | 208 | Half Marathon | Ashley | Renslow | F30-39 | 249 | 28 | 52 | 90 | 175 | 2:13:48 | 10:13 |
154 | 159 | Half Marathon | Ellen | McGinnis | M30-39 | 249 | 15 | 18 | 64 | 73 | 2:13:56 | 10:14 |
155 | 279 | Half Marathon | Sarah | Wolf | F20-29 | 249 | 37 | 58 | 91 | 175 | 2:14:22 | 10:16 |
156 | 235 | Half Marathon | Michelle | Sinaka | F30-39 | 249 | 29 | 52 | 92 | 175 | 2:14:42 | 10:17 |
157 | 117 | Half Marathon | Tiffany | Jantz | F20-29 | 249 | 38 | 58 | 93 | 175 | 2:14:44 | 10:18 |
158 | 107 | Half Marathon | Allison | Hersh | F20-29 | 249 | 39 | 58 | 94 | 175 | 2:14:56 | 10:18 |
159 | 152 | Half Marathon | Warren | Marshall | M60-69 | 249 | 1 | 2 | 65 | 73 | 2:15:12 | 10:20 |
160 | 35 | Half Marathon | Jade | Bryant | F30-39 | 249 | 30 | 52 | 95 | 175 | 2:16:19 | 10:25 |
161 | 8 | Half Marathon | Gwyn | Barley | F50-59 | 249 | 8 | 15 | 96 | 175 | 2:16:28 | 10:26 |
162 | 139 | Half Marathon | Lauren | Larkin | F40-49 | 249 | 15 | 43 | 97 | 175 | 2:16:39 | 10:26 |
163 | 138 | Half Marathon | Julie | Larkin | F40-49 | 249 | 16 | 43 | 98 | 175 | 2:16:43 | 10:27 |
164 | 168 | Half Marathon | Meghan | Moran | F30-39 | 249 | 31 | 52 | 99 | 175 | 2:16:45 | 10:27 |
165 | 59 | Half Marathon | Kelly | Dorenkott | F40-49 | 249 | 17 | 43 | 100 | 175 | 2:17:07 | 10:28 |
166 | 177 | Half Marathon | Greer | Oharah | F20-29 | 249 | 40 | 58 | 101 | 175 | 2:17:07 | 10:28 |
167 | 119 | Half Marathon | Bridget | Johnson | F40-49 | 249 | 18 | 43 | 102 | 175 | 2:17:36 | 10:31 |
168 | 287 | Half Marathon | See | Timer | 249 | 2:17:47 | 10:32 | |||||
169 | 200 | Half Marathon | Lindsey | Quinlisk | F30-39 | 249 | 32 | 52 | 103 | 175 | 2:17:50 | 10:32 |
170 | 84 | Half Marathon | Joy | Geltmacher | F50-59 | 249 | 9 | 15 | 104 | 175 | 2:18:15 | 10:34 |
171 | 147 | Half Marathon | Billijo | Link | F40-49 | 249 | 19 | 43 | 105 | 175 | 2:18:39 | 10:36 |
172 | 228 | Half Marathon | Christian | Schwerman | F30-39 | 249 | 33 | 52 | 106 | 175 | 2:19:00 | 10:37 |
173 | 71 | Half Marathon | Kristin | Farren | F20-29 | 249 | 41 | 58 | 107 | 175 | 2:19:23 | 10:39 |
174 | 94 | Half Marathon | Sally | Hadley | F40-49 | 249 | 20 | 43 | 108 | 175 | 2:19:31 | 10:39 |
175 | 56 | Half Marathon | Sherry | Deray | F40-49 | 249 | 21 | 43 | 109 | 175 | 2:19:37 | 10:40 |
176 | 174 | Half Marathon | Tyler | Noonan | M30-39 | 249 | 16 | 18 | 66 | 73 | 2:20:00 | 10:42 |
177 | 233 | Half Marathon | Christopher | Shockey | M40-49 | 249 | 14 | 15 | 67 | 73 | 2:20:09 | 10:42 |
178 | 115 | Half Marathon | Jody | Ives | F20-29 | 249 | 42 | 58 | 110 | 175 | 2:20:16 | 10:43 |
179 | 261 | Half Marathon | Sherry | Vanburen | F40-49 | 249 | 22 | 43 | 111 | 175 | 2:20:22 | 10:43 |
180 | 83 | Half Marathon | Debbie | Gelber | F40-49 | 249 | 23 | 43 | 112 | 175 | 2:21:11 | 10:47 |
181 | 129 | Half Marathon | Sharla | Kinman | F40-49 | 249 | 24 | 43 | 113 | 175 | 2:21:11 | 10:47 |
182 | 113 | Half Marathon | Karen | Howell | F40-49 | 249 | 25 | 43 | 114 | 175 | 2:21:12 | 10:47 |
183 | 225 | Half Marathon | Bethany | Schindler | F20-29 | 249 | 43 | 58 | 115 | 175 | 2:21:35 | 10:49 |
184 | 257 | Half Marathon | Michelle | Tuchfeld | F20-29 | 249 | 44 | 58 | 116 | 175 | 2:22:29 | 10:53 |
185 | 64 | Half Marathon | Nathan | Eberhardt | M30-39 | 249 | 17 | 18 | 68 | 73 | 2:22:54 | 10:55 |
186 | 63 | Half Marathon | Jessica | Eberhardt | F30-39 | 249 | 34 | 52 | 117 | 175 | 2:22:54 | 10:55 |
187 | 111 | Half Marathon | Amanda | Hofeditz | F30-39 | 249 | 35 | 52 | 118 | 175 | 2:23:20 | 10:57 |
188 | 151 | Half Marathon | Amy | MacHael | F40-49 | 249 | 26 | 43 | 119 | 175 | 2:23:23 | 10:57 |
189 | 13 | Half Marathon | Ali | Benetka | F20-29 | 249 | 45 | 58 | 120 | 175 | 2:24:12 | 11:01 |
190 | 163 | Half Marathon | Kaitlin | Merchant | F30-39 | 249 | 36 | 52 | 121 | 175 | 2:24:16 | 11:01 |
191 | 263 | Half Marathon | Jeff | Vest | M50-59 | 249 | 10 | 11 | 69 | 73 | 2:24:52 | 11:04 |
192 | 236 | Half Marathon | Janice | Skocich | F40-49 | 249 | 27 | 43 | 122 | 175 | 2:26:10 | 11:10 |
193 | 169 | Half Marathon | Leslie | Mudge | F40-49 | 249 | 28 | 43 | 123 | 175 | 2:26:18 | 11:11 |
194 | 7 | Half Marathon | Heidi | Bang | F30-39 | 249 | 37 | 52 | 124 | 175 | 2:27:31 | 11:16 |
195 | 271 | Half Marathon | Sophie | Watras | F30-39 | 249 | 38 | 52 | 125 | 175 | 2:27:32 | 11:16 |
196 | 142 | Half Marathon | Lauren | Lay | F20-29 | 249 | 46 | 58 | 126 | 175 | 2:27:32 | 11:16 |
197 | 126 | Half Marathon | Kate | Kaiser | F30-39 | 249 | 39 | 52 | 127 | 175 | 2:27:32 | 11:16 |
198 | 252 | Half Marathon | Patricia | Tafoya | F30-39 | 249 | 40 | 52 | 128 | 175 | 2:27:59 | 11:18 |
199 | 140 | Half Marathon | Elizabeth | Larson | F40-49 | 249 | 29 | 43 | 129 | 175 | 2:27:59 | 11:18 |
200 | 40 | Half Marathon | Noemi | Bushey | F30-39 | 249 | 41 | 52 | 130 | 175 | 2:28:32 | 11:21 |
201 | 109 | Half Marathon | Heather | Hill | F20-29 | 249 | 47 | 58 | 131 | 175 | 2:28:32 | 11:21 |
202 | 141 | Half Marathon | Ella | Larson | F11-19 | 249 | 4 | 4 | 132 | 175 | 2:28:46 | 11:22 |
203 | 251 | Half Marathon | Melissa | Sugar-Johnson | F30-39 | 249 | 42 | 52 | 133 | 175 | 2:29:17 | 11:24 |
204 | 52 | Half Marathon | Lisa | Davis | F40-49 | 249 | 30 | 43 | 134 | 175 | 2:31:02 | 11:32 |
205 | 270 | Half Marathon | Martha | Waterhouse | F40-49 | 249 | 31 | 43 | 135 | 175 | 2:31:35 | 11:35 |
206 | 224 | Half Marathon | Vicky | Santibanez | F40-49 | 249 | 32 | 43 | 136 | 175 | 2:31:55 | 11:36 |
207 | 38 | Half Marathon | Megan | Burgmuller | F20-29 | 249 | 48 | 58 | 137 | 175 | 2:32:25 | 11:39 |
208 | 116 | Half Marathon | Shana | Jackson | F30-39 | 249 | 43 | 52 | 138 | 175 | 2:32:26 | 11:39 |
209 | 234 | Half Marathon | Alisha | Short | F30-39 | 249 | 44 | 52 | 139 | 175 | 2:32:26 | 11:39 |
210 | 229 | Half Marathon | Kristen | Shaw | F30-39 | 249 | 45 | 52 | 140 | 175 | 2:32:46 | 11:40 |
211 | 22 | Half Marathon | Kristi | Bloodworth | F40-49 | 249 | 33 | 43 | 141 | 175 | 2:34:17 | 11:47 |
212 | 162 | Half Marathon | Shannon | Meddings | F40-49 | 249 | 34 | 43 | 142 | 175 | 2:34:20 | 11:47 |
213 | 256 | Half Marathon | Jenny | Todd | F30-39 | 249 | 46 | 52 | 143 | 175 | 2:35:17 | 11:52 |
