Results
50k Results
OVERALL | NO | EVENT | First Name | Last Name | SEXP | SEXT | TIME | PACE |
1 | 29 | 50R | Alex | Hamilton | 1 | 2 | 2:40:49 | 3:13 |
2 | 45 | 50R | Shayne | Methvin | 2 | 2 | 2:49:06 | 3:23 |
3 | 38 | 50R | Gilbert | Lauderos | 3 | 1 | 3:08:58 | 3:47 |
4 | 39 | 50R | Emil | Sander | 4 | 2 | 3:09:19 | 3:48 |
5 | 9 | 50R | Dea | Wheeler | 3:14:53 | 3:54 | ||
6 | 19 | 50R | John | Ryan | 5 | 1 | 3:23:05 | 4:04 |
7 | 35 | 50R | Stacey | Peterson | 1 | 1 | 3:25:18 | 4:07 |
8 | 23 | 50R | Shannon | Meredith | 2 | 6 | 3:49:20 | 4:36 |
9 | 7 | 50R | Seneca | Tantum | 3 | 6 | 4:05:56 | 4:56 |
10 | 26 | 50R | Ethan | Gentert | 6 | 2 | 4:06:55 | 4:57 |
11 | 24 | 50R | Stephanie | Bures | 4 | 6 | 4:07:43 | 4:58 |
12 | 11 | 50R | Kasie | Fogleman | 5 | 6 | 4:18:47 | 5:11 |
13 | 17 | 50R | Angela | Lopez | 6 | 6 | 4:21:48 | 5:15 |
14 | 18 | 50R | Jeannie | Ryan | 7 | 6 | 4:28:44 | 5:23 |
10 Mile Bike Results
OVERALL | NO | EVENT | First Name | Last Name | DIVP | SEXT | TIME | PACE |
1 | 34 | 10b | Dale | Bathjim | 1 | 2 | 1:02:55 | 6:18 |
2 | 8 | 10b | Alex | Ganskow | 1 | 3 | 1:06:10 | 6:37 |
3 | 40 | 10b | Patrick | Scheff | 1 | 2 | 1:08:19 | 6:50 |
4 | 30 | 10b | Dustin | Tucker | 2 | 3 | 1:11:41 | 7:10 |
5 | 44 | 10b | Jacob | Methvin | 1 | 1 | 1:12:33 | 7:16 |
6 | 43 | 10b | Patrick | Pinnell | 2 | 2 | 1:14:12 | 7:26 |
7 | 33 | 10b | Ray | Harvey | 2 | 2 | 1:14:35 | 7:28 |
8 | 25 | 10b | Jake | Blevins | 3 | 3 | 1:24:35 | 8:28 |
9 | 42 | 10b | Diane | Osborn | 1:24:53 | 8:30 | ||
10 | 41 | 10b | Conrad | Osborn | 1 | 1 | 1:26:29 | 8:39 |
11 | 2 | 10b | Sandra | Marticio | 1 | 1 | 1:33:35 | 9:22 |
12 | 12 | 10b | Jennifer | Standridge | 1 | 1 | 1:40:00 | 10:00 |
50 Duathlon
OVERALL | NO | EVENT | First Name | Last Name | B1 | T1 | R1 | T2 | FINAL TIME | PACE |
1 | 22 | 50D | Alec | Norton | 57:02:00 | 58:40:00 | 2:17:03 | 2:18:42 | 3:16:04 | 3:56 |
2 | 6 | 50D | Jolene | Ames-Cooley | 1:21:08 | 1:24:00 | 2:26:40 | 2:31:38 | 3:17:02 | 3:57 |
3 | 36 | 50D | Lisa | Isom | 55:01:00 | 56:20:00 | 2:23:25 | 2:24:50 | 3:24:12 | 4:06 |
4 | 5 | 50D | Josh | Gabrielson | 56:21:00 | 58:07:00 | 2:26:40 | 2:28:42 | 3:36:09 | 4:20 |
5 | 61 | 50D | Brenda And David | Hawkins | 1:02:24 | 1:03:00 | 2:55:50 | 2:56:48 | 3:57:03 | 4:45 |
6 | 60 | 50D | Barry And Debra | Monroe | 1:10:00 | 1:10:37 | 2:48:35 | 2:49:10 | 3:57:06 | 4:45 |
7 | 21 | 50D | Brandon | Lundell | 56:06:00 | 58:16:00 | 2:44:56 | 2:51:10 | 4:11:50 | 5:03 |
8 | 15 | 50D | Russ | Gentert | 1:06:48 | 1:14:27 | 3:18:02 | 3:24:45 | 4:44:09 | 5:41 |
9 | 27 | 50D | Sean | Hayes | 1:10:21 | 1:14:00 | 3:27:55 | 3:29:53 | 4:59:10 | 5:59 |
10 | 10 | 50D | SINGE | Hawley | 1:21:08 | 1:25:08 | 3:34:18 | 3:37:00 | 5:18:01 | 10:15 |
15 Duathlon
OVERALL | NO | EVENT | First Name | Last Name | B1 | T1 | R1 | T2 | FINAL TIME | PACE |
1 | 16 | 15D | Kaitlyn | Gentert | 42:04:00 | 44:31:00 | 1:43:01 | 1:11:26 | 2:23:27 | 9:34 |
2 | 4 | 15D | Nancy | Reichman | 49:58:00 | 54:11:00 | 1:54:11 | 2:00:00 | 2:42:49 | 10:52 |
3 | 14 | 15D | Bridget | Smith | 41:33:00 | 45:33:00 | 2:02:43 | 2:03:44 | 2:49:35 | 11:19 |
4 | 13 | 15D | Elysa | Goldman | 1:13;14 | 0 | 2:15:49 | 2:18:22 | 3:28:29 | 13:54 |
5 | 28 | 15D | Jenny | Todd | 1:11:40 | 1:16:33 | 1:52:44 | 2:37:52 | 4:12:35 | 16:51 |
6 | 32 | 15D | David | Richardson | 1:11:40 | 1:16:33 | 1:52:44 | 2:37:52 | 4:12:35 | 16:51 |