Results
5k Results
OVERALL | NO | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 41 | 5KR | Tyler | Sewald | M30-39 | 1 | 6 | 1 | 20 | 16:29 | 5:19 |
2 | 69 | 5KR | Allen | Adair | M00-19 | 1 | 5 | 2 | 20 | 17:14 | 5:34 |
3 | 18 | 5KR | Annmarie | Kirkpatrick | F30-39 | 1 | 6 | 1 | 21 | 18:23 | 5:56 |
4 | 30 | 5KR | Sharon | Ceja | F20-29 | 1 | 4 | 2 | 21 | 18:44 | 6:03 |
5 | 48 | 5KR | Anibal | Berumen | M30-39 | 2 | 6 | 3 | 20 | 18:59 | 6:08 |
6 | 65 | 5KR | David | Ritsema | M30-39 | 3 | 6 | 4 | 20 | 19:07 | 6:10 |
7 | 38 | 5KR | Bo | Richmeier | M00-19 | 2 | 5 | 5 | 20 | 19:30 | 6:18 |
8 | 40 | 5KR | Heather | Utrata | F30-39 | 2 | 6 | 3 | 21 | 19:32 | 6:18 |
9 | 56 | 5KR | Brayden | Garrott | M00-19 | 3 | 5 | 6 | 20 | 20:49 | 6:43 |
10 | 45 | 5KR | Brandon | Rockwood | M20-29 | 1 | 2 | 7 | 20 | 20:58 | 6:46 |
11 | 29 | 5KR | Garrett | Provow | M00-19 | 4 | 5 | 8 | 20 | 21:14 | 6:51 |
12 | 26 | 5KR | Jeff | Wiley | M30-39 | 4 | 6 | 9 | 20 | 21:20 | 6:53 |
13 | 20 | 5KR | Philip | Balliet | M30-39 | 5 | 6 | 10 | 20 | 22:26 | 7:14 |
14 | 39 | 5KR | Pamela | Richmeier | F00-19 | 1 | 4 | 4 | 21 | 23:04 | 7:27 |
15 | 52 | 5KR | Brad | Brashears | M40-49 | 1 | 3 | 11 | 20 | 23:58 | 7:44 |
16 | 58 | 5KR | Bryon | Roberts | M20-29 | 2 | 2 | 12 | 20 | 24:09:00 | 7:48 |
17 | 53 | 5KR | Ben | Miller | M30-39 | 6 | 6 | 13 | 20 | 24:17:00 | 7:50 |
18 | 72 | 5KR | Jenny | Weber | F50-59 | 1 | 2 | 5 | 21 | 24:19:00 | 7:51 |
19 | 68 | 5KR | Eduardo | Herrera | M50-59 | 1 | 3 | 14 | 20 | 25:07:00 | 8:06 |
20 | 15 | 5KR | Stacie | Meek | F30-39 | 3 | 6 | 6 | 21 | 26:03:00 | 8:24 |
21 | 54 | 5KR | Stephanie | Bangs | F20-29 | 2 | 4 | 7 | 21 | 26:06:00 | 8:26 |
22 | 47 | 5KR | Sam | Greenberg | M00-19 | 5 | 5 | 15 | 20 | 26:38:00 | 8:36 |
23 | 64 | 5KR | Michelle | Longwell | F40-49 | 1 | 4 | 8 | 21 | 27:58:00 | 9:02 |
24 | 21 | 5KR | Kim | Perales | F40-49 | 2 | 4 | 9 | 21 | 28:07:00 | 9:04 |
25 | 37 | 5KR | Paul | Richmeier | M40-49 | 2 | 3 | 16 | 20 | 28:22:00 | 9:09 |
26 | 23 | 5KR | Brandi Lynn | Nieto | F40-49 | 3 | 4 | 10 | 21 | 28:27:00 | 9:11 |
27 | 24 | 5KR | Matt | Pring | M40-49 | 3 | 3 | 17 | 20 | 28:27:00 | 9:11 |
28 | 46 | 5KR | Daphne | Rommereim | F40-49 | 4 | 4 | 11 | 21 | 32:15:00 | 10:25 |
29 | 55 | 5KR | Bynamon | Garrott | F30-39 | 4 | 6 | 12 | 21 | 32:15:00 | 10:25 |
30 | 27 | 5KR | Elise | Crumley | F00-19 | 2 | 4 | 13 | 21 | 33:00:00 | 10:39 |
31 | 28 | 5KR | Billy | MacKey | M50-59 | 2 | 3 | 18 | 20 | 34:00:00 | 10:58 |
32 | 16 | 5KR | Amanda | Nelson | F30-39 | 5 | 6 | 14 | 21 | 34:42:00 | 11:12 |
33 | 17 | 5KR | Jamie | Sinner | F20-29 | 3 | 4 | 15 | 21 | 34:42:00 | 11:12 |
34 | 25 | 5KR | Brittaney | Rollins | F20-29 | 4 | 4 | 16 | 21 | 37:43:00 | 12:10 |
35 | 14 | 5KR | Klaryssa | Rollins | F00-19 | 3 | 4 | 17 | 21 | 37:43:00 | 12:10 |
36 | 74 | 5KR | Laura | London | F50-59 | 2 | 2 | 18 | 21 | 42:26:00 | 13:42 |
37 | 75 | 5KR | Steve | Vaugnn | M50-59 | 3 | 3 | 19 | 20 | 42:50:00 | 13:49 |
38 | 32 | 5KR | Letha | Mayeda | F60-99 | 1 | 1 | 19 | 21 | 44:05:00 | 14:14 |
39 | 31 | 5KR | Doug | Mayeda | M60-99 | 1 | 1 | 20 | 20 | 44:06:00 | 14:14 |
40 | 13 | 5KR | Addison | Hodgson | F00-19 | 4 | 4 | 20 | 21 | 45:53:00 | 14:48 |
41 | 22 | 5KR | Kasey | Hodgson | F30-39 | 6 | 6 | 21 | 21 | 45:53:00 | 14:49 |
1Mile Results
NO. | Name | Time | |
49 | BERUMEN | ANIBAL | 4:56 |
42 | UTRATA | HEATHER | 5:14 |
67 | BALL | ELLIOT | 5:19 |
7 | FENSKE | JONATHAN | 5:25 |
57 | GARROTT | BRAYDEN | 5:26 |
44 | ROCKWOOD | BRANDON | 5:35 |
8 | QUAMMEN | JUSTIN | 5:36 |
60 | BELL | DOUG | 5:37 |
63 | ZERISENAY | TSIGE | 5:42 |
61 | KELATI | WEHAZIT | 5:42 |
70 | DENNING | RICK | 5:45 |
59 | GARROTT | HOSHUA | 6:10 |
71 | ROESHE | JOHN | 6:12 |
66 | BALL | ALEX | 6:52 |
62 | RIM | BAHATA | 6:54 |
1 | PERALES | JOHN | 6:54 |
73 | KINLUND | BRACKEN | 7:01 |
3 | NABER | JACK | 7:06 |
6 | PERALES | MIKE | 7:20 |
50 | MAYEDA | MAKYLA | 10:09 |
4 | OATMAN | MELINDA | 13:40 |
5 | OATMAN | JEFF | 14:03 |