Results
10k Results
OVERALL | NO. | EVENT | NAME | DIV | OVERALL-T | DIVP | DIVT | SEXP | SEXT | TIME | PACE | |
1 | 412 | 10R | Steve | Mantell | M20-29 | 144 | 1 | 9 | 1 | 47 | 34:32:00 | 5:35 |
2 | 491 | 10R | Chris | Copenhaver | M30-39 | 144 | 1 | 15 | 2 | 47 | 36:01:00 | 5:49 |
3 | 479 | 10R | Bret | Naber | M30-39 | 144 | 2 | 15 | 3 | 47 | 36:46:00 | 5:56 |
4 | 483 | 10R | Derek | Weber | M20-29 | 144 | 2 | 9 | 4 | 47 | 36:47:00 | 5:56 |
5 | 496 | 10R | Matt | Britton | M30-39 | 144 | 3 | 15 | 5 | 47 | 38:35:00 | 6:14 |
6 | 492 | 10R | Ken | Masarie | M50-59 | 144 | 1 | 12 | 6 | 47 | 38:55:00 | 6:17 |
7 | 411 | 10R | Robert | Malone | M50-59 | 144 | 2 | 12 | 7 | 47 | 41:18:00 | 6:40 |
8 | 509 | 10R | Brandon | Lundell | M40-49 | 144 | 1 | 6 | 8 | 47 | 41:42:00 | 6:44 |
9 | 485 | 10R | Doni | Morris | M40-49 | 144 | 2 | 6 | 9 | 47 | 41:50:00 | 6:45 |
10 | 450 | 10R | Joel | Schwab | M30-39 | 144 | 4 | 15 | 10 | 47 | 42:07:00 | 6:48 |
11 | 493 | 10R | Chris | Deigert | M50-59 | 144 | 3 | 12 | 11 | 47 | 42:24:00 | 6:51 |
12 | 378 | 10R | Mark | Eller | M40-49 | 144 | 3 | 6 | 12 | 47 | 44:04:00 | 7:07 |
13 | 402 | 10R | Christopher | Klein | M30-39 | 144 | 5 | 15 | 13 | 47 | 44:24:00 | 7:10 |
14 | 417 | 10R | Kirsten | McCay-Smith | F40-49 | 144 | 1 | 24 | 1 | 97 | 44:35:00 | 7:12 |
15 | 446 | 10R | Brittany | Sanderford | F20-29 | 144 | 1 | 20 | 2 | 97 | 44:38:00 | 7:12 |
16 | 488 | 10R | Bradley | Wood | M50-59 | 144 | 4 | 12 | 14 | 47 | 44:52:00 | 7:15 |
17 | 490 | 10R | Geneva | Mueller | F20-29 | 144 | 2 | 20 | 3 | 97 | 45:32:00 | 7:21 |
18 | 501 | 10R | Jacob | Liao Ong | M50-59 | 144 | 5 | 12 | 15 | 47 | 45:44:00 | 7:23 |
19 | 431 | 10R | Ben | Osenbaugh | M30-39 | 144 | 6 | 15 | 16 | 47 | 46:35:00 | 7:31 |
20 | 393 | 10R | Janey | Heard | F20-29 | 144 | 3 | 20 | 4 | 97 | 47:09:00 | 7:37 |
21 | 368 | 10R | Brooke | Clayton | F30-39 | 144 | 1 | 30 | 5 | 97 | 47:27:00 | 7:40 |
22 | 503 | 10R | Dan | Clark | M20-29 | 144 | 3 | 9 | 17 | 47 | 47:34:00 | 7:41 |
23 | 444 | 10R | Matthew | Ronne | M30-39 | 144 | 7 | 15 | 18 | 47 | 47:49:00 | 7:43 |
24 | 486 | 10R | Kevin | Kleinmann | M30-39 | 144 | 8 | 15 | 19 | 47 | 47:49:00 | 7:43 |
25 | 380 | 10R | Michael | Ewer | M50-59 | 144 | 6 | 12 | 20 | 47 | 48:31:00 | 7:50 |
26 | 367 | 10R | Mitch | Clark | M20-29 | 144 | 4 | 9 | 21 | 47 | 48:33:00 | 7:50 |
27 | 396 | 10R | Rachel | Hill | F20-29 | 144 | 4 | 20 | 6 | 97 | 48:38:00 | 7:51 |
28 | 502 | 10R | Chris | Richards | M30-39 | 144 | 9 | 15 | 22 | 47 | 49:56:00 | 8:04 |
29 | 487 | 10R | Marilyn | Stapleton | F60-99 | 144 | 1 | 7 | 7 | 97 | 50:15:00 | 8:07 |
30 | 382 | 10R | Floyd | Foncannon | M50-59 | 144 | 7 | 12 | 23 | 47 | 50:36:00 | 8:10 |
31 | 410 | 10R | Carlie | Lincoln | F15-19 | 144 | 1 | 1 | 8 | 97 | 50:37:00 | 8:10 |
32 | 355 | 10R | Russell | Berends | M30-39 | 144 | 10 | 15 | 24 | 47 | 51:06:00 | 8:15 |
33 | 448 | 10R | Sara | Schuelke | F30-39 | 144 | 2 | 30 | 9 | 97 | 51:35:00 | 8:20 |
34 | 472 | 10R | Andy | Winnefeld | M40-49 | 144 | 4 | 6 | 25 | 47 | 51:56:00 | 8:23 |
35 | 389 | 10R | Anjie | Greenfield | F40-49 | 144 | 2 | 24 | 10 | 97 | 52:02:00 | 8:24 |
36 | 443 | 10R | Jessica | Roe | F30-39 | 144 | 3 | 30 | 11 | 97 | 52:07:00 | 8:25 |
37 | 361 | 10R | Jeff | Bucy | M60-99 | 144 | 1 | 5 | 26 | 47 | 52:19:00 | 8:27 |
38 | 388 | 10R | Bill | Greene | M50-59 | 144 | 8 | 12 | 27 | 47 | 52:43:00 | 8:31 |
39 | 500 | 10R | Susan | Golicic | F40-49 | 144 | 3 | 24 | 12 | 97 | 52:44:00 | 8:31 |
40 | 475 | 10R | Jenny | Dzidic | F50-59 | 144 | 1 | 14 | 13 | 97 | 52:52:00 | 8:32 |
41 | 453 | 10R | Karla | Siska | F30-39 | 144 | 4 | 30 | 14 | 97 | 52:57:00 | 8:33 |
42 | 461 | 10R | Linda | Strange | F40-49 | 144 | 4 | 24 | 15 | 97 | 53:00:00 | 8:33 |
43 | 442 | 10R | Casey | Robinson | F40-49 | 144 | 5 | 24 | 16 | 97 | 53:13:00 | 8:35 |
44 | 494 | 10R | Katie | Moore | F30-39 | 144 | 5 | 30 | 17 | 97 | 53:16:00 | 8:36 |
45 | 495 | 10R | Hiroshi | Sakurai | M60-99 | 144 | 2 | 5 | 28 | 47 | 53:50:00 | 8:41 |
46 | 354 | 10R | Amanda | Berends | F30-39 | 144 | 6 | 30 | 18 | 97 | 54:22:00 | 8:46 |
47 | 433 | 10R | Kaitlyn | Parks | F20-29 | 144 | 5 | 20 | 19 | 97 | 54:27:00 | 8:47 |
48 | 482 | 10R | Kimberli | Voelker | F40-49 | 144 | 6 | 24 | 20 | 97 | 54:30:00 | 8:48 |
49 | 419 | 10R | Angela | McQuillan | F30-39 | 144 | 7 | 30 | 21 | 97 | 54:42:00 | 8:50 |
50 | 436 | 10R | Julie | Pidraschle | F40-49 | 144 | 7 | 24 | 22 | 97 | 54:53:00 | 8:52 |
51 | 409 | 10R | Courtney | Lee | F30-39 | 144 | 8 | 30 | 23 | 97 | 55:07:00 | 8:54 |
52 | 435 | 10R | Max | Peters | M60-99 | 144 | 3 | 5 | 29 | 47 | 55:20:00 | 8:56 |
53 | 376 | 10R | Ryan | Driscoll | M20-29 | 144 | 5 | 9 | 30 | 47 | 55:46:00 | 9:00 |
54 | 413 | 10R | Annie | Matouka | F30-39 | 144 | 9 | 30 | 24 | 97 | 55:52:00 | 9:01 |
55 | 463 | 10R | Erin | Taylor | F30-39 | 144 | 10 | 30 | 25 | 97 | 56:00:00 | 9:02 |
56 | 408 | 10R | Kelly | Lathrop | F40-49 | 144 | 8 | 24 | 26 | 97 | 56:11:00 | 9:04 |
57 | 437 | 10R | Michelle | Pohlen | F30-39 | 144 | 11 | 30 | 27 | 97 | 56:19:00 | 9:05 |
58 | 377 | 10R | Sophia | Effler | F20-29 | 144 | 6 | 20 | 28 | 97 | 56:19:00 | 9:05 |
59 | 423 | 10R | Joe | Mikoni | M50-59 | 144 | 9 | 12 | 31 | 47 | 56:36:00 | 9:08 |
60 | 445 | 10R | Julie | Sandefur | F30-39 | 144 | 12 | 30 | 29 | 97 | 56:51:00 | 9:11 |
61 | 467 | 10R | Kari | Trout | F40-49 | 144 | 9 | 24 | 30 | 97 | 57:01:00 | 9:12 |
62 | 470 | 10R | Elizabeth | Vorndam | F30-39 | 144 | 13 | 30 | 31 | 97 | 57:41:00 | 9:19 |
63 | 351 | 10R | Justin | Adams | M30-39 | 144 | 11 | 15 | 32 | 47 | 57:42:00 | 9:19 |
64 | 365 | 10R | Tanielle | Childers | F30-39 | 144 | 14 | 30 | 32 | 97 | 57:49:00 | 9:20 |
65 | 404 | 10R | Kim | Knowles | F50-59 | 144 | 2 | 14 | 33 | 97 | 58:31:00 | 9:27 |
66 | 440 | 10R | Kaci | Ritterbush | F20-29 | 144 | 7 | 20 | 34 | 97 | 58:39:00 | 9:28 |
67 | 383 | 10R | Lisa | Foncannon | F50-59 | 144 | 3 | 14 | 35 | 97 | 59:01:00 | 9:31 |
68 | 398 | 10R | Laura | Johnson | F30-39 | 144 | 15 | 30 | 36 | 97 | 59:14:00 | 9:34 |
69 | 363 | 10R | Destyni | Carbon | F20-29 | 144 | 8 | 20 | 37 | 97 | 59:19:00 | 9:34 |
70 | 384 | 10R | Troy | Fox | M30-39 | 144 | 12 | 15 | 33 | 47 | 59:25:00 | 9:35 |
71 | 432 | 10R | Ron | Pacella | M40-49 | 144 | 5 | 6 | 34 | 47 | 59:44:00 | 9:38 |
72 | 400 | 10R | Sydney | Ketcheson | F20-29 | 144 | 9 | 20 | 38 | 97 | 59:59:00 | 9:41 |
73 | 370 | 10R | Wayne | Cox | M60-99 | 144 | 4 | 5 | 35 | 47 | 1:01:07 | 9:52 |
74 | 406 | 10R | Jim | Krier | M60-99 | 144 | 5 | 5 | 36 | 47 | 1:01:08 | 9:52 |
75 | 497 | 10R | Samuel | Mwago | M20-29 | 144 | 6 | 9 | 37 | 47 | 1:01:40 | 9:57 |
76 | 484 | 10R | Zoana | Goar | F00-14 | 144 | 1 | 1 | 39 | 97 | 1:01:50 | 9:59 |
77 | 449 | 10R | Jen | Schwab | F30-39 | 144 | 16 | 30 | 40 | 97 | 1:01:52 | 9:59 |
78 | 399 | 10R | Marissa | Kauffman | F20-29 | 144 | 10 | 20 | 41 | 97 | 1:01:53 | 9:59 |
79 | 374 | 10R | Jessica | Darling | F20-29 | 144 | 11 | 20 | 42 | 97 | 1:01:57 | 10:00 |
80 | 392 | 10R | Haley | Harrison | F30-39 | 144 | 17 | 30 | 43 | 97 | 1:02:26 | 10:05 |
81 | 455 | 10R | Garrett | Snyder | M30-39 | 144 | 13 | 15 | 38 | 47 | 1:02:29 | 10:05 |
82 | 375 | 10R | Pamela | Davis | F30-39 | 144 | 18 | 30 | 44 | 97 | 1:02:29 | 10:05 |
83 | 454 | 10R | Carolyn | Snyder | F30-39 | 144 | 19 | 30 | 45 | 97 | 1:02:29 | 10:05 |
84 | 353 | 10R | Jennifer | Axtman | F30-39 | 144 | 20 | 30 | 46 | 97 | 1:02:30 | 10:05 |
85 | 424 | 10R | Amanda | Mills | F20-29 | 144 | 12 | 20 | 47 | 97 | 1:02:44 | 10:08 |
86 | 403 | 10R | Hayley | Knicely | F20-29 | 144 | 13 | 20 | 48 | 97 | 1:02:45 | 10:08 |
87 | 364 | 10R | Sarah Joy | Carraway | F20-29 | 144 | 14 | 20 | 49 | 97 | 1:02:45 | 10:08 |
88 | 477 | 10R | David | Kendrick | M50-59 | 144 | 10 | 12 | 39 | 47 | 1:02:55 | 10:09 |
89 | 421 | 10R | Jennifer | Meyer | F40-49 | 144 | 10 | 24 | 50 | 97 | 1:03:22 | 10:14 |
90 | 456 | 10R | Aaron | Squire | M20-29 | 144 | 7 | 9 | 40 | 47 | 1:03:25 | 10:14 |
91 | 481 | 10R | Valerie | Smalley | F40-49 | 144 | 11 | 24 | 51 | 97 | 1:03:48 | 10:18 |
92 | 480 | 10R | Heather | Selbert | F40-49 | 144 | 12 | 24 | 52 | 97 | 1:03:48 | 10:18 |
93 | 476 | 10R | Robert | Hall | M40-49 | 144 | 6 | 6 | 41 | 47 | 1:04:12 | 10:22 |
94 | 430 | 10R | Teri | Olander | F50-59 | 144 | 4 | 14 | 53 | 97 | 1:05:02 | 10:30 |
95 | 356 | 10R | Janet | Bielmaier | F50-59 | 144 | 5 | 14 | 54 | 97 | 1:05:03 | 10:30 |
96 | 385 | 10R | Denise | Garcia | F30-39 | 144 | 21 | 30 | 55 | 97 | 1:06:33 | 10:44 |
97 | 468 | 10R | Jill | Trueman | F30-39 | 144 | 22 | 30 | 56 | 97 | 1:06:40 | 10:46 |
98 | 452 | 10R | Larry | Shores | M50-59 | 144 | 11 | 12 | 42 | 47 | 1:07:04 | 10:49 |
99 | 372 | 10R | Heather | Daniels | F30-39 | 144 | 23 | 30 | 57 | 97 | 1:07:05 | 10:50 |
100 | 373 | 10R | Stephen | Daniels | M30-39 | 144 | 14 | 15 | 43 | 47 | 1:07:07 | 10:50 |
101 | 395 | 10R | Shaylinn | Hershberger | F20-29 | 144 | 15 | 20 | 58 | 97 | 1:07:13 | 10:51 |
102 | 407 | 10R | Laurie | Lambert | F40-49 | 144 | 13 | 24 | 59 | 97 | 1:07:25 | 10:53 |
103 | 394 | 10R | Sandy | Heiser | F40-49 | 144 | 14 | 24 | 60 | 97 | 1:08:12 | 11:00 |
104 | 379 | 10R | Kelly | Evans | F40-49 | 144 | 15 | 24 | 61 | 97 | 1:08:15 | 11:01 |
105 | 397 | 10R | Gwynne | Johnson | F40-49 | 144 | 16 | 24 | 62 | 97 | 1:08:16 | 11:01 |
106 | 401 | 10R | Wade | Kinsey | M20-29 | 144 | 8 | 9 | 44 | 47 | 1:08:19 | 11:02 |
107 | 352 | 10R | Rachelle | Applewhite | F30-39 | 144 | 24 | 30 | 63 | 97 | 1:08:20 | 11:02 |
108 | 504 | 10R | Kurtis | Zinger | M20-29 | 144 | 9 | 9 | 45 | 47 | 1:08:21 | 11:02 |
109 | 465 | 10R | Lori | Tortorella | F30-39 | 144 | 25 | 30 | 64 | 97 | 1:08:35 | 11:04 |
110 | 499 | 10R | Amy | Graubrgn | F40-49 | 144 | 17 | 24 | 65 | 97 | 1:09:27 | 11:12 |
111 | 441 | 10R | Teri | Ritterbush | F50-59 | 144 | 6 | 14 | 66 | 97 | 1:09:37 | 11:14 |
112 | 381 | 10R | Michelle | Fargher | F30-39 | 144 | 26 | 30 | 67 | 97 | 1:10:01 | 11:18 |
113 | 366 | 10R | Jesse | Clark | M30-39 | 144 | 15 | 15 | 46 | 47 | 1:10:02 | 11:18 |
114 | 473 | 10R | Melissa | Wright | F30-39 | 144 | 27 | 30 | 68 | 97 | 1:11:48 | 11:35 |
115 | 358 | 10R | Becky | Bornhoft | F60-99 | 144 | 2 | 7 | 69 | 97 | 1:12:22 | 11:41 |
116 | 428 | 10R | Jessica | Mueller | F20-29 | 144 | 16 | 20 | 70 | 97 | 1:13:40 | 11:53 |
117 | 416 | 10R | Mindi | Mayberry | F30-39 | 144 | 28 | 30 | 71 | 97 | 1:13:46 | 11:54 |
118 | 474 | 10R | Laura | Yaussi | F50-59 | 144 | 7 | 14 | 72 | 97 | 1:13:46 | 11:54 |
119 | 427 | 10R | Kim | Morrison | F50-59 | 144 | 8 | 14 | 73 | 97 | 1:16:25 | 12:20 |
120 | 469 | 10R | Jessica | Urfer | F30-39 | 144 | 29 | 30 | 74 | 97 | 1:17:00 | 12:26 |
121 | 387 | 10R | Mandy | Gould | F40-49 | 144 | 18 | 24 | 75 | 97 | 1:17:42 | 12:32 |
122 | 420 | 10R | Karen | Means | F40-49 | 144 | 19 | 24 | 76 | 97 | 1:17:43 | 12:32 |
123 | 462 | 10R | Alison | Sweet | F40-49 | 144 | 20 | 24 | 77 | 97 | 1:17:44 | 12:33 |
124 | 414 | 10R | Mary | Matsui | F30-39 | 144 | 30 | 30 | 78 | 97 | 1:18:38 | 12:41 |
125 | 459 | 10R | Suzanne | Stefford-Grey | F60-99 | 144 | 3 | 7 | 79 | 97 | 1:19:00 | 12:45 |
126 | 425 | 10R | Nicole | Mines | F20-29 | 144 | 17 | 20 | 80 | 97 | 1:22:16 | 13:17 |
127 | 429 | 10R | Danielle | Mwago | F20-29 | 144 | 18 | 20 | 81 | 97 | 1:23:32 | 13:29 |
128 | 386 | 10R | Sandy | Giangreco | F40-49 | 144 | 21 | 24 | 82 | 97 | 1:23:44 | 13:31 |
129 | 478 | 10R | Kathy | Kendrick | F40-49 | 144 | 22 | 24 | 83 | 97 | 1:24:04 | 13:34 |
130 | 457 | 10R | Dena | Squire | F50-59 | 144 | 9 | 14 | 84 | 97 | 1:24:18 | 13:36 |
131 | 458 | 10R | Miranda | Squire | F20-29 | 144 | 19 | 20 | 85 | 97 | 1:24:33 | 13:39 |
132 | 447 | 10R | Vi | Schelhaas | F60-99 | 144 | 4 | 7 | 86 | 97 | 1:52:47 | 18:12 |
133 | 390 | 10R | Tamara | Gustafson | M50-59 | 144 | 12 | 12 | 47 | 47 | 1:52:49 | 18:12 |
134 | 426 | 10R | Martha | Morgan | F60-99 | 144 | 5 | 7 | 87 | 97 | 1:52:49 | 18:12 |
135 | 405 | 10R | Mary | Korbe | F50-59 | 144 | 10 | 14 | 88 | 97 | 1:55:57 | 18:43 |
136 | 357 | 10R | Annette | Bornhoft | F50-59 | 144 | 11 | 14 | 89 | 97 | 1:56:03 | 18:44 |
137 | 505 | 10R | Kayla | Sherman | F20-29 | 144 | 20 | 20 | 90 | 97 | 1:57:10 | 18:54 |
138 | 451 | 10R | Lori | Sherman | F50-59 | 144 | 12 | 14 | 91 | 97 | 1:57:12 | 18:55 |
139 | 359 | 10R | Pam | Bornhoft | F60-99 | 144 | 6 | 7 | 92 | 97 | 2:05:19 | 20:13 |
140 | 438 | 10R | Sally | Rigel | F60-99 | 144 | 7 | 7 | 93 | 97 | 2:06:01 | 20:20 |
141 | 369 | 10R | Patricia | Cox | F50-59 | 144 | 13 | 14 | 94 | 97 | 2:06:29 | 20:25 |
142 | 360 | 10R | Ann | Bozeman | F40-49 | 144 | 23 | 24 | 95 | 97 | 2:07:10 | 20:31 |
143 | 422 | 10R | Lisa | Meyette | F50-59 | 144 | 14 | 14 | 96 | 97 | 2:07:44 | 20:36 |
144 | 498 | 10R | Dianne | Bornhoft | F40-49 | 144 | 24 | 24 | 97 | 97 | 2:08:52 | 20:48 |
5k Results
OVERALL | NO. | EVENT | NAME | DIV | DIVP | DIVT | SEXP | SEXT | GUNTIME | TIME | PACE | |
1 | 30 | 5KR | Austin | Croft | M20-29 | 1 | 10 | 1 | 77 | 17:25 | 17:24 | 5:37 |
2 | 93 | 5KR | Jay | Mahoney | M20-29 | 2 | 10 | 2 | 77 | 17:58 | 17:58 | 5:48 |
3 | 219 | 5KR | Kellis | Ward | M15-19 | 1 | 4 | 3 | 77 | 19:16 | 19:15 | 6:13 |
4 | 134 | 5KR | Jackson | Shorten | M00-14 | 1 | 18 | 4 | 77 | 19:38 | 19:37 | 6:20 |
5 | 236 | 5KR | Sean | Morris | M20-29 | 3 | 10 | 5 | 77 | 20:07 | 20:04 | 6:29 |
6 | 214 | 5KR | Arnie | Salazar | M40-49 | 1 | 15 | 6 | 77 | 20:11 | 20:09 | 6:30 |
7 | 83 | 5KR | Elliot | Lin | M20-29 | 4 | 10 | 7 | 77 | 20:38 | 20:38 | 6:40 |
8 | 80 | 5KR | Valerie | Kliewer | F20-29 | 1 | 23 | 1 | 146 | 20:47 | 20:45 | 6:42 |
9 | 239 | 5KR | Steve | Douglas | M50-59 | 1 | 5 | 8 | 77 | 21:18 | 21:16 | 6:52 |
10 | 227 | 5KR | Jesse | Richter | M30-39 | 1 | 18 | 9 | 77 | 21:49 | 21:45 | 7:01 |
11 | 135 | 5KR | Brooke | Shrader | F00-14 | 1 | 17 | 2 | 146 | 21:59 | 21:56 | 7:05 |
12 | 247 | 5KR | Rick | Denning | M50-59 | 2 | 5 | 10 | 77 | 22:04 | 22:02 | 7:07 |
13 | 226 | 5KR | Nevada | Montagu | M40-49 | 2 | 15 | 11 | 77 | 22:50 | 22:45 | 7:21 |
14 | 210 | 5KR | Justin | Manter | M15-19 | 2 | 4 | 12 | 77 | 22:48 | 22:46 | 7:21 |
15 | 106 | 5KR | Steven | Mizak | M20-29 | 5 | 10 | 13 | 77 | 22:49 | 22:46 | 7:21 |
16 | 95 | 5KR | Travis | Massey | M30-39 | 2 | 18 | 14 | 77 | 22:54 | 22:50 | 7:22 |
17 | 125 | 5KR | Tom | Robinson | M40-49 | 3 | 15 | 15 | 77 | 22:54 | 22:51 | 7:23 |
18 | 104 | 5KR | Sarah | Mestas | F20-29 | 2 | 23 | 3 | 146 | 23:02 | 23:00 | 7:25 |
19 | 208 | 5KR | David | Lee | M40-49 | 4 | 15 | 16 | 77 | 23:15 | 23:08 | 7:28 |
20 | 101 | 5KR | Andrew | Mendoza | M20-29 | 6 | 10 | 17 | 77 | 23:18 | 23:14 | 7:30 |
21 | 264 | 5KR | Sarah | Durrr | F30-39 | 1 | 40 | 4 | 146 | 23:35 | 23:35 | 7:37 |
22 | 203 | 5KR | Maggie | Gibson | F20-29 | 3 | 23 | 5 | 146 | 23:39 | 23:36 | 7:37 |
23 | 115 | 5KR | Carl | Peterson | M60-99 | 1 | 7 | 18 | 77 | 23:48 | 23:44 | 7:40 |
24 | 149 | 5KR | Amy | Towne | F40-49 | 1 | 31 | 6 | 146 | 24:07:00 | 24:03:00 | 7:46 |
25 | 252 | 5KR | Anna | Campbell | F20-29 | 4 | 23 | 7 | 146 | 24:14:00 | 24:09:00 | 7:48 |
26 | 237 | 5KR | Kevin | Carpenter | M40-49 | 5 | 15 | 19 | 77 | 24:45:00 | 24:39:00 | 7:58 |
27 | 249 | 5KR | Marueen | Elbert | F30-39 | 2 | 40 | 8 | 146 | 24:49:00 | 24:46:00 | 8:00 |
28 | 186 | 5KR | Bradin | Vick | M00-14 | 2 | 18 | 20 | 77 | 25:17:00 | 25:11:00 | 8:08 |
29 | 244 | 5KR | Stephen | Mathis | M30-39 | 3 | 18 | 21 | 77 | 25:19:00 | 25:15:00 | 8:09 |
30 | 181 | 5KR | Charlie | Riggs | M00-14 | 3 | 18 | 22 | 77 | 25:43:00 | 25:31:00 | 8:14 |
31 | 175 | 5KR | Carson | Martin | M00-14 | 4 | 18 | 23 | 77 | 26:07:00 | 25:55:00 | 8:22 |
32 | 174 | 5KR | Camden | Martin | M00-14 | 5 | 18 | 24 | 77 | 26:13:00 | 26:00:00 | 8:24 |
33 | 187 | 5KR | Chris | Vick | F40-49 | 2 | 31 | 9 | 146 | 26:06:00 | 26:01:00 | 8:24 |
34 | 211 | 5KR | Andrew | Patella | M00-14 | 6 | 18 | 25 | 77 | 26:12:00 | 26:09:00 | 8:26 |
35 | 86 | 5KR | Perrin | Logue | M15-19 | 3 | 4 | 26 | 77 | 26:24:00 | 26:15:00 | 8:28 |
36 | 99 | 5KR | Zack | Mehn | M20-29 | 7 | 10 | 27 | 77 | 26:23:00 | 26:15:00 | 8:28 |
37 | 35 | 5KR | Cindy | Demallie | F20-29 | 5 | 23 | 10 | 146 | 26:23:00 | 26:16:00 | 8:29 |
38 | 209 | 5KR | Susanna | Lee | F00-14 | 2 | 17 | 11 | 146 | 26:40:00 | 26:33:00 | 8:34 |
39 | 107 | 5KR | Rumel | Monk | M30-39 | 4 | 18 | 28 | 77 | 27:42:00 | 27:36:00 | 8:55 |
40 | 240 | 5KR | Melody | White | F40-49 | 3 | 31 | 12 | 146 | 27:54:00 | 27:47:00 | 8:58 |
41 | 222 | 5KR | Alexis | Slas | F20-29 | 6 | 23 | 13 | 146 | 27:54:00 | 27:49:00 | 8:59 |
42 | 225 | 5KR | Patrick | Case | M20-29 | 8 | 10 | 29 | 77 | 27:56:00 | 27:52:00 | 9:00 |
43 | 53 | 5KR | Kirsten | Grove | F30-39 | 3 | 40 | 14 | 146 | 28:08:00 | 28:00:00 | 9:02 |
44 | 43 | 5KR | Sam | Engelland | M00-14 | 7 | 18 | 30 | 77 | 28:17:00 | 28:01:00 | 9:03 |
45 | 55 | 5KR | Liz | Gustafson | F30-39 | 4 | 40 | 15 | 146 | 28:14:00 | 28:06:00 | 9:04 |
46 | 182 | 5KR | Graham | Riggs | M00-14 | 8 | 18 | 31 | 77 | 28:23:00 | 28:11:00 | 9:06 |
47 | 223 | 5KR | Chelsey | Curtis | F20-29 | 7 | 23 | 16 | 146 | 28:26:00 | 28:17:00 | 9:08 |
48 | 184 | 5KR | Hayden | Sailer | M00-14 | 9 | 18 | 32 | 77 | 28:28:00 | 28:17:00 | 9:08 |
49 | 180 | 5KR | Jeff | Piddington | M40-49 | 6 | 15 | 33 | 77 | 28:36:00 | 28:23:00 | 9:10 |
50 | 69 | 5KR | Mark | Iannacito | M40-49 | 7 | 15 | 34 | 77 | 28:46:00 | 28:38:00 | 9:14 |
51 | 62 | 5KR | Tom | Hensley | M30-39 | 5 | 18 | 35 | 77 | 28:51:00 | 28:40:00 | 9:15 |
52 | 71 | 5KR | Trevor | Jeffress | M15-19 | 4 | 4 | 36 | 77 | 28:55:00 | 28:44:00 | 9:16 |
53 | 44 | 5KR | Ray | Evangelista | M30-39 | 6 | 18 | 37 | 77 | 29:07:00 | 28:48:00 | 9:18 |
54 | 89 | 5KR | Deborah | Luithly | F50-59 | 1 | 22 | 17 | 146 | 29:15:00 | 28:50:00 | 9:18 |
55 | 87 | 5KR | Andrea | Lopez Tzun | F15-19 | 1 | 1 | 18 | 146 | 28:56:00 | 28:50:00 | 9:18 |
56 | 97 | 5KR | Elizabeth | McLaughlin | F20-29 | 8 | 23 | 19 | 146 | 29:13:00 | 29:01:00 | 9:22 |
57 | 108 | 5KR | Ella | Montagu | F00-14 | 3 | 17 | 20 | 146 | 29:23:00 | 29:03:00 | 9:23 |
58 | 41 | 5KR | Kevin | Dryg | M40-49 | 8 | 15 | 38 | 77 | 29:48:00 | 29:24:00 | 9:29 |
59 | 112 | 5KR | Erin | Natter | F30-39 | 5 | 40 | 21 | 146 | 29:53:00 | 29:36:00 | 9:33 |
60 | 153 | 5KR | Sarah | Vrem | F40-49 | 4 | 31 | 22 | 146 | 29:58:00 | 29:43:00 | 9:35 |
61 | 16 | 5KR | Tara | Brown | F40-49 | 5 | 31 | 23 | 146 | 29:54:00 | 29:43:00 | 9:35 |
62 | 102 | 5KR | Danny | Mendoza | M50-59 | 3 | 5 | 39 | 77 | 30:06:00 | 29:55:00 | 9:39 |
63 | 81 | 5KR | Karly | Klymkow | F20-29 | 9 | 23 | 24 | 146 | 30:17:00 | 30:03:00 | 9:42 |
64 | 263 | 5KR | Raquel | Macias | F30-39 | 6 | 40 | 25 | 146 | 30:19:00 | 30:05:00 | 9:43 |
65 | 256 | 5KR | James | Durr | M50-59 | 4 | 5 | 40 | 77 | 30:07:00 | 30:07:00 | 9:43 |
66 | 253 | 5KR | Kim | Campbell | F50-59 | 2 | 22 | 26 | 146 | 30:28:00 | 30:22:00 | 9:48 |
67 | 48 | 5KR | Suzy | Gebhardt | F30-39 | 7 | 40 | 27 | 146 | 31:06:00 | 30:29:00 | 9:50 |
68 | 260 | 5KR | Dan | Whittle | M50-59 | 5 | 5 | 41 | 77 | 30:43:00 | 30:37:00 | 9:53 |
69 | 7 | 5KR | Ann | Baker | F30-39 | 8 | 40 | 28 | 146 | 31:25:00 | 30:38:00 | 9:53 |
70 | 126 | 5KR | Dionne | Roccaforte | F30-39 | 9 | 40 | 29 | 146 | 31:31:00 | 30:51:00 | 9:57 |
71 | 63 | 5KR | Lashay | Hernandez | F40-49 | 6 | 31 | 30 | 146 | 31:32:00 | 30:51:00 | 9:58 |
72 | 165 | 5KR | Brenna | Whittey | F30-39 | 10 | 40 | 31 | 146 | 31:37:00 | 31:09:00 | 10:03 |
73 | 205 | 5KR | Kjelstrom | Hendrick | M00-14 | 10 | 18 | 42 | 77 | 31:56:00 | 31:15:00 | 10:05 |
74 | 140 | 5KR | Marcus | Smith | M30-39 | 7 | 18 | 43 | 77 | 31:28:00 | 31:19:00 | 10:06 |
75 | 110 | 5KR | Gary | Morton | M30-39 | 8 | 18 | 44 | 77 | 31:54:00 | 31:25:00 | 10:08 |
76 | 32 | 5KR | Jessica | Cunningham | F20-29 | 10 | 23 | 32 | 146 | 31:49:00 | 31:28:00 | 10:09 |
