Results
10 Mile Results
OVERALL | NO. | EVENT | NAME | OVERALL-T | TIME | PACE | |
1 | 8 | 10R | Harsha | Nagaraj | 21 | 1:11:49 | 7:11 |
2 | 19 | 10R | Luke | Gulbrand | 21 | 1:12:14 | 7:14 |
3 | 58 | 10R | Heidi | Bathum | 21 | 1:14:47 | 7:29 |
4 | 60 | 10R | Rich | Hadley | 21 | 1:15:09 | 7:31 |
5 | 9 | 10R | Tim | Stubbs | 21 | 1:15:57 | 7:36 |
6 | 56 | 10R | Steve | Perfors | 21 | 1:17:39 | 7:46 |
7 | 12 | 10R | Deborah | Bardol | 21 | 1:21:42 | 8:11 |
8 | 55 | 10R | Lauren | Perfors | 21 | 1:24:14 | 8:26 |
9 | 21 | 10R | Sharon | O'Grady | 21 | 1:27:55 | 8:48 |
10 | 2 | 10R | Kelly | Berger | 21 | 1:28:06 | 8:49 |
11 | 18 | 10R | Missy | Giles | 21 | 1:30:32 | 9:04 |
12 | 23 | 10R | Kelsey | Collins | 21 | 1:30:32 | 9:04 |
13 | 17 | 10R | Clare | Zweigr | 21 | 1:30:32 | 9:04 |
14 | 20 | 10R | Julie | Peterson | 21 | 1:33:12 | 9:20 |
15 | 54 | 10R | Jim | Mykleby | 21 | 1:34:24 | 9:27 |
16 | 50 | 10R | Tanya | Allen | 21 | 1:35:12 | 9:32 |
17 | 3 | 10R | Tracy | Perfors | 21 | 1:37:09 | 9:43 |
18 | 68 | 10R | Madeline | Kawchak | 21 | 1:40:10 | 10:01 |
19 | 1 | 10R | Karen | Chandler | 21 | 1:54:17 | 11:26 |
20 | 52 | 10R | Mark | Steichen | 21 | 1:54:17 | 11:26 |
21 | 16 | 10R | Eric | Thomas | 21 | 1:54:42 | 11:29 |
3 MIle Results
OVERALL | NO. | EVENT | NAME | OVERALL-T | TIME | PACE | |
1 | 34 | 3MR | Haydon | Bloodworth | 50 | 15:44 | 5:15 |
2 | 33 | 3MR | Vaughn | Parrish | 50 | 15:44 | 5:15 |
3 | 41 | 3MR | Jeremy | Wildgoose | 50 | 17:57 | 5:59 |
4 | 31 | 3MR | Tina | Zoller | 50 | 21:01 | 7:01 |
5 | 28 | 3MR | Brad | Zoller | 50 | 21:02 | 7:01 |
6 | 24 | 3MR | Megan | Perry-Croninger | 50 | 21:05 | 7:02 |
7 | 15 | 3MR | Colby | Saunders | 50 | 23:08 | 7:43 |
8 | 42 | 3MR | Theresa | Lemaitre | 50 | 24:02:00 | 8:01 |
9 | 44 | 3MR | Elliot | Primbramsky | 50 | 24:33:00 | 8:11 |
10 | 25 | 3MR | Sarah | Coblentz | 50 | 25:23:00 | 8:28 |
11 | 72 | 3MR | Paco | Meza | 50 | 25:35:00 | 8:32 |
12 | 43 | 3MR | Alicia | Pribramsky | 50 | 27:59:00 | 9:20 |
13 | 45 | 3MR | Quincy | Primbrasky | 50 | 27:59:00 | 9:20 |
14 | 30 | 3MR | Izzy | Glackin | 50 | 29:17:00 | 9:46 |
15 | 4 | 3MR | Ethan | Tellor | 50 | 29:26:00 | 9:49 |
16 | 14 | 3MR | Ashley | Saunders | 50 | 29:29:00 | 9:50 |
17 | 38 | 3MR | Yuri | Horn | 50 | 30:14:00 | 10:05 |
18 | 39 | 3MR | Fraser | Horn | 50 | 30:15:00 | 10:05 |
19 | 27 | 3MR | James | MacLachlan | 50 | 30:40:00 | 10:14 |
20 | 26 | 3MR | Ryan | MacLachan | 50 | 30:41:00 | 10:14 |
21 | 71 | 3MR | Courtney | Mirabile | 50 | 31:45:00 | 10:35 |
22 | 32 | 3MR | Kristi | Bloodworth | 50 | 32:33:00 | 10:51 |
23 | 65 | 3MR | Brian | Pope | 50 | 32:35:00 | 10:52 |
24 | 11 | 3MR | Reese | Davis | 50 | 34:10:00 | 11:24 |
25 | 10 | 3MR | Nadine | Davis | 50 | 34:10:00 | 11:24 |
26 | 35 | 3MR | Dan | Davis | 50 | 34:10:00 | 11:24 |
27 | 29 | 3MR | Cory | Glackin | 50 | 34:58:00 | 11:40 |
28 | 40 | 3MR | Anthony | Martinez | 50 | 35:41:00 | 11:54 |
29 | 36 | 3MR | Thomas | Vancleave | 50 | 35:42:00 | 11:54 |
30 | 49 | 3MR | Bryon | Wooters | 50 | 36:33:00 | 12:11 |
31 | 66 | 3MR | Lisa | Relchat | 50 | 37:05:00 | 12:22 |
32 | 46 | 3MR | Raymond | Kosak | 50 | 38:12:00 | 12:44 |
33 | 61 | 3MR | Liana | Winans | 50 | 39:18:00 | 13:06 |
34 | 67 | 3MR | See | Timer | 50 | 39:32:00 | 13:11 |
35 | 22 | 3MR | Diane | Osborn | 50 | 39:32:00 | 13:11 |
36 | 57 | 3MR | Sarah | Briggs-Dorn | 50 | 40:47:00 | 13:36 |
37 | 5 | 3MR | Nancy | Tellor | 50 | 40:49:00 | 13:37 |
38 | 62 | 3MR | Sandra | Tellur | 50 | 40:50:00 | 13:37 |
39 | 51 | 3MR | Afton | Pospisilova | 50 | 41:52:00 | 13:58 |
40 | 47 | 3MR | Agnes | Wooters | 50 | 42:03:00 | 14:01 |
41 | 48 | 3MR | Alexis | Wooters | 50 | 42:03:00 | 14:01 |
42 | 6 | 3MR | Sam | Tellor | 50 | 43:34:00 | 14:32 |
43 | 7 | 3MR | Jon | Tellor | 50 | 43:36:00 | 14:32 |
44 | 59 | 3MR | Marlin | Smickley | 50 | 45:06:00 | 15:02 |
45 | 37 | 3MR | Colleen | Wirth | 50 | 46:56:00 | 15:39 |
46 | 70 | 3MR | Brandon | Chavez | 50 | 53:08:00 | 17:43 |
47 | 69 | 3MR | Cheyenne | Chavez | 50 | 53:08:00 | 17:43 |
48 | 53 | 3MR | Elden | Colriek | 50 | 1:00:47 | 20:16 |
49 | 75 | 3MR | Kristina | Sappenfield | 50 | 1:01:38 | 20:33 |
50 | 64 | 3MR | Scott | McClarrion | 50 | 1:06:10 | 22:04 |
1 mile
NO. | EVENT | NAME | OVERALL | OVERALL-T | TIME | PACE | |
13 | 1MR | Poppy | Saunders | 1 | 3 | 10:25 | 10:25 |
73 | 1MR | Collette | Jackson | 2 | 3 | 27:31:00 | 27:31:00 |
74 | 1MR | Quinn | Pinnell | 3 | 3 | 27:31:00 | 27:31:00 |