Results
5k Results
OVERALL | BIB Number | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 119 | 5KR | David | Zakavec | M30-39 | 1 | 12 | 1 | 48 | 17:49 | 5:45 |
2 | 139 | 5KR | Doug | Bell | M60-69 | 1 | 3 | 2 | 48 | 19:37 | 6:20 |
3 | 16 | 5KR | Edward | Bullock | M30-39 | 2 | 12 | 3 | 48 | 19:51 | 6:24 |
4 | 24 | 5KR | Shawn | Croissant | M50-59 | 1 | 5 | 4 | 48 | 20:01 | 6:28 |
5 | 123 | 5KR | Brandon | Kuhn | M20-29 | 1 | 5 | 5 | 48 | 20:34 | 6:38 |
6 | 8 | 5KR | Carlos | Barrientos | M40-49 | 1 | 8 | 6 | 48 | 22:02 | 7:07 |
7 | 97 | 5KR | Blake | Snyder | M30-39 | 3 | 12 | 7 | 48 | 22:31 | 7:16 |
8 | 124 | 5KR | Thomas | Buckner | M30-39 | 4 | 12 | 8 | 48 | 22:51 | 7:22 |
9 | 1 | 5KR | Robyn | Albertson | F20-29 | 1 | 21 | 1 | 90 | 23:52 | 7:42 |
10 | 134 | 5KR | Leighton | Chapman | M20-29 | 2 | 5 | 9 | 48 | 24:15:00 | 7:50 |
11 | 109 | 5KR | Jenny | Weber | F50-59 | 1 | 14 | 2 | 90 | 25:50:00 | 8:20 |
12 | 147 | 5KR | Dean | O Brien | M50-59 | 2 | 5 | 10 | 48 | 25:50:00 | 8:20 |
13 | 86 | 5KR | Kim | Perales | F40-49 | 1 | 17 | 3 | 90 | 26:33:00 | 8:34 |
14 | 111 | 5KR | Nancy | Wendirad | F50-59 | 2 | 14 | 4 | 90 | 26:41:00 | 8:37 |
15 | 50 | 5KR | Paul | Herman | M40-49 | 2 | 8 | 11 | 48 | 27:15:00 | 8:48 |
16 | 138 | 5KR | Alicia | Lamar | F15-19 | 1 | 3 | 5 | 90 | 27:53:00 | 9:00 |
17 | 156 | 5KR | Ben | ? | M10-14 | 1 | 5 | 12 | 48 | 28:06:00 | 9:04 |
18 | 77 | 5KR | Lucas | Moore | M15-19 | 1 | 2 | 13 | 48 | 28:15:00 | 9:07 |
19 | 142 | 5KR | Chad | Johnson | M30-39 | 5 | 12 | 14 | 48 | 28:48:00 | 9:18 |
20 | 61 | 5KR | John | Krejci | M40-49 | 3 | 8 | 15 | 48 | 29:12:00 | 9:25 |
21 | 154 | 5KR | Shawn | Williams | 16 | 48 | 29:29:00 | 9:31 | |||
22 | 47 | 5KR | Scot | Hanson | M40-49 | 4 | 8 | 17 | 48 | 30:35:00 | 9:52 |
23 | 18 | 5KR | Thomas | Chagolla | M60-69 | 2 | 3 | 18 | 48 | 30:43:00 | 9:55 |
24 | 149 | 5KR | Tiffiany | Ochoe | F20-29 | 2 | 21 | 6 | 90 | 31:04:00 | 10:02 |
25 | 4 | 5KR | Kristin | Arnold | F40-49 | 2 | 17 | 7 | 90 | 31:52:00 | 10:17 |
26 | 158 | 5KR | Kelly | Leffler | F30-39 | 1 | 18 | 8 | 90 | 31:52:00 | 10:17 |
27 | 9 | 5KR | Casey | Bator | M30-39 | 6 | 12 | 19 | 48 | 32:04:00 | 10:21 |
28 | 7 | 5KR | Sujeith | Barraza | F20-29 | 3 | 21 | 9 | 90 | 32:13:00 | 10:24 |
29 | 35 | 5KR | Deanna | Doughty | F30-39 | 2 | 18 | 10 | 90 | 32:14:00 | 10:24 |
30 | 98 | 5KR | Robert | Steinberg | M40-49 | 5 | 8 | 20 | 48 | 32:43:00 | 10:34 |
31 | 120 | 5KR | Helen | Freese | F60-69 | 1 | 8 | 11 | 90 | 33:14:00 | 10:44 |
32 | 54 | 5KR | James | Johnson | M10-14 | 2 | 5 | 21 | 48 | 33:29:00 | 10:48 |
33 | 20 | 5KR | Madison | Coissant | F10-14 | 1 | 2 | 12 | 90 | 34:48:00 | 11:14 |
34 | 27 | 5KR | Eileen | Croissant | F70-99 | 1 | 4 | 13 | 90 | 35:22:00 | 11:25 |
35 | 91 | 5KR | Brittaney | Rollins | F20-29 | 4 | 21 | 14 | 90 | 35:24:00 | 11:26 |
36 | 143 | 5KR | Lillian | Mearsna | F10-14 | 2 | 2 | 15 | 90 | 35:37:00 | 11:30 |
37 | 81 | 5KR | Nelly | Morales | F30-39 | 3 | 18 | 16 | 90 | 35:43:00 | 11:32 |
38 | 44 | 5KR | Trish | Gandy | F50-59 | 3 | 14 | 17 | 90 | 36:02:00 | 11:38 |
39 | 55 | 5KR | Mona | Johnson | F40-49 | 3 | 17 | 18 | 90 | 36:48:00 | 11:52 |
40 | 69 | 5KR | Margie | Martinez | F60-69 | 2 | 8 | 19 | 90 | 37:29:00 | 12:06 |
41 | 17 | 5KR | Amber | Busche | F30-39 | 4 | 18 | 20 | 90 | 37:39:00 | 12:09 |
42 | 74 | 5KR | Laura | Miller | F30-39 | 5 | 18 | 21 | 90 | 37:39:00 | 12:09 |
43 | 14 | 5KR | Jacquie | Bowen | F30-39 | 6 | 18 | 22 | 90 | 37:39:00 | 12:09 |
44 | 112 | 5KR | Spencer | Whitfield | M15-19 | 2 | 2 | 22 | 48 | 38:29:00 | 12:25 |
45 | 144 | 5KR | Grayson | Mearshen | M10-14 | 3 | 5 | 23 | 48 | 38:35:00 | 12:27 |
46 | 72 | 5KR | Ron | Mearsha | M30-39 | 7 | 12 | 24 | 48 | 38:42:00 | 12:29 |
47 | 113 | 5KR | Savannah | Whitfield | F20-29 | 5 | 21 | 23 | 90 | 38:44:00 | 12:30 |
48 | 141 | 5KR | Amy | Lenneman | F15-19 | 2 | 3 | 24 | 90 | 38:44:00 | 12:30 |
49 | 136 | 5KR | Ashley | Callen | F20-29 | 6 | 21 | 25 | 90 | 41:40:00 | 13:27 |
50 | 146 | 5KR | Micki | Sanchez | F40-49 | 4 | 17 | 26 | 90 | 41:46:00 | 13:29 |
51 | 34 | 5KR | Bernadette | Dent | F40-49 | 5 | 17 | 27 | 90 | 41:46:00 | 13:29 |
52 | 53 | 5KR | Rachel | Jenkins | F20-29 | 7 | 21 | 28 | 90 | 43:01:00 | 13:53 |
53 | 115 | 5KR | Brian | Wille | M20-29 | 3 | 5 | 25 | 48 | 43:01:00 | 13:53 |
54 | 70 | 5KR | Cameron | Mastrud | M40-49 | 6 | 8 | 26 | 48 | 44:21:00 | 14:19 |
55 | 49 | 5KR | Erica | Herman | F40-49 | 6 | 17 | 29 | 90 | 44:23:00 | 14:19 |
56 | 32 | 5KR | Christopher | Dejulio | M30-39 | 8 | 12 | 27 | 48 | 44:58:00 | 14:31 |
57 | 33 | 5KR | Anastasia | Dejulio | F30-39 | 7 | 18 | 30 | 90 | 44:59:00 | 14:31 |
58 | 10 | 5KR | Tannis | Bator | F70-99 | 2 | 4 | 31 | 90 | 46:25:00 | 14:59 |
59 | 121 | 5KR | Brad | Schultz | M50-59 | 3 | 5 | 28 | 48 | 46:43:00 | 15:05 |
60 | 26 | 5KR | Dick | Croissant | M70-99 | 1 | 3 | 29 | 48 | 46:43:00 | 15:05 |
61 | 140 | 5KR | Shawnee | Urano | F40-49 | 7 | 17 | 32 | 90 | 46:48:00 | 15:06 |
62 | 57 | 5KR | Claire | Jordan | F30-39 | 8 | 18 | 33 | 90 | 46:48:00 | 15:06 |
63 | 83 | 5KR | Meredith | Munoz | F20-29 | 8 | 21 | 34 | 90 | 47:30:00 | 15:20 |
64 | 5 | 5KR | Rachel | Artz-Steinberg | F30-39 | 9 | 18 | 35 | 90 | 47:33:00 | 15:21 |
65 | 79 | 5KR | Logan | Moore | M10-14 | 4 | 5 | 30 | 48 | 47:57:00 | 15:28 |
66 | 87 | 5KR | Ruth | Raymond | F50-59 | 4 | 14 | 36 | 90 | 48:46:00 | 15:44 |
67 | 65 | 5KR | Margo | Larson | F50-59 | 5 | 14 | 37 | 90 | 48:57:00 | 15:48 |
68 | 11 | 5KR | Drevin | Bennett | M10-14 | 5 | 5 | 31 | 48 | 49:14:00 | 15:53 |
69 | 118 | 5KR | Mary | Young | F60-69 | 3 | 8 | 38 | 90 | 49:23:00 | 15:56 |
70 | 117 | 5KR | Dave | Young | M60-69 | 3 | 3 | 32 | 48 | 50:49:00 | 16:24 |
71 | 51 | 5KR | Mary | Hougnon | F60-69 | 4 | 8 | 39 | 90 | 51:08:00 | 16:30 |
72 | 101 | 5KR | James | Sterling | M30-39 | 9 | 12 | 33 | 48 | 51:10:00 | 16:31 |
73 | 46 | 5KR | Jennifer | Hafferman | F20-29 | 9 | 21 | 40 | 90 | 51:25:00 | 16:36 |
74 | 99 | 5KR | Vicki | Steiner | F50-59 | 6 | 14 | 41 | 90 | 51:26:00 | 16:36 |
75 | 103 | 5KR | Jennifer | Sterling | F20-29 | 10 | 21 | 42 | 90 | 51:39:00 | 16:40 |
76 | 148 | 5KR | Beau | Sterling | M30-39 | 10 | 12 | 34 | 48 | 51:47:00 | 16:43 |
77 | 30 | 5KR | Tiffany | Cron | F30-39 | 10 | 18 | 43 | 90 | 51:49:00 | 16:43 |
78 | 31 | 5KR | Adilynn | Cron | F5-9 | 1 | 2 | 44 | 90 | 51:50:00 | 16:43 |
79 | 29 | 5KR | Robert | Cron | M20-29 | 4 | 5 | 35 | 48 | 51:50:00 | 16:44 |
80 | 39 | 5KR | Jonathan | Ewert | M40-49 | 7 | 8 | 36 | 48 | 51:51:00 | 16:44 |
81 | 38 | 5KR | Celeste | Ewert | F40-49 | 8 | 17 | 45 | 90 | 51:51:00 | 16:44 |
82 | 78 | 5KR | Nicole | Moore | F40-49 | 9 | 17 | 46 | 90 | 51:57:00 | 16:46 |
83 | 100 | 5KR | Heather | Sterling | F30-39 | 11 | 18 | 47 | 90 | 52:37:00 | 16:59 |
84 | 129 | 5KR | Lisa | Craven | F50-59 | 7 | 14 | 48 | 90 | 52:44:00 | 17:01 |
85 | 130 | 5KR | Sage | Martinson | F20-29 | 11 | 21 | 49 | 90 | 52:52:00 | 17:03 |
86 | 132 | 5KR | Joann | Crewen | F70-99 | 3 | 4 | 50 | 90 | 52:52:00 | 17:04 |
87 | 131 | 5KR | Landyn | Owens | F0-4 | 1 | 1 | 51 | 90 | 52:52:00 | 17:04 |
88 | 102 | 5KR | Beau | Sterling | M30-39 | 11 | 12 | 37 | 48 | 53:02:00 | 17:07 |
89 | 15 | 5KR | Jim | Brainard | M70-99 | 2 | 3 | 38 | 48 | 54:51:00 | 17:42 |
90 | 108 | 5KR | Cathi | Walker | F60-69 | 5 | 8 | 52 | 90 | 54:51:00 | 17:42 |
91 | 63 | 5KR | Sally | Lance | F50-59 | 8 | 14 | 53 | 90 | 54:55:00 | 17:43 |
92 | 59 | 5KR | Melinda | Kettering | F50-59 | 9 | 14 | 54 | 90 | 54:55:00 | 17:43 |
93 | 145 | 5KR | Brenda | Breickler | F50-59 | 10 | 14 | 55 | 90 | 54:55:00 | 17:43 |
94 | 110 | 5KR | Kay | Wells | F70-99 | 4 | 4 | 56 | 90 | 54:58:00 | 17:44 |
95 | 128 | 5KR | Joanna | Martinson | F50-59 | 11 | 14 | 57 | 90 | 54:58:00 | 17:44 |
96 | 75 | 5KR | Amanda | Minnock | F30-39 | 12 | 18 | 58 | 90 | 55:36:00 | 17:56 |
97 | 116 | 5KR | Mary Lou | Woltman | F60-69 | 6 | 8 | 59 | 90 | 55:36:00 | 17:56 |
98 | 76 | 5KR | Malina | Minnock | F15-19 | 3 | 3 | 60 | 90 | 55:36:00 | 17:56 |
99 | 137 | 5KR | Shannon | Johnson | F40-49 | 10 | 17 | 61 | 90 | 57:22:00 | 18:31 |
100 | 62 | 5KR | Vicky | Krizan | F60-69 | 7 | 8 | 62 | 90 | 58:00:00 | 18:43 |
101 | 71 | 5KR | Donna | McNamara | F50-59 | 12 | 14 | 63 | 90 | 58:01:00 | 18:43 |
102 | 127 | 5KR | Raegan | Roitsch | F20-29 | 12 | 21 | 64 | 90 | 58:10:00 | 18:46 |
103 | 150 | 5KR | Adlai | Brodis Johnson | F5-9 | 2 | 2 | 65 | 90 | 59:10:00 | 19:05 |
104 | 45 | 5KR | Sara | Graham | F30-39 | 13 | 18 | 66 | 90 | 59:32:00 | 19:12 |
105 | 58 | 5KR | Kelly | Kautzman | F50-59 | 13 | 14 | 67 | 90 | 59:32:00 | 19:13 |
106 | 94 | 5KR | Jennifer | Shaddock | F40-49 | 11 | 17 | 68 | 90 | 59:37:00 | 19:14 |
107 | 151 | 5KR | Lesley | Brooks | F40-49 | 12 | 17 | 69 | 90 | 59:40:00 | 19:15 |
108 | 104 | 5KR | Amanda | Sweet | F20-29 | 13 | 21 | 70 | 90 | 59:59:00 | 19:21 |
109 | 60 | 5KR | Tanya | Kitchen | F40-49 | 13 | 17 | 71 | 90 | 59:59:00 | 19:21 |
110 | 36 | 5KR | Easton | Douglas | M0-4 | 1 | 1 | 39 | 48 | 59:59:00 | 19:21 |
111 | 19 | 5KR | Monica | Cherry | F30-39 | 14 | 18 | 72 | 90 | 1:00:02 | 19:22 |
112 | 56 | 5KR | Brianna | Joralemon | F20-29 | 14 | 21 | 73 | 90 | 1:00:04 | 19:23 |
113 | 6 | 5KR | Janay | Bahnsen-Price | F30-39 | 15 | 18 | 74 | 90 | 1:00:06 | 19:23 |
114 | 88 | 5KR | Richelle | Reed | F20-29 | 15 | 21 | 75 | 90 | 1:00:06 | 19:24 |
115 | 152 | 5KR | Scott | Johnson | M50-59 | 4 | 5 | 40 | 48 | 1:00:06 | 19:24 |
116 | 73 | 5KR | Suzie | Middleton | F40-49 | 14 | 17 | 76 | 90 | 1:00:08 | 19:24 |
117 | 68 | 5KR | Patricia | Mangione | F30-39 | 16 | 18 | 77 | 90 | 1:01:44 | 19:55 |
118 | 157 | 5KR | Jim | Shaddock | M70-99 | 3 | 3 | 41 | 48 | 1:03:08 | 20:22 |
119 | 106 | 5KR | Gerry | Torres | M40-49 | 8 | 8 | 42 | 48 | 1:03:23 | 20:27 |
120 | 41 | 5KR | Izaac | Fehringer | M5-9 | 1 | 3 | 43 | 48 | 1:03:25 | 20:28 |
121 | 105 | 5KR | Collin | Tollard | M5-9 | 2 | 3 | 44 | 48 | 1:03:27 | 20:29 |
122 | 89 | 5KR | William | Rice | M30-39 | 12 | 12 | 45 | 48 | 1:03:54 | 20:37 |
123 | 52 | 5KR | Myriah | Hudgens | F20-29 | 16 | 21 | 78 | 90 | 1:03:56 | 20:38 |
124 | 92 | 5KR | Amy | Salazar | F30-39 | 17 | 18 | 79 | 90 | 1:03:56 | 20:38 |
125 | 13 | 5KR | Paula | Bergeron | F40-49 | 15 | 17 | 80 | 90 | 1:03:57 | 20:38 |
126 | 96 | 5KR | Tasha | Smith | F30-39 | 18 | 18 | 81 | 90 | 1:03:57 | 20:38 |
127 | 43 | 5KR | Shannon | Freeman | F40-49 | 16 | 17 | 82 | 90 | 1:04:05 | 20:41 |
128 | 12 | 5KR | Dominic | Bennett | M5-9 | 3 | 3 | 46 | 48 | 1:04:07 | 20:41 |
129 | 42 | 5KR | Lindzy | Freeman | F20-29 | 17 | 21 | 83 | 90 | 1:04:08 | 20:42 |
130 | 80 | 5KR | Dallas | Moore | F20-29 | 18 | 21 | 84 | 90 | 1:04:08 | 20:42 |
131 | 93 | 5KR | Pamela | Shaddock | F60-69 | 8 | 8 | 85 | 90 | 1:04:11 | 20:43 |
132 | 155 | 5KR | Lara | Myers | F20-29 | 19 | 21 | 86 | 90 | 1:04:19 | 20:45 |
133 | 107 | 5KR | Janet | Torres | F40-49 | 17 | 17 | 87 | 90 | 1:04:20 | 20:45 |
134 | 114 | 5KR | Monica | Wickstrom | F50-59 | 14 | 14 | 88 | 90 | 1:04:22 | 20:46 |
135 | 23 | 5KR | Taylor | Coyle | F20-29 | 20 | 21 | 89 | 90 | 1:04:58 | 20:58 |
136 | 125 | 5KR | Lindsey | Early | F20-29 | 21 | 21 | 90 | 90 | 1:04:58 | 20:58 |
137 | 67 | 5KR | Dillon | Magdelano | M20-29 | 5 | 5 | 47 | 48 | 1:05:00 | 20:58 |
138 | 84 | 5KR | Gary | Nagel | M50-59 | 5 | 5 | 48 | 48 | 1:05:19 | 21:04 |
1k Results
OVERALL | BIB Number | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 25 | 1KR | Steve | Croissant | M50-59 | 1 | 1 | 1 | 3 | 7:50 | 7:50 |
2 | 298 | 1KR | Brayden | Rhodes | M5-9 | 1 | 1 | 2 | 3 | 8:27 | 8:27 |
3 | 297 | 1KR | Megan | Rhodes | F30-39 | 1 | 3 | 1 | 8 | 8:44 | 8:44 |
4 | 153 | 1KR | Nancy | Gonzales | F40-49 | 1 | 3 | 2 | 8 | 9:32 | 9:32 |
5 | 299 | 1KR | Sky | Rhodes | M30-39 | 1 | 1 | 3 | 3 | 9:34 | 9:34 |
6 | 296 | 1KR | Tari | Pulver | F30-39 | 2 | 3 | 3 | 8 | 11:28 | 11:28 |
7 | 289 | 1KR | Suzette | Luster | F50-59 | 1 | 1 | 4 | 8 | 11:28 | 11:28 |
8 | 290 | 1KR | Candace | Fallon | F40-49 | 2 | 3 | 5 | 8 | 40:33:00 | 40:33:00 |
9 | 291 | 1KR | Alice | Powell | F30-39 | 3 | 3 | 6 | 8 | 40:38:00 | 40:38:00 |
10 | 300 | 1KR | Joan | Chapman | F60-69 | 1 | 1 | 7 | 8 | 43:02:00 | 43:02:00 |
11 | 122 | 1KR | Leticia | Perches | F40-49 | 3 | 3 | 8 | 8 | 1:00:02 | 60:02:00 |