Results
5k Run Results
OVERALL | BIB Number | EVENT | First Name | Last Name | DIV | DIVP | SEXP | TIME | PACE |
1 | 139 | 5KR | Arnie | Salazar | M40-49 | 1 | 1 | 20:27 | 6:36 |
2 | 180 | 5KR | Kirk | Pelis | M40-49 | 2 | 2 | 23:33 | 7:36 |
3 | 144 | 5KR | Linda | Kudrna | F50-59 | 1 | 1 | 24:01:00 | 7:45 |
4 | 458 | 5KR | Carey | Sanchez | F60-69 | 1 | 2 | 24:09:00 | 7:48 |
5 | 135 | 5KR | Brea | Wilkens | F30-39 | 1 | 3 | 26:59:00 | 8:43 |
6 | 131 | 5KR | Kaidyn | Taylor | M11-14 | 1 | 3 | 27:25:00 | 8:51 |
7 | 141 | 5KR | Alyssa | Knutson | F30-39 | 2 | 4 | 27:51:00 | 8:59 |
8 | 459 | 5KR | Gabrielle | Norby | F15-19 | 1 | 5 | 28:17:00 | 9:08 |
9 | 129 | 5KR | Rebekah | Richards | F30-39 | 3 | 6 | 28:43:00 | 9:16 |
10 | 138 | 5KR | Patricia | Barron | F50-59 | 2 | 7 | 29:09:00 | 9:25 |
11 | 145 | 5KR | Hector | Cardenes | M20-29 | 1 | 4 | 33:26:00 | 10:47 |
12 | 116 | 5KR | Antonio | Barron | M30-39 | 1 | 5 | 33:37:00 | 10:51 |
13 | 121 | 5KR | Maria | Medina | F20-29 | 1 | 8 | 35:08:00 | 11:20 |
14 | 143 | 5KR | Dustin | Peterson | M40-49 | 3 | 6 | 35:39:00 | 11:30 |
15 | 130 | 5KR | Mandy | Rife | F30-39 | 4 | 9 | 36:10:00 | 11:40 |
16 | 146 | 5KR | Rosalena | Cardenes | F15-19 | 2 | 10 | 36:41:00 | 11:50 |
17 | 118 | 5KR | Mollie | Ellis | F30-39 | 5 | 11 | 36:49:00 | 11:53 |
18 | 178 | 5KR | Jaelee | Hawkins | F20-29 | 2 | 12 | 36:58:00 | 11:56 |
19 | 120 | 5KR | Brenda | McCutchan | F50-59 | 3 | 13 | 37:14:00 | 12:01 |
20 | 179 | 5KR | Samuel | Hawkins | M20-29 | 2 | 7 | 37:29:00 | 12:06 |
21 | 137 | 5KR | Peggy | Schafer | F60-69 | 2 | 14 | 40:05:00 | 12:56 |
22 | 125 | 5KR | Valdene | Ranum | F70-99 | 1 | 15 | 40:05:00 | 12:56 |
23 | 127 | 5KR | Joy | Reyes | F30-39 | 6 | 16 | 40:54:00 | 13:12 |
24 | 128 | 5KR | Peggy | Reynolds | F60-69 | 3 | 17 | 41:00:00 | 13:14 |
25 | 132 | 5KR | Lyndsie | Taylor | F30-39 | 7 | 18 | 42:15:00 | 13:38 |
26 | 117 | 5KR | Val | Davenport | M40-49 | 4 | 8 | 43:45:00 | 14:07 |
27 | 122 | 5KR | Mikayla | Norby | F15-19 | 3 | 19 | 44:58:00 | 14:31 |
28 | 124 | 5KR | Alexis | Ramos | F15-19 | 4 | 20 | 47:21:00 | 15:17 |
29 | 134 | 5KR | Lena | Watanabe | F50-59 | 4 | 21 | 48:59:00 | 15:48 |
30 | 140 | 5KR | Janet | Evans | F60-69 | 4 | 22 | 50:50:00 | 16:24 |
31 | 119 | 5KR | Letha | Goodman | F40-49 | 1 | 23 | 50:51:00 | 16:24 |
32 | 123 | 5KR | Cheryl | Prescott | F60-69 | 5 | 24 | 57:33:00 | 18:34 |
33 | 460 | 5KR | Sara | Fewell | F60-69 | 6 | 25 | 1:02:18 | 20:06 |
34 | 461 | 5KR | Curt | Fewell | M60-69 | 1 | 9 | 1:10:27 | 22:44 |
35 | 136 | 5KR | Brenda | Johnson | F20-29 | 3 | 26 | 1:13:03 | 23:34 |
5k Walk Results
OVERALL | BIB Number | EVENT | First Name | Last Name | DIV | DIVP | SEXP | TIME | PACE |
1 | 449 | 5KW | Margaret | Stanek | F60-69 | 1 | 1 | 29:13:00 | 9:26 |
2 | 446 | 5KW | Shirley | Chapman | F60-69 | 2 | 2 | 29:13:00 | 9:26 |
3 | 450 | 5KW | Maryann | Grattan | F60-69 | 3 | 3 | 29:13:00 | 9:26 |
4 | 447 | 5KW | Daryl | Meyers | M70-99 | 1 | 1 | 36:36:00 | 11:49 |
5 | 448 | 5KW | Kerstin | Meyers | F70-99 | 1 | 4 | 50:28:00 | 16:17 |
6 | 457 | 5KW | Lliyah | Watkins | F15-19 | 1 | 5 | 59:57:00 | 19:21 |
7 | 456 | 5KW | Michelle | Watkins | F40-49 | 1 | 6 | 1:01:56 | 19:59 |
8 | 455 | 5KW | Sharon | Austin | F70-99 | 2 | 7 | 1:10:05 | 22:37 |
9 | 453 | 5KW | Kathy | Davis | F60-69 | 4 | 8 | 1:10:05 | 22:37 |
10 | 454 | 5KW | Patsy | Johnson | F70-99 | 3 | 9 | 1:10:05 | 22:37 |
11 | 452 | 5KW | Cami | Windsheimer | F00-10 | 1 | 10 | 1:12:12 | 23:18 |
12 | 451 | 5KW | Amy | Windsheimer | F30-39 | 1 | 11 | 1:12:26 | 23:22 |