Results
5k Results
OVERALL | NO. | NAME | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE | TEAM | |
1 | 280 | David | Zakavec | M30-39 | 1 | 11 | 1 | 72 | 17:48 | 5:45 |
|
2 | 24 | Edward | Bullock | M30-39 | 2 | 11 | 2 | 72 | 19:20 | 6:15 |
|
3 | 47 | David | Ritsema | M30-39 | 3 | 11 | 3 | 72 | 20:08 | 6:30 |
|
4 | 17 | Carlos | Barrientos | M40-49 | 1 | 7 | 4 | 72 | 22:37 | 7:18 |
|
5 | 3 | Robyn | Albertson | F20-29 | 1 | 39 | 1 | 160 | 23:16 | 7:31 |
|
6 | 78 | Nathaniel | Fairchild | M30-39 | 4 | 11 | 5 | 72 | 23:38 | 7:38 | Chappelow (3) |
7 | 162 | Lucas | Moore | M15-19 | 1 | 2 | 6 | 72 | 24:03:00 | 7:46 | Schuttenberg/Moore |
8 | 26 | Cyrus | Bunton | M10-14 | 1 | 17 | 7 | 72 | 24:11:00 | 7:49 | Chappelow (1) |
9 | 164 | Belicia | Morales | F10-14 | 1 | 17 | 2 | 160 | 24:12:00 | 7:49 |
|
10 | 155 | Will | Matthews | M10-14 | 2 | 17 | 8 | 72 | 24:14:00 | 7:49 | Chappelow (4) |
11 | 154 | Christopher | Matier | M40-49 | 2 | 7 | 9 | 72 | 25:22:00 | 8:11 | Chappelow (1) |
12 | 166 | Dustin | Morris | M40-49 | 3 | 7 | 10 | 72 | 25:33:00 | 8:15 | Hensel Phelps Construction Co. (1) |
13 | 90 | Samantha | Furlet | F20-29 | 2 | 39 | 3 | 160 | 26:34:00 | 8:34 | Solace Home Healthcare (2) |
14 | 89 | Eric | Furlet | M20-29 | 1 | 18 | 11 | 72 | 26:34:00 | 8:34 | Solace Home Healthcare (2) |
15 | 38 | Brandon | Colglazier | M20-29 | 2 | 18 | 12 | 72 | 26:42:00 | 8:37 | John Elway (1) |
16 | 49 | Jenny | Weber | F60-69 | 1 | 12 | 4 | 160 | 26:54:00 | 8:41 |
|
17 | 283 | John | Zimola | M60-69 | 1 | 4 | 13 | 72 | 27:08:00 | 8:46 |
|
18 | 114 | Ben | Herman | M10-14 | 3 | 17 | 14 | 72 | 27:10:00 | 8:46 | Herman Team |
19 | 193 | Chad | Pickett | M40-49 | 4 | 7 | 15 | 72 | 27:14:00 | 8:47 |
|
20 | 116 | Paul | Herman | M40-49 | 5 | 7 | 16 | 72 | 27:16:00 | 8:48 | Herman Team |
21 | 194 | Kelli | Pickett | F50-59 | 1 | 20 | 5 | 160 | 27:16:00 | 8:48 |
|
22 | 36 | Coree | Cogswell | F20-29 | 3 | 39 | 6 | 160 | 27:49:00 | 8:59 |
|
23 | 216 | Dani | Rigg | F30-39 | 1 | 36 | 7 | 160 | 27:51:00 | 8:59 |
|
24 | 108 | Kate | Harvey | F10-14 | 2 | 17 | 8 | 160 | 28:00:00 | 9:02 | Overture |
25 | 23 | Laura | Brunner | F20-29 | 4 | 39 | 9 | 160 | 28:15:00 | 9:07 | Maxim |
26 | 297 | Elizabeth | Zimola | F50-59 | 2 | 20 | 10 | 160 | 28:27:00 | 9:11 |
|
27 | 174 | Anthony | Nielson | M10-14 | 4 | 17 | 17 | 72 | 28:48:00 | 9:18 | Chappelow (3) |
28 | 88 | Rebecca | Fulenwider | F30-39 | 2 | 36 | 11 | 160 | 28:55:00 | 9:20 | Team DVR (1) |
29 | 43 | Jill | Cook | F30-39 | 3 | 36 | 12 | 160 | 28:58:00 | 9:21 | Boy moms |
30 | 259 | Shawnee | Urano | F40-49 | 1 | 29 | 13 | 160 | 29:05:00 | 9:23 |
|
31 | 169 | Mellyni | Murray | F20-29 | 5 | 39 | 14 | 160 | 29:05:00 | 9:23 | Hensel Phelps Construction Co. (1) |
32 | 205 | Mark | Rapp | M50-59 | 1 | 9 | 18 | 72 | 29:06:00 | 9:23 |
|
33 | 31 | Cheria | Cauley | F20-29 | 6 | 39 | 15 | 160 | 29:25:00 | 9:30 | North Colorado Health Alliance (2) |
34 | 123 | James | Johnson | M10-14 | 5 | 17 | 19 | 72 | 29:36:00 | 9:33 |
|
35 | 188 | Allison | Pearlman | F30-39 | 4 | 36 | 16 | 160 | 29:48:00 | 9:37 |
|
36 | 263 | Felix | Vasquez | M00-04 | 1 | 3 | 20 | 72 | 30:21:00 | 9:48 |
|
37 | 103 | Scot | Hanson | M40-49 | 6 | 7 | 21 | 72 | 30:32:00 | 9:51 |
|
38 | 195 | Brian | Pickle | M30-39 | 5 | 11 | 22 | 72 | 30:42:00 | 9:55 |
|
39 | 226 | Luis | Ruiz | M50-59 | 2 | 9 | 23 | 72 | 30:54:00 | 9:58 |
|
40 | 161 | Brandi | Mertens | F40-49 | 2 | 29 | 17 | 160 | 30:59:00 | 10:00 |
|
41 | 126 | Tessa | Johnston | F10-14 | 3 | 17 | 18 | 160 | 31:21:00 | 10:07 | Chappelow (5) |
42 | 135 | Kylie | Kingsberg | F20-29 | 7 | 39 | 19 | 160 | 31:22:00 | 10:07 |
|
43 | 66 | Ginger | Emme | F50-59 | 3 | 20 | 20 | 160 | 31:23:00 | 10:08 |
|
44 | 106 | Bert | Harvey | M10-14 | 6 | 17 | 24 | 72 | 31:27:00 | 10:09 | Overture |
45 | 51 | Kendra | Cummings | F30-39 | 5 | 36 | 21 | 160 | 31:30:00 | 10:10 | Chappelow (2) |
46 | 77 | Chelsey | Fairchild | F30-39 | 6 | 36 | 22 | 160 | 32:17:00 | 10:25 |
|
47 | 16 | Elizabeth | Barrera | F50-59 | 4 | 20 | 23 | 160 | 32:18:00 | 10:26 | Old Pickles |
48 | 29 | Isaiah | Campbell | M10-14 | 7 | 17 | 25 | 72 | 32:24:00 | 10:27 | Chappelow (2) |
49 | 180 | Tiffany | Ochoa | F30-39 | 7 | 36 | 24 | 160 | 32:31:00 | 10:30 |
|
50 | 234 | Megan | Sexton | F20-29 | 8 | 39 | 25 | 160 | 32:32:00 | 10:30 |
|
51 | 235 | Shane | Sexton | M30-39 | 6 | 11 | 26 | 72 | 32:32:00 | 10:30 |
|
52 | 45 | Shane | Cramer | M30-39 | 7 | 11 | 27 | 72 | 32:32:00 | 10:30 |
|
53 | 122 | Haley | Hughes | F20-29 | 9 | 39 | 26 | 160 | 32:33:00 | 10:30 |
|
54 | 84 | Rachel | Fogarty | F20-29 | 10 | 39 | 27 | 160 | 32:41:00 | 10:33 | Solace Home Healthcare (2) |
55 | 33 | Thomas | Chagolla | M70-99 | 1 | 1 | 28 | 72 | 32:48:00 | 10:35 |
|
56 | 85 | Helen | Freese | F60-69 | 2 | 12 | 28 | 160 | 33:03:00 | 10:40 |
|
57 | 42 | Hannah | Conner | F20-29 | 11 | 39 | 29 | 160 | 33:27:00 | 10:48 |
|
58 | 265 | Shawn | Walcott | M20-29 | 3 | 18 | 29 | 72 | 33:27:00 | 10:48 | North Colorado Health Alliance (3) |
59 | 152 | Sylvia | Martinez | F40-49 | 3 | 29 | 30 | 160 | 33:28:00 | 10:48 |
|
60 | 151 | Jessica | Marostica | F20-29 | 12 | 39 | 31 | 160 | 33:32:00 | 10:49 | John Elway (2) |
61 | 150 | Adam | Marostica | M20-29 | 4 | 18 | 30 | 72 | 33:33:00 | 10:50 |
|
62 | 72 | Shelby | Erdmann | F15-19 | 1 | 5 | 32 | 160 | 34:05:00 | 11:00 |
|
63 | 239 | Cindy | Sigg | F50-59 | 5 | 20 | 33 | 160 | 34:34:00 | 11:09 |
|
64 | 238 | Kevin | Siders | F20-29 | 13 | 39 | 34 | 160 | 34:42:00 | 11:12 |
|
65 | 139 | Vicki | Larson | F60-69 | 3 | 12 | 35 | 160 | 34:51:00 | 11:15 |
|
66 | 34 | Billie | Charf | F50-59 | 6 | 20 | 36 | 160 | 34:57:00 | 11:17 |
|
67 | 44 | Maya | Cooney | F10-14 | 4 | 17 | 37 | 160 | 35:14:00 | 11:22 | Chappelow (6) |
68 | 262 | Julie | Vanlaanen | F50-59 | 7 | 20 | 38 | 160 | 35:32:00 | 11:28 | Old Pickles |
69 | 172 | Michelle | Nichols | F30-39 | 8 | 36 | 39 | 160 | 35:39:00 | 11:30 |
|
70 | 232 | Olivia | Schuttenberg | F10-14 | 5 | 17 | 40 | 160 | 35:46:00 | 11:33 | Schuttenberg/Moore |
71 | 107 | Kara | Harvey | F40-49 | 4 | 29 | 41 | 160 | 35:53:00 | 11:35 | Overture |
72 | 213 | Kendra | Richards | F30-39 | 9 | 36 | 42 | 160 | 36:01:00 | 11:38 | North Colorado Health Alliance (2) |
73 | 62 | Jen | Drew | F30-39 | 10 | 36 | 43 | 160 | 36:04:00 | 11:39 |
|
74 | 63 | Lisa | Duggan | F50-59 | 8 | 20 | 44 | 160 | 36:09:00 | 11:40 | Old Pickles |
75 | 28 | Ryan | Caldwell | M10-14 | 8 | 17 | 31 | 72 | 36:10:00 | 11:40 | Chappelow (6) |
76 | 8 | Kristin | Arnold | F40-49 | 5 | 29 | 45 | 160 | 36:23:00 | 11:45 |
|
77 | 221 | Brittaney | Rollins | F30-39 | 11 | 36 | 46 | 160 | 36:24:00 | 11:45 |
|
78 | 118 | Tyler | Hill | M20-29 | 5 | 18 | 32 | 72 | 36:31:00 | 11:47 |
|
79 | 197 | Emily | Pollmiller | F20-29 | 14 | 39 | 47 | 160 | 36:31:00 | 11:47 |
|
80 | 158 | Kelsey | McMaster | F30-39 | 12 | 36 | 48 | 160 | 36:35:00 | 11:48 | Maxim |
81 | 133 | Allison | Kanzler | F30-39 | 13 | 36 | 49 | 160 | 37:01:00 | 11:57 |
|
82 | 269 | Jeff | Wenaas | M50-59 | 3 | 9 | 33 | 72 | 37:06:00 | 11:58 | Hensel Phelps Construction Co. (2) |
83 | 217 | Matias | Rodriguez Vequi | M10-14 | 9 | 17 | 34 | 72 | 37:06:00 | 11:59 | Chappelow (2) |
84 | 86 | Ashla | Fulenwider | F10-14 | 6 | 17 | 50 | 160 | 37:17:00 | 12:02 | Team DVR (2) |
85 | 215 | Tracey | Rickard | F40-49 | 6 | 29 | 51 | 160 | 37:18:00 | 12:02 | Chappelow (4) |
86 | 79 | Jan | Findlater | F60-69 | 4 | 12 | 52 | 160 | 37:23:00 | 12:04 |
|
87 | 80 | Jim | Findlater | M60-69 | 2 | 4 | 35 | 72 | 37:24:00 | 12:04 |
|
88 | 15 | Sujeith | Barraza | F20-29 | 15 | 39 | 53 | 160 | 37:24:00 | 12:04 | North Colorado Health Alliance (3) |
89 | 131 | Clara | Juarez | F30-39 | 14 | 36 | 54 | 160 | 37:30:00 | 12:06 | North Colorado Health Alliance (2) |
90 | 165 | Nelly | Morales | F30-39 | 15 | 36 | 55 | 160 | 37:38:00 | 12:09 |
|
91 | 117 | Natalie | Highfield | F10-14 | 7 | 17 | 56 | 160 | 38:08:00 | 12:18 | Chappelow (6) |
92 | 87 | Joshua | Fulenwider | M30-39 | 8 | 11 | 36 | 72 | 38:34:00 | 12:27 | Team DVR (2) |
93 | 124 | Mona | Johnson | F40-49 | 7 | 29 | 57 | 160 | 38:43:00 | 12:30 |
|
94 | 35 | Erin | Chastain | F10-14 | 8 | 17 | 58 | 160 | 38:49:00 | 12:32 | Chappelow (5) |
95 | 132 | Kate | Kane | F40-49 | 8 | 29 | 59 | 160 | 38:53:00 | 12:33 |
|
96 | 198 | Linda | Pope | F50-59 | 9 | 20 | 60 | 160 | 39:22:00 | 12:42 | Old Pickles |
97 | 105 | Laura | Harris | F40-49 | 9 | 29 | 61 | 160 | 39:33:00 | 12:46 |
|
98 | 153 | Margie | Martnez | F60-69 | 5 | 12 | 62 | 160 | 40:20:00 | 13:01 |
|
99 | 163 | Logan | Moore | M10-14 | 10 | 17 | 37 | 72 | 40:35:00 | 13:06 | Schuttenberg/Moore |
100 | 54 | Christopher | Dejulio | M30-39 | 9 | 11 | 38 | 72 | 40:46:00 | 13:09 | Team DeJulio (1) |
101 | 56 | Luca | Dejulio | M10-14 | 11 | 17 | 39 | 72 | 40:46:00 | 13:09 | Team DeJulio (2) |
102 | 55 | Giada | Dejulio | F10-14 | 9 | 17 | 63 | 160 | 40:47:00 | 13:10 | Team DeJulio (2) |
103 | 173 | Natalie | Nielsen | F10-14 | 10 | 17 | 64 | 160 | 41:25:00 | 13:22 | Chappelow (4) |
104 | 9 | Rachel | Artz-Steinberg | F30-39 | 16 | 36 | 65 | 160 | 41:42:00 | 13:27 | North Colorado Health Alliance (1) |
105 | 181 | Araceli | Olguin | F30-39 | 17 | 36 | 66 | 160 | 41:43:00 | 13:28 | North Colorado Health Alliance (3) |
106 | 81 | Ariel | Fiske | M10-14 | 12 | 17 | 40 | 72 | 41:48:00 | 13:29 | Chappelow (1) |
107 | 69 | Devin | Eppers | M20-29 | 6 | 18 | 41 | 72 | 41:58:00 | 13:33 |
|
108 | 70 | Abbygale | Erdmann | F10-14 | 11 | 17 | 67 | 160 | 42:04:00 | 13:35 | Chappelow (6) |
109 | 184 | Paige | Oziah | F10-14 | 12 | 17 | 68 | 160 | 42:10:00 | 13:36 | Chappelow (4) |
110 | 254 | David | Thiers | M20-29 | 7 | 18 | 42 | 72 | 42:27:00 | 13:42 | TWEEE |
111 | 271 | Savannah | Whitfield | F20-29 | 16 | 39 | 69 | 160 | 42:27:00 | 13:42 | TWEEE |
112 | 192 | Tanner | Peterson | M20-29 | 8 | 18 | 43 | 72 | 43:03:00 | 13:54 | UNC GOAL (2) |
113 | 237 | Autumn | Sharon | F15-19 | 2 | 5 | 70 | 160 | 43:24:00 | 14:00 | UNC GOAL (3) |
114 | 190 | Dustin | Penrose | M20-29 | 9 | 18 | 44 | 72 | 43:38:00 | 14:05 | UNC GOAL (3) |
115 | 186 | Jim | Parker | M60-69 | 3 | 4 | 45 | 72 | 44:20:00 | 14:18 |
|
116 | 231 | Elijah | Schuttenberg | M10-14 | 13 | 17 | 46 | 72 | 44:27:00 | 14:21 | Schuttenberg/Moore |
117 | 230 | Barb | Schuttenberg | F40-49 | 10 | 29 | 71 | 160 | 44:28:00 | 14:21 | Schuttenberg/Moore |
118 | 214 | Jackson | Rickard | M10-14 | 14 | 17 | 47 | 72 | 44:52:00 | 14:29 | Chappelow (4) |
119 | 178 | Parker | Norris | M10-14 | 15 | 17 | 48 | 72 | 45:14:00 | 14:36 | Chappelow (5) |
120 | 244 | Kathleen | Sooter | F50-59 | 10 | 20 | 72 | 160 | 45:21:00 | 14:38 | Chappelow (5) |
121 | 196 | Cynthia | Pickle | F40-49 | 11 | 29 | 73 | 160 | 46:09:00 | 14:54 | John Elway (2) |
122 | 59 | Deanna | Doughty | F30-39 | 18 | 36 | 74 | 160 | 46:42:00 | 15:04 | Team DeJulio (2) |
123 | 53 | Anastasia | Dejulio | F30-39 | 19 | 36 | 75 | 160 | 46:43:00 | 15:05 | Team DeJulio (1) |
124 | 98 | Paige | Gray | F20-29 | 17 | 39 | 76 | 160 | 47:15:00 | 15:15 | UNC GOAL (1) |
125 | 13 | Brendan | Balmes | M20-29 | 10 | 18 | 49 | 72 | 47:38:00 | 15:22 | UNC GOAL (2) |
126 | 210 | Brayden | Rhodes | M00-04 | 2 | 3 | 50 | 72 | 48:04:00 | 15:31 |
|
127 | 211 | Megan | Rhodes | F30-39 | 20 | 36 | 77 | 160 | 48:05:00 | 15:31 |
|
128 | 177 | MacHin | Norris | F40-49 | 12 | 29 | 78 | 160 | 48:16:00 | 15:35 |
|
129 | 11 | Kaylyn | Augustino | F15-19 | 3 | 5 | 79 | 160 | 48:46:00 | 15:44 | Hensel Phelps Construction Co. (2) |
130 | 10 | Brenda | Augustino | F40-49 | 13 | 29 | 80 | 160 | 48:48:00 | 15:45 | Hensel Phelps Construction Co. (2) |
131 | 127 | Dana | Jones | F40-49 | 14 | 29 | 81 | 160 | 48:55:00 | 15:47 |
|
132 | 143 | Julie | Luekenga | F50-59 | 11 | 20 | 82 | 160 | 48:55:00 | 15:47 |
|
133 | 41 | Cheryl | Comstock | F50-59 | 12 | 20 | 83 | 160 | 48:57:00 | 15:48 |
|
134 | 119 | Mary | Hougnon | F60-69 | 6 | 12 | 84 | 160 | 49:02:00 | 15:49 |
|
135 | 94 | Grace | Garza | F10-14 | 13 | 17 | 85 | 160 | 49:24:00 | 15:57 | Chappelow (1) |
136 | 100 | Ryan | Griffith | M20-29 | 11 | 18 | 51 | 72 | 49:49:00 | 16:05 |
|
137 | 71 | Aubrey | Erdmann | F10-14 | 14 | 17 | 86 | 160 | 50:01:00 | 16:08 | Chappelow (3) |
138 | 74 | Hutton | Ewert | M15-19 | 2 | 2 | 52 | 72 | 50:02:00 | 16:09 | TWEEE |
139 | 170 | Shelby | Naill | F15-19 | 4 | 5 | 87 | 160 | 50:05:00 | 16:10 |
|
140 | 189 | Deirdre | Pearson | F30-39 | 21 | 36 | 88 | 160 | 50:19:00 | 16:14 | North Colorado Health Alliance (2) |
141 | 266 | Trina | Watson | F10-14 | 15 | 17 | 89 | 160 | 50:26:00 | 16:16 | Chappelow (1) |
142 | 246 | Chalice | Springfield | F40-49 | 15 | 29 | 90 | 160 | 51:25:00 | 16:35 |
|
143 | 61 | Chris | Dowen | M50-59 | 4 | 9 | 53 | 72 | 51:25:00 | 16:36 |
|
144 | 113 | Abby | Herman | F15-19 | 5 | 5 | 91 | 160 | 51:56:00 | 16:46 | Herman Team |
145 | 120 | Teresa | Hougnon | F50-59 | 13 | 20 | 92 | 160 | 52:04:00 | 16:48 |
|
146 | 14 | Christine | Baron | F40-49 | 16 | 29 | 93 | 160 | 52:07:00 | 16:49 |
|
147 | 19 | John | Bowness | M30-39 | 10 | 11 | 54 | 72 | 52:43:00 | 17:01 | John Elway (2) |
148 | 58 | Misty | Dockins | F40-49 | 17 | 29 | 94 | 160 | 52:44:00 | 17:01 | John Elway (2) |
149 | 75 | Jonathan | Ewert | M50-59 | 5 | 9 | 55 | 72 | 52:44:00 | 17:01 | TWEEE |
150 | 73 | Celeste | Ewert | F40-49 | 18 | 29 | 95 | 160 | 52:45:00 | 17:01 | TWEEE |
151 | 102 | Richard | Hanks | M50-59 | 6 | 9 | 56 | 72 | 53:03:00 | 17:07 | UNC GOAL (1) |
152 | 281 | Gabe | Zierlein | M10-14 | 16 | 17 | 57 | 72 | 53:07:00 | 17:08 | Team DeJulio (1) |
153 | 282 | Rachel | Zierlein | F30-39 | 22 | 36 | 96 | 160 | 53:08:00 | 17:09 | Team DeJulio (1) |
154 | 115 | Erica | Herman | F40-49 | 19 | 29 | 97 | 160 | 53:19:00 | 17:12 | Herman Team |
155 | 111 | Kristi | Helzer | F60-69 | 7 | 12 | 98 | 160 | 53:19:00 | 17:12 |
|
156 | 30 | Tabitha | Carter | F20-29 | 18 | 39 | 99 | 160 | 54:06:00 | 17:27 | Team Otero (2) |
157 | 57 | Melony | Dixon | F40-49 | 20 | 29 | 100 | 160 | 54:08:00 | 17:28 | Team Otero (1) |
158 | 96 | Tamara | Gonzales | F40-49 | 21 | 29 | 101 | 160 | 54:09:00 | 17:29 | Team Otero (2) |
159 | 183 | Mikaela | Otero | F20-29 | 19 | 39 | 102 | 160 | 54:09:00 | 17:29 | Team Otero (1) |
160 | 212 | Vonda | Rhodes | F60-69 | 8 | 12 | 103 | 160 | 54:13:00 | 17:30 |
|
161 | 248 | Vicki | Steiner | F60-69 | 9 | 12 | 104 | 160 | 54:17:00 | 17:31 |
|
162 | 144 | Delila | Lujan | F10-14 | 16 | 17 | 105 | 160 | 54:18:00 | 17:31 |
|
163 | 145 | Desiree | Lujan | F30-39 | 23 | 36 | 106 | 160 | 54:18:00 | 17:31 |
|
164 | 206 | David | Rastatter | M50-59 | 7 | 9 | 58 | 72 | 54:23:00 | 17:33 |
|
165 | 201 | Tom | Rainbolt | M60-69 | 4 | 4 | 59 | 72 | 54:23:00 | 17:33 |
|
166 | 148 | Rachel | Manring | F50-59 | 14 | 20 | 107 | 160 | 54:46:00 | 17:40 |
|
167 | 200 | Carolyn | Rainbolt | F60-69 | 10 | 12 | 108 | 160 | 54:46:00 | 17:40 |
|
168 | 279 | Stephanie | Wyatt | F40-49 | 22 | 29 | 109 | 160 | 55:21:00 | 17:52 | Hensel Phelps Construction Co. (1) |
169 | 268 | Megan | Welsh | F30-39 | 24 | 36 | 110 | 160 | 55:22:00 | 17:52 | Hensel Phelps Construction Co. (1) |
170 | 129 | Jon | Jonson | M40-49 | 7 | 7 | 60 | 72 | 55:53:00 | 18:02 | Hensel Phelps Construction Co. (1) |
171 | 125 | Scott | Johnson | M50-59 | 8 | 9 | 61 | 72 | 55:54:00 | 18:02 | Hensel Phelps Construction Co. (3) |
172 | 264 | Sarah | Viscovi | F20-29 | 20 | 39 | 111 | 160 | 56:01:00 | 18:04 | John Elway (1) |
173 | 140 | Sheri | Leyden | F60-69 | 11 | 12 | 112 | 160 | 56:01:00 | 18:05 | John Elway (1) |
174 | 278 | Madison | Wright | F20-29 | 21 | 39 | 113 | 160 | 56:02:00 | 18:05 | John Elway (1) |
175 | 25 | Natalie | Bunting | F40-49 | 23 | 29 | 114 | 160 | 56:14:00 | 18:09 | John Elway (1) |
176 | 91 | Naomi | Gallegos | F30-39 | 25 | 36 | 115 | 160 | 56:14:00 | 18:09 | John Elway (2) |
177 | 202 | Robin | Rakowski | F50-59 | 15 | 20 | 116 | 160 | 56:18:00 | 18:10 | Hensel Phelps Construction Co. (2) |
178 | 20 | Lesley | Brooks | F40-49 | 24 | 29 | 117 | 160 | 56:18:00 | 18:10 | Hensel Phelps Construction Co. (3) |
179 | 68 | Shannon | England | F20-29 | 22 | 39 | 118 | 160 | 56:29:00 | 18:13 |
|
180 | 5 | Mary | Amen | F50-59 | 16 | 20 | 119 | 160 | 56:29:00 | 18:14 |
|
181 | 93 | Faith | Garza | F10-14 | 17 | 17 | 120 | 160 | 58:03:00 | 18:44 | Chappelow (5) |
182 | 95 | Mandy | Garza | F30-39 | 26 | 36 | 121 | 160 | 58:04:00 | 18:44 |
|
183 | 136 | Sara | Kitchen | F40-49 | 25 | 29 | 122 | 160 | 58:58:00 | 19:02 |
|
184 | 251 | Amanda | Sweet | F20-29 | 23 | 39 | 123 | 160 | 59:00:00 | 19:02 |
|
185 | 60 | Easton | Douglas | M00-04 | 3 | 3 | 62 | 72 | 59:01:00 | 19:02 |
|
186 | 134 | Kelley | Kautzman | F50-59 | 17 | 20 | 124 | 160 | 59:01:00 | 19:03 |
|
187 | 2 | Robin | Adams | F30-39 | 27 | 36 | 125 | 160 | 59:06:00 | 19:04 | Team DVR (1) |
188 | 275 | Jessica | Winger | F30-39 | 28 | 36 | 126 | 160 | 59:07:00 | 19:04 | Team DVR (1) |
189 | 225 | Kyle | Rudiger | F00-04 | 1 | 1 | 127 | 160 | 1:00:15 | 19:27 | Solace Home Healthcare (1) |
190 | 83 | Tracy | Flanders | F40-49 | 26 | 29 | 128 | 160 | 1:00:16 | 19:27 |
|
191 | 141 | Kp | Longton | F30-39 | 29 | 36 | 129 | 160 | 1:00:19 | 19:28 | One Step at a Time |
192 | 142 | Shane | Longton | M30-39 | 11 | 11 | 63 | 72 | 1:00:19 | 19:28 | One Step at a Time |
193 | 250 | Megan | Swapp | F40-49 | 27 | 29 | 130 | 160 | 1:01:19 | 19:47 | OASIS Corporation (1) |
194 | 255 | Hannah | Timm | F20-29 | 24 | 39 | 131 | 160 | 1:01:40 | 19:54 |
|
195 | 236 | Jennifer | Shaddock | F40-49 | 28 | 29 | 132 | 160 | 1:01:40 | 19:54 |
|
196 | 40 | Stacey | Collins Landweh | F50-59 | 18 | 20 | 133 | 160 | 1:01:48 | 19:57 | Gavin's Team |
197 | 220 | Raegan | Roitsch | F20-29 | 25 | 39 | 134 | 160 | 1:01:49 | 19:57 | Gavin's Team |
198 | 138 | Wayne | Landwehr | M50-59 | 9 | 9 | 64 | 72 | 1:01:49 | 19:57 | Gavin's Team |
199 | 137 | Bailey | Landwehr | M20-29 | 12 | 18 | 65 | 72 | 1:01:49 | 19:57 | Gavin's Team |
200 | 39 | Gavin | Collins Landweh | M20-29 | 13 | 18 | 66 | 72 | 1:01:51 | 19:57 | Gavin's Team |
201 | 121 | Myriah | Hudgens | F20-29 | 26 | 39 | 135 | 160 | 1:02:01 | 20:01 |
|
202 | 199 | Marissa | Powers | F20-29 | 27 | 39 | 136 | 160 | 1:02:53 | 20:17 | UNC GOAL (1) |
203 | 208 | Morgan | Reese | F20-29 | 28 | 39 | 137 | 160 | 1:02:54 | 20:18 | UNC GOAL (2) |
204 | 160 | Gerardo | Mendoza | M20-29 | 14 | 18 | 67 | 72 | 1:03:04 | 20:21 | Solace Home Healthcare (1) |
205 | 112 | Laurel | Hepner | F20-29 | 29 | 39 | 138 | 160 | 1:03:05 | 20:21 | Solace Home Healthcare (1) |
206 | 185 | Abbey | Packer | F20-29 | 30 | 39 | 139 | 160 | 1:03:30 | 20:29 | UNC GOAL (2) |
207 | 241 | James | Slaughter | M20-29 | 15 | 18 | 68 | 72 | 1:03:30 | 20:29 | UNC GOAL (1) |
208 | 243 | Madelyn | Smith | F20-29 | 31 | 39 | 140 | 160 | 1:03:32 | 20:30 | UNC GOAL (2) |
209 | 97 | Tara | Graves | F30-39 | 30 | 36 | 141 | 160 | 1:04:25 | 20:47 | North Colorado Health Alliance (1) |
210 | 65 | Lindsey | Early | F20-29 | 32 | 39 | 142 | 160 | 1:05:19 | 21:05 | Glow Girls |
211 | 257 | Irma | Torres | F20-29 | 33 | 39 | 143 | 160 | 1:05:19 | 21:05 | Glow Girls |
212 | 209 | Yolanda | Reyes-Pineda | F20-29 | 34 | 39 | 144 | 160 | 1:05:20 | 21:05 | Glow Girls |
213 | 92 | Breanna | Garcia | F20-29 | 35 | 39 | 145 | 160 | 1:05:21 | 21:05 | Glow Girls |
214 | 229 | Cindy | Schmidt | F50-59 | 19 | 20 | 146 | 160 | 1:06:17 | 21:23 | North Colorado Health Alliance (1) |
215 | 272 | Corky | Whitmer | F60-69 | 12 | 12 | 147 | 160 | 1:06:17 | 21:23 | North Colorado Health Alliance (1) |
216 | 76 | Max | Faigen | M20-29 | 16 | 18 | 69 | 72 | 1:06:18 | 21:23 | Overture Winds |
217 | 109 | Jodi | Hebbert | F30-39 | 31 | 36 | 148 | 160 | 1:06:18 | 21:23 | Overture |
218 | 245 | Jacob | Spencer | M20-29 | 17 | 18 | 70 | 72 | 1:06:19 | 21:24 | Overture |
219 | 130 | Brianna | Joralemon | F20-29 | 36 | 39 | 149 | 160 | 1:06:23 | 21:25 | Sample Supports NOCO |
220 | 207 | Richelle | Reed | F30-39 | 32 | 36 | 150 | 160 | 1:06:24 | 21:25 |
|
221 | 274 | Daniel | Willingham | M20-29 | 18 | 18 | 71 | 72 | 1:07:55 | 21:55 | AALLC |
222 | 128 | Vanessa | Jones | F20-29 | 37 | 39 | 151 | 160 | 1:07:57 | 21:55 | AALLC |
223 | 277 | Amy | Worley | F20-29 | 38 | 39 | 152 | 160 | 1:07:57 | 21:55 | AALLC |
224 | 242 | Brianne | Smith | F30-39 | 33 | 36 | 153 | 160 | 1:07:57 | 21:56 | AALLC |
225 | 32 | Kristin | Ceriani | F40-49 | 29 | 29 | 154 | 160 | 1:09:05 | 22:18 | OASIS Corporation (1) |
226 | 110 | Lacy | Helms | F30-39 | 34 | 36 | 155 | 160 | 1:09:06 | 22:18 | OASIS Corporation (1) |
227 | 21 | Addy | Brooks-Johnson | F05-09 | 1 | 1 | 156 | 160 | 1:09:35 | 22:27 | Hensel Phelps Construction Co. (3) |
228 | 191 | Tracy | Perisho | F50-59 | 20 | 20 | 157 | 160 | 1:09:51 | 22:32 | Team Otero (1) |
