Results
Half Marathon Results
OVERALL | NO | EVENT | First Name | Last Name | DIV | DIVP | SEXT | TIME | PACE |
1 | 181 | HMR | Jared | Oubre | M30-39 | 1 | 34 | 1:17:43 | 5:56 |
2 | 32 | HMR | Edward | Bullock | M30-39 | 2 | 34 | 1:20:46 | 6:10 |
3 | 175 | HMR | Jakob | Nelsen | M30-39 | 3 | 34 | 1:20:49 | 6:11 |
4 | 217 | HMR | Nik | Rowell | M30-39 | 4 | 34 | 1:21:35 | 6:14 |
5 | 148 | HMR | Alex | Little | M20-29 | 1 | 23 | 1:26:14 | 6:35 |
6 | 144 | HMR | Jonathan | Levitt | M20-29 | 2 | 23 | 1:26:48 | 6:38 |
7 | 159 | HMR | Ike | McIntosh | M20-29 | 3 | 23 | 1:28:02 | 6:44 |
8 | 204 | HMR | Kelly | Ramirez | F30-39 | 1 | 63 | 1:29:03 | 6:48 |
9 | 152 | HMR | Kasia | Lundquist | F40-49 | 1 | 30 | 1:30:03 | 6:53 |
10 | 261 | HMR | Chaz | Tipton | M20-29 | 4 | 23 | 1:30:45 | 6:56 |
11 | 208 | HMR | Curtis | Reid | M30-39 | 5 | 34 | 1:32:07 | 7:02 |
12 | 199 | HMR | Dolan | Potts | M30-39 | 6 | 34 | 1:32:49 | 7:06 |
13 | 125 | HMR | Adam | Kleinmaus | M30-39 | 7 | 34 | 1:33:27 | 7:08 |
14 | 101 | HMR | Celeste | Hawthorn | F30-39 | 2 | 63 | 1:35:58 | 7:20 |
15 | 95 | HMR | Howard | Hansen | M50-59 | 1 | 11 | 1:36:44 | 7:24 |
16 | 96 | HMR | Kindra | Hardyjohnson | F30-39 | 3 | 63 | 1:37:18 | 7:26 |
17 | 273 | HMR | David | Vuono | M30-39 | 8 | 34 | 1:37:21 | 7:26 |
18 | 188 | HMR | Evan | Paul | M40-49 | 1 | 16 | 1:37:25 | 7:27 |
19 | 260 | HMR | Todd | Tipton | M50-59 | 2 | 11 | 1:37:34 | 7:27 |
20 | 82 | HMR | Mario | Gasbarro | M30-39 | 9 | 34 | 1:38:01 | 7:29 |
21 | 126 | HMR | Ellen | Kleinmaus | F30-39 | 4 | 63 | 1:38:50 | 7:33 |
22 | 45 | HMR | Daniel | Cole | M20-29 | 5 | 23 | 1:39:17 | 7:35 |
23 | 18 | HMR | Paul | Bennett | M40-49 | 2 | 16 | 1:39:37 | 7:37 |
24 | 179 | HMR | Heather | North | F40-49 | 2 | 30 | 1:40:19 | 7:40 |
25 | 69 | HMR | Martin | Fairlie | M20-29 | 6 | 23 | 1:41:17 | 7:44 |
26 | 5 | HMR | Austin | Allan | M30-39 | 10 | 34 | 1:41:50 | 7:47 |
27 | 79 | HMR | Wes | Fuller | M30-39 | 11 | 34 | 1:42:28 | 7:50 |
28 | 215 | HMR | Jeremy | Roderick | M30-39 | 12 | 34 | 1:43:10 | 7:53 |
29 | 231 | HMR | Bradley | Sik | M40-49 | 3 | 16 | 1:43:18 | 7:54 |
30 | 70 | HMR | Mc | Faulkner | F20-29 | 1 | 49 | 1:45:13 | 8:02 |
31 | 237 | HMR | Kathleen | Smithgall | F20-29 | 2 | 49 | 1:46:07 | 8:07 |
32 | 191 | HMR | Kenny | Peralez | M50-59 | 3 | 11 | 1:46:45 | 8:09 |
33 | 115 | HMR | Erin | Johnke | F40-49 | 3 | 30 | 1:46:48 | 8:10 |
34 | 40 | HMR | Shannon | Casey | F20-29 | 3 | 49 | 1:47:07 | 8:11 |
35 | 26 | HMR | Evin | Boyle | M30-39 | 13 | 34 | 1:47:34 | 8:13 |
36 | 62 | HMR | Brianna | Dulio | F20-29 | 4 | 49 | 1:48:09 | 8:16 |
37 | 212 | HMR | Kaylan | Riley | F30-39 | 5 | 63 | 1:48:29 | 8:17 |
38 | 168 | HMR | Allen | Miller | M50-59 | 4 | 11 | 1:48:33 | 8:18 |
39 | 288 | HMR | Skyler | Wilkinson | M30-39 | 14 | 34 | 1:48:53 | 8:19 |
40 | 223 | HMR | Kristi | Schaad | F30-39 | 6 | 63 | 1:48:59 | 8:20 |
41 | 43 | HMR | Kristina | Ciarlo | F30-39 | 7 | 63 | 1:49:37 | 8:23 |
42 | 44 | HMR | Bruce | Cogan | M50-59 | 5 | 11 | 1:49:47 | 8:23 |
43 | 167 | HMR | Austin | Miller | M20-29 | 7 | 23 | 1:50:31 | 8:27 |
44 | 130 | HMR | Louise | Korsick | F20-29 | 5 | 49 | 1:50:50 | 8:28 |
45 | 140 | HMR | Jeffrey | Larson | M40-49 | 4 | 16 | 1:50:56 | 8:29 |
46 | 279 | HMR | Jeffrey | Waters | M30-39 | 15 | 34 | 1:51:26 | 8:31 |
47 | 27 | HMR | Conor | Boyle | M30-39 | 16 | 34 | 1:51:38 | 8:32 |
48 | 254 | HMR | Jessica | Swanson | F20-29 | 6 | 49 | 1:51:39 | 8:32 |
49 | 180 | HMR | Rebecca | Olson | F30-39 | 8 | 63 | 1:51:59 | 8:33 |
50 | 127 | HMR | Robin M | Kok | M20-29 | 8 | 23 | 1:52:00 | 8:33 |
51 | 25 | HMR | Nicolas | Bovee | M20-29 | 9 | 23 | 1:52:17 | 8:35 |
52 | 283 | HMR | Kyle | Wellborn | M20-29 | 10 | 23 | 1:53:52 | 8:42 |
53 | 133 | HMR | Patti | Kugler Moots | F50-59 | 1 | 17 | 1:54:14 | 8:44 |
54 | 276 | HMR | Robert | Wallace | M30-39 | 17 | 34 | 1:54:25 | 8:44 |
55 | 113 | HMR | Kurt | Hughes | M50-59 | 6 | 11 | 1:54:58 | 8:47 |
56 | 23 | HMR | Shanna | Bordner | F40-49 | 4 | 30 | 1:55:06 | 8:48 |
57 | 107 | HMR | Amy | Holly | F30-39 | 9 | 63 | 1:55:23 | 8:49 |
58 | 57 | HMR | Tanisha | Dembicki | F30-39 | 10 | 63 | 1:55:34 | 8:50 |
59 | 116 | HMR | Anne | Johnson | F40-49 | 5 | 30 | 1:55:47 | 8:51 |
60 | 129 | HMR | Ashley | Kontz | F30-39 | 11 | 63 | 1:56:08 | 8:52 |
61 | 137 | HMR | William | Lane | M20-29 | 11 | 23 | 1:56:41 | 8:55 |
62 | 123 | HMR | Kelly | Kerschner | F20-29 | 7 | 49 | 1:56:59 | 8:56 |
63 | 85 | HMR | Dreher | Goodrich | M60-69 | 1 | 7 | 1:57:09 | 8:57 |
64 | 30 | HMR | Gretchen | Broecker | F40-49 | 6 | 30 | 1:57:12 | 8:57 |
65 | 72 | HMR | Matt | Ferguson | M40-49 | 5 | 16 | 1:57:16 | 8:58 |
66 | 186 | HMR | Hannah | Paradise | F20-29 | 8 | 49 | 1:57:40 | 8:59 |
67 | 75 | HMR | Matt | Forsyth | M40-49 | 6 | 16 | 1:57:45 | 9:00 |
68 | 262 | HMR | Jason | Tischer | M30-39 | 18 | 34 | 1:57:47 | 9:00 |
69 | 33 | HMR | Theresa | Burst | F60-69 | 1 | 4 | 1:57:51 | 9:00 |
70 | 36 | HMR | Parker | Calbert | F20-29 | 9 | 49 | 1:58:07 | 9:01 |
71 | 247 | HMR | Brianne | Steed | F30-39 | 12 | 63 | 1:58:17 | 9:02 |
72 | 149 | HMR | Claire Lorenzo | Lorenzo | F20-29 | 10 | 49 | 1:58:20 | 9:02 |
73 | 271 | HMR | Justin | Veltri | M30-39 | 19 | 34 | 1:58:36 | 9:04 |
74 | 157 | HMR | Bill | Matthew | M30-39 | 20 | 34 | 1:58:37 | 9:04 |
75 | 146 | HMR | Serena | Lewis | F20-29 | 11 | 49 | 1:58:57 | 9:05 |
76 | 145 | HMR | Dylan | Lewis | M30-39 | 21 | 34 | 1:58:58 | 9:05 |
77 | 151 | HMR | Olivia | Lowe | F20-29 | 12 | 49 | 1:59:09 | 9:06 |
78 | 197 | HMR | Eric | Porteous | M20-29 | 12 | 23 | 1:59:33 | 9:08 |
79 | 232 | HMR | Jesse | Sligh | M20-29 | 13 | 23 | 1:59:34 | 9:08 |
80 | 266 | HMR | Shannon | Umetani | F30-39 | 13 | 63 | 1:59:35 | 9:08 |
81 | 298 | HMR | Jordan | Youngblade | F20-29 | 13 | 49 | 1:59:51 | 9:09 |
82 | 6 | HMR | Matt | Anderson | M60-69 | 2 | 7 | 2:00:08 | 9:11 |
83 | 250 | HMR | Michael | Stowers | M30-39 | 22 | 34 | 2:00:34 | 9:13 |
84 | 8 | HMR | Douglas | Baier | M30-39 | 23 | 34 | 2:00:40 | 9:13 |
85 | 22 | HMR | Lupe | Bobadilla | M20-29 | 14 | 23 | 2:00:40 | 9:13 |
86 | 185 | HMR | Katherine | Page | F30-39 | 14 | 63 | 2:00:41 | 9:13 |
87 | 78 | HMR | Katlin | Freschi | F20-29 | 14 | 49 | 2:00:56 | 9:14 |
88 | 112 | HMR | Taylor | Hoy | F20-29 | 15 | 49 | 2:00:57 | 9:14 |
89 | 263 | HMR | Andrew | Tobin | M40-49 | 7 | 16 | 2:00:57 | 9:14 |
90 | 74 | HMR | Nicole | Forsyth | F30-39 | 15 | 63 | 2:01:02 | 9:15 |
91 | 285 | HMR | Sophie | White | F20-29 | 16 | 49 | 2:01:56 | 9:19 |
92 | 56 | HMR | Stacy | Davis | F30-39 | 16 | 63 | 2:02:27 | 9:21 |
93 | 287 | HMR | Regina | Wilcox | F30-39 | 17 | 63 | 2:02:45 | 9:23 |
94 | 150 | HMR | Stacy | Lowe | F50-59 | 2 | 17 | 2:02:47 | 9:23 |
95 | 160 | HMR | Ryan | McNeil | M30-39 | 24 | 34 | 2:02:55 | 9:23 |
96 | 48 | HMR | Alexandra | Collard | F20-29 | 17 | 49 | 2:03:49 | 9:28 |
97 | 66 | HMR | Allison | Elrick | F20-29 | 18 | 49 | 2:04:14 | 9:29 |
98 | 2 | HMR | Michael | Abernathy | M30-39 | 25 | 34 | 2:04:37 | 9:31 |
99 | 202 | HMR | Ken | Rackley | M50-59 | 7 | 11 | 2:04:46 | 9:32 |
100 | 240 | HMR | Kelsie | Soneson | F30-39 | 18 | 63 | 2:04:52 | 9:32 |
101 | 158 | HMR | Brian | McCaig | M40-49 | 8 | 16 | 2:04:55 | 9:33 |
102 | 81 | HMR | Alyssa | Galindo | F40-49 | 7 | 30 | 2:05:02 | 9:33 |
103 | 46 | HMR | Jennifer | Cole | F20-29 | 19 | 49 | 2:05:08 | 9:34 |
104 | 53 | HMR | Lori | Crystal | F50-59 | 3 | 17 | 2:05:31 | 9:35 |
105 | 132 | HMR | Mariesha | Krzalic | F20-29 | 20 | 49 | 2:06:04 | 9:38 |
106 | 171 | HMR | Sandy | Montville | F40-49 | 8 | 30 | 2:07:00 | 9:42 |
107 | 142 | HMR | Lily | Larson | F11-19 | 1 | 2 | 2:07:34 | 9:45 |
108 | 220 | HMR | Annie | Rumbles | F20-29 | 21 | 49 | 2:07:35 | 9:45 |
109 | 230 | HMR | Sarah | Shriver | F20-29 | 22 | 49 | 2:07:36 | 9:45 |
110 | 293 | HMR | Kiley | Woods | F20-29 | 23 | 49 | 2:07:56 | 9:46 |
111 | 275 | HMR | Robert | Walkup | M60-69 | 3 | 7 | 2:08:09 | 9:47 |
112 | 52 | HMR | Justin | Critelli | M30-39 | 26 | 34 | 2:08:38 | 9:50 |
113 | 299 | HMR | Catherine | Ziegler | F50-59 | 4 | 17 | 2:08:50 | 9:51 |
114 | 234 | HMR | Jacquilyn | Smith | F30-39 | 19 | 63 | 2:08:54 | 9:51 |
115 | 235 | HMR | Wyatt | Smith | M30-39 | 27 | 34 | 2:08:55 | 9:51 |
116 | 296 | HMR | Sam | Wright | M30-39 | 28 | 34 | 2:09:40 | 9:54 |
117 | 164 | HMR | Gretchen | Meyers | F30-39 | 20 | 63 | 2:09:45 | 9:55 |
118 | 272 | HMR | Megan | Venetianer | F20-29 | 24 | 49 | 2:09:48 | 9:55 |
119 | 155 | HMR | Elena | Marinello | F20-29 | 25 | 49 | 2:11:39 | 10:03 |
120 | 153 | HMR | Christine | MacDonald | F40-49 | 9 | 30 | 2:11:42 | 10:04 |
121 | 63 | HMR | Michael | Edde | M40-49 | 9 | 16 | 2:11:59 | 10:05 |
122 | 284 | HMR | Paul | Wemyss | M50-59 | 8 | 11 | 2:12:20 | 10:07 |
123 | 205 | HMR | Brad | Reaves | M40-49 | 10 | 16 | 2:12:56 | 10:09 |
124 | 100 | HMR | Jill | Haug | F30-39 | 21 | 63 | 2:13:03 | 10:10 |
125 | 228 | HMR | Meredith | Schwemmer | F30-39 | 22 | 63 | 2:13:27 | 10:12 |
126 | 117 | HMR | Keith | Johnson | M40-49 | 11 | 16 | 2:14:19 | 10:16 |
127 | 163 | HMR | Andrew | Metcalf | M30-39 | 29 | 34 | 2:14:21 | 10:16 |
128 | 68 | HMR | Mikey | Espegren | F20-29 | 26 | 49 | 2:14:21 | 10:16 |
129 | 14 | HMR | Jason | Baxter | M40-49 | 12 | 16 | 2:14:44 | 10:18 |
130 | 60 | HMR | Andy | Dixon | M30-39 | 30 | 34 | 2:14:45 | 10:18 |
131 | 248 | HMR | Timothy | Steinman | M40-49 | 13 | 16 | 2:14:48 | 10:18 |
132 | 41 | HMR | Chelsea | Cerny | F20-29 | 27 | 49 | 2:14:49 | 10:18 |
133 | 281 | HMR | Tory | Weinstein | F20-29 | 28 | 49 | 2:15:01 | 10:19 |
134 | 103 | HMR | Alyssa | Herman | F30-39 | 23 | 63 | 2:15:15 | 10:20 |
135 | 90 | HMR | Sarah | Gundlach | F20-29 | 29 | 49 | 2:15:19 | 10:20 |
136 | 59 | HMR | Rob | Dewing | M30-39 | 31 | 34 | 2:15:30 | 10:21 |
137 | 256 | HMR | Rebecca | Tenpenny | F30-39 | 24 | 63 | 2:15:31 | 10:21 |
138 | 92 | HMR | Juventina | Hahn | F20-29 | 30 | 49 | 2:15:51 | 10:23 |
139 | 255 | HMR | Laurie | Tafoya | F50-59 | 5 | 17 | 2:16:09 | 10:24 |
140 | 87 | HMR | Tamara | Greenleaf | F30-39 | 25 | 63 | 2:16:18 | 10:25 |
141 | 162 | HMR | Stacey | Melton | F30-39 | 26 | 63 | 2:17:39 | 10:31 |
142 | 226 | HMR | Caitlyn | Schut | F20-29 | 31 | 49 | 2:17:51 | 10:32 |
143 | 227 | HMR | Zachary | Schut | M20-29 | 15 | 23 | 2:17:51 | 10:32 |
144 | 1 | HMR | Laurel | Abbott | F30-39 | 27 | 63 | 2:18:20 | 10:34 |
145 | 111 | HMR | Robert | Howard | M60-69 | 4 | 7 | 2:18:47 | 10:36 |
146 | 290 | HMR | Sue | Williamson | F60-69 | 2 | 4 | 2:18:55 | 10:37 |
147 | 39 | HMR | Stephanie | Carlton | F30-39 | 28 | 63 | 2:19:24 | 10:39 |
148 | 200 | HMR | Rachael | Protas | F30-39 | 29 | 63 | 2:19:36 | 10:40 |
149 | 289 | HMR | Kristen | Williams | F20-29 | 32 | 49 | 2:19:43 | 10:40 |
150 | 292 | HMR | Elizabeth | Wood | F20-29 | 33 | 49 | 2:19:48 | 10:41 |
151 | 295 | HMR | Rich | Wright | M60-69 | 5 | 7 | 2:19:59 | 10:42 |
152 | 174 | HMR | Emily | Nelsen | F20-29 | 34 | 49 | 2:21:04 | 10:47 |
153 | 258 | HMR | Lindsey | Thoreson | F30-39 | 30 | 63 | 2:21:06 | 10:47 |
154 | 104 | HMR | Carter | Heurlin | M20-29 | 16 | 23 | 2:21:15 | 10:47 |
155 | 195 | HMR | Alison | Peticolas | F50-59 | 6 | 17 | 2:21:17 | 10:48 |
156 | 77 | HMR | Marcus | Frederickson | M40-49 | 14 | 16 | 2:21:37 | 10:49 |
157 | 183 | HMR | Kathleen | Pace | F40-49 | 10 | 30 | 2:21:41 | 10:49 |
158 | 238 | HMR | Chelsey | Snider | F30-39 | 31 | 63 | 2:21:50 | 10:50 |
159 | 196 | HMR | Jennifer | Petzel | F30-39 | 32 | 63 | 2:22:07 | 10:51 |
160 | 245 | HMR | Stacie | Stallings | F50-59 | 7 | 17 | 2:22:32 | 10:53 |
161 | 147 | HMR | Kaylee | Liddle | F20-29 | 35 | 49 | 2:23:03 | 10:56 |
162 | 280 | HMR | Sophie | Watras | F30-39 | 33 | 63 | 2:23:03 | 10:56 |
163 | 58 | HMR | Toni | Demott | F40-49 | 11 | 30 | 2:23:11 | 10:56 |
164 | 156 | HMR | Sydney | Marsh | F20-29 | 36 | 49 | 2:23:12 | 10:56 |
165 | 83 | HMR | Sharon | Gatliffe | F30-39 | 34 | 63 | 2:23:54 | 11:00 |
166 | 277 | HMR | Nikki | Wallace | F40-49 | 12 | 30 | 2:24:13 | 11:01 |
167 | 269 | HMR | Jaime | Vanecko | F40-49 | 13 | 30 | 2:24:15 | 11:01 |
168 | 210 | HMR | Chris | Rikli | M40-49 | 15 | 16 | 2:24:26 | 11:02 |
169 | 131 | HMR | Kelly | Kreger | F30-39 | 35 | 63 | 2:24:43 | 11:03 |
170 | 4 | HMR | Bryan | Adler | M40-49 | 16 | 16 | 2:24:43 | 11:03 |
171 | 211 | HMR | Benjamin | Rikli | M20-29 | 17 | 23 | 2:24:44 | 11:03 |
172 | 161 | HMR | Charles | McTygue | M30-39 | 32 | 34 | 2:24:44 | 11:03 |
173 | 264 | HMR | Heather | Tomlins | F30-39 | 36 | 63 | 2:24:50 | 11:04 |
174 | 109 | HMR | Celia | Horowitz | F20-29 | 37 | 49 | 2:24:52 | 11:04 |
175 | 94 | HMR | Ashley | Hammond | F30-39 | 37 | 63 | 2:24:55 | 11:04 |
176 | 206 | HMR | Eron | Reed | F40-49 | 14 | 30 | 2:25:42 | 11:08 |
177 | 282 | HMR | Andrew | Weinstein | M20-29 | 18 | 23 | 2:25:55 | 11:09 |
178 | 239 | HMR | Megan | Snow | F50-59 | 8 | 17 | 2:26:55 | 11:13 |
179 | 114 | HMR | Ellen | Hunter | F20-29 | 38 | 49 | 2:26:56 | 11:13 |
180 | 265 | HMR | Dominik | Trujillo | M20-29 | 19 | 23 | 2:26:57 | 11:13 |
181 | 170 | HMR | Sarah | Mog | F30-39 | 38 | 63 | 2:27:21 | 11:15 |
182 | 31 | HMR | Karaline | Brown | F30-39 | 39 | 63 | 2:27:33 | 11:16 |
183 | 122 | HMR | Kayla | Kent | F30-39 | 40 | 63 | 2:27:51 | 11:18 |
184 | 20 | HMR | Shannon | Berner | F30-39 | 41 | 63 | 2:28:16 | 11:20 |
185 | 207 | HMR | Tanesha | Reeves | F30-39 | 42 | 63 | 2:28:24 | 11:20 |
186 | 76 | HMR | Marilyn | Frade | F40-49 | 15 | 30 | 2:28:58 | 11:23 |
187 | 154 | HMR | Stephanie | Maj | F40-49 | 16 | 30 | 2:29:43 | 11:26 |
188 | 253 | HMR | Sarah | Sutherland | F20-29 | 39 | 49 | 2:30:17 | 11:29 |
189 | 259 | HMR | Cameron | Tierney | M20-29 | 20 | 23 | 2:30:17 | 11:29 |
190 | 198 | HMR | Marcella | Post | F30-39 | 43 | 63 | 2:31:38 | 11:35 |
191 | 209 | HMR | Claira | Rice | F20-29 | 40 | 49 | 2:31:39 | 11:35 |
192 | 268 | HMR | Michelle | Vandever | F40-49 | 17 | 30 | 2:31:41 | 11:35 |
193 | 136 | HMR | Patricia | Lagae | F30-39 | 44 | 63 | 2:31:42 | 11:35 |
194 | 98 | HMR | Cameron | Hatch | F20-29 | 41 | 49 | 2:31:48 | 11:36 |
195 | 29 | HMR | Patrick | Brehany | M20-29 | 21 | 23 | 2:34:42 | 11:49 |
196 | 214 | HMR | Alysse | Rivera | F30-39 | 45 | 63 | 2:35:20 | 11:52 |
197 | 97 | HMR | Tyler | Harris | M20-29 | 22 | 23 | 2:35:21 | 11:52 |
198 | 61 | HMR | Amy | Duffy | F40-49 | 18 | 30 | 2:35:42 | 11:54 |
199 | 172 | HMR | April | Musekamp | F40-49 | 19 | 30 | 2:35:42 | 11:54 |
200 | 102 | HMR | Sandra | Hendricks | F60-69 | 3 | 4 | 2:35:45 | 11:54 |
201 | 225 | HMR | Jenn | Schuchman | F40-49 | 20 | 30 | 2:35:46 | 11:54 |
202 | 203 | HMR | Rachel | Radford | F20-29 | 42 | 49 | 2:35:56 | 11:55 |
203 | 106 | HMR | Adeline | Hodge | F30-39 | 46 | 63 | 2:35:56 | 11:55 |
204 | 246 | HMR | Joshua | Stanton | M30-39 | 33 | 34 | 2:37:26 | 12:02 |
205 | 244 | HMR | Kady | Stachowiak | F30-39 | 47 | 63 | 2:37:53 | 12:04 |
206 | 294 | HMR | Marcia | Wright | F40-49 | 21 | 30 | 2:38:11 | 12:05 |
207 | 55 | HMR | Tracy | Csavina | F40-49 | 22 | 30 | 2:39:05 | 12:09 |
208 | 91 | HMR | Anthony | Gunther | M30-39 | 34 | 34 | 2:39:06 | 12:09 |
209 | 297 | HMR | Keleigh | Wymer | F20-29 | 43 | 49 | 2:39:18 | 12:10 |
210 | 218 | HMR | Erin | Ruffner | F30-39 | 48 | 63 | 2:41:55 | 12:22 |
211 | 229 | HMR | Hannah | Shepperd | F20-29 | 44 | 49 | 2:42:37 | 12:25 |
212 | 28 | HMR | Kalie | Boyter | F20-29 | 45 | 49 | 2:42:37 | 12:25 |
213 | 21 | HMR | Kristi | Bloodworth | F50-59 | 9 | 17 | 2:43:15 | 12:28 |
214 | 267 | HMR | Bridget | Van Alstine | F30-39 | 49 | 63 | 2:43:25 | 12:29 |
215 | 173 | HMR | Mica | Myers | F30-39 | 50 | 63 | 2:43:25 | 12:29 |
216 | 54 | HMR | Kristy | Csavina | F50-59 | 10 | 17 | 2:43:25 | 12:29 |
217 | 291 | HMR | Sue | Williamson | M60-69 | 6 | 7 | 2:44:48 | 12:35 |
218 | 118 | HMR | Maria | Johnson | F50-59 | 11 | 17 | 2:44:57 | 12:36 |
219 | 50 | HMR | David | Couper | M50-59 | 9 | 11 | 2:45:11 | 12:37 |
220 | 219 | HMR | Angel | Ruiz Negron | F50-59 | 12 | 17 | 2:45:50 | 12:40 |
221 | 88 | HMR | Gary | Griswold | M50-59 | 10 | 11 | 2:45:59 | 12:41 |
222 | 51 | HMR | Melanie | Critelli | F20-29 | 46 | 49 | 2:48:14 | 12:51 |
223 | 67 | HMR | Courtney | Erker | F20-29 | 47 | 49 | 2:48:14 | 12:51 |
224 | 42 | HMR | Michelle | Chase | F40-49 | 23 | 30 | 2:48:53 | 12:54 |
225 | 201 | HMR | Heather | Quinlan | F30-39 | 51 | 63 | 2:49:20 | 12:56 |
226 | 178 | HMR | Patrick | Nolan | M20-29 | 23 | 23 | 2:49:20 | 12:56 |
227 | 10 | HMR | Ava | Barbin | F40-49 | 24 | 30 | 2:52:58 | 13:13 |
228 | 128 | HMR | Kristina | Kolaczkowski | F30-39 | 52 | 63 | 2:54:36 | 13:20 |
229 | 7 | HMR | Jessica | Argo | F30-39 | 53 | 63 | 2:54:42 | 13:21 |
230 | 190 | HMR | Tamela | Pearsall | F30-39 | 54 | 63 | 2:55:14 | 13:23 |
231 | 193 | HMR | Kennedy | Peters | F40-49 | 25 | 30 | 2:55:14 | 13:23 |
232 | 12 | HMR | Katie | Baum | F20-29 | 48 | 49 | 2:57:52 | 13:35 |
233 | 11 | HMR | Lara | Baum | F30-39 | 55 | 63 | 2:58:19 | 13:37 |
234 | 71 | HMR | Felicity | Ferguson | F30-39 | 56 | 63 | 2:58:24 | 13:38 |
235 | 241 | HMR | Marla | Sonksen | F40-49 | 26 | 30 | 3:00:45 | 13:48 |
236 | 134 | HMR | June | Kurobane | F30-39 | 57 | 63 | 3:01:40 | 13:53 |
237 | 86 | HMR | Margaret | Graves | F30-39 | 58 | 63 | 3:01:40 | 13:53 |
238 | 242 | HMR | Marvin | Sonksen | M70-99 | 1 | 1 | 3:02:50 | 13:58 |
239 | 182 | HMR | Keiko | Ozaki | F30-39 | 59 | 63 | 3:02:50 | 13:58 |
240 | 222 | HMR | Linda | Sawyer | F60-69 | 4 | 4 | 3:02:51 | 13:58 |
241 | 143 | HMR | Lucy | Larson | F00-10 | 1 | 1 | 3:04:14 | 14:04 |
242 | 105 | HMR | Cassady | Heurlin | F20-29 | 49 | 49 | 3:11:05 | 14:36 |
243 | 177 | HMR | Jamie | Nogle | F30-39 | 60 | 63 | 3:11:12 | 14:36 |
244 | 166 | HMR | Karen | Miller | F50-59 | 13 | 17 | 3:11:47 | 14:39 |
245 | 89 | HMR | Cara | Griswold | F50-59 | 14 | 17 | 3:12:17 | 14:41 |
246 | 165 | HMR | Ted | Miller | M50-59 | 11 | 11 | 3:12:17 | 14:41 |
247 | 9 | HMR | Skip | Bailey | M60-69 | 7 | 7 | 3:21:37 | 15:24 |
248 | 65 | HMR | Jeannette | Egle | F40-49 | 27 | 30 | 3:21:37 | 15:24 |
249 | 176 | HMR | Shari | Nelson | F50-59 | 15 | 17 | 3:21:59 | 15:26 |
250 | 120 | HMR | Beth | Kelley | F50-59 | 16 | 17 | 3:26:26 | 15:46 |
251 | 34 | HMR | Myriam | Cabrera | F50-59 | 17 | 17 | 3:26:27 | 15:46 |
252 | 192 | HMR | Heather | Perry | F30-39 | 61 | 63 | 3:28:53 | 15:57 |
253 | 47 | HMR | Erica | Cole | F30-39 | 62 | 63 | 3:31:20 | 16:08 |
254 | 19 | HMR | Julie | Bergman | F30-39 | 63 | 63 | 3:31:20 | 16:08 |
255 | 17 | HMR | Cynthia | Behr | F40-49 | 28 | 30 | 3:33:53 | 16:20 |
256 | 38 | HMR | Tala | Campbell | F40-49 | 29 | 30 | 3:36:56 | 16:34 |
257 | 16 | HMR | Joann | Baxter | F70-99 | 1 | 1 | 4:06:36 | 18:50 |
258 | 15 | HMR | Shelby | Baxter | F11-19 | 2 | 2 | 4:09:20 | 19:02 |
259 | 13 | HMR | Stacey | Baxter | F40-49 | 30 | 30 | 4:09:21 | 19:02 |
10k Results
OVERALL | NO | EVENT | First Name | Last Name | DIV | DIVP | SEXT | TIME | PACE |
1 | 484 | 10R | Todd | Williamson | M30-39 | 1 | 10 | 40:58:00 | 6:37 |
2 | 489 | 10R | Karr Anne | Samuelson | F30-39 | 1 | 21 | 41:43:00 | 6:44 |
3 | 449 | 10R | Jeff | Ludwig | M11-19 | 1 | 3 | 44:34:00 | 7:12 |
4 | 540 | 10R | Heath | Johnson | 44:43:00 | 7:13 | |||
5 | 491 | 10R | Alyse | Scheuermann | F30-39 | 2 | 21 | 45:51:00 | 7:24 |
6 | 419 | 10R | Jasom | Buijs | M30-39 | 2 | 10 | 47:09:00 | 7:37 |
7 | 473 | 10R | Angela | Simpich | F30-39 | 3 | 21 | 48:01:00 | 7:45 |
8 | 409 | 10R | Jimmy | Bisese | M50-59 | 1 | 4 | 48:18:00 | 7:48 |
9 | 470 | 10R | Brian | Russell | M30-39 | 3 | 10 | 49:05:00 | 7:55 |
10 | 404 | 10R | Michael | Baier | M30-39 | 4 | 10 | 49:24:00 | 7:58 |
11 | 490 | 10R | Daniel | Horton | M30-39 | 5 | 10 | 50:21:00 | 8:08 |
12 | 418 | 10R | Candace | Bryans | F30-39 | 4 | 21 | 50:30:00 | 8:09 |
13 | 453 | 10R | Seth | Miller | M20-29 | 1 | 4 | 51:02:00 | 8:14 |
14 | 421 | 10R | Mary | Christensen | F40-49 | 1 | 13 | 52:47:00 | 8:31 |
15 | 430 | 10R | Kelsey | Ebeling | F20-29 | 1 | 15 | 53:47:00 | 8:41 |
16 | 452 | 10R | Elizabeth | Mikalatos | F40-49 | 2 | 13 | 53:47:00 | 8:41 |
17 | 435 | 10R | Rosemary | Hale | F20-29 | 2 | 15 | 54:36:00 | 8:49 |
18 | 426 | 10R | Dane | Davis | M30-39 | 6 | 10 | 55:20:00 | 8:56 |
19 | 441 | 10R | Ian | Hunt | M11-19 | 2 | 3 | 56:04:00 | 9:03 |
20 | 408 | 10R | Teresa | Bilinsi | F30-39 | 5 | 21 | 56:16:00 | 9:05 |
