5k Run Results
OVERALL | EVENT | NO. | LAST NAME | FIRST NAME | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | RUN | 998 | Holly | Sanchez Thoms | F40-49 | 1 | 3 | 1 | 15 | 23:29 | 7:34 |
2 | RUN | 1000 | Luke | Larson | M40-49 | 1 | 4 | 1 | 17 | 23:35 | 7:36 |
3 | RUN | 1003 | Keith | Brown | M50-59 | 1 | 1 | 2 | 17 | 24:22:00 | 7:51 |
4 | RUN | 989 | Luis Carlos | Salinas | M30-39 | 1 | 4 | 3 | 17 | 24:31:00 | 7:54 |
5 | RUN | 982 | Chelsie | Chacon | F30-39 | 1 | 3 | 2 | 15 | 24:36:00 | 7:55 |
6 | RUN | 902 | Bob | Caillouette | M60-69 | 1 | 2 | 4 | 17 | 25:56:00 | 8:21 |
7 | RUN | 908 | Aberto | Vasaquez | M20-59 | 1 | 3 | 5 | 17 | 26:44:00 | 8:37 |
8 | RUN | 1015 | Patricia | Barron | F60-69 | 1 | 1 | 3 | 15 | 26:54:00 | 8:40 |
9 | RUN | 976 | Dacia | Marquez | F15-19 | 1 | 1 | 4 | 15 | 27:02:00 | 8:42 |
10 | RUN | 1025 | Antonio | Barron | M30-39 | 2 | 4 | 6 | 17 | 27:08:00 | 8:44 |
11 | RUN | 909 | Kiana | Fernandez | F13-19 | 1 | 2 | 5 | 15 | 29:32:00 | 9:31 |
12 | RUN | 993 | Brea | Wilkens | F30-39 | 2 | 3 | 6 | 15 | 29:43:00 | 9:34 |
13 | RUN | 907 | Rudy | Vasaquez | M20-59 | 2 | 3 | 7 | 17 | 31:08:00 | 10:01 |
14 | RUN | 987 | Carlos | Barron | M30-39 | 3 | 4 | 8 | 17 | 31:15:00 | 10:04 |
15 | RUN | 980 | Julian | Prieto | M20-29 | 1 | 2 | 9 | 17 | 34:15:00 | 11:02 |
16 | RUN | 979 | Joseph | Prieto | M20-29 | 2 | 2 | 10 | 17 | 37:38:00 | 12:07 |
17 | RUN | 1002 | Larry | Williams | M40-49 | 2 | 4 | 11 | 17 | 38:23:00 | 12:22 |
18 | RUN | 1014 | Sal | Prieto | M60-69 | 2 | 2 | 12 | 17 | 40:04:00 | 12:54 |
19 | RUN | 910 | Cisca | Torres | F20-59 | 1 | 1 | 7 | 15 | 40:54:00 | 13:10 |
20 | RUN | 911 | Rylee | Baleazar | F13-19 | 2 | 2 | 8 | 15 | 40:54:00 | 13:10 |
21 | RUN | 1012 | Margaret | Gunzer | F50-59 | 1 | 3 | 9 | 15 | 41:24:00 | 13:20 |
22 | RUN | 991 | Elisa | Chavez | F30-39 | 3 | 3 | 10 | 15 | 43:49:00 | 14:07 |
23 | RUN | 999 | Joy | Reyes | F40-49 | 2 | 3 | 11 | 15 | 43:51:00 | 14:07 |
24 | RUN | 1023 | Travis | Asksamitowski | M40-49 | 3 | 4 | 13 | 17 | 47:27:00 | 15:17 |
25 | RUN | 981 | Lori | Rocha | F20-29 | 1 | 1 | 12 | 15 | 47:33:00 | 15:19 |
26 | RUN | 1022 | Beth | Asksamitowski | F50-59 | 2 | 3 | 13 | 15 | 49:39:00 | 15:59 |
27 | RUN | 1007 | Laurie | Queener | F50-59 | 3 | 3 | 14 | 15 | 49:45:00 | 16:01 |
28 | RUN | 906 | Nestor | Aguillon | M20-59 | 3 | 3 | 14 | 17 | 50:59:00 | 16:25 |
29 | RUN | 1024 | Lisa | Maixner | F40-49 | 3 | 3 | 15 | 15 | 53:57:00 | 17:22 |
30 | RUN | 984 | Joseph | Rice | M30-39 | 4 | 4 | 15 | 17 | 54:18:00 | 17:29 |
31 | RUN | 1021 | Jack | Clancy | M70-99 | 1 | 1 | 16 | 17 | 1:09:32 | 22:23 |
32 | RUN | 997 | Nic | Saben | M40-49 | 4 | 4 | 17 | 17 | 1:12:01 | 23:11 |
5k Walk Results
OVERALL | EVENT | NO. | LAST NAME | FIRST NAME | DIV | OVERALL-T | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | WALK | 1020 | Valdene | Ranum | F70-99 | 11 | 1 | 4 | 1 | 10 | 39:26:00 | 12:42 |
2 | WALK | 1006 | Teri | Kopfman | F50-59 | 11 | 1 | 4 | 2 | 10 | 52:55:00 | 17:02 |
3 | WALK | 915 | Denise | Leavitt | F20-59 | 11 | 1 | 1 | 3 | 10 | 53:07:00 | 17:06 |
4 | WALK | 1011 | Brenda | McCutchan | F50-59 | 11 | 2 | 4 | 4 | 10 | 53:23:00 | 17:11 |
5 | WALK | 1019 | Sandra | Smith | F70-99 | 11 | 2 | 4 | 5 | 10 | 1:00:45 | 19:34 |
6 | WALK | 1017 | Margaret | Stanek | F70-99 | 11 | 3 | 4 | 6 | 10 | 1:00:45 | 19:34 |
7 | WALK | 1010 | Arlette | Rasco | F50-59 | 11 | 3 | 4 | 7 | 10 | 1:02:42 | 20:11 |
8 | WALK | 1016 | Lori | Stongle | F60-69 | 11 | 1 | 1 | 8 | 10 | 1:02:42 | 20:11 |
9 | WALK | 1018 | Carol | Ruckel | F70-99 | 11 | 4 | 4 | 9 | 10 | 1:04:46 | 20:51 |
10 | WALK | 1008 | Heidi | Windell | F50-59 | 11 | 4 | 4 | 10 | 10 | 1:04:46 | 20:51 |
11 | WALK | 904 | Richard | Robertson | M60-99 | 11 | 1 | 1 | 1 | 1 | 1:07:53 | 21:51 |