Results
10k Results
OVERALL | NO. | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 48 | 10R | Justin | Garrard | M31-40 | 1 | 7 | 1 | 18 | 33:42:00 | 5:27 |
2 | 47 | 10R | Watkins | Fulk-Gray | M31-40 | 2 | 7 | 2 | 18 | 36:36:00 | 5:55 |
3 | 59 | 10R | Jack | Spittler | M31-40 | 3 | 7 | 3 | 18 | 42:08:00 | 6:48 |
4 | 55 | 10R | Braden | Meason | M31-40 | 4 | 7 | 4 | 18 | 43:07:00 | 6:58 |
5 | 65 | 10R | Jose | Briceno | M22-30 | 1 | 1 | 5 | 18 | 43:17:00 | 6:59 |
6 | 79 | 10R | Kevin | Warner | M41-49 | 1 | 5 | 6 | 18 | 44:00:00 | 7:06 |
7 | 82 | 10R | Rob | Nelson | M31-40 | 5 | 7 | 7 | 18 | 44:13:00 | 7:08 |
8 | 78 | 10R | Amy | Joyce | F31-40 | 1 | 9 | 1 | 18 | 46:33:00 | 7:31 |
9 | 72 | 10R | Tim | Lavin | M41-49 | 2 | 5 | 8 | 18 | 46:41:00 | 7:32 |
10 | 44 | 10R | Bill | Crowley | M50-59 | 1 | 4 | 9 | 18 | 47:22:00 | 7:39 |
11 | 81 | 10R | Scott | Fishbein | M31-40 | 6 | 7 | 10 | 18 | 48:26:00 | 7:49 |
12 | 69 | 10R | Alex | Tripcevich | F13-16 | 1 | 1 | 2 | 18 | 49:01:00 | 7:55 |
13 | 73 | 10R | Anne | Swanson | F41-49 | 1 | 5 | 3 | 18 | 49:13:00 | 7:57 |
14 | 42 | 10R | Craig | Burger | M50-59 | 2 | 4 | 11 | 18 | 49:32:00 | 8:00 |
15 | 80 | 10R | Kevin | Winchester | 12 | 18 | 49:54:00 | 8:03 | |||
16 | 70 | 10R | Heinrich | Steffler | M31-40 | 7 | 7 | 13 | 18 | 50:12:00 | 8:06 |
17 | 49 | 10R | Krista | Halevy | F31-40 | 2 | 9 | 4 | 18 | 50:40:00 | 8:11 |
18 | 83 | 10R | Joely | Denkinger | F31-40 | 3 | 9 | 5 | 18 | 50:41:00 | 8:11 |
19 | 57 | 10R | Preston | Seymour | M41-49 | 3 | 5 | 14 | 18 | 50:58:00 | 8:14 |
20 | 71 | 10R | John | Stroud | M50-59 | 3 | 4 | 15 | 18 | 51:59:00 | 8:24 |
21 | 75 | 10R | Jessi | Rochel | F31-40 | 4 | 9 | 6 | 18 | 52:13:00 | 8:26 |
22 | 43 | 10R | Keith | Bushman | M41-49 | 4 | 5 | 16 | 18 | 52:27:00 | 8:28 |
23 | 77 | 10R | Samantha | White | F31-40 | 5 | 9 | 7 | 18 | 53:32:00 | 8:38 |
24 | 64 | 10R | Jocelyn | Theresen | F22-30 | 1 | 1 | 8 | 18 | 53:39:00 | 8:40 |
25 | 68 | 10R | James | Parker | M50-59 | 4 | 4 | 17 | 18 | 55:52:00 | 9:01 |
26 | 40 | 10R | Angela | Bosse | F31-40 | 6 | 9 | 9 | 18 | 57:20:00 | 9:15 |
27 | 45 | 10R | Britton | Deford | F41-49 | 2 | 5 | 10 | 18 | 59:07:00 | 9:32 |
28 | 66 | 10R | Cristina | Alonso | F41-49 | 3 | 5 | 11 | 18 | 59:30:00 | 9:36 |
29 | 53 | 10R | Marla | Korn | F50-59 | 1 | 1 | 12 | 18 | 1:00:00 | 9:41 |
30 | 56 | 10R | Alex | Portillo | M41-49 | 5 | 5 | 18 | 18 | 1:02:50 | 10:08 |
31 | 76 | 10R | Sara | Porter | F31-40 | 7 | 9 | 13 | 18 | 1:04:09 | 10:21 |
32 | 51 | 10R | Ericka | Hena | F41-49 | 4 | 5 | 14 | 18 | 1:06:33 | 10:44 |
33 | 60 | 10R | Sarah | Van Pelt | F31-40 | 8 | 9 | 15 | 18 | 1:10:17 | 11:21 |
34 | 41 | 10R | Jamie | Boutilier | F31-40 | 9 | 9 | 16 | 18 | 1:10:38 | 11:24 |
35 | 61 | 10R | See | Timer | 17 | 18 | 1:14:39 | 12:03 | |||
36 | 58 | 10R | Cora | Seymour | F41-49 | 5 | 5 | 18 | 18 | 1:15:19 | 12:09 |
5k Results
OVERALL | NO. | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 604 | 5KR | Justin | Garrard | M31-40 | 1 | 8 | 1 | 51 | 16:09 | 5:13 |
2 | 610 | 5KR | Jeovanni | Mendez | M22-30 | 1 | 2 | 2 | 51 | 17:15 | 5:34 |
3 | 603 | 5KR | Watkins | Fulk-Gray | M31-40 | 2 | 8 | 3 | 51 | 18:06 | 5:51 |
4 | 647 | 5KR | Justin | Allen | M22-30 | 2 | 2 | 4 | 51 | 18:34 | 6:00 |
5 | 695 | 5KR | Cameron | Freeman | M31-40 | 3 | 8 | 5 | 51 | 18:47 | 6:04 |
6 | 663 | 5KR | Reid | Swanson | M17-21 | 1 | 3 | 6 | 51 | 19:09 | 6:11 |
7 | 645 | 5KR | Emily | Worline | F17-21 | 1 | 1 | 1 | 47 | 19:43 | 6:22 |
8 | 638 | 5KR | Quinn | Waaler | F13-16 | 1 | 4 | 2 | 47 | 20:33 | 6:38 |
9 | 682 | 5KR | Gus | Lunden | 7 | 51 | 21:03 | 6:48 | |||
10 | 619 | 5KR | Matthew | Palka | M31-40 | 4 | 8 | 8 | 51 | 21:33 | 6:57 |
11 | 691 | 5KR | Eric | Lamb | 9 | 51 | 21:36 | 6:58 | |||
12 | 660 | 5KR | Oliver | Patrick | M17-21 | 2 | 3 | 10 | 51 | 21:38 | 6:59 |
13 | 597 | 5KR | Owen | Evans | M13-16 | 1 | 6 | 11 | 51 | 21:59 | 7:06 |
14 | 659 | 5KR | John | Patrick | M41-49 | 1 | 6 | 12 | 51 | 22:29 | 7:15 |
15 | 690 | 5KR | Kevin | Mullins | M50-59 | 1 | 5 | 13 | 51 | 22:29 | 7:15 |
16 | 633 | 5KR | Jennifer | Spittler | F31-40 | 1 | 9 | 3 | 47 | 22:34 | 7:17 |
17 | 672 | 5KR | Hunter | Caasey | M31-40 | 5 | 8 | 14 | 51 | 22:51 | 7:23 |
18 | 692 | 5KR | Henry | Smith | M13-16 | 2 | 6 | 15 | 51 | 23:21 | 7:32 |
19 | 599 | 5KR | Mark | Feinsinger | M50-59 | 2 | 5 | 16 | 51 | 23:30 | 7:35 |
20 | 602 | 5KR | John | Ferguson | M60-69 | 1 | 6 | 17 | 51 | 23:46 | 7:40 |
21 | 637 | 5KR | Grant | Waaler | M50-59 | 3 | 5 | 18 | 51 | 24:37:00 | 7:57 |
22 | 620 | 5KR | Brad | Palmer | M60-69 | 2 | 6 | 19 | 51 | 24:57:00 | 8:03 |
23 | 607 | 5KR | Desi | Kirkpatrick | F41-49 | 1 | 8 | 4 | 47 | 25:00:00 | 8:04 |
24 | 657 | 5KR | Kevin | Parker | M13-16 | 3 | 6 | 20 | 51 | 25:08:00 | 8:07 |
25 | 679 | 5KR | Kelly | Thomas | F41-49 | 2 | 8 | 5 | 47 | 25:20:00 | 8:11 |
26 | 598 | 5KR | Erin | Evers | F31-40 | 2 | 9 | 6 | 47 | 25:23:00 | 8:12 |
27 | 648 | 5KR | Johnny | Utah | M60-69 | 3 | 6 | 21 | 51 | 25:27:00 | 8:13 |
28 | 668 | 5KR | Brody | Evans | M00-12 | 1 | 3 | 22 | 51 | 25:35:00 | 8:15 |
29 | 678 | 5KR | James | Buford | M13-16 | 4 | 6 | 23 | 51 | 25:35:00 | 8:16 |
30 | 674 | 5KR | Richard | Fisher | M31-40 | 6 | 8 | 24 | 51 | 25:41:00 | 8:18 |
31 | 670 | 5KR | Kevin | White | M41-49 | 2 | 6 | 25 | 51 | 25:54:00 | 8:22 |
32 | 631 | 5KR | Laura | Sapinoro | F41-49 | 3 | 8 | 7 | 47 | 26:01:00 | 8:24 |
33 | 693 | 5KR | Lorena | Fernandez | F31-40 | 3 | 9 | 8 | 47 | 26:11:00 | 8:27 |
34 | 654 | 5KR | Jacob | Wolf | M17-21 | 3 | 3 | 26 | 51 | 26:18:00 | 8:29 |
35 | 664 | 5KR | Jessi | Rochel | F31-40 | 4 | 9 | 9 | 47 | 26:31:00 | 8:34 |
36 | 667 | 5KR | Connor | High | M13-16 | 5 | 6 | 27 | 51 | 26:50:00 | 8:40 |
37 | 673 | 5KR | Jennifer | Schaiberger | F60-69 | 1 | 6 | 10 | 47 | 27:46:00 | 8:58 |
38 | 630 | 5KR | Phil | Samora | M60-69 | 4 | 6 | 28 | 51 | 27:47:00 | 8:58 |
39 | 680 | 5KR | Bryn | Thomas | F00-12 | 1 | 5 | 11 | 47 | 27:54:00 | 9:00 |
40 | 617 | 5KR | Jordyn | Oneil | F00-12 | 2 | 5 | 12 | 47 | 27:55:00 | 9:01 |
41 | 671 | 5KR | Steve | Kaminshi | 29 | 51 | 27:59:00 | 9:02 | |||
42 | 683 | 5KR | Juan | Martinez | 30 | 51 | 28:07:00 | 9:04 | |||
43 | 616 | 5KR | Sage | Oneil | F41-49 | 4 | 8 | 13 | 47 | 28:09:00 | 9:05 |
44 | 656 | 5KR | James | Parker | M50-59 | 4 | 5 | 31 | 51 | 28:21:00 | 9:09 |
45 | 666 | 5KR | Jeff | High | M50-59 | 5 | 5 | 32 | 51 | 28:22:00 | 9:09 |
46 | 596 | 5KR | Kevin | Donnelly | M31-40 | 7 | 8 | 33 | 51 | 28:32:00 | 9:13 |
47 | 545 | 5KR | Kelly | Cave | F50-59 | 1 | 4 | 14 | 47 | 29:13:00 | 9:26 |
48 | 609 | 5KR | Linda | Mansfield | F60-69 | 2 | 6 | 15 | 47 | 29:37:00 | 9:34 |
49 | 686 | 5KR | Susan | Mount | 16 | 47 | 29:46:00 | 9:36 | |||
50 | 615 | 5KR | Kodi | Oeltjenbruns | F31-40 | 5 | 9 | 17 | 47 | 29:55:00 | 9:39 |
51 | 518 | 5KR | Keith | Bushman | M41-49 | 3 | 6 | 34 | 51 | 30:00:00 | 9:41 |
52 | 521 | 5KR | Cassara | Bushman | F00-12 | 3 | 5 | 18 | 47 | 30:03:00 | 9:42 |
53 | 694 | 5KR | Karl | Schwartz | M41-49 | 4 | 6 | 35 | 51 | 30:10:00 | 9:44 |
54 | 687 | 5KR | Ellie | Caryl | F60-69 | 3 | 6 | 19 | 47 | 30:28:00 | 9:50 |
55 | 595 | 5KR | Julia | Derdas | F22-30 | 1 | 2 | 20 | 47 | 30:32:00 | 9:51 |
56 | 634 | 5KR | Melissa | Sutton | F50-59 | 2 | 4 | 21 | 47 | 30:41:00 | 9:54 |
57 | 621 | 5KR | Katie | Passenti | F31-40 | 6 | 9 | 22 | 47 | 30:46:00 | 9:56 |
58 | 697 | 5KR | Albert | Waters | 36 | 51 | 31:29:00 | 10:10 | |||
59 | 623 | 5KR | Steven | Pawlak | M70-99 | 1 | 6 | 37 | 51 | 32:08:00 | 10:22 |
60 | 684 | 5KR | Chris | Guay | M41-49 | 5 | 6 | 38 | 51 | 32:27:00 | 10:29 |
61 | 665 | 5KR | Sara | Porter | F31-40 | 7 | 9 | 23 | 47 | 32:32:00 | 10:30 |
62 | 677 | 5KR | Ashley | Buford | F41-49 | 5 | 8 | 24 | 47 | 32:34:00 | 10:31 |
63 | 600 | 5KR | Greg | Feinsinger | M70-99 | 2 | 6 | 39 | 51 | 33:09:00 | 10:42 |
64 | 628 | 5KR | Jared | Rains | M41-49 | 6 | 6 | 40 | 51 | 33:20:00 | 10:45 |
65 | 524 | 5KR | Sarah | Casaletto | F41-49 | 6 | 8 | 25 | 47 | 33:20:00 | 10:46 |
66 | 608 | 5KR | Kathy | Lancaster | F60-69 | 4 | 6 | 26 | 47 | 33:44:00 | 10:53 |
67 | 669 | 5KR | Sophia | Warner | F00-12 | 4 | 5 | 27 | 47 | 34:24:00 | 11:06 |
68 | 675 | 5KR | Mary | Miranda | F13-16 | 2 | 4 | 28 | 47 | 34:26:00 | 11:07 |
69 | 639 | 5KR | Gina | Waller | F60-69 | 5 | 6 | 29 | 47 | 34:42:00 | 11:12 |
70 | 640 | 5KR | Peter | Waller | M60-69 | 5 | 6 | 41 | 51 | 35:15:00 | 11:23 |
71 | 618 | 5KR | Karley | Ortloff | F22-30 | 2 | 2 | 30 | 47 | 36:02:00 | 11:38 |
72 | 676 | 5KR | Bianca | Batoni | F13-16 | 3 | 4 | 31 | 47 | 36:20:00 | 11:43 |
73 | 624 | 5KR | Kusuma | Potvin | F41-49 | 7 | 8 | 32 | 47 | 36:35:00 | 11:48 |
74 | 636 | 5KR | Fred | Trentaz | M70-99 | 3 | 6 | 42 | 51 | 37:18:00 | 12:02 |
75 | 625 | 5KR | Lorraine | Potvin | F13-16 | 4 | 4 | 33 | 47 | 38:38:00 | 12:28 |
76 | 606 | 5KR | Stacy | Kelley | F41-49 | 8 | 8 | 34 | 47 | 39:54:00 | 12:53 |
77 | 622 | 5KR | Anna | Passenti | F00-12 | 5 | 5 | 35 | 47 | 39:55:00 | 12:53 |
78 | 605 | 5KR | Satomi | Gerdes | F50-59 | 3 | 4 | 36 | 47 | 39:56:00 | 12:53 |
79 | 632 | 5KR | Sandi | Spencer | F50-59 | 4 | 4 | 37 | 47 | 39:56:00 | 12:53 |
80 | 658 | 5KR | Jillene | Patrick | 38 | 47 | 40:56:00 | 13:13 | |||
81 | 661 | 5KR | Sawyer | Patrick | M13-16 | 6 | 6 | 43 | 51 | 40:59:00 | 13:14 |
82 | 515 | 5KR | Hannah | Bihr | F31-40 | 8 | 9 | 39 | 47 | 49:25:00 | 15:57 |
83 | 652 | 5KR | Mike | Wells | M70-99 | 4 | 6 | 44 | 51 | 49:25:00 | 15:57 |
84 | 688 | 5KR | Carl | Tharp | M70-99 | 5 | 6 | 45 | 51 | 49:53:00 | 16:06 |
85 | 653 | 5KR | Chip | Wells | 46 | 51 | 50:16:00 | 16:13 | |||
86 | 649 | 5KR | Greg | Lamb | M60-69 | 6 | 6 | 47 | 51 | 50:17:00 | 16:13 |
87 | 593 | 5KR | Denise | Clough | F70-99 | 1 | 4 | 40 | 47 | 51:01:00 | 16:28 |
88 | 635 | 5KR | Deborah | Thompson | F70-99 | 2 | 4 | 41 | 47 | 51:02:00 | 16:28 |
89 | 626 | 5KR | Carolyn | Prinster | F70-99 | 3 | 4 | 42 | 47 | 51:04:00 | 16:29 |
90 | 646 | 5KR | Robert | Albright | M70-99 | 6 | 6 | 48 | 51 | 51:41:00 | 16:41 |
91 | 655 | 5KR | Denise | Hussain | F60-69 | 6 | 6 | 43 | 47 | 52:36:00 | 16:58 |
92 | 651 | 5KR | Stacee | Dalrymple | 44 | 47 | 52:37:00 | 16:59 | |||
93 | 689 | 5KR | Sheri | Tonozzi | F70-99 | 4 | 4 | 45 | 47 | 53:03:00 | 17:07 |
94 | 650 | 5KR | Cynthia | Lamb | 46 | 47 | 53:03:00 | 17:07 | |||
95 | 641 | 5KR | Desiree | Whitehead | F31-40 | 9 | 9 | 47 | 47 | 55:24:00 | 17:53 |
96 | 642 | 5KR | Levi | Whitehead | M31-40 | 8 | 8 | 49 | 51 | 55:24:00 | 17:53 |
97 | 644 | 5KR | Dillon | Whitehead | M00-12 | 2 | 3 | 50 | 51 | 55:29:00 | 17:54 |
98 | 643 | 5KR | Coulter | Whitehead | M00-12 | 3 | 3 | 51 | 51 | 55:30:00 | 17:55 |
1 Mile Results
OVERALL | NO. | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME |
1 | 1093 | 1MR | Justin | Garrard | M31-40 | 1 | 3 | 1 | 26 | 5:07 |
2 | 1176 | 1MR | Jeo | Mendez | M22-30 | 1 | 2 | 2 | 26 | 5:21 |
3 | 1184 | 1MR | Henry | Smith | M13-16 | 1 | 2 | 3 | 26 | 6:41 |
4 | 1178 | 1MR | Chad | Lee | 4 | 26 | 7:48 | |||
5 | 1181 | 1MR | Collin | Lee | M00-12 | 1 | 10 | 5 | 26 | 7:52 |
6 | 1107 | 1MR | Michelle | Smith | F41-49 | 1 | 5 | 1 | 30 | 7:58 |
7 | 1108 | 1MR | Kilian | Smith | M00-12 | 2 | 10 | 6 | 26 | 7:59 |
8 | 1104 | 1MR | Sadie | Sapinoro | F13-16 | 1 | 1 | 2 | 30 | 8:34 |
9 | 1164 | 1MR | Kayla | Steele | F00-12 | 1 | 12 | 3 | 30 | 8:43 |
10 | 1163 | 1MR | Allyson | Steele | 4 | 30 | 8:47 | |||
11 | 1099 | 1MR | Matthew | Palka | M31-40 | 2 | 3 | 7 | 26 | 8:52 |
12 | 1100 | 1MR | Tilly | Palka | F00-12 | 2 | 12 | 5 | 30 | 8:52 |
13 | 1173 | 1MR | Kimber | Oeltjenbruns | F00-12 | 3 | 12 | 6 | 30 | 8:56 |
14 | 1180 | 1MR | Abby | Lee | F00-12 | 4 | 12 | 7 | 30 | 9:18 |
15 | 1105 | 1MR | Kai | Sapinoro | M00-12 | 3 | 10 | 8 | 26 | 9:28 |
16 | 1182 | 1MR | Brian | Passelani | 9 | 26 | 9:29 | |||
17 | 1101 | 1MR | Penelope | Passenti | F00-12 | 5 | 12 | 8 | 30 | 9:31 |
18 | 1131 | 1MR | Grace | Kelley | F00-12 | 6 | 12 | 9 | 30 | 9:32 |
19 | 1151 | 1MR | See | Timer | 9:48 | |||||
20 | 1106 | 1MR | Jumer | Sapinoro | M41-49 | 1 | 2 | 10 | 26 | 9:55 |
21 | 1125 | 1MR | Jessi | Rochel | F31-40 | 1 | 4 | 10 | 30 | 9:55 |
22 | 1124 | 1MR | Sara | Porter | F31-40 | 2 | 4 | 11 | 30 | 9:56 |
23 | 1109 | 1MR | Luke | Spittler | M00-12 | 4 | 10 | 11 | 26 | 10:02 |
24 | 1129 | 1MR | Dom | Kelley | M13-16 | 2 | 2 | 12 | 26 | 10:10 |
25 | 1094 | 1MR | Joel | Hendershot | M60-69 | 1 | 1 | 13 | 26 | 10:25 |
26 | 1179 | 1MR | Jill | Cantway | F41-49 | 2 | 5 | 12 | 30 | 10:30 |
27 | 1092 | 1MR | Onyx | Bushman | M00-12 | 5 | 10 | 14 | 26 | 10:57 |
28 | 1091 | 1MR | Keith | Bushman | M41-49 | 2 | 2 | 15 | 26 | 10:58 |
29 | 1119 | 1MR | Macy | Patrick | F00-12 | 7 | 12 | 13 | 30 | 11:23 |
30 | 1172 | 1MR | Kodi | Oeltjenbrun | F31-40 | 3 | 4 | 14 | 30 | 11:34 |
31 | 1174 | 1MR | Kyler | Oeltjenbruns | F00-12 | 8 | 12 | 15 | 30 | 11:34 |
32 | 1122 | 1MR | Colton | Vauhan | M22-30 | 2 | 2 | 16 | 26 | 11:40 |
33 | 1121 | 1MR | Jason | Doey | M00-12 | 6 | 10 | 17 | 26 | 11:43 |
34 | 1113 | 1MR | Ana | Vega | F22-30 | 1 | 1 | 16 | 30 | 12:08 |
35 | 1102 | 1MR | Alina | Perea-Vega | F00-12 | 9 | 12 | 17 | 30 | 12:09 |
36 | 1177 | 1MR | Aiden | Kelley | M00-12 | 7 | 10 | 18 | 26 | 12:33 |
37 | 1120 | 1MR | Nonette | White | F00-12 | 10 | 12 | 18 | 30 | 14:35 |
38 | 1155 | 1MR | Bailey | McCallister | 14:58 | |||||
39 | 1152 | 1MR | Cord | McCallister | 15:01 | |||||
40 | 1153 | 1MR | Ryan | Forsyth | 15:10 | |||||
41 | 1146 | 1MR | Mandy | Oakes | 15:25 | |||||
42 | 1183 | 1MR | Cindy | Hester | F41-49 | 3 | 5 | 19 | 30 | 16:07 |
43 | 1133 | 1MR | Suzy | Simmons | 16:49 | |||||
44 | 1168 | 1MR | Myrial | Walk | F60-69 | 1 | 2 | 20 | 30 | 16:50 |
45 | 1118 | 1MR | Connor | Austin-Martin | M31-40 | 3 | 3 | 19 | 26 | 16:58 |
46 | 1148 | 1MR | Maria | Sanchez | 16:58 | |||||
47 | 1117 | 1MR | Linda | Austin-Martin | 21 | 30 | 16:58 | |||
48 | 1140 | 1MR | Lucy | Oakes | 19:05 | |||||
49 | 1137 | 1MR | Brandson | Downing | 20:10 | |||||
50 | 1134 | 1MR | Molly | Murray | 21:30 | |||||
51 | 1169 | 1MR | Wendy | Steckler | F50-59 | 1 | 1 | 22 | 30 | 21:32 |
52 | 1166 | 1MR | Claudia | Goff | F70-99 | 1 | 2 | 23 | 30 | 21:51 |
53 | 1170 | 1MR | Paul | Salmon | 20 | 26 | 21:51 | |||
54 | 1097 | 1MR | Sage | Meason | F00-12 | 11 | 12 | 24 | 30 | 21:52 |
55 | 1096 | 1MR | Otto | Meason | M00-12 | 8 | 10 | 21 | 26 | 21:53 |
56 | 1171 | 1MR | Jessie | Goff | F31-40 | 4 | 4 | 25 | 30 | 21:54 |
57 | 1116 | 1MR | Janny | Sherman | F70-99 | 2 | 2 | 26 | 30 | 22:39 |
58 | 1115 | 1MR | John | Sherman | M70-99 | 1 | 1 | 22 | 26 | 22:39 |
59 | 1098 | 1MR | Elin | Meason | F00-12 | 12 | 12 | 27 | 30 | 22:51 |
60 | 1123 | 1MR | Tate | Lunden | M00-12 | 9 | 10 | 23 | 26 | 23:11 |
61 | 1127 | 1MR | Jordan | Lunden | F41-49 | 4 | 5 | 28 | 30 | 23:11 |
62 | 1126 | 1MR | Ash | Lunden | M00-12 | 10 | 10 | 24 | 26 | 23:16 |
63 | 1136 | 1MR | Arnie | Carlson | 23:42 | |||||
64 | 1138 | 1MR | Brandon | Hayes | 24:41:00 | |||||
65 | 1154 | 1MR | Rachel | Forsyth | 24:42:00 | |||||
66 | 1135 | 1MR | Rachel | Busk | 24:55:00 | |||||
67 | 1175 | 1MR | Zach | McWilbough | 25 | 26 | 24:59:00 | |||
68 | 1141 | 1MR | Raul | Delgado | 25:00:00 | |||||
69 | 1139 | 1MR | Allen | Jacobs | 25:02:00 | |||||
70 | 1150 | 1MR | Jeane | Maker | 25:05:00 | |||||
71 | 1144 | 1MR | Michael | Richards | 26:43:00 | |||||
72 | 1158 | 1MR | Janell | Togno | 26:44:00 | |||||
73 | 1143 | 1MR | Cindy | Cochran | 26:45:00 | |||||
74 | 1159 | 1MR | Eva | Hogan | 26:57:00 | |||||
75 | 1132 | 1MR | Denise | Cavanaugh | 27:37:00 | |||||
76 | 1089 | 1MR | Alice | Brouhard | F60-69 | 2 | 2 | 29 | 30 | 31:14:00 |
77 | 1090 | 1MR | Kara | Brouhard | F41-49 | 5 | 5 | 30 | 30 | 31:14:00 |
78 | 1130 | 1MR | Gary | Anders | 43:53:00 | |||||
79 | 1167 | 1MR | Todd | Marquez | M50-59 | 1 | 1 | 26 | 26 | 43:54:00 |