Results
5k Results
OVERALL | NO. | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | GUNTIME | TIME | PACE |
1 | 354 | 5KR | Christian | Fladung | M00-19 | 1 | 18 | 1 | 139 | 21:06 | 21:04 | 6:48 |
2 | 33 | 5KR | Jim | Clemens | M50-59 | 1 | 26 | 2 | 139 | 21:21 | 21:21 | 6:53 |
3 | 46 | 5KR | Paul | Czosnowski | M50-59 | 2 | 26 | 3 | 139 | 21:36 | 21:34 | 6:58 |
4 | 238 | 5KR | Tyler | Stepniowski | M20-29 | 1 | 24 | 4 | 139 | 21:59 | 21:59 | 7:06 |
5 | 69 | 5KR | Michael | Everson | M50-59 | 3 | 26 | 5 | 139 | 22:04 | 22:02 | 7:07 |
6 | 203 | 5KR | Samuel | Roshek | M00-19 | 2 | 18 | 6 | 139 | 22:20 | 22:20 | 7:12 |
7 | 353 | 5KR | Markus | Ernst | M50-59 | 4 | 26 | 7 | 139 | 22:22 | 22:22 | 7:13 |
8 | 114 | 5KR | Scott | Hurlbert | M50-59 | 5 | 26 | 8 | 139 | 22:35 | 22:32 | 7:17 |
9 | 285 | 5KR | Liam | McGuire | M20-29 | 2 | 24 | 9 | 139 | 22:48 | 22:38 | 7:18 |
10 | 68 | 5KR | Alex | Escarcega | M50-59 | 6 | 26 | 10 | 139 | 22:44 | 22:42 | 7:20 |
11 | 129 | 5KR | Trent | Kling | M30-39 | 1 | 29 | 11 | 139 | 22:53 | 22:52 | 7:23 |
12 | 223 | 5KR | David | Schultz Jr | M30-39 | 2 | 29 | 12 | 139 | 23:05 | 23:05 | 7:27 |
13 | 279 | 5KR | Nic | Grotle | M20-29 | 3 | 24 | 13 | 139 | 23:18 | 23:09 | 7:28 |
14 | 205 | 5KR | Bryce | Broker | M00-19 | 3 | 18 | 14 | 139 | 23:23 | 23:17 | 7:31 |
15 | 397 | 5KR | Andrew | Ruhlman | M30-39 | 3 | 29 | 15 | 139 | 23:39 | 23:20 | 7:32 |
16 | 406 | 5KR | Andrew | Swendsen | M30-39 | 4 | 29 | 16 | 139 | 23:23 | 23:23 | 7:33 |
17 | 10 | 5KR | Vince | Bazzarone | M20-29 | 4 | 24 | 17 | 139 | 24:10:00 | 23:31 | 7:36 |
18 | 155 | 5KR | Jeremy | Messer | M20-29 | 5 | 24 | 18 | 139 | 24:11:00 | 23:33 | 7:36 |
19 | 18 | 5KR | Michael | Bottenfield | M30-39 | 5 | 29 | 19 | 139 | 24:23:00 | 23:59 | 7:45 |
20 | 213 | 5KR | Ryker | Sanborn | M00-19 | 4 | 18 | 20 | 139 | 24:01:00 | 24:01:00 | 7:45 |
21 | 355 | 5KR | David | Grove | M30-39 | 6 | 29 | 21 | 139 | 24:19:00 | 24:19:00 | 7:51 |
22 | 386 | 5KR | Samuel | Oketunmbi | M20-29 | 6 | 24 | 22 | 139 | 24:21:00 | 24:21:00 | 7:52 |
23 | 192 | 5KR | Collin | Randall | M20-29 | 7 | 24 | 23 | 139 | 24:35:00 | 24:22:00 | 7:52 |
24 | 101 | 5KR | Richard | Hedlind | M40-49 | 1 | 24 | 24 | 139 | 24:47:00 | 24:44:00 | 7:59 |
25 | 218 | 5KR | Ragan | Sasaki | F30-39 | 1 | 36 | 1 | 125 | 24:58:00 | 24:56:00 | 8:03 |
26 | 371 | 5KR | Joel | Kreusel | M30-39 | 7 | 29 | 25 | 139 | 25:20:00 | 25:10:00 | 8:07 |
27 | 62 | 5KR | Peter | Dowling | M40-49 | 2 | 24 | 26 | 139 | 25:31:00 | 25:12:00 | 8:08 |
28 | 326 | 5KR | Charles | Bormann | M20-29 | 8 | 24 | 27 | 139 | 25:13:00 | 25:13:00 | 8:08 |
29 | 411 | 5KR | Aaron | Weber | M40-49 | 3 | 24 | 28 | 139 | 25:13:00 | 25:13:00 | 8:08 |
30 | 137 | 5KR | Chris | Lauricello | M30-39 | 8 | 29 | 29 | 139 | 26:16:00 | 25:59:00 | 8:23 |
31 | 11 | 5KR | Lacey | Beach | F40-49 | 1 | 36 | 2 | 125 | 26:25:00 | 26:17:00 | 8:29 |
32 | 349 | 5KR | Marian | Egwang | F30-39 | 2 | 36 | 3 | 125 | 26:21:00 | 26:21:00 | 8:30 |
33 | 139 | 5KR | Robert | Little | M50-59 | 7 | 26 | 30 | 139 | 26:39:00 | 26:26:00 | 8:32 |
34 | 106 | 5KR | Diego | Hernandez | M40-49 | 4 | 24 | 31 | 139 | 27:42:00 | 26:33:00 | 8:34 |
35 | 379 | 5KR | Tyler | Lievrouw | M40-49 | 5 | 24 | 32 | 139 | 26:54:00 | 26:35:00 | 8:35 |
36 | 54 | 5KR | Lauren | Demarco | F20-29 | 1 | 11 | 4 | 125 | 26:38:00 | 26:35:00 | 8:35 |
37 | 245 | 5KR | Andrew | Town | M30-39 | 9 | 29 | 33 | 139 | 27:46:00 | 26:54:00 | 8:41 |
38 | 315 | 5KR | Doug | Barnes | M30-39 | 10 | 29 | 34 | 139 | 27:04:00 | 26:57:00 | 8:42 |
39 | 247 | 5KR | Drew | Turner | M20-29 | 9 | 24 | 35 | 139 | 27:10:00 | 27:10:00 | 8:46 |
40 | 52 | 5KR | Christina | Deighton | F40-49 | 2 | 36 | 5 | 125 | 27:16:00 | 27:12:00 | 8:47 |
41 | 243 | 5KR | Eric | Thomas | M60-69 | 1 | 12 | 36 | 139 | 27:24:00 | 27:13:00 | 8:47 |
42 | 105 | 5KR | Chuck | Herbst | M50-59 | 8 | 26 | 37 | 139 | 27:47:00 | 27:16:00 | 8:48 |
43 | 181 | 5KR | Katharine | Partridge | F50-59 | 1 | 23 | 6 | 125 | 27:47:00 | 27:44:00 | 8:57 |
44 | 130 | 5KR | Ben | Knauss | M30-39 | 11 | 29 | 38 | 139 | 28:42:00 | 27:50:00 | 8:59 |
45 | 363 | 5KR | Joseph | Hoover | M40-49 | 6 | 24 | 39 | 139 | 27:59:00 | 27:52:00 | 9:00 |
46 | 333 | 5KR | Rick | Carino | M40-49 | 7 | 24 | 40 | 139 | 28:23:00 | 28:01:00 | 9:02 |
47 | 299 | 5KR | Amelia | Vrabel | F40-49 | 3 | 36 | 7 | 125 | 28:15:00 | 28:08:00 | 9:05 |
48 | 304 | 5KR | Jake | Zink | M20-29 | 10 | 24 | 41 | 139 | 28:48:00 | 28:38:00 | 9:14 |
49 | 416 | 5KR | Ray | Wilcox | M40-49 | 8 | 24 | 42 | 139 | 28:44:00 | 28:43:00 | 9:16 |
50 | 138 | 5KR | Laura | Lauricello | F30-39 | 3 | 36 | 8 | 125 | 29:05:00 | 28:47:00 | 9:17 |
51 | 346 | 5KR | Trudy | Decoronado | F50-59 | 2 | 23 | 9 | 125 | 29:09:00 | 28:49:00 | 9:18 |
52 | 215 | 5KR | Joshua | Sands | M20-29 | 11 | 24 | 43 | 139 | 28:55:00 | 28:51:00 | 9:19 |
53 | 264 | 5KR | Nate | Woodroof | M20-29 | 12 | 24 | 44 | 139 | 29:06:00 | 28:52:00 | 9:19 |
54 | 369 | 5KR | Daniel | Jensen | M60-69 | 2 | 12 | 45 | 139 | 29:05:00 | 28:53:00 | 9:19 |
55 | 254 | 5KR | Carrie | Warren | F40-49 | 4 | 36 | 10 | 125 | 29:04:00 | 28:59:00 | 9:21 |
56 | 253 | 5KR | Kerry | Warren | M40-49 | 9 | 24 | 46 | 139 | 29:04:00 | 28:59:00 | 9:21 |
57 | 392 | 5KR | Stephen | Portugal | M40-49 | 10 | 24 | 47 | 139 | 29:04:00 | 29:02:00 | 9:22 |
58 | 1 | 5KR | Kelsey | Altmayer | F20-29 | 2 | 11 | 11 | 125 | 29:11:00 | 29:05:00 | 9:23 |
59 | 374 | 5KR | Sabrina | Kunciw | F30-39 | 4 | 36 | 12 | 125 | 29:23:00 | 29:05:00 | 9:23 |
60 | 275 | 5KR | Joshua | Kilgore | M20-29 | 13 | 24 | 48 | 139 | 29:21:00 | 29:18:00 | 9:27 |
61 | 341 | 5KR | Dennis | Collard | M60-69 | 3 | 12 | 49 | 139 | 29:52:00 | 29:40:00 | 9:34 |
62 | 153 | 5KR | Sheldon | McGuire | M40-49 | 11 | 24 | 50 | 139 | 30:04:00 | 30:04:00 | 9:42 |
63 | 336 | 5KR | David | Clair II | M30-39 | 12 | 29 | 51 | 139 | 30:06:00 | 30:05:00 | 9:43 |
64 | 170 | 5KR | Mary | Murphy | F40-49 | 5 | 36 | 13 | 125 | 30:25:00 | 30:12:00 | 9:45 |
65 | 78 | 5KR | Nathan | Gadberry | M40-49 | 12 | 24 | 52 | 139 | 30:12:00 | 30:12:00 | 9:45 |
66 | 94 | 5KR | Aaron | Gray | M20-29 | 14 | 24 | 53 | 139 | 30:45:00 | 30:13:00 | 9:45 |
67 | 365 | 5KR | Antonio | Huerta | M20-29 | 15 | 24 | 54 | 139 | 31:08:00 | 30:15:00 | 9:46 |
68 | 28 | 5KR | Danielle | Carter | F40-49 | 6 | 36 | 14 | 125 | 30:31:00 | 30:17:00 | 9:46 |
69 | 306 | 5KR | Logan | Kramer | M20-29 | 16 | 24 | 55 | 139 | 30:24:00 | 30:23:00 | 9:48 |
70 | 307 | 5KR | Jeff | Kramer | M50-59 | 9 | 26 | 56 | 139 | 30:24:00 | 30:23:00 | 9:49 |
71 | 236 | 5KR | Steven | Stanton | M30-39 | 13 | 29 | 57 | 139 | 30:54:00 | 30:34:00 | 9:52 |
72 | 309 | 5KR | Kahlee | Alexander | M20-29 | 17 | 24 | 58 | 139 | 31:04:00 | 30:36:00 | 9:53 |
73 | 189 | 5KR | Sophia | Priola | F30-39 | 5 | 36 | 15 | 125 | 31:06:00 | 30:43:00 | 9:55 |
74 | 134 | 5KR | Dillon | Lanzl | M20-29 | 18 | 24 | 59 | 139 | 30:45:00 | 30:45:00 | 9:55 |
75 | 112 | 5KR | John | Hugo | M50-59 | 10 | 26 | 60 | 139 | 31:30:00 | 30:52:00 | 9:58 |
76 | 273 | 5KR | Deanna | Damioli | F30-39 | 6 | 36 | 16 | 125 | 31:27:00 | 30:57:00 | 9:59 |
77 | 394 | 5KR | Bobak | Radbin | M30-39 | 14 | 29 | 61 | 139 | 31:02:00 | 30:57:00 | 10:00 |
78 | 318 | 5KR | Aidan | Bell | M00-19 | 5 | 18 | 62 | 139 | 31:10:00 | 31:00:00 | 10:00 |
79 | 113 | 5KR | Alex | Hullender | M30-39 | 15 | 29 | 63 | 139 | 31:11:00 | 31:01:00 | 10:01 |
80 | 144 | 5KR | Sebastian | Madrid | M40-49 | 13 | 24 | 64 | 139 | 31:26:00 | 31:02:00 | 10:01 |
81 | 220 | 5KR | Jordan | Saunders | M30-39 | 16 | 29 | 65 | 139 | 31:26:00 | 31:03:00 | 10:01 |
82 | 148 | 5KR | Savannah | Mays | F30-39 | 7 | 36 | 17 | 125 | 31:25:00 | 31:21:00 | 10:07 |
83 | 204 | 5KR | Sydney | Roshek | F00-19 | 1 | 8 | 18 | 125 | 31:29:00 | 31:24:00 | 10:08 |
84 | 380 | 5KR | Michelle | Linn | F50-59 | 3 | 23 | 19 | 125 | 31:33:00 | 31:27:00 | 10:09 |
85 | 343 | 5KR | Chris | Crutchfield | M40-49 | 14 | 24 | 66 | 139 | 31:49:00 | 31:37:00 | 10:12 |
86 | 262 | 5KR | Collin | Wong | M00-19 | 6 | 18 | 67 | 139 | 31:38:00 | 31:38:00 | 10:12 |
87 | 312 | 5KR | Jordan | Baller | M20-29 | 19 | 24 | 68 | 139 | 32:29:00 | 31:40:00 | 10:13 |
88 | 366 | 5KR | Teddy | Ibarra | M40-49 | 15 | 24 | 69 | 139 | 31:53:00 | 31:42:00 | 10:14 |
89 | 319 | 5KR | Jason | Bell | M40-49 | 16 | 24 | 70 | 139 | 31:56:00 | 31:44:00 | 10:15 |
90 | 344 | 5KR | Paola | Daley | F50-59 | 4 | 23 | 20 | 125 | 32:21:00 | 31:46:00 | 10:15 |
91 | 415 | 5KR | Monica | Wilcox | F40-49 | 7 | 36 | 21 | 125 | 31:52:00 | 31:51:00 | 10:17 |
92 | 76 | 5KR | Ryan | Fonkert | M40-49 | 17 | 24 | 71 | 139 | 32:10:00 | 31:54:00 | 10:18 |
93 | 32 | 5KR | Rowan | Clark | M00-19 | 7 | 18 | 72 | 139 | 32:20:00 | 31:58:00 | 10:19 |
94 | 272 | 5KR | Rebekah | Bressler | F20-29 | 3 | 11 | 22 | 125 | 32:51:00 | 31:59:00 | 10:19 |
95 | 389 | 5KR | Alex | Pelky | M30-39 | 17 | 29 | 73 | 139 | 32:13:00 | 32:06:00 | 10:22 |
96 | 372 | 5KR | Natalie | Kreusel | F20-29 | 4 | 11 | 23 | 125 | 32:32:00 | 32:14:00 | 10:24 |
97 | 393 | 5KR | Marc | Prickett | M40-49 | 18 | 24 | 74 | 139 | 32:36:00 | 32:15:00 | 10:25 |
98 | 161 | 5KR | Darrin | Mlaker | M50-59 | 11 | 26 | 75 | 139 | 32:24:00 | 32:16:00 | 10:25 |
99 | 194 | 5KR | Kate | Raphael | F60-69 | 1 | 10 | 24 | 125 | 32:38:00 | 32:23:00 | 10:27 |
100 | 234 | 5KR | Luke | Shollenberger | M30-39 | 18 | 29 | 76 | 139 | 32:28:00 | 32:23:00 | 10:27 |
101 | 250 | 5KR | Keith | Vinson | M30-39 | 19 | 29 | 77 | 139 | 33:21:00 | 32:36:00 | 10:31 |
102 | 187 | 5KR | Larry | Price | M60-69 | 4 | 12 | 78 | 139 | 32:50:00 | 32:39:00 | 10:32 |
103 | 97 | 5KR | Anne | Gudmundson | F40-49 | 8 | 36 | 25 | 125 | 32:56:00 | 32:40:00 | 10:33 |
104 | 70 | 5KR | Andrea | Exner | F30-39 | 8 | 36 | 26 | 125 | 32:54:00 | 32:42:00 | 10:33 |
105 | 149 | 5KR | Zachary | McClure | M30-39 | 20 | 29 | 79 | 139 | 33:35:00 | 32:43:00 | 10:33 |
106 | 410 | 5KR | Rowan | Waller | M20-29 | 20 | 24 | 80 | 139 | 33:25:00 | 32:43:00 | 10:34 |
107 | 292 | 5KR | Matthew | Rodgers | M30-39 | 21 | 29 | 81 | 139 | 33:14:00 | 32:44:00 | 10:34 |
108 | 398 | 5KR | Jake | Sewald | M20-29 | 21 | 24 | 82 | 139 | 33:36:00 | 32:48:00 | 10:35 |
109 | 327 | 5KR | Bryan | Bradigan | M40-49 | 19 | 24 | 83 | 139 | 33:05:00 | 32:49:00 | 10:35 |
110 | 316 | 5KR | James | Barnes | M00-19 | 8 | 18 | 84 | 139 | 32:58:00 | 32:51:00 | 10:36 |
111 | 59 | 5KR | Michael | Dombrowski | M50-59 | 12 | 26 | 85 | 139 | 33:11:00 | 32:53:00 | 10:37 |
112 | 268 | 5KR | Isabella | Arrington | F00-19 | 2 | 8 | 27 | 125 | 33:41:00 | 32:55:00 | 10:37 |
113 | 2 | 5KR | Melissa | Alvarado | F20-29 | 5 | 11 | 28 | 125 | 33:04:00 | 32:55:00 | 10:37 |
114 | 409 | 5KR | Kristi | Vigil | F30-39 | 9 | 36 | 29 | 125 | 33:03:00 | 32:58:00 | 10:38 |
115 | 30 | 5KR | Jessica | Chatterley | F30-39 | 10 | 36 | 30 | 125 | 33:24:00 | 32:59:00 | 10:39 |
116 | 233 | 5KR | Allison | Shoemaker | F40-49 | 9 | 36 | 31 | 125 | 33:54:00 | 33:04:00 | 10:40 |
117 | 289 | 5KR | Ali | Muno | F30-39 | 11 | 36 | 32 | 125 | 34:03:00 | 33:10:00 | 10:42 |
118 | 345 | 5KR | Erica | Davis | F40-49 | 10 | 36 | 33 | 125 | 34:03:00 | 33:11:00 | 10:43 |
119 | 242 | 5KR | Katie | Teisher | F30-39 | 12 | 36 | 34 | 125 | 33:39:00 | 33:27:00 | 10:48 |
120 | 38 | 5KR | Donovan | Crews | M00-19 | 9 | 18 | 86 | 139 | 33:46:00 | 33:33:00 | 10:50 |
121 | 313 | 5KR | Ashley | Baller | F20-29 | 6 | 11 | 35 | 125 | 34:36:00 | 33:49:00 | 10:55 |
122 | 140 | 5KR | Sarah | Long | F30-39 | 13 | 36 | 36 | 125 | 34:00:00 | 33:49:00 | 10:55 |
123 | 334 | 5KR | Carl | Cassidy | M20-29 | 22 | 24 | 87 | 139 | 33:50:00 | 33:49:00 | 10:55 |
124 | 88 | 5KR | Christian | Gonzales | M00-19 | 10 | 18 | 88 | 139 | 34:16:00 | 33:55:00 | 10:57 |
125 | 328 | 5KR | Mandy | Bradigan | F40-49 | 11 | 36 | 37 | 125 | 34:17:00 | 34:01:00 | 10:59 |
126 | 251 | 5KR | Ashley | Vinson | F30-39 | 14 | 36 | 38 | 125 | 34:47:00 | 34:03:00 | 11:00 |
127 | 324 | 5KR | Lauren | Bolten | F30-39 | 15 | 36 | 39 | 125 | 34:46:00 | 34:08:00 | 11:01 |
128 | 325 | 5KR | Tyler | Bolten | M30-39 | 22 | 29 | 89 | 139 | 34:47:00 | 34:09:00 | 11:01 |
129 | 146 | 5KR | Casandra | Martinez | F30-39 | 16 | 36 | 40 | 125 | 34:34:00 | 34:12:00 | 11:02 |
130 | 308 | 5KR | Jim | Reeves | M50-59 | 13 | 26 | 90 | 139 | 34:14:00 | 34:12:00 | 11:02 |
131 | 3 | 5KR | Reuben | Avila | M30-39 | 23 | 29 | 91 | 139 | 34:28:00 | 34:20:00 | 11:05 |
132 | 342 | 5KR | Micky | Collard | F60-69 | 2 | 10 | 41 | 125 | 34:39:00 | 34:26:00 | 11:07 |
133 | 188 | 5KR | Jackie | Price | F50-59 | 5 | 23 | 42 | 125 | 34:38:00 | 34:28:00 | 11:07 |
134 | 347 | 5KR | John | Diantonio | M20-29 | 23 | 24 | 92 | 139 | 34:36:00 | 34:31:00 | 11:09 |
135 | 417 | 5KR | Bethany | Wolf | F30-39 | 17 | 36 | 43 | 125 | 34:56:00 | 34:48:00 | 11:14 |
136 | 162 | 5KR | Anna | Mlaker | F40-49 | 12 | 36 | 44 | 125 | 34:57:00 | 34:49:00 | 11:14 |
137 | 160 | 5KR | Amy | Miller | F40-49 | 13 | 36 | 45 | 125 | 34:58:00 | 34:50:00 | 11:14 |
138 | 151 | 5KR | Charlotte | McClure | F50-59 | 6 | 23 | 46 | 125 | 34:58:00 | 34:50:00 | 11:15 |
139 | 217 | 5KR | Amanda | Sansone | F30-39 | 18 | 36 | 47 | 125 | 35:08:00 | 34:58:00 | 11:17 |
140 | 302 | 5KR | Diane | Wilborn | F50-59 | 7 | 23 | 48 | 125 | 35:25:00 | 35:04:00 | 11:19 |
141 | 357 | 5KR | Lisa | Gurley | F50-59 | 8 | 23 | 49 | 125 | 35:14:00 | 35:07:00 | 11:20 |
142 | 222 | 5KR | Christopher | Schofield | M60-69 | 5 | 12 | 93 | 139 | 35:34:00 | 35:10:00 | 11:21 |
143 | 356 | 5KR | David | Gurley | M50-59 | 14 | 26 | 94 | 139 | 35:25:00 | 35:16:00 | 11:23 |
144 | 61 | 5KR | Amy | Dowling | F40-49 | 14 | 36 | 50 | 125 | 35:46:00 | 35:27:00 | 11:26 |
145 | 269 | 5KR | Chris | Arrington | M40-49 | 20 | 24 | 95 | 139 | 36:24:00 | 35:37:00 | 11:30 |
146 | 56 | 5KR | Vanessa | Diazdeleon | F20-29 | 7 | 11 | 51 | 125 | 36:00:00 | 35:51:00 | 11:34 |
147 | 152 | 5KR | Christina | McDonough | F50-59 | 9 | 23 | 52 | 125 | 36:30:00 | 35:55:00 | 11:35 |
148 | 396 | 5KR | Julie | Ronshaugen | F50-59 | 10 | 23 | 53 | 125 | 36:19:00 | 35:56:00 | 11:36 |
149 | 368 | 5KR | Jennifer | Jenkins | F50-59 | 11 | 23 | 54 | 125 | 36:12:00 | 36:12:00 | 11:41 |
150 | 370 | 5KR | Scott | Kitchens | M50-59 | 15 | 26 | 96 | 139 | 36:13:00 | 36:13:00 | 11:41 |
151 | 110 | 5KR | Emily | Hoogerheyde | F20-29 | 8 | 11 | 55 | 125 | 36:22:00 | 36:14:00 | 11:42 |
152 | 19 | 5KR | Catey | Brandt | F30-39 | 19 | 36 | 56 | 125 | 36:56:00 | 36:23:00 | 11:45 |
153 | 7 | 5KR | Makala | Banas | F40-49 | 15 | 36 | 57 | 125 | 1:07:24 | 36:24:00 | 11:45 |
154 | 26 | 5KR | Nichole | Buzzard | F40-49 | 16 | 36 | 58 | 125 | 36:56:00 | 36:24:00 | 11:45 |
155 | 96 | 5KR | Roxanne | Green | F40-49 | 17 | 36 | 59 | 125 | 36:52:00 | 36:24:00 | 11:45 |
156 | 263 | 5KR | Rob | Wood | M40-49 | 21 | 24 | 97 | 139 | 36:52:00 | 36:25:00 | 11:45 |
157 | 156 | 5KR | Robert | Metcalfe | M50-59 | 16 | 26 | 98 | 139 | 36:59:00 | 36:41:00 | 11:50 |
158 | 31 | 5KR | Benson | Clark | M00-19 | 11 | 18 | 99 | 139 | 37:10:00 | 36:43:00 | 11:51 |
159 | 171 | 5KR | Kris | Myers | M40-49 | 22 | 24 | 100 | 139 | 36:57:00 | 36:51:00 | 11:53 |
160 | 278 | 5KR | Theresa | Gentile | F60-69 | 3 | 10 | 60 | 125 | 37:27:00 | 36:54:00 | 11:54 |
161 | 340 | 5KR | Maggie | Click | F30-39 | 20 | 36 | 61 | 125 | 37:54:00 | 36:56:00 | 11:55 |
162 | 339 | 5KR | Andrew | Click | M30-39 | 24 | 29 | 101 | 139 | 37:54:00 | 36:59:00 | 11:56 |
163 | 405 | 5KR | Don | Stauder | M70-79 | 1 | 6 | 102 | 139 | 37:22:00 | 37:08:00 | 11:59 |
164 | 125 | 5KR | Leslie | Kershaw | F40-49 | 18 | 36 | 62 | 125 | 37:11:00 | 37:11:00 | 12:00 |
165 | 198 | 5KR | Amber | Rayfield | F40-49 | 19 | 36 | 63 | 125 | 37:34:00 | 37:14:00 | 12:01 |
166 | 418 | 5KR | Julianna | Yahn | F30-39 | 21 | 36 | 64 | 125 | 37:49:00 | 37:29:00 | 12:06 |
167 | 202 | 5KR | Sasha | Roshek | F00-19 | 3 | 8 | 65 | 125 | 37:43:00 | 37:37:00 | 12:09 |
168 | 154 | 5KR | Terry | Mertink | M50-59 | 17 | 26 | 103 | 139 | 37:57:00 | 37:38:00 | 12:09 |
169 | 206 | 5KR | Jason | Roshek | M50-59 | 18 | 26 | 104 | 139 | 37:51:00 | 37:46:00 | 12:11 |
170 | 147 | 5KR | Karen | Masias | F40-49 | 20 | 36 | 66 | 125 | 38:02:00 | 37:48:00 | 12:12 |
171 | 67 | 5KR | Dawn | Escarcega | F40-49 | 21 | 36 | 67 | 125 | 38:02:00 | 37:48:00 | 12:12 |
172 | 150 | 5KR | Destiny | McClure | F20-29 | 9 | 11 | 68 | 125 | 38:45:00 | 37:53:00 | 12:13 |
173 | 293 | 5KR | Amelia | Spell | F20-29 | 10 | 11 | 69 | 125 | 38:14:00 | 37:53:00 | 12:14 |
174 | 305 | 5KR | Adeline | Kramer | F20-29 | 11 | 11 | 70 | 125 | 38:14:00 | 37:54:00 | 12:14 |
175 | 375 | 5KR | Lily | Kuritar | F00-19 | 4 | 8 | 71 | 125 | 38:31:00 | 38:16:00 | 12:21 |
176 | 53 | 5KR | Gaetan | Delavignette | M40-49 | 23 | 24 | 105 | 139 | 39:12:00 | 38:45:00 | 12:30 |
177 | 303 | 5KR | Wendy | Zimmerman | F50-59 | 12 | 23 | 72 | 125 | 39:40:00 | 38:56:00 | 12:34 |
178 | 165 | 5KR | Sean | Morrissey | M30-39 | 25 | 29 | 106 | 139 | 39:22:00 | 38:59:00 | 12:35 |
179 | 174 | 5KR | Abbie | Neuenschwander | F30-39 | 22 | 36 | 73 | 125 | 39:46:00 | 39:12:00 | 12:39 |
180 | 173 | 5KR | Rey | Neuenschwander | M30-39 | 26 | 29 | 107 | 139 | 39:56:00 | 39:22:00 | 12:42 |
181 | 274 | 5KR | Barbara | Good | F60-69 | 4 | 10 | 74 | 125 | 40:05:00 | 39:28:00 | 12:44 |
182 | 141 | 5KR | Michaela | Lucente-Castle | F40-49 | 22 | 36 | 75 | 125 | 40:05:00 | 39:32:00 | 12:46 |
183 | 166 | 5KR | George | Mulhern | M70-79 | 2 | 6 | 108 | 139 | 39:57:00 | 39:40:00 | 12:48 |
184 | 22 | 5KR | Zenia | Brink | F30-39 | 23 | 36 | 76 | 125 | 40:22:00 | 39:56:00 | 12:53 |
185 | 167 | 5KR | Tim | Mullins | M50-59 | 19 | 26 | 109 | 139 | 40:12:00 | 40:11:00 | 12:58 |
186 | 287 | 5KR | Jim | Reeves | M50-59 | 20 | 26 | 110 | 139 | 40:29:00 | 40:11:00 | 12:58 |
187 | 71 | 5KR | Alyssa | Farr | F30-39 | 24 | 36 | 77 | 125 | 40:12:00 | 40:11:00 | 12:58 |
188 | 118 | 5KR | Jen | Keating | F30-39 | 25 | 36 | 78 | 125 | 40:39:00 | 40:39:00 | 13:07 |
189 | 49 | 5KR | Eli | Davidson | M30-39 | 27 | 29 | 111 | 139 | 41:09:00 | 40:40:00 | 13:07 |
190 | 191 | 5KR | Scot | Raffelson | M50-59 | 21 | 26 | 112 | 139 | 41:17:00 | 40:41:00 | 13:08 |
191 | 90 | 5KR | Phil | Goulding | M70-79 | 3 | 6 | 113 | 139 | 41:09:00 | 40:41:00 | 13:08 |
192 | 4 | 5KR | Amy | Bahls | F40-49 | 23 | 36 | 79 | 125 | 41:17:00 | 40:42:00 | 13:08 |
193 | 320 | 5KR | Declan | Bennett | M00-19 | 12 | 18 | 114 | 139 | 41:27:00 | 40:46:00 | 13:09 |
194 | 322 | 5KR | Patrick | Bennett | M00-19 | 13 | 18 | 115 | 139 | 41:26:00 | 40:47:00 | 13:10 |
195 | 321 | 5KR | Laura | Bennett | F40-49 | 24 | 36 | 80 | 125 | 41:28:00 | 40:47:00 | 13:10 |
196 | 335 | 5KR | Andrea | Cichosz | F50-59 | 13 | 23 | 81 | 125 | 41:09:00 | 40:52:00 | 13:11 |
197 | 351 | 5KR | Jon | Eldred | M50-59 | 22 | 26 | 116 | 139 | 41:38:00 | 41:03:00 | 13:15 |
198 | 128 | 5KR | Corrine | Kirsch | F40-49 | 25 | 36 | 82 | 125 | 41:34:00 | 41:08:00 | 13:16 |
199 | 132 | 5KR | Courtney | Kurth | F30-39 | 26 | 36 | 83 | 125 | 41:35:00 | 41:10:00 | 13:17 |
200 | 364 | 5KR | Bill | Horack | M60-69 | 6 | 12 | 117 | 139 | 41:55:00 | 41:13:00 | 13:18 |
201 | 37 | 5KR | Dylan | Crews | M00-19 | 14 | 18 | 118 | 139 | 41:56:00 | 41:46:00 | 13:29 |
202 | 360 | 5KR | Amy | Hernandez | F40-49 | 26 | 36 | 84 | 125 | 42:37:00 | 42:06:00 | 13:35 |
203 | 359 | 5KR | Breanna | Hayek | F00-19 | 5 | 8 | 85 | 125 | 42:12:00 | 42:08:00 | 13:36 |
204 | 331 | 5KR | Katherine | Brown | F30-39 | 27 | 36 | 86 | 125 | 43:00:00 | 42:17:00 | 13:39 |
205 | 209 | 5KR | Lindsey | Rowe | F30-39 | 28 | 36 | 87 | 125 | 43:22:00 | 43:08:00 | 13:55 |
206 | 120 | 5KR | Bob | Keller | M40-49 | 24 | 24 | 119 | 139 | 44:09:00 | 43:25:00 | 14:01 |
207 | 193 | 5KR | Will | Randall | M50-59 | 23 | 26 | 120 | 139 | 43:46:00 | 43:33:00 | 14:03 |
208 | 207 | 5KR | Teresa | Rotering | F60-69 | 5 | 10 | 88 | 125 | 44:02:00 | 43:41:00 | 14:06 |
209 | 301 | 5KR | Greg | Wilborn | M50-59 | 24 | 26 | 121 | 139 | 44:20:00 | 43:59:00 | 14:12 |
210 | 119 | 5KR | Andi | Keller | F40-49 | 27 | 36 | 89 | 125 | 44:08:00 | 44:08:00 | 14:15 |
