Results
10k Results
OVERALL | NO. | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE | TEAM |
1 | 174 | 10R | Egor | Gavrilov | M31-40 | 1 | 16 | 1 | 37 | 35:26:00 | 5:43 |
|
2 | 101 | 10R | Patrick | Cade | M31-40 | 2 | 16 | 2 | 37 | 35:33:00 | 5:45 |
|
3 | 153 | 10R | Vaughn | Janucia | M22-30 | 1 | 4 | 3 | 37 | 37:03:00 | 5:59 |
|
4 | 113 | 10R | Maksim | Grebenchuk | M31-40 | 3 | 16 | 4 | 37 | 39:28:00 | 6:22 |
|
5 | 130 | 10R | Brie | Oakley | F22-30 | 1 | 10 | 1 | 41 | 40:28:00 | 6:32 |
|
6 | 164 | 10R | Jereme | Leafe | M31-40 | 4 | 16 | 5 | 37 | 40:54:00 | 6:36 |
|
7 | 156 | 10R | Frank | Holmes | M50-59 | 1 | 4 | 6 | 37 | 41:13:00 | 6:39 |
|
8 | 114 | 10R | Josh | Hejtmanek | M41-49 | 1 | 7 | 7 | 37 | 41:14:00 | 6:39 |
|
9 | 175 | 10R | Anna | Gavrilova | F31-40 | 1 | 11 | 2 | 41 | 42:16:00 | 6:49 |
|
10 | 168 | 10R | Reily | Anderson | M31-40 | 5 | 16 | 8 | 37 | 42:25:00 | 6:51 |
|
11 | 145 | 10R | Braden | Meason | M31-40 | 6 | 16 | 9 | 37 | 43:05:00 | 6:57 |
|
12 | 146 | 10R | Jack | Spitter | M31-40 | 7 | 16 | 10 | 37 | 43:07:00 | 6:58 |
|
13 | 103 | 10R | Colby | Coleman | M31-40 | 8 | 16 | 11 | 37 | 43:20:00 | 7:00 |
|
14 | 151 | 10R | Kayla | Toews | F31-40 | 2 | 11 | 3 | 41 | 43:43:00 | 7:04 |
|
15 | 172 | 10R | Nelson | Robert | M31-40 | 9 | 16 | 12 | 37 | 44:33:00 | 7:11 |
|
16 | 119 | 10R | Morgan | Karow | F17-21 | 1 | 1 | 4 | 41 | 45:23:00 | 7:20 | SPONSORBJV |
17 | 140 | 10R | Michelle | Smith | F41-49 | 1 | 15 | 5 | 41 | 45:58:00 | 7:25 |
|
18 | 97 | 10R | Trevor | Boyd | M22-30 | 2 | 4 | 13 | 37 | 46:04:00 | 7:26 |
|
19 | 163 | 10R | Wendy | Lyall | F41-49 | 2 | 15 | 6 | 41 | 46:35:00 | 7:31 |
|
20 | 171 | 10R | Ryan | Picchini | M31-40 | 10 | 16 | 14 | 37 | 47:29:00 | 7:40 |
|
21 | 123 | 10R | Curt | Leitzinger | M41-49 | 2 | 7 | 15 | 37 | 48:20:00 | 7:48 |
|
22 | 118 | 10R | Andrew | Karow | M50-59 | 2 | 4 | 16 | 37 | 50:25:00 | 8:08 | SPONSORBJV |
23 | 107 | 10R | Bob | Dubois | M60-69 | 1 | 3 | 17 | 37 | 50:41:00 | 8:11 |
|
24 | 162 | 10R | Mike | Cushman | M41-49 | 3 | 7 | 18 | 37 | 50:58:00 | 8:14 |
|
25 | 149 | 10R | Scott | Reece | M50-59 | 3 | 4 | 19 | 37 | 51:15:00 | 8:16 |
|
26 | 179 | 10R | Cooper | Proctor | M17-21 | 1 | 1 | 20 | 37 | 51:23:00 | 8:18 |
|
27 | 93 | 10R | Matthew | Beach | M31-40 | 11 | 16 | 21 | 37 | 51:49:00 | 8:22 |
|
28 | 99 | 10R | Pascal | Brammeier | M41-49 | 4 | 7 | 22 | 37 | 54:10:00 | 8:45 |
|
29 | 138 | 10R | Amanda | Welk | F31-40 | 3 | 11 | 7 | 41 | 54:12:00 | 8:45 | SPONSORY9C |
30 | 177 | 10R | Desi | Kirkpatride | F41-49 | 3 | 15 | 8 | 41 | 54:17:00 | 8:46 |
|
31 | 155 | 10R | Patrick | Waller | M31-40 | 12 | 16 | 23 | 37 | 54:21:00 | 8:46 |
|
32 | 100 | 10R | Keith | Bushman | M41-49 | 5 | 7 | 24 | 37 | 54:52:00 | 8:51 |
|
33 | 126 | 10R | Greg | Meldrum | M31-40 | 13 | 16 | 25 | 37 | 54:53:00 | 8:52 |
|
34 | 105 | 10R | Jacob | Degrave | M22-30 | 3 | 4 | 26 | 37 | 55:03:00 | 8:53 |
|
35 | 106 | 10R | Sydney | Degrave | F22-30 | 2 | 10 | 9 | 41 | 55:15:00 | 8:55 |
|
36 | 169 | 10R | Mary Ann | Stone | F41-49 | 4 | 15 | 10 | 41 | 55:30:00 | 8:58 |
|
37 | 116 | 10R | Kimberly | Hurtado | F22-30 | 3 | 10 | 11 | 41 | 56:37:00 | 9:08 |
|
38 | 139 | 10R | Carla | Westerman | F50-59 | 1 | 2 | 12 | 41 | 56:42:00 | 9:09 |
|
39 | 125 | 10R | Dave | Meinema | M31-40 | 14 | 16 | 27 | 37 | 56:51:00 | 9:11 |
|
40 | 117 | 10R | Rebekah | Julian | F41-49 | 5 | 15 | 13 | 41 | 56:52:00 | 9:11 |
|
41 | 92 | 10R | Trevor | Allen | M31-40 | 15 | 16 | 28 | 37 | 56:52:00 | 9:11 |
|
42 | 176 | 10R | Jenny | Whelan | F31-40 | 4 | 11 | 14 | 41 | 57:13:00 | 9:14 |
|
43 | 128 | 10R | Richard | Mountfield | M50-59 | 4 | 4 | 29 | 37 | 57:20:00 | 9:15 |
|
44 | 120 | 10R | Kelly | Kaufman | F41-49 | 6 | 15 | 15 | 41 | 57:21:00 | 9:15 |
|
45 | 144 | 10R | Mariana | Rodriguiez | F22-30 | 4 | 10 | 16 | 41 | 57:25:00 | 9:16 |
|
46 | 129 | 10R | Martin | Niave | M41-49 | 6 | 7 | 30 | 37 | 57:35:00 | 9:18 |
|
47 | 152 | 10R | Daniel | Berry | M60-69 | 2 | 3 | 31 | 37 | 57:46:00 | 9:19 |
|
48 | 127 | 10R | Kathryn | Meldrum | F31-40 | 5 | 11 | 17 | 41 | 58:05:00 | 9:23 |
|
49 | 159 | 10R | Sean | Duffy | M31-40 | 16 | 16 | 32 | 37 | 58:28:00 | 9:26 |
|
50 | 98 | 10R | Mary | Boyd | F41-49 | 7 | 15 | 18 | 41 | 58:33:00 | 9:27 |
|
51 | 161 | 10R | Olivia | Love | F31-40 | 6 | 11 | 19 | 41 | 58:38:00 | 9:28 |
|
52 | 173 | 10R | Jessi | Rochel | F31-40 | 7 | 11 | 20 | 41 | 58:40:00 | 9:28 |
|
53 | 178 | 10R | Sara | Porter | F31-40 | 8 | 11 | 21 | 41 | 58:41:00 | 9:28 |
|
54 | 150 | 10R | Sydney | Hayter | F31-40 | 9 | 11 | 22 | 41 | 58:41:00 | 9:28 |
|
55 | 95 | 10R | Douglas | Beach | M60-69 | 3 | 3 | 33 | 37 | 58:46:00 | 9:29 |
|
56 | 167 | 10R | Erica | Heme | F41-49 | 8 | 15 | 23 | 41 | 59:44:00 | 9:39 |
|
57 | 110 | 10R | Noel | Gannett | F60-69 | 1 | 1 | 24 | 41 | 1:01:06 | 9:52 |
|
58 | 102 | 10R | Nancy | Chavez | F41-49 | 9 | 15 | 25 | 41 | 1:01:21 | 9:54 |
|
59 | 165 | 10R | Cristina | Alonso | F41-49 | 10 | 15 | 26 | 41 | 1:01:44 | 9:58 |
|
60 | 115 | 10R | Lara | Horst | F41-49 | 11 | 15 | 27 | 41 | 1:02:39 | 10:07 |
|
61 | 137 | 10R | Sarah | Van Pelt | F31-40 | 10 | 11 | 28 | 41 | 1:03:16 | 10:13 |
|
62 | 166 | 10R | Maria | Ibarra | F41-49 | 12 | 15 | 29 | 41 | 1:03:19 | 10:13 |
|
63 | 109 | 10R | Katie | Fox | F22-30 | 5 | 10 | 30 | 41 | 1:03:40 | 10:17 |
|
64 | 154 | 10R | Jocelyn | Thoresen | F22-30 | 6 | 10 | 31 | 41 | 1:03:50 | 10:18 |
|
65 | 104 | 10R | Chelsie | Collatz | F22-30 | 7 | 10 | 32 | 41 | 1:03:59 | 10:20 |
|
66 | 136 | 10R | Aileen | Valerio | F22-30 | 8 | 10 | 33 | 41 | 1:04:20 | 10:23 |
|
67 | 133 | 10R | Jenny | Salazar | F22-30 | 9 | 10 | 34 | 41 | 1:05:23 | 10:33 |
|
68 | 121 | 10R | Jeff | Kremer | M70-99 | 1 | 2 | 34 | 37 | 1:05:38 | 10:36 |
|
69 | 96 | 10R | Jamie | Boutilier | F31-40 | 11 | 11 | 35 | 41 | 1:05:52 | 10:38 |
|
70 | 131 | 10R | Jamie | Roth | F50-59 | 2 | 2 | 36 | 41 | 1:08:41 | 11:05 |
|
71 | 170 | 10R | Brooklyn | Barkman | F22-30 | 10 | 10 | 37 | 41 | 1:10:41 | 11:24 |
|
72 | 135 | 10R | Lara | Schneider | F41-49 | 13 | 15 | 38 | 41 | 1:11:05 | 11:28 |
|
73 | 134 | 10R | Daniel | Sanchez | M22-30 | 4 | 4 | 35 | 37 | 1:11:10 | 11:29 |
|
74 | 122 | 10R | Kimberly | Leitzinger | F41-49 | 14 | 15 | 39 | 41 | 1:11:51 | 11:36 |
|
75 | 124 | 10R | Matt | Lilly | M41-49 | 7 | 7 | 36 | 37 | 1:13:04 | 11:47 |
|
76 | 132 | 10R | Stephen | Ruiz | M70-99 | 2 | 2 | 37 | 37 | 1:13:42 | 11:54 |
|
77 | 157 | 10R | Erica | Borum | F41-49 | 15 | 15 | 40 | 41 | 1:17:38 | 12:32 |
|
78 | 158 | 10R | Kim | Lumley | 41 | 41 | 1:17:39 | 12:32 |
| |||
79 | 94 | 10R | Ruth | Beach | F50-59 | 1:30:11 | 14:31 |
|
5k Results
|