Results
10k Results
Overall Place | BIB No. | Event | First Name | Last Name | DIV | OVERALL- Number of Participants | DIVP | DIVT | SEXP | SEXT | TIME | PACE | TEAM |
1 | 186 | 10R | Jared | Burris | M31-40 | 72 | 1 | 12 | 1 | 35 | 35:30:00 | 5:44 |
|
2 | 254 | 10R | Egor | Gavrilov | M31-40 | 72 | 2 | 12 | 2 | 35 | 36:42:00 | 5:56 |
|
3 | 188 | 10R | Jordan | Chavez | M22-30 | 72 | 1 | 6 | 3 | 35 | 39:23:00 | 6:22 | CHAVEZFAM24 |
4 | 244 | 10R | Mike | Schneiter | M41-49 | 72 | 1 | 6 | 4 | 35 | 41:21:00 | 6:41 |
|
5 | 220 | 10R | Brian | Passenti | M50-59 | 72 | 1 | 4 | 5 | 35 | 42:53:00 | 6:55 |
|
6 | 255 | 10R | Anna | Gavrilova | F31-40 | 72 | 1 | 14 | 1 | 37 | 43:00:00 | 6:57 |
|
7 | 189 | 10R | Colby | Coleman | M31-40 | 72 | 3 | 12 | 6 | 35 | 43:54:00 | 7:05 |
|
8 | 205 | 10R | Josh | Hejtmanek | M41-49 | 72 | 2 | 6 | 7 | 35 | 44:01:00 | 7:06 |
|
9 | 198 | 10R | Nathan | Grosscup | M17-21 | 72 | 1 | 2 | 8 | 35 | 44:03:00 | 7:07 |
|
10 | 250 | 10R | Cruz | Carpio | M31-40 | 72 | 4 | 12 | 9 | 35 | 45:20:00 | 7:19 |
|
11 | 203 | 10R | Dusty | Harris | M31-40 | 72 | 5 | 12 | 10 | 35 | 45:30:00 | 7:21 |
|
12 | 208 | 10R | Sarah | Koehler | F31-40 | 72 | 2 | 14 | 2 | 37 | 45:42:00 | 7:23 |
|
13 | 257 | 10R | Kevin | Mullins | M50-59 | 72 | 2 | 4 | 11 | 35 | 46:11:00 | 7:27 |
|
14 | 225 | 10R | Paul | Roberts | M31-40 | 72 | 6 | 12 | 12 | 35 | 46:17:00 | 7:28 |
|
15 | 199 | 10R | Ryan | Grosscup | M13-16 | 72 | 1 | 1 | 13 | 35 | 46:45:00 | 7:33 |
|
16 | 243 | 10R | Anne | Swanson | F50-59 | 72 | 1 | 3 | 3 | 37 | 47:23:00 | 7:39 |
|
17 | 223 | 10R | Sharma | Phillips | F41-49 | 72 | 1 | 7 | 4 | 37 | 49:16:00 | 7:57 |
|
18 | 240 | 10R | Gracie | Westphal | F17-21 | 72 | 1 | 1 | 5 | 37 | 50:12:00 | 8:06 |
|
19 | 235 | 10R | John | Stroud | M60-69 | 72 | 1 | 3 | 14 | 35 | 50:13:00 | 8:06 |
|
20 | 200 | 10R | Scott | Grosscup | M50-59 | 72 | 3 | 4 | 15 | 35 | 50:38:00 | 8:10 |
|
21 | 247 | 10R | Keith | Bushman | M41-49 | 72 | 3 | 6 | 16 | 35 | 52:05:00 | 8:24 |
|
22 | 233 | 10R | Olivia | Sommers | F22-30 | 72 | 1 | 8 | 6 | 37 | 52:20:00 | 8:27 |
|
23 | 251 | 10R | Geoffroy | Fauchet | M31-40 | 72 | 7 | 12 | 17 | 35 | 52:37:00 | 8:30 |
|
24 | 202 | 10R | Ashley | Harris | F31-40 | 72 | 3 | 14 | 7 | 37 | 53:09:00 | 8:35 |
|
25 | 245 | 10R | Erika | Gibson | F31-40 | 72 | 4 | 14 | 8 | 37 | 53:19:00 | 8:36 |
|
26 | 224 | 10R | Oleksandr | Protsenko | M17-21 | 72 | 2 | 2 | 18 | 35 | 54:02:00 | 8:43 |
|
27 | 192 | 10R | Bob | Dubois | M60-69 | 72 | 2 | 3 | 19 | 35 | 54:07:00 | 8:44 |
|
28 | 204 | 10R | Kelsea | Hauquitz | F22-30 | 72 | 2 | 8 | 9 | 37 | 54:14:00 | 8:45 |
|
29 | 222 | 10R | Carla | Pederson | F70-99 | 72 | 1 | 2 | 10 | 37 | 54:26:00 | 8:47 | TRACK10 |
30 | 184 | 10R | Pascal | Brammeier | M41-49 | 72 | 4 | 6 | 20 | 35 | 54:31:00 | 8:48 |
|
31 | 232 | 10R | Amy | Simonitch | F31-40 | 72 | 5 | 14 | 11 | 37 | 54:37:00 | 8:49 |
|
32 | 194 | 10R | Carlos | Esquivel | M31-40 | 72 | 8 | 12 | 21 | 35 | 54:48:00 | 8:51 |
|
33 | 195 | 10R | Danny | Feria | M22-30 | 72 | 2 | 6 | 22 | 35 | 55:13:00 | 8:55 |
|
34 | 197 | 10R | Edgar | Garcia Veleta | M22-30 | 72 | 3 | 6 | 23 | 35 | 55:17:00 | 8:55 |
|
35 | 196 | 10R | Sara | Friedman | F41-49 | 72 | 2 | 7 | 12 | 37 | 55:46:00 | 9:00 |
|
36 | 238 | 10R | Amanda | Welk | F31-40 | 72 | 6 | 14 | 13 | 37 | 55:52:00 | 9:01 |
|
37 | 180 | 10R | Cari | Barber-Weller | F31-40 | 72 | 7 | 14 | 14 | 37 | 56:20:00 | 9:06 |
|
38 | 182 | 10R | Jamie | Boutilier | F31-40 | 72 | 8 | 14 | 15 | 37 | 57:00:00 | 9:12 |
|
39 | 217 | 10R | Christopher | Merino | M22-30 | 72 | 4 | 6 | 24 | 35 | 57:39:00 | 9:18 |
|
40 | 229 | 10R | Jumer | Sapinoro | M41-49 | 72 | 5 | 6 | 25 | 35 | 58:18:00 | 9:25 |
|
41 | 219 | 10R | Kelsey | Nunn | F22-30 | 72 | 3 | 8 | 16 | 37 | 58:24:00 | 9:26 |
|
42 | 231 | 10R | Andy | Simonitch | M31-40 | 72 | 9 | 12 | 26 | 35 | 58:43:00 | 9:29 |
|
43 | 191 | 10R | Sydney | Degrave | F22-30 | 72 | 4 | 8 | 17 | 37 | 58:53:00 | 9:30 |
|
44 | 256 | 10R | Mike | Fisher | M22-30 | 72 | 5 | 6 | 27 | 35 | 59:22:00 | 9:35 |
|
45 | 239 | 10R | Carla | Westerman | F60-69 | 72 | 1 | 2 | 18 | 37 | 1:00:09 | 9:42 |
|
46 | 216 | 10R | Kathryn | Meldrum | F31-40 | 72 | 9 | 14 | 19 | 37 | 1:00:37 | 9:47 |
|
47 | 215 | 10R | Greg | Meldrum | M31-40 | 72 | 10 | 12 | 28 | 35 | 1:00:37 | 9:47 |
|
48 | 190 | 10R | Jacob | Degrave | M22-30 | 72 | 6 | 6 | 29 | 35 | 1:00:46 | 9:48 |
|
49 | 258 | 10R | Kathya | Gonzalez | F22-30 | 72 | 5 | 8 | 20 | 37 | 1:01:49 | 9:59 |
|
50 | 193 | 10R | Solana | Eiletz | F22-30 | 72 | 6 | 8 | 21 | 37 | 1:02:29 | 10:05 |
|
51 | 218 | 10R | Elise | Myer | F41-49 | 72 | 3 | 7 | 22 | 37 | 1:03:07 | 10:11 |
|
52 | 187 | 10R | Kelly | Cave | F50-59 | 72 | 2 | 3 | 23 | 37 | 1:04:45 | 10:27 |
|
53 | 246 | 10R | Claudia | Benson | F41-49 | 72 | 4 | 7 | 24 | 37 | 1:04:55 | 10:29 |
|
54 | 241 | 10R | Kevin | Winchester | M31-40 | 72 | 11 | 12 | 30 | 35 | 1:05:12 | 10:31 |
|
55 | 252 | 10R | Mason | Houstadt | M41-49 | 72 | 6 | 6 | 31 | 35 | 1:05:13 | 10:31 |
|
56 | 212 | 10R | Marlenis | Lemus | F41-49 | 72 | 5 | 7 | 25 | 37 | 1:06:00 | 10:39 |
|
57 | 209 | 10R | Jeff | Kremer | M70-99 | 72 | 1 | 1 | 32 | 35 | 1:06:04 | 10:40 |
|
58 | 221 | 10R | Risa | Pearson | F31-40 | 72 | 10 | 14 | 26 | 37 | 1:06:16 | 10:42 |
|
59 | 207 | 10R | Steve | Kaminski | M60-69 | 72 | 3 | 3 | 33 | 35 | 1:06:24 | 10:43 |
|
60 | 227 | 10R | Jenny | Salazar | F22-30 | 72 | 7 | 8 | 27 | 37 | 1:09:05 | 11:09 |
|
61 | 236 | 10R | Holly | Taylor | F31-40 | 72 | 11 | 14 | 28 | 37 | 1:09:07 | 11:09 |
|
62 | 181 | 10R | Dee Dee | Beard | F70-99 | 72 | 2 | 2 | 29 | 37 | 1:09:19 | 11:11 |
|
63 | 253 | 10R | Celeste | Nerey | F22-30 | 72 | 8 | 8 | 30 | 37 | 1:09:31 | 11:13 |
|
64 | 210 | 10R | Alejandra | Lagos | F31-40 | 72 | 12 | 14 | 31 | 37 | 1:10:00 | 11:18 |
|
65 | 686 | 10R | Julie | Cohen | F41-49 | 72 | 6 | 7 | 32 | 37 | 1:12:28 | 11:42 |
|
66 | 237 | 10R | Colten | Vaughan | M31-40 | 72 | 12 | 12 | 34 | 35 | 1:17:37 | 12:32 |
|
67 | 242 | 10R | Brooklyn | Barkman | F31-40 | 72 | 13 | 14 | 33 | 37 | 1:20:10 | 12:56 |
|
68 | 228 | 10R | Faith | Saluga | F31-40 | 72 | 14 | 14 | 34 | 37 | 1:23:55 | 13:33 |
|
69 | 249 | 10R | Jodene | Patrick | F41-49 | 72 | 7 | 7 | 35 | 37 | 1:25:05 | 13:44 |
|
70 | 183 | 10R | Patty | Braceland | F60-69 | 72 | 2 | 2 | 36 | 37 | 1:28:34 | 14:18 | MAGGARDHOOD24 |
71 | 213 | 10R | Roger | Maggard | M50-59 | 72 | 4 | 4 | 35 | 35 | 1:28:38 | 14:18 | MAGGARDHOOD24 |
72 | 211 | 10R | Michelle | Lefebvre | F50-59 | 72 | 3 | 3 | 37 | 37 | 1:28:38 | 14:18 | MAGGARDHOOD24 |
5k Results
OVERALL | NO. | EVENT | First Name | Last Name | DIV | OVERALL-T | DIVP | DIVT | SEXP | SEXT | TIME | PACE | TEAM |
1 | 999 | 5KR | Jeo | Mendez | M31-40 | 234 | 1 | 14 | 1 | 97 | 16:45 | 5:24 |
|
2 | 605 | 5KR | Tyler | Parker | M17-21 | 234 | 1 | 8 | 2 | 97 | 17:21 | 5:36 |
|
3 | 632 | 5KR | Brody | Evans | M13-16 | 234 | 1 | 11 | 3 | 97 | 18:15 | 5:54 |
|
4 | 633 | 5KR | Owen | Evans | M13-16 | 234 | 2 | 11 | 4 | 97 | 18:20 | 5:55 |
|
5 | 672 | 5KR | Marcus | Salmen | M31-40 | 234 | 2 | 14 | 5 | 97 | 18:22 | 5:56 |
|
6 | 597 | 5KR | Calvin | Swanson | M13-16 | 234 | 3 | 11 | 6 | 97 | 18:59 | 6:08 |
|
7 | 614 | 5KR | Hunter | Caasey | M31-40 | 234 | 3 | 14 | 7 | 97 | 19:15 | 6:13 |
|
8 | 959 | 5KR | Ty | Hesse | M17-21 | 234 | 2 | 8 | 8 | 97 | 19:54 | 6:25 |
|
9 | 602 | 5KR | Mike | Schneiter | M41-49 | 234 | 1 | 18 | 9 | 97 | 20:08 | 6:30 |
|
10 | 634 | 5KR | Anna | Gavrilova | F31-40 | 234 | 1 | 33 | 1 | 137 | 20:11 | 6:31 |
|
11 | 603 | 5KR | Kevin | Parker | M13-16 | 234 | 4 | 11 | 10 | 97 | 20:29 | 6:37 |
|
12 | 598 | 5KR | Benjamin | Swanson | M17-21 | 234 | 3 | 8 | 11 | 97 | 20:41 | 6:41 |
|
13 | 524 | 5KR | Quinn | Waaler | F17-21 | 234 | 1 | 6 | 2 | 137 | 20:47 | 6:42 |
|
14 | 647 | 5KR | Brendon | Langenhuizen | M41-49 | 234 | 2 | 18 | 12 | 97 | 20:55 | 6:45 |
|
15 | 526 | 5KR | Trent | Kling | M31-40 | 234 | 4 | 14 | 13 | 97 | 21:22 | 6:54 |
|
16 | 682 | 5KR | Cooper | Proctor | M17-21 | 234 | 4 | 8 | 14 | 97 | 21:44 | 7:01 |
|
17 | 939 | 5KR | Brian | Passenti | M50-59 | 234 | 1 | 10 | 15 | 97 | 22:05 | 7:08 |
|
18 | 657 | 5KR | Enrique | Palomaree | M00-12 | 234 | 1 | 13 | 16 | 97 | 22:26 | 7:14 |
|
19 | 950 | 5KR | Amy | Moyer | F31-40 | 234 | 2 | 33 | 3 | 137 | 22:27 | 7:15 | TRACK10 |
20 | 998 | 5KR | Ryan | Davis | M31-40 | 234 | 5 | 14 | 17 | 97 | 22:30 | 7:16 |
|
21 | 664 | 5KR | John | Patrick | M41-49 | 234 | 3 | 18 | 18 | 97 | 22:44 | 7:20 |
|
22 | 997 | 5KR | Ricardo | Quezada | M31-40 | 234 | 6 | 14 | 19 | 97 | 22:45 | 7:21 |
|
23 | 969 | 5KR | Rocky | Rauman | M31-40 | 234 | 7 | 14 | 20 | 97 | 22:54 | 7:24 | GLENTOYOTA24 |
24 | 666 | 5KR | Mark | Frymayer | M31-40 | 234 | 8 | 14 | 21 | 97 | 23:39 | 7:38 |
|
25 | 946 | 5KR | Josh | Hejtmanek | M41-49 | 234 | 4 | 18 | 22 | 97 | 23:52 | 7:42 |
|
26 | 515 | 5KR | Jonas | Ashcraft | M13-16 | 234 | 5 | 11 | 23 | 97 | 24:03:00 | 7:46 |
|
27 | 613 | 5KR | Sam | Bouggeman | M31-40 | 234 | 9 | 14 | 24 | 97 | 24:10:00 | 7:48 |
|
28 | 523 | 5KR | Shawn | Waaler | F41-49 | 234 | 1 | 28 | 4 | 137 | 24:34:00 | 7:56 |
|
29 | 596 | 5KR | Carey | Caitlin | F41-49 | 234 | 2 | 28 | 5 | 137 | 24:58:00 | 8:03 |
|
30 | 970 | 5KR | Ben | Like | M22-30 | 234 | 1 | 7 | 25 | 97 | 25:04:00 | 8:05 | GLENTOYOTA24 |
31 | 599 | 5KR | Johnny | Utah | M60-69 | 234 | 1 | 8 | 26 | 97 | 25:07:00 | 8:06 |
|
32 | 989 | 5KR | Ariana | Cornejo | F17-21 | 234 | 2 | 6 | 6 | 137 | 25:15:00 | 8:09 |
|
33 | 511 | 5KR | Sydney | Pena | F22-30 | 234 | 1 | 14 | 7 | 137 | 25:50:00 | 8:20 | TRACK10 |
34 | 551 | 5KR | Willians | Alcerro | M41-49 | 234 | 5 | 18 | 27 | 97 | 25:51:00 | 8:21 |
|
35 | 600 | 5KR | Allen | Filson | M60-69 | 234 | 2 | 8 | 28 | 97 | 25:54:00 | 8:22 |
|
36 | 525 | 5KR | Grant | Waaler | M50-59 | 234 | 2 | 10 | 29 | 97 | 25:59:00 | 8:23 |
|
37 | 654 | 5KR | Benjamin | Scoggins | M13-16 | 234 | 6 | 11 | 30 | 97 | 26:04:00 | 8:25 |
|
38 | 517 | 5KR | Marty | Ashcraft | M50-59 | 234 | 3 | 10 | 31 | 97 | 26:09:00 | 8:27 |
|
39 | 935 | 5KR | Craig | Burger | M50-59 | 234 | 4 | 10 | 32 | 97 | 26:24:00 | 8:31 |
|
40 | 642 | 5KR | Patrick | Jewett | M13-16 | 234 | 7 | 11 | 33 | 97 | 26:28:00 | 8:33 |
|
41 | 604 | 5KR | James | Parker | M50-59 | 234 | 5 | 10 | 34 | 97 | 26:29:00 | 8:33 |
|
42 | 677 | 5KR | Rosalris | Roboledo | 234 | 8 | 137 | 26:33:00 | 8:34 |
| |||
43 | 992 | 5KR | Joshua | Verdeja | M22-30 | 234 | 2 | 7 | 35 | 97 | 26:33:00 | 8:34 |
|
44 | 656 | 5KR | Ty | Bretthorst | M41-49 | 234 | 6 | 18 | 36 | 97 | 26:39:00 | 8:36 |
|
45 | 552 | 5KR | Jamie | Boutilier | F31-40 | 234 | 3 | 33 | 9 | 137 | 26:51:00 | 8:40 |
|
46 | 927 | 5KR | Sean | Tankersley | M31-40 | 234 | 10 | 14 | 37 | 97 | 26:56:00 | 8:42 | TRACK10 |
47 | 606 | 5KR | Garcia | Veleta | M22-30 | 234 | 3 | 7 | 38 | 97 | 27:02:00 | 8:44 |
|
48 | 948 | 5KR | Anna | Robinson | F22-30 | 234 | 2 | 14 | 10 | 137 | 27:03:00 | 8:44 |
|
49 | 671 | 5KR | Kevin | White | M50-59 | 234 | 6 | 10 | 39 | 97 | 27:15:00 | 8:48 |
|
50 | 685 | 5KR | Jorge | Villagcarna | M17-21 | 234 | 5 | 8 | 40 | 97 | 27:21:00 | 8:50 |
|
51 | 967 | 5KR | Daniel | Berry | M60-69 | 234 | 3 | 8 | 41 | 97 | 27:24:00 | 8:51 |
|
52 | 934 | 5KR | Norah | Buirgy | F00-12 | 234 | 1 | 19 | 11 | 137 | 27:28:00 | 8:52 |
|
53 | 627 | 5KR | Adam | Cohen | M50-59 | 234 | 7 | 10 | 42 | 97 | 27:29:00 | 8:52 |
|
54 | 961 | 5KR | Pascal | Brammeier | M41-49 | 234 | 7 | 18 | 43 | 97 | 27:34:00 | 8:54 |
|
55 | 583 | 5KR | Kevin | Donnelly | M31-40 | 234 | 11 | 14 | 44 | 97 | 27:36:00 | 8:54 |
|
56 | 644 | 5KR | Stu | Borie | M60-69 | 234 | 4 | 8 | 45 | 97 | 27:42:00 | 8:57 |
|
57 | 645 | 5KR | Connor | High | M13-16 | 234 | 8 | 11 | 46 | 97 | 27:56:00 | 9:01 |
|
58 | 977 | 5KR | Eric | Gardey | M50-59 | 234 | 8 | 10 | 47 | 97 | 27:56:00 | 9:01 |
|
59 | 504 | 5KR | Kelly | Donnelly | F41-49 | 234 | 3 | 28 | 12 | 137 | 27:57:00 | 9:01 | TRACK10 |
60 | 942 | 5KR | Tania | Tapia | F31-40 | 234 | 4 | 33 | 13 | 137 | 28:05:00 | 9:04 |
|
61 | 501 | 5KR | Ana | Vega | F31-40 | 234 | 5 | 33 | 14 | 137 | 28:26:00 | 9:11 |
|
62 | 681 | 5KR | Juan | Martinez | 234 | 48 | 97 | 28:31:00 | 9:12 |
| |||
63 | 549 | 5KR | Eva | Jankovsky | F41-49 | 234 | 4 | 28 | 15 | 137 | 28:32:00 | 9:13 |
|
64 | 924 | 5KR | Breanna | McCallum | F31-40 | 234 | 6 | 33 | 16 | 137 | 28:42:00 | 9:16 |
|
65 | 665 | 5KR | Marijean | Frymayer | F41-49 | 234 | 5 | 28 | 17 | 137 | 28:55:00 | 9:20 |
|
66 | 502 | 5KR | Emily | Zerba | F31-40 | 234 | 7 | 33 | 18 | 137 | 28:57:00 | 9:21 | TRACK10 |
67 | 974 | 5KR | Leah | Meneley | F31-40 | 234 | 8 | 33 | 19 | 137 | 29:10:00 | 9:25 | GLENTOYOTA24 |
68 | 619 | 5KR | Aimee | Graham | F31-40 | 234 | 9 | 33 | 20 | 137 | 29:18:00 | 9:27 |
|
69 | 510 | 5KR | Jeff | Kremer | M70-99 | 234 | 1 | 7 | 49 | 97 | 29:19:00 | 9:28 |
|
70 | 687 | 5KR | Joshua | Rescer | M17-21 | 234 | 6 | 8 | 50 | 97 | 29:31:00 | 9:32 |
|
71 | 643 | 5KR | Daniela | Gonzalez | F22-30 | 234 | 3 | 14 | 21 | 137 | 29:33:00 | 9:32 |
|
72 | 659 | 5KR | Susan | Mount | F41-49 | 234 | 6 | 28 | 22 | 137 | 29:34:00 | 9:33 |
|
73 | 674 | 5KR | Phil | Samora | M70-99 | 234 | 2 | 7 | 51 | 97 | 29:41:00 | 9:35 |
|
74 | 546 | 5KR | Carla | Westerman | F60-69 | 234 | 1 | 12 | 23 | 137 | 29:43:00 | 9:36 |
|
75 | 995 | 5KR | Laura | Sapinoro | F41-49 | 234 | 7 | 28 | 24 | 137 | 29:47:00 | 9:37 |
|
76 | 661 | 5KR | Abby | Lee | F00-12 | 234 | 2 | 19 | 25 | 137 | 29:48:00 | 9:37 |
|
77 | 533 | 5KR | Bridget | Derkash | F31-40 | 234 | 10 | 33 | 26 | 137 | 29:53:00 | 9:39 |
|
78 | 646 | 5KR | Jeff | High | M13-16 | 234 | 9 | 11 | 52 | 97 | 29:54:00 | 9:39 |
|
79 | 971 | 5KR | Darren | Keithley | M50-59 | 234 | 9 | 10 | 53 | 97 | 29:55:00 | 9:39 | GLENTOYOTA24 |
80 | 589 | 5KR | Bridget | Gibson | F13-16 | 234 | 1 | 8 | 27 | 137 | 30:03:00 | 9:42 |
|
81 | 679 | 5KR | Matt | Percy | M31-40 | 234 | 12 | 14 | 54 | 97 | 30:06:00 | 9:43 |
|
82 | 678 | 5KR | Rebecca | Percy | F31-40 | 234 | 11 | 33 | 28 | 137 | 30:10:00 | 9:44 |
|
83 | 680 | 5KR | Emily | Percy | F00-12 | 234 | 3 | 19 | 29 | 137 | 30:11:00 | 9:44 |
|
84 | 610 | 5KR | Chris | Ozminkowski | M31-40 | 234 | 13 | 14 | 55 | 97 | 30:24:00 | 9:49 |
|
85 | 930 | 5KR | Stephanie | Stocking | F31-40 | 234 | 12 | 33 | 30 | 137 | 30:36:00 | 9:52 | TRACK10 |
86 | 539 | 5KR | Jennifer | Steen | F50-59 | 234 | 1 | 11 | 31 | 137 | 30:44:00 | 9:55 |
|
87 | 963 | 5KR | Amy | Treese | F70-99 | 234 | 1 | 5 | 32 | 137 | 30:46:00 | 9:56 |
|
88 | 667 | 5KR | Jack | Willis | M22-30 | 234 | 4 | 7 | 56 | 97 | 30:52:00 | 9:58 |
|
89 | 555 | 5KR | Blake | Meuzelaar | M00-12 | 234 | 2 | 13 | 57 | 97 | 30:53:00 | 9:58 |
|
90 | 553 | 5KR | Paula | Matheson | F50-59 | 234 | 2 | 11 | 33 | 137 | 31:02:00 | 10:01 |
|
91 | 928 | 5KR | Elia | Pfaff | F31-40 | 234 | 13 | 33 | 34 | 137 | 31:23:00 | 10:08 | TRACK10 |
92 | 622 | 5KR | Cassara | Bushman | F00-12 | 234 | 4 | 19 | 35 | 137 | 31:51:00 | 10:17 |
|
93 | 990 | 5KR | Sandi | Spencer | F50-59 | 234 | 3 | 11 | 36 | 137 | 31:53:00 | 10:17 | TRACK10 |
94 | 579 | 5KR | Tristan | Cada | F41-49 | 234 | 8 | 28 | 37 | 137 | 31:55:00 | 10:18 |
|
95 | 568 | 5KR | Eli | Thomas | M17-21 | 234 | 7 | 8 | 58 | 97 | 31:59:00 | 10:19 |
|
96 | 626 | 5KR | Oventin | Cohen | M00-12 | 234 | 3 | 13 | 59 | 97 | 32:07:00 | 10:22 |
|
97 | 556 | 5KR | Ben | Meuzelaar | M13-16 | 234 | 10 | 11 | 60 | 97 | 32:09:00 | 10:22 |
|
98 | 514 | 5KR | Shannon | Broughton | F31-40 | 234 | 14 | 33 | 38 | 137 | 32:13:00 | 10:24 | TRACK10 |
99 | 617 | 5KR | Asher | Ketchem | M00-12 | 234 | 4 | 13 | 61 | 97 | 32:15:00 | 10:25 |
|
100 | 616 | 5KR | Stacee | Graham | F31-40 | 234 | 15 | 33 | 39 | 137 | 32:15:00 | 10:25 |
|
101 | 960 | 5KR | Linda | Mansfield | F60-69 | 234 | 2 | 12 | 40 | 137 | 32:17:00 | 10:25 |
|
102 | 652 | 5KR | Leah | Sisson | F31-40 | 234 | 16 | 33 | 41 | 137 | 32:18:00 | 10:25 |
|
103 | 505 | 5KR | Kenna | Wilson | F17-21 | 234 | 3 | 6 | 42 | 137 | 32:30:00 | 10:29 | TRACK10 |
104 | 650 | 5KR | Bonnie | Chopra | F50-59 | 234 | 4 | 11 | 43 | 137 | 32:34:00 | 10:31 |
|
105 | 996 | 5KR | Katie | Laven | F41-49 | 234 | 9 | 28 | 44 | 137 | 32:39:00 | 10:32 |
|
106 | 976 | 5KR | Satomi | Gerdes | F50-59 | 234 | 5 | 11 | 45 | 137 | 32:45:00 | 10:34 | TRACK10 |
107 | 528 | 5KR | Nicole | Romanoff | F41-49 | 234 | 10 | 28 | 46 | 137 | 32:50:00 | 10:36 | TRACK10 |
108 | 931 | 5KR | Lindsey | Marvin | F31-40 | 234 | 17 | 33 | 47 | 137 | 32:50:00 | 10:36 | TRACK10 |
109 | 574 | 5KR | Lindsay | Beckman | F41-49 | 234 | 11 | 28 | 48 | 137 | 32:50:00 | 10:36 |
|
110 | 943 | 5KR | Edith | Tapia | F22-30 | 234 | 4 | 14 | 49 | 137 | 32:56:00 | 10:38 |
|
111 | 529 | 5KR | Jillian | Sutherland | F31-40 | 234 | 18 | 33 | 50 | 137 | 32:57:00 | 10:38 | TRACK10 |
112 | 944 | 5KR | Sofia | Gomez | F22-30 | 234 | 5 | 14 | 51 | 137 | 33:02:00 | 10:40 |
|
113 | 576 | 5KR | Douglas | Beach | M60-69 | 234 | 5 | 8 | 62 | 97 | 33:10:00 | 10:42 |
|
114 | 966 | 5KR | Cindy | Adams | F41-49 | 234 | 12 | 28 | 52 | 137 | 33:17:00 | 10:45 |
|
115 | 668 | 5KR | Darla | Albers | F41-49 | 234 | 13 | 28 | 53 | 137 | 33:37:00 | 10:51 |
|
116 | 980 | 5KR | Jesse | Helmig | M41-49 | 234 | 8 | 18 | 63 | 97 | 33:53:00 | 10:56 | TRACK10 |
117 | 981 | 5KR | Lindsay | Bennett | F41-49 | 234 | 14 | 28 | 54 | 137 | 33:54:00 | 10:56 | TRACK10 |
118 | 561 | 5KR | Eva | Zancanella | F00-12 | 234 | 5 | 19 | 55 | 137 | 34:10:00 | 11:02 |
|
119 | 636 | 5KR | Rose | Shepard | F60-69 | 234 | 3 | 12 | 56 | 137 | 34:12:00 | 11:02 |
|
120 | 563 | 5KR | Natalie | Zancanella | F31-40 | 234 | 19 | 33 | 57 | 137 | 34:14:00 | 11:03 |
|
121 | 932 | 5KR | Jim | Hughes | M41-49 | 234 | 9 | 18 | 64 | 97 | 34:24:00 | 11:06 |
|
122 | 588 | 5KR | Jeanne | Gibson | F41-49 | 234 | 15 | 28 | 58 | 137 | 34:35:00 | 11:10 |
|
123 | 620 | 5KR | Leah | Bowman | F13-16 | 234 | 2 | 8 | 59 | 137 | 34:38:00 | 11:11 |
|
124 | 513 | 5KR | Nancy | Zeigel | F60-69 | 234 | 4 | 12 | 60 | 137 | 34:42:00 | 11:12 | TRACK10 |
125 | 669 | 5KR | Chloe | Sandoval | F13-16 | 234 | 3 | 8 | 61 | 137 | 34:50:00 | 11:15 |
|
126 | 623 | 5KR | Syreah | Bushman | F00-12 | 234 | 6 | 19 | 62 | 137 | 34:58:00 | 11:17 |
|
127 | 662 | 5KR | Kodi | Veltjenbruns | F31-40 | 234 | 20 | 33 | 63 | 137 | 35:05:00 | 11:19 |
|
128 | 547 | 5KR | Kat | Boyd | F17-21 | 234 | 4 | 6 | 64 | 137 | 35:06:00 | 11:20 |
|
129 | 624 | 5KR | Onyx | Bushman | M00-12 | 234 | 5 | 13 | 65 | 97 | 35:17:00 | 11:23 |
|
130 | 621 | 5KR | Keith | Bushman | M41-49 | 234 | 10 | 18 | 66 | 97 | 35:17:00 | 11:23 |
|
131 | 558 | 5KR | Jackie | Beardall | F31-40 | 234 | 21 | 33 | 65 | 137 | 35:19:00 | 11:24 |
|
132 | 637 | 5KR | Angie | Todd | F31-40 | 234 | 22 | 33 | 66 | 137 | 35:29:00 | 11:27 |
|
133 | 612 | 5KR | Chris | Guay | M41-49 | 234 | 11 | 18 | 67 | 97 | 35:29:00 | 11:27 |
|
134 | 629 | 5KR | Sawyer | Patrick | M17-21 | 234 | 8 | 8 | 68 | 97 | 35:39:00 | 11:30 |
|
135 | 585 | 5KR | Justin | Forman | M31-40 | 234 | 14 | 14 | 69 | 97 | 35:39:00 | 11:30 |
|
136 | 550 | 5KR | Ryne | Gross | F31-40 | 234 | 23 | 33 | 67 | 137 | 35:41:00 | 11:31 |
|
137 | 628 | 5KR | Mary | Patrick | F00-12 | 234 | 7 | 19 | 68 | 137 | 35:43:00 | 11:32 |
|
