Results
5k Run Results
OVERALL | BIB NO. | EVENT | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 76 | 5KR | Jack | Moran | M20-59 | 1 | 27 | 1 | 38 | 17:00 | 5:29 |
2 | 79 | 5KR | Sean | McDermott | M20-59 | 2 | 27 | 2 | 38 | 18:44 | 6:02 |
3 | 2 | 5KR | Juan | Arellano | M20-59 | 3 | 27 | 3 | 38 | 20:00 | 6:27 |
4 | 17 | 5KR | Daniel | Held | M00-12 | 1 | 6 | 4 | 38 | 22:05 | 7:07 |
5 | 69 | 5KR | Andrew | Gunzer | M20-59 | 4 | 27 | 5 | 38 | 22:35 | 7:16 |
6 | 72 | 5KR | Kc | Contreras | M13-19 | 1 | 2 | 6 | 38 | 23:13 | 7:29 |
7 | 11 | 5KR | Miguel | Campuzano | M20-59 | 5 | 27 | 7 | 38 | 24:26:00 | 7:52 |
8 | 6 | 5KR | Keith | Brown | M20-59 | 6 | 27 | 8 | 38 | 24:40:00 | 7:57 |
9 | 20 | 5KR | Daniel | Held-Yoder | M20-59 | 7 | 27 | 9 | 38 | 25:26:00 | 8:11 |
10 | 89 | 5KR | Arnaldo | Chavez | M20-59 | 8 | 27 | 10 | 38 | 25:37:00 | 8:15 |
11 | 63 | 5KR | Tyler | Tarpley | M20-59 | 9 | 27 | 11 | 38 | 25:41:00 | 8:16 |
12 | 91 | 5KR | Marcus | Camacho | M20-59 | 10 | 27 | 12 | 38 | 25:55:00 | 8:21 |
13 | 98 | 5KR | Joel | Villalobos | M13-19 | 2 | 2 | 13 | 38 | 25:56:00 | 8:21 |
14 | 77 | 5KR | Erin | Meskens | F20-59 | 1 | 21 | 1 | 25 | 26:03:00 | 8:23 |
15 | 70 | 5KR | Ivan | Dobesh | M20-59 | 11 | 27 | 14 | 38 | 26:36:00 | 8:34 |
16 | 74 | 5KR | Sofia | Simper | F13-19 | 1 | 2 | 2 | 25 | 26:55:00 | 8:40 |
17 | 65 | 5KR | Remi | Thiria | M20-59 | 12 | 27 | 15 | 38 | 27:00:00 | 8:42 |
18 | 71 | 5KR | Jesus | Chacon | M20-59 | 13 | 27 | 16 | 38 | 27:47:00 | 8:57 |
19 | 67 | 5KR | Chase | Yoder | M20-59 | 14 | 27 | 17 | 38 | 28:07:00 | 9:03 |
20 | 90 | 5KR | Rebehkah | Richards | F20-59 | 2 | 21 | 3 | 25 | 28:13:00 | 9:05 |
21 | 30 | 5KR | Gabrial | Martel | M20-59 | 15 | 27 | 18 | 38 | 28:29:00 | 9:10 |
22 | 57 | 5KR | Jessica | Rodriguez | F20-59 | 3 | 21 | 4 | 25 | 28:32:00 | 9:11 |
23 | 19 | 5KR | Theodore | Held | M00-12 | 2 | 6 | 19 | 38 | 28:48:00 | 9:16 |
24 | 94 | 5KR | Dale | Kiyota | M60-99 | 1 | 3 | 20 | 38 | 28:50:00 | 9:17 |
25 | 18 | 5KR | Kimberly | Held | F20-59 | 4 | 21 | 5 | 25 | 28:58:00 | 9:20 |
26 | 36 | 5KR | Mike | McNay | M20-59 | 16 | 27 | 21 | 38 | 29:01:00 | 9:21 |
27 | 26 | 5KR | Elizabeth | Kudlac | F20-59 | 5 | 21 | 6 | 25 | 29:20:00 | 9:27 |
28 | 73 | 5KR | Carla | Barron | F20-59 | 6 | 21 | 7 | 25 | 29:54:00 | 9:38 |
29 | 58 | 5KR | Alex | Romero | M20-59 | 17 | 27 | 22 | 38 | 31:34:00 | 10:10 |
30 | 75 | 5KR | Gabriella | Simper | F13-19 | 2 | 2 | 8 | 25 | 32:33:00 | 10:29 |
31 | 14 | 5KR | Chelsie | Chacon | F20-59 | 7 | 21 | 9 | 25 | 32:43:00 | 10:32 |
32 | 97 | 5KR | Tania | Hernandez | F20-59 | 8 | 21 | 10 | 25 | 33:44:00 | 10:52 |
33 | 68 | 5KR | Juan | Torres | M20-59 | 18 | 27 | 23 | 38 | 34:31:00 | 11:07 |
34 | 42 | 5KR | Vivian | Ortiz | F20-59 | 9 | 21 | 11 | 25 | 35:28:00 | 11:25 |
35 | 3 | 5KR | Justin L | Beals | M20-59 | 19 | 27 | 24 | 38 | 35:48:00 | 11:32 |
36 | 9 | 5KR | Ashley | Caldwell | F20-59 | 10 | 21 | 12 | 25 | 35:53:00 | 11:33 |
37 | 21 | 5KR | Kyle | Hoffman | M20-59 | 20 | 27 | 25 | 38 | 36:01:00 | 11:36 |
38 | 86 | 5KR | Andrea | Jaquez | F20-59 | 11 | 21 | 13 | 25 | 36:07:00 | 11:38 |
39 | 93 | 5KR | Guadalupe | Nabor | F20-59 | 12 | 21 | 14 | 25 | 36:07:00 | 11:38 |
40 | 7 | 5KR | Charlotte | Browne | F20-59 | 13 | 21 | 15 | 25 | 36:29:00 | 11:45 |
41 | 12 | 5KR | Jacoby | Castillo | M20-59 | 21 | 27 | 26 | 38 | 36:48:00 | 11:51 |
42 | 37 | 5KR | Gerardo | Mendoza | M20-59 | 22 | 27 | 27 | 38 | 37:08:00 | 11:58 |
43 | 27 | 5KR | James | Lynch | M60-99 | 2 | 3 | 28 | 38 | 37:44:00 | 12:09 |
44 | 53 | 5KR | Joshua | Rice | M00-12 | 3 | 6 | 29 | 38 | 37:54:00 | 12:12 |
45 | 50 | 5KR | Amanda | Rice | F20-59 | 14 | 21 | 16 | 25 | 37:55:00 | 12:13 |
46 | 39 | 5KR | Jeremy | Montoya | M20-59 | 23 | 27 | 30 | 38 | 38:45:00 | 12:29 |
47 | 66 | 5KR | Derek | Valenzuela | M20-59 | 24 | 27 | 31 | 38 | 42:15:00 | 13:36 |
48 | 25 | 5KR | Beyza | Kirmizi | F20-59 | 15 | 21 | 17 | 25 | 42:16:00 | 13:36 |
49 | 61 | 5KR | Jordan | Sheard | F20-59 | 16 | 21 | 18 | 25 | 42:30:00 | 13:41 |
50 | 54 | 5KR | Philip | Robledo | M20-59 | 25 | 27 | 32 | 38 | 42:32:00 | 13:42 |
51 | 38 | 5KR | Richard | Mitchell | M60-99 | 3 | 3 | 33 | 38 | 42:57:00 | 13:50 |
52 | 84 | 5KR | Taylor | Hasson | F20-59 | 17 | 21 | 19 | 25 | 44:05:00 | 14:12 |
53 | 15 | 5KR | Janet Susan | Evans | F60-99 | 1 | 1 | 20 | 25 | 44:50:00 | 14:26 |
54 | 29 | 5KR | Elizabeth | Martel | F20-59 | 18 | 21 | 21 | 25 | 46:49:00 | 15:05 |
55 | 31 | 5KR | Mariah | Martel | F20-59 | 19 | 21 | 22 | 25 | 46:50:00 | 15:05 |
56 | 47 | 5KR | Emmy | Portillo | F00-12 | 1 | 1 | 23 | 25 | 47:28:00 | 15:17 |
57 | 46 | 5KR | Edgar | Portillo | M20-59 | 26 | 27 | 34 | 38 | 47:30:00 | 15:18 |
58 | 4 | 5KR | Justin X | Beals | M00-12 | 4 | 6 | 35 | 38 | 52:39:00 | 16:57 |
59 | 52 | 5KR | Joey | Rice | M20-59 | 27 | 27 | 36 | 38 | 54:23:00 | 17:30 |
60 | 51 | 5KR | Jaxon | Rice | M00-12 | 5 | 6 | 37 | 38 | 54:25:00 | 17:31 |
61 | 5 | 5KR | Elizabeth | Braver | F20-59 | 20 | 21 | 24 | 25 | 55:41:00 | 17:56 |
62 | 62 | 5KR | Cheyenne | Sitten | F20-59 | 21 | 21 | 25 | 25 | 55:41:00 | 17:56 |
63 | 22 | 5KR | Beau | Hufnagle | M00-12 | 6 | 6 | 38 | 38 | 55:54:00 | 18:00 |
5k Walk Results
OVERALL | NO. | EVENT | NAME | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE | |
1 | 96 | 5KW | Valderve | Ranum | F60-99 | 1 | 3 | 1 | 16 | 43:18:00 | 13:56 |
2 | 49 | 5KW | Jose | Portillo | M20-59 | 1 | 5 | 1 | 9 | 46:20:00 | 14:55 |
3 | 43 | 5KW | Emma | Pacheco | F20-59 | 1 | 12 | 2 | 16 | 47:31:00 | 15:18 |
4 | 100 | 5KW | Gage | Hummel | M13-19 | 1 | 1 | 2 | 9 | 47:47:00 | 15:23 |
5 | 60 | 5KW | Gina | Selvidge | F60-99 | 2 | 3 | 3 | 16 | 48:26:00 | 15:36 |
6 | 59 | 5KW | Corey | Ross | F20-59 | 2 | 12 | 4 | 16 | 48:43:00 | 15:41 |
7 | 99 | 5KW | Jessica | Hummel | F20-59 | 3 | 12 | 5 | 16 | 48:44:00 | 15:42 |
8 | 82 | 5KW | Kyrie | Nuce | M00-12 | 1 | 2 | 3 | 9 | 48:50:00 | 15:43 |
9 | 95 | 5KW | Mickey | Hilton II | M20-59 | 2 | 5 | 4 | 9 | 49:00:00 | 15:47 |
10 | 83 | 5KW | Melanie | Hilton II | F20-59 | 4 | 12 | 6 | 16 | 49:13:00 | 15:51 |
11 | 88 | 5KW | Benjamin | Martin | M20-59 | 3 | 5 | 5 | 9 | 50:40:00 | 16:19 |
12 | 87 | 5KW | Alma | Simental | F20-59 | 5 | 12 | 7 | 16 | 50:40:00 | 16:19 |
13 | 40 | 5KW | Tracy | Nagell | F60-99 | 3 | 3 | 8 | 16 | 52:23:00 | 16:52 |
14 | 48 | 5KW | Jessica | Portillo | F20-59 | 6 | 12 | 9 | 16 | 52:25:00 | 16:53 |
15 | 16 | 5KW | Paul | Heaton | M60-99 | 1 | 1 | 6 | 9 | 53:07:00 | 17:06 |
16 | 32 | 5KW | Bella | Mata | F00-12 | 1 | 1 | 10 | 16 | 53:58:00 | 17:23 |
17 | 35 | 5KW | Ricardo | Mata | M20-59 | 4 | 5 | 7 | 9 | 53:58:00 | 17:23 |
18 | 33 | 5KW | Dean | Mata | M00-12 | 2 | 2 | 8 | 9 | 53:59:00 | 17:23 |
19 | 34 | 5KW | Mariela | Mata | F20-59 | 7 | 12 | 11 | 16 | 53:59:00 | 17:23 |
20 | 45 | 5KW | Alejandra | Portillo | F20-59 | 8 | 12 | 12 | 16 | 54:08:00 | 17:26 |
21 | 44 | 5KW | Adriana | Portillo | F20-59 | 9 | 12 | 13 | 16 | 54:08:00 | 17:26 |
22 | 85 | 5KW | Sally | Hasson | F20-59 | 10 | 12 | 14 | 16 | 54:12:00 | 17:27 |
23 | 78 | 5KW | Michaela | Sibanda | F20-59 | 11 | 12 | 15 | 16 | 55:17:00 | 17:48 |
24 | 64 | 5KW | Emma | Thiria | F20-59 | 12 | 12 | 16 | 16 | 56:24:00 | 18:10 |
25 | 13 | 5KW | Jordan | Chacon | M20-59 | 5 | 5 | 9 | 9 | 57:21:00 | 18:28 |
Awards
Click on the link below to view awards: