Results
5k Run Results
OVERALL | NO. | BIB Number | Last Name | First Name | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 58 | Ryan | Thompson | M20-59 | 1 | 18 | 1 | 21 | 16:27 | 5:18 |
2 | 4 | Juan | Arellano | M20-59 | 2 | 18 | 2 | 21 | 19:04 | 6:09 |
3 | 42 | Jimmy | Felix | M20-59 | 3 | 18 | 3 | 21 | 20:50 | 6:43 |
4 | 60 | Andrew | Gunzner | M20-59 | 4 | 18 | 4 | 21 | 20:51 | 6:43 |
5 | 56 | John | Kleckner | M20-59 | 5 | 18 | 5 | 21 | 23:37 | 7:36 |
6 | 45 | Marcus | Camacho | M20-59 | 6 | 18 | 6 | 21 | 23:44 | 7:39 |
7 | 13 | Ivan | Dobesh | M20-59 | 7 | 18 | 7 | 21 | 25:31:00 | 8:13 |
8 | 59 | Ed | Balderas | M20-59 | 8 | 18 | 8 | 21 | 26:51:00 | 8:39 |
9 | 6 | Patricia | Barron | F60-99 | 1 | 2 | 1 | 24 | 27:02:00 | 8:42 |
10 | 31 | Logan | West | M13-19 | 1 | 1 | 9 | 21 | 28:03:00 | 9:02 |
11 | 36 | Valerie | Rodrigez | F20-59 | 1 | 20 | 2 | 24 | 28:12:00 | 9:05 |
12 | 53 | Antonio | Barron | M20-59 | 9 | 18 | 10 | 21 | 28:21:00 | 9:08 |
13 | 52 | Rudy | Vasquez | M20-59 | 10 | 18 | 11 | 21 | 28:22:00 | 9:08 |
14 | 57 | Bastidas | Oswaldo | M20-59 | 11 | 18 | 12 | 21 | 28:56:00 | 9:19 |
15 | 18 | George | Grijalva | M20-59 | 12 | 18 | 13 | 21 | 30:40:00 | 9:53 |
16 | 8 | Tyler | Cawiezell | M20-59 | 13 | 18 | 14 | 21 | 31:02:00 | 10:00 |
17 | 30 | Kelly | Shafranek | F20-59 | 2 | 20 | 3 | 24 | 32:21:00 | 10:25 |
18 | 5 | Kenia | Balderas | F20-59 | 3 | 20 | 4 | 24 | 32:57:00 | 10:37 |
19 | 44 | Bailey | Blari | F20-59 | 4 | 20 | 5 | 24 | 33:02:00 | 10:38 |
20 | 11 | Emma | Dailey | F13-19 | 1 | 1 | 6 | 24 | 33:09:00 | 10:41 |
21 | 24 | Emmie | Lowe | F20-59 | 5 | 20 | 7 | 24 | 33:26:00 | 10:46 |
22 | 7 | Laura | Boog | F20-59 | 6 | 20 | 8 | 24 | 33:26:00 | 10:46 |
23 | 12 | Lori | De Luna-M | F20-59 | 7 | 20 | 9 | 24 | 34:42:00 | 11:10 |
24 | 49 | Debra | Smith | F20-59 | 8 | 20 | 10 | 24 | 35:20:00 | 11:23 |
25 | 912 | Laura | Howe | 11 | 24 | 37:00:00 | 11:55 | |||
26 | 28 | Sky Michelle | Pulido | F20-59 | 9 | 20 | 12 | 24 | 37:04:00 | 11:56 |
27 | 22 | Deegan | Jandro | M00-12 | 1 | 1 | 15 | 21 | 38:40:00 | 12:27 |
28 | 34 | Alexandra | Martinez - Salu | F20-59 | 10 | 20 | 13 | 24 | 38:46:00 | 12:29 |
29 | 19 | Nahetzin | Grijalva | F20-59 | 11 | 20 | 14 | 24 | 39:24:00 | 12:41 |
30 | 41 | Reina | Reyes | F20-59 | 12 | 20 | 15 | 24 | 39:43:00 | 12:47 |
31 | 23 | Samantha | Jandro | F20-59 | 13 | 20 | 16 | 24 | 41:05:00 | 13:14 |
32 | 1 | Travis | Akasamitowski | M20-59 | 14 | 18 | 16 | 21 | 44:08:00 | 14:13 |
33 | 20 | Brock | Gutierrez | M20-59 | 15 | 18 | 17 | 21 | 44:18:00 | 14:16 |
34 | 10 | James | Craig | M20-59 | 16 | 18 | 18 | 21 | 44:24:00 | 14:18 |
35 | 46 | Ashley | Craig | F20-59 | 14 | 20 | 17 | 24 | 44:24:00 | 14:18 |
36 | 14 | Jordan | Dobesh | F20-59 | 15 | 20 | 18 | 24 | 45:00:00 | 14:29 |
37 | 17 | Kenneth | Giles | M20-59 | 17 | 18 | 19 | 21 | 45:16:00 | 14:34 |
38 | 21 | Dino | Hickman | M20-59 | 18 | 18 | 20 | 21 | 45:17:00 | 14:35 |
39 | 15 | Gloria | Fernandez | F60-99 | 2 | 2 | 19 | 24 | 46:00:00 | 14:49 |
40 | 33 | Develyn | Wright | F20-59 | 16 | 20 | 20 | 24 | 50:10:00 | 16:09 |
41 | 43 | Mili | Astin | F20-59 | 17 | 20 | 21 | 24 | 52:18:00 | 16:50 |
42 | 16 | Thomas | Finn | M60-99 | 1 | 1 | 21 | 21 | 54:12:00 | 17:27 |
43 | 27 | Kaylee | Montoya | F20-59 | 18 | 20 | 22 | 24 | 55:13:00 | 17:47 |
44 | 47 | Lauren | Rivera | F20-59 | 19 | 20 | 23 | 24 | 1:02:59 | 20:17 |
45 | 48 | Maribel | Shaffer | F20-59 | 20 | 20 | 24 | 24 | 1:02:59 | 20:17 |
5k Walk Results
OVERALL | BIB Number | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 51 | Gayle | Keeney | F20-59 | 1 | 9 | 1 | 10 | 40:28:00 | 13:02 |
2 | 54 | Daryl | Meyers | M60-99 | 1 | 1 | 1 | 3 | 41:07:00 | 13:14 |
3 | 55 | Kerstin | Meyers | F60-99 | 1 | 1 | 2 | 10 | 47:32:00 | 15:18 |
4 | 39 | Abraham | Blessing | M20-59 | 1 | 2 | 2 | 3 | 50:13:00 | 16:10 |
5 | 3 | Skye | Akasamitowski | F20-59 | 2 | 9 | 3 | 10 | 50:14:00 | 16:10 |
6 | 2 | Beth | Akasamitowski | F20-59 | 3 | 9 | 4 | 10 | 50:33:00 | 16:16 |
7 | 26 | Brenda | McCutchen | F20-59 | 4 | 9 | 5 | 10 | 54:33:00 | 17:34 |
8 | 29 | Melissa | Rojas | F20-59 | 5 | 9 | 6 | 10 | 54:33:00 | 17:34 |
9 | 50 | Bess | Mora | F20-59 | 6 | 9 | 7 | 10 | 56:20:00 | 18:08 |
10 | 32 | Mike | Moro | M20-59 | 2 | 2 | 3 | 3 | 56:21:00 | 18:08 |
11 | 40 | Maribel | Gasca | F20-59 | 7 | 9 | 8 | 10 | 1:03:33 | 20:27 |
12 | 38 | Karla | Delgado | F20-59 | 8 | 9 | 9 | 10 | 1:03:34 | 20:28 |
13 | 35 | Barbara | Baca | F20-59 | 9 | 9 | 10 | 10 | 1:03:34 | 20:28 |