Results
Steps for Stability 5k Results - May 1, 2022
OVERALL | BIB Number | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 76 | Mario | Sierra | M20-29 | 1 | 6 | 1 | 26 | 19:01 | 6:08 |
2 | 90 | Robert | Meisner | M30-39 | 1 | 8 | 2 | 26 | 21:22 | 6:54 |
3 | 57 | Adam | Munsterteiger | M40-49 | 1 | 7 | 3 | 26 | 22:25 | 7:14 |
4 | 37 | Laci | Flores | F30-39 | 1 | 12 | 1 | 40 | 22:27 | 7:15 |
5 | 85 | Matthew | Hubych | M60-69 | 1 | 2 | 4 | 26 | 22:53 | 7:23 |
6 | 58 | Erik | Navarro | M20-29 | 2 | 6 | 5 | 26 | 24:04:00 | 7:46 |
7 | 31 | Allison | Drummond | F20-29 | 1 | 6 | 2 | 40 | 24:45:00 | 8:00 |
8 | 32 | Osvaldo | Duran Trevino | M20-29 | 3 | 6 | 6 | 26 | 25:19:00 | 8:10 |
9 | 86 | Marilyn | Stapleton | F70-99 | 1 | 3 | 3 | 40 | 26:01:00 | 8:24 |
10 | 45 | Kimberly | Guzman | F20-29 | 2 | 6 | 4 | 40 | 26:03:00 | 8:25 |
11 | 40 | Juan | Garcia | M30-39 | 2 | 8 | 7 | 26 | 26:23:00 | 8:31 |
12 | 17 | Tim | Beamer | M40-49 | 2 | 7 | 8 | 26 | 26:35:00 | 8:35 |
13 | 26 | Jessica | Cooney | F40-49 | 1 | 8 | 5 | 40 | 26:35:00 | 8:35 |
14 | 51 | Daniel | Laurizio | M60-69 | 2 | 2 | 9 | 26 | 27:16:00 | 8:48 |
15 | 49 | Brandon | Lagunas | M20-29 | 4 | 6 | 10 | 26 | 27:42:00 | 8:56 |
16 | 36 | Erika | Escalera | F30-39 | 2 | 12 | 6 | 40 | 27:42:00 | 8:56 |
17 | 63 | Alexandra | Parmele | F30-39 | 3 | 12 | 7 | 40 | 28:00:00 | 9:02 |
18 | 33 | Nina | Duran-Gutierrez | F40-49 | 2 | 8 | 8 | 40 | 28:22:00 | 9:09 |
19 | 79 | Betzy | Valdez | F30-39 | 4 | 12 | 9 | 40 | 28:25:00 | 9:10 |
20 | 65 | Leslie | Reyes | F30-39 | 5 | 12 | 10 | 40 | 29:12:00 | 9:26 |
21 | 61 | Jun | Park | M30-39 | 3 | 8 | 11 | 26 | 29:37:00 | 9:33 |
22 | 89 | Chris | Browning | M20-29 | 5 | 6 | 12 | 26 | 29:44:00 | 9:36 |
23 | 48 | Chloe | Knoche | F30-39 | 6 | 12 | 11 | 40 | 31:10:00 | 10:04 |
24 | 60 | Jessica | Oziah | F40-49 | 3 | 8 | 12 | 40 | 31:10:00 | 10:04 |
25 | 38 | Lisette | Galindo | F20-29 | 3 | 6 | 13 | 40 | 31:35:00 | 10:11 |
26 | 81 | Shawn | Walcott | M20-29 | 6 | 6 | 13 | 26 | 31:36:00 | 10:12 |
27 | 67 | Andrew | Riojas | M30-39 | 4 | 8 | 14 | 26 | 31:40:00 | 10:13 |
28 | 52 | Valorie | Martensen | F60-69 | 1 | 8 | 14 | 40 | 32:53:00 | 10:37 |
29 | 5 | Brian | Robertson | M40-49 | 3 | 7 | 15 | 26 | 36:03:00 | 11:38 |
30 | 46 | Elaine | Higgins | F30-39 | 7 | 12 | 15 | 40 | 36:20:00 | 11:43 |
31 | 14 | Ajani | Alcantar | M00-19 | 1 | 1 | 16 | 26 | 36:22:00 | 11:44 |
32 | 11 | Wayne | Watkins | M50-59 | 1 | 1 | 17 | 26 | 36:39:00 | 11:50 |
33 | 27 | Jesus | Costilla | 37:18:00 | 12:02 | |||||
34 | 71 | Marrisa | Sanchez | F30-39 | 8 | 12 | 16 | 40 | 37:36:00 | 12:08 |
35 | 62 | Jamie | Parmele | M30-39 | 5 | 8 | 18 | 26 | 37:37:00 | 12:08 |
36 | 72 | Matthew | Sanchez | M30-39 | 6 | 8 | 19 | 26 | 37:37:00 | 12:08 |
37 | 70 | Alan | Ruge | M70-99 | 1 | 1 | 20 | 26 | 40:42:00 | 13:08 |
38 | 69 | Marian | Ruge | F70-99 | 2 | 3 | 17 | 40 | 40:46:00 | 13:09 |
39 | 77 | Jay | Stanley | M40-49 | 4 | 7 | 21 | 26 | 40:55:00 | 13:12 |
40 | 13 | Laura | Cornell | F60-69 | 2 | 8 | 18 | 40 | 42:11:00 | 13:37 |
41 | 53 | Margie | Martinez | F60-69 | 3 | 8 | 19 | 40 | 43:40:00 | 14:05 |
42 | 25 | Hannah | Conner | 43:41:00 | 14:06 | |||||
43 | 56 | Danielle | Miller | F20-29 | 4 | 6 | 20 | 40 | 44:09:00 | 14:15 |
44 | 34 | Beth | Eisenmann | F60-69 | 4 | 8 | 21 | 40 | 46:00:00 | 14:51 |
45 | 82 | Sara | Wardell | F30-39 | 9 | 12 | 22 | 40 | 48:52:00 | 15:46 |
46 | 59 | Susan | Olk | F30-39 | 10 | 12 | 23 | 40 | 48:53:00 | 15:47 |
47 | 28 | Jr | Costilla | 50:13:00 | 16:12 | |||||
48 | 41 | Carolyn | Gattis | F60-69 | 5 | 8 | 24 | 40 | 50:30:00 | 16:18 |
49 | 29 | Julie | Cozad | F60-69 | 6 | 8 | 25 | 40 | 50:30:00 | 16:18 |
50 | 22 | Amanda | Brening | F40-49 | 4 | 8 | 26 | 40 | 51:20:00 | 16:34 |
51 | 88 | Rachel | Garcia | F20-29 | 5 | 6 | 27 | 40 | 53:41:00 | 17:20 |
52 | 91 | Olivia | Milsted | F20-29 | 6 | 6 | 28 | 40 | 53:42:00 | 17:20 |
53 | 35 | Taryn | Ericson | F40-49 | 5 | 8 | 29 | 40 | 56:56:00 | 18:22 |
54 | 55 | Rebecca | Mertz | F40-49 | 6 | 8 | 30 | 40 | 56:58:00 | 18:23 |
55 | 44 | Joe | Griego | M40-49 | 5 | 7 | 22 | 26 | 57:07:00 | 18:26 |
56 | 43 | Merceda | Griego | F40-49 | 7 | 8 | 31 | 40 | 57:13:00 | 18:28 |
57 | 80 | Karen | Vincent | F50-59 | 1 | 1 | 32 | 40 | 57:25:00 | 18:32 |
58 | 16 | Diana | Alcantar | F40-49 | 8 | 8 | 33 | 40 | 59:22:00 | 19:09 |
59 | 68 | Virginia | Rosales | F60-69 | 7 | 8 | 34 | 40 | 59:24:00 | 19:10 |
60 | 15 | Jonathan | Alcantar | M40-49 | 6 | 7 | 23 | 26 | 59:29:00 | 19:12 |
61 | 23 | Veronica | Casados | F70-99 | 3 | 3 | 35 | 40 | 59:31:00 | 19:12 |
62 | 24 | Leo | Casados III | M40-49 | 7 | 7 | 24 | 26 | 59:33:00 | 19:13 |
63 | 20 | Sean | Blackmer | M30-39 | 7 | 8 | 25 | 26 | 1:01:54 | 19:58 |
64 | 19 | Kayla | Blackmer | F30-39 | 11 | 12 | 36 | 40 | 1:01:54 | 19:58 |
65 | 50 | Jenna | Lande | F30-39 | 12 | 12 | 37 | 40 | 1:02:24 | 20:08 |
66 | 74 | Emersyn | Schaffer | F00-19 | 1 | 2 | 38 | 40 | 1:02:25 | 20:08 |
67 | 75 | Ella | Schaffer | F00-19 | 2 | 2 | 39 | 40 | 1:02:25 | 20:08 |
68 | 21 | Josette | Bond | F60-69 | 8 | 8 | 40 | 40 | 1:02:39 | 20:13 |
69 | 73 | Ben | Schaffer | M30-39 | 8 | 8 | 26 | 26 | 1:03:01 | 20:20 |
Steps for Stability 10k Results May 1, 2022
OVERALL | BIB Number | First Name | Last Name | DIV | DIVP | DIVT | SEXP | SEXT | TIME | PACE |
1 | 509 | Isaiah | Remington | M20-29 | 1 | 2 | 1 | 6 | 33:48:00 | 5:27 |
2 | 503 | Carson | Miller | M20-29 | 2 | 2 | 2 | 6 | 47:33:00 | 7:41 |
3 | 512 | Carlos | Barrientos | M50-59 | 1 | 1 | 3 | 6 | 48:34:00 | 7:50 |
4 | 505 | Juan | Gonzalez | M30-39 | 1 | 1 | 4 | 6 | 52:16:00 | 8:26 |
5 | 506 | Bridgette | Cazzola | F30-39 | 1 | 2 | 1 | 3 | 1:02:04 | 10:01 |
6 | 513 | Jordana | Jaffe | F30-39 | 2 | 2 | 2 | 3 | 1:02:41 | 10:07 |
7 | 510 | Cassy | Westmoreland | F20-29 | 1 | 1 | 3 | 3 | 1:08:14 | 11:01 |
8 | 504 | Wayne | Cox | M60-69 | 1 | 1 | 5 | 6 | 1:19:05 | 12:46 |
9 | 511 | Ross | Westley | M70-99 | 1 | 1 | 6 | 6 | 1:46:00 | 17:06 |