Results
2019 10k Results
OVERALL | BIB Number | LAST NAME | FIRST NAME | EVENT | DIV | DIVP | DIVT | SEXP | SEXT | GUNTIME | CHIPTIME | PACE | CMIYC TIME MEN |
1 | 81 | Craighead | Daniel | 10R | M20-29 | 1 | 12 | 1 | 46 | 39:03:00 | 34:06:00 | 5:30 | 39:03:00 |
2 | 1 | Petersen | Paul | 10R | M30-39 | 1 | 14 | 2 | 46 | 39:49:00 | 34:52:00 | 5:38 | 39:49:00 |
3 | 3 | Depperschmidt | Craig | 10R | M30-39 | 2 | 14 | 3 | 46 | 42:17:00 | 37:20:00 | 6:02 | 42:17:00 |
4 | 2 | Perrich | Ryan | 10R | M30-39 | 3 | 14 | 4 | 46 | 42:29:00 | 37:32:00 | 6:04 | 42:29:00 |
5 | 4 | Rief | Jerry | 10R | M50-59 | 1 | 6 | 5 | 46 | 42:31:00 | 37:55:00 | 6:07 | 42:31:00 |
6 | 139 | Schabron | Chris | 10R | M30-39 | 4 | 14 | 6 | 46 | 43:02:00 | 38:24:00 | 6:12 | 43:02:00 |
7 | 141 | Winn | Aiden | 10R | M20-29 | 2 | 12 | 7 | 46 | 43:50:00 | 38:51:00 | 6:16 | 43:50:00 |
8 | 5 | Hash | Erik | 10R | M40-49 | 1 | 11 | 8 | 46 | 45:34:00 | 40:30:00 | 6:32 | 45:34:00 |
9 | 80 | Higgins | Mary | 10R | F20-29 | 1 | 22 | 1 | 83 | 40:34:00 | 40:34:00 | 6:33 |
|
10 | 146 | Cook | Jordan | 10R | M20-29 | 3 | 12 | 9 | 46 | 45:45:00 | 40:48:00 | 6:35 | 45:45:00 |
11 | 6 | Fishman | Jennifer | 10R | F20-29 | 2 | 22 | 2 | 83 | 41:59:00 | 41:59:00 | 6:47 |
|
12 | 87 | Lange | Aaron | 10R | M20-29 | 4 | 12 | 10 | 46 | 47:06:00 | 42:09:00 | 6:48 | 47:06:00 |
13 | 55 | Kusick | Mitchell | 10R | M20-29 | 5 | 12 | 11 | 46 | 48:09:00 | 43:05:00 | 6:57 | 48:09:00 |
14 | 46 | Mori | Kristin | 10R | F30-39 | 1 | 28 | 3 | 83 | 43:35:00 | 43:32:00 | 7:02 |
|
15 | 8 | Clayton | Brooke | 10R | F30-39 | 2 | 28 | 4 | 83 | 43:54:00 | 43:54:00 | 7:05 |
|
16 | 79 | Kenny | Charissa | 10R | F30-39 | 3 | 28 | 5 | 83 | 44:11:00 | 44:11:00 | 7:08 |
|
17 | 57 | Cauvin | Thomas | 10R | M30-39 | 5 | 14 | 12 | 46 | 49:18:00 | 44:13:00 | 7:08 | 49:18:00 |
18 | 138 | Lehman | Michael | 10R | M40-49 | 2 | 11 | 13 | 46 | 50:12:00 | 45:07:00 | 7:17 | 50:12:00 |
19 | 100 | Devivo | Jake | 10R | M00-12 | 1 | 1 | 14 | 46 | 50:10:00 | 45:13:00 | 7:18 | 50:10:00 |
20 | 7 | Lopez | Nelly | 10R | F40-49 | 1 | 15 | 6 | 83 | 45:38:00 | 45:35:00 | 7:22 |
|
21 | 47 | Wagoner | Steve | 10R | M20-29 | 6 | 12 | 15 | 46 | 50:43:00 | 45:36:00 | 7:22 | 50:43:00 |
22 | 132 | August-Abbott | Beth | 10R | F40-49 | 2 | 15 | 7 | 83 | 45:55:00 | 45:50:00 | 7:24 |
|
23 | 58 | Bartke | Stephanie | 10R | F20-29 | 3 | 22 | 8 | 83 | 46:09:00 | 46:06:00 | 7:27 |
|
24 | 10 | Prigge | Alex | 10R | F30-39 | 4 | 28 | 9 | 83 | 46:22:00 | 46:18:00 | 7:28 |
|
25 | 67 | Hiner | Caroline | 10R | F20-29 | 4 | 22 | 10 | 83 | 46:29:00 | 46:26:00 | 7:30 |
|
26 | 135 | Farley | Charlene | 10R | F30-39 | 5 | 28 | 11 | 83 | 47:23:00 | 47:18:00 | 7:38 |
|
27 | 17 | Hoseth | Amy | 10R | F40-49 | 3 | 15 | 12 | 83 | 48:05:00 | 47:59:00 | 7:45 |
|
28 | 137 | Lehman | Kimberly | 10R | F30-39 | 6 | 28 | 13 | 83 | 48:06:00 | 48:01:00 | 7:45 |
|
29 | 56 | Thomas | Breonna | 10R | F20-29 | 5 | 22 | 14 | 83 | 48:10:00 | 48:05:00 | 7:46 |
|
30 | 30 | Shepard | Erin | 10R | F20-29 | 6 | 22 | 15 | 83 | 48:10:00 | 48:05:00 | 7:46 |
|
31 | 29 | Bennett | Dean | 10R | M40-49 | 3 | 11 | 16 | 46 | 53:16:00 | 48:11:00 | 7:47 | 53:16:00 |
32 | 92 | Martinez | Megan | 10R | F20-29 | 7 | 22 | 16 | 83 | 49:08:00 | 48:57:00 | 7:54 |
|
33 | 103 | Deakin | Adam | 10R | M20-29 | 7 | 12 | 17 | 46 | 54:27:00 | 49:21:00 | 7:58 | 54:27:00 |
34 | 73 | Redburn | Melody | 10R | F30-39 | 7 | 28 | 17 | 83 | 49:34:00 | 49:28:00 | 7:59 |
|
35 | 99 | Devivo | Joe | 10R | M40-49 | 4 | 11 | 18 | 46 | 55:34:00 | 50:29:00 | 8:09 | 55:34:00 |
36 | 127 | Durrell | Josiah | 10R | M16-19 | 1 | 1 | 19 | 46 | 56:20:00 | 51:11:00 | 8:16 | 56:20:00 |
37 | 142 | Reed | Charlie | 10R | M60-69 | 1 | 1 | 20 | 46 | 56:46:00 | 51:37:00 | 8:20 | 56:46:00 |
38 | 28 | Bennett | Karen | 10R | F40-49 | 4 | 15 | 18 | 83 | 51:49:00 | 51:43:00 | 8:21 |
|
39 | 116 | Norris | Joy | 10R | F60-69 | 1 | 2 | 19 | 83 | 51:59:00 | 51:50:00 | 8:22 |
|
40 | 143 | Liao Ong | Jacob | 10R | M50-59 | 2 | 6 | 21 | 46 | 57:13:00 | 52:01:00 | 8:24 | 57:13:00 |
41 | 88 | Rupp | Scott | 10R | M50-59 | 3 | 6 | 22 | 46 | 57:25:00 | 52:17:00 | 8:26 | 57:25:00 |
42 | 134 | Rittmueller | Lindsey | 10R | F30-39 | 8 | 28 | 20 | 83 | 52:52:00 | 52:44:00 | 8:31 |
|
43 | 86 | Larsen | Josh | 10R | M30-39 | 6 | 14 | 23 | 46 | 58:01:00 | 52:51:00 | 8:32 | 58:01:00 |
44 | 97 | Devivo | Sammi | 10R | F13-15 | 1 | 3 | 21 | 83 | 53:07:00 | 53:01:00 | 8:33 |
|
45 | 102 | Selverian | Scott | 10R | M40-49 | 5 | 11 | 24 | 46 | 58:27:00 | 53:06:00 | 8:34 | 58:27:00 |
46 | 133 | Varhus | Kjersti | 10R | F20-29 | 8 | 22 | 22 | 83 | 53:20:00 | 53:07:00 | 8:35 |
|
47 | 37 | Secher | Molly | 10R | F40-49 | 5 | 15 | 23 | 83 | 53:09:00 | 53:09:00 | 8:35 |
|
48 | 23 | Reyes | Colleen | 10R | F40-49 | 6 | 15 | 24 | 83 | 53:25:00 | 53:20:00 | 8:36 |
|
49 | 13 | Kucza | Mark | 10R | M30-39 | 7 | 14 | 25 | 46 | 57:48:00 | 53:29:00 | 8:38 | 57:48:00 |
50 | 19 | Dooley | Jason | 10R | M40-49 | 6 | 11 | 26 | 46 | 59:10:00 | 54:04:00 | 8:44 | 59:10:00 |
51 | 21 | Ramler | Christine | 10R | F40-49 | 7 | 15 | 25 | 83 | 54:25:00 | 54:15:00 | 8:45 |
|
52 | 22 | Miner | Kristi Jo | 10R | F20-29 | 9 | 22 | 26 | 83 | 54:26:00 | 54:16:00 | 8:46 |
|
53 | 126 | Underhill | Lisa | 10R | F50-59 | 1 | 12 | 27 | 83 | 54:38:00 | 54:34:00 | 8:49 |
|
54 | 48 | Hanson | Scott | 10R | M30-39 | 8 | 14 | 27 | 46 | 59:49:00 | 54:38:00 | 8:49 | 59:49:00 |
55 | 60 | Friend | Colin | 10R | M30-39 | 9 | 14 | 28 | 46 | 59:56:00 | 54:44:00 | 8:50 | 59:56:00 |
56 | 96 | Evans | Josh | 10R | M20-29 | 8 | 12 | 29 | 46 | 59:59:00 | 54:49:00 | 8:51 | 59:59:00 |
57 | 121 | Baird | Sean | 10R | M30-39 | 10 | 14 | 30 | 46 | 1:00:33 | 55:17:00 | 8:55 | 1:00:33 |
58 | 124 | Weber | Nathan | 10R | M30-39 | 11 | 14 | 31 | 46 | 1:00:32 | 55:21:00 | 8:56 | 1:00:32 |
59 | 51 | Tafoya | Kayden | 10R | F13-15 | 2 | 3 | 28 | 83 | 55:26:00 | 55:26:00 | 8:57 |
|
60 | 128 | Fyffe | Sela | 10R | F13-15 | 3 | 3 | 29 | 83 | 56:19:00 | 56:09:00 | 9:04 |
|
61 | 84 | Verbel | Bethany | 10R | F30-39 | 9 | 28 | 30 | 83 | 57:24:00 | 56:48:00 | 9:10 |
|
62 | 75 | Coppersmith | Taylor | 10R | F20-29 | 10 | 22 | 31 | 83 | 57:08:00 | 57:00:00 | 9:12 |
|
63 | 49 | Chapman | Rachel | 10R | F20-29 | 11 | 22 | 32 | 83 | 57:14:00 | 57:06:00 | 9:13 |
|
64 | 120 | Campbell | Stefanie | 10R | F30-39 | 10 | 28 | 33 | 83 | 57:28:00 | 57:19:00 | 9:15 |
|
65 | 12 | Kucza | Grace | 10R | F30-39 | 11 | 28 | 34 | 83 | 57:48:00 | 57:32:00 | 9:17 |
|
66 | 98 | Devivo | Josie | 10R | F00-12 | 1 | 1 | 35 | 83 | 58:13:00 | 58:08:00 | 9:23 |
|
67 | 101 | Selverian | Jen | 10R | F40-49 | 8 | 15 | 36 | 83 | 58:28:00 | 58:16:00 | 9:24 |
|
68 | 85 | Evans | Ellen | 10R | F20-29 | 12 | 22 | 37 | 83 | 58:29:00 | 58:18:00 | 9:25 |
|
69 | 62 | Autry | Garrett | 10R | M20-29 | 9 | 12 | 32 | 46 | 1:03:31 | 58:21:00 | 9:25 | 1:03:31 |
70 | 95 | Dixon | Sheila | 10R | F30-39 | 12 | 28 | 38 | 83 | 58:50:00 | 58:41:00 | 9:28 |
|
71 | 65 | Deepe | Andrea | 10R | F30-39 | 13 | 28 | 39 | 83 | 58:58:00 | 58:42:00 | 9:29 |
|
72 | 123 | Castorena | Roman | 10R | M20-29 | 10 | 12 | 33 | 46 | 1:03:52 | 58:46:00 | 9:29 | 1:03:52 |
73 | 16 | Torney | Jonathan | 10R | M40-49 | 7 | 11 | 34 | 46 | 1:04:13 | 59:01:00 | 9:31 | 1:04:13 |
74 | 93 | Basurto | Chance | 10R | M20-29 | 11 | 12 | 35 | 46 | 1:04:11 | 59:03:00 | 9:32 | 1:04:11 |
75 | 111 | Corby | Tom | 10R | M50-59 | 4 | 6 | 36 | 46 | 1:04:45 | 59:32:00 | 9:37 | 1:04:45 |
76 | 69 | Bell | Margie | 10R | F50-59 | 2 | 12 | 40 | 83 | 59:52:00 | 59:44:00 | 9:38 |
|
77 | 151 | White | Joel | 10R | M40-49 | 8 | 11 | 37 | 46 | 1:05:07 | 59:45:00 | 9:39 | 1:05:07 |
78 | 64 | Heckman | Kelly | 10R | F20-29 | 13 | 22 | 41 | 83 | 1:00:07 | 59:57:00 | 9:41 |
|
79 | 112 | Cramer | Ron | 10R | M50-59 | 5 | 6 | 38 | 46 | 1:05:12 | 1:00:02 | 9:41 | 1:05:12 |
80 | 50 | Chapman | Harrison | 10R | M30-39 | 12 | 14 | 39 | 46 | 1:05:09 | 1:00:03 | 9:41 | 1:05:09 |
81 | 11 | Yap | Dan | 10R | M40-49 | 9 | 11 | 40 | 46 | 1:05:13 | 1:00:04 | 9:42 | 1:05:13 |
82 | 136 | Farley | Zachary | 10R | M40-49 | 10 | 11 | 41 | 46 | 1:05:25 | 1:00:14 | 9:43 | 1:05:25 |
83 | 125 | Felton-Noyle | Tammy | 10R | F40-49 | 9 | 15 | 42 | 83 | 1:01:13 | 1:01:01 | 9:51 |
|
84 | 150 | Kuchta | Ayla | 10R | F50-59 | 3 | 12 | 43 | 83 | 1:01:33 | 1:01:27 | 9:55 |
|
85 | 76 | Selzer | Katie | 10R | F20-29 | 14 | 22 | 44 | 83 | 1:01:38 | 1:01:30 | 9:56 |
|
86 | 117 | Kechter | Cathy | 10R | F50-59 | 4 | 12 | 45 | 83 | 1:01:38 | 1:01:31 | 9:56 |
|
87 | 104 | Nervik | Elsa | 10R | F50-59 | 5 | 12 | 46 | 83 | 1:01:41 | 1:01:31 | 9:56 |
|
88 | 107 | Nelson | Joyce | 10R | F50-59 | 6 | 12 | 47 | 83 | 1:01:41 | 1:01:34 | 9:56 |
|
89 | 106 | Glick | Tammi | 10R | F50-59 | 7 | 12 | 48 | 83 | 1:01:40 | 1:01:35 | 9:56 |
|
90 | 54 | Gorsky | Sophia | 10R | F30-39 | 14 | 28 | 49 | 83 | 1:02:02 | 1:01:53 | 9:59 |
|
91 | 15 | Rios | Michael | 10R | M50-59 | 6 | 6 | 42 | 46 | 1:07:24 | 1:02:15 | 10:03 | 1:07:24 |
92 | 71 | Dorn | Brittany | 10R | F30-39 | 15 | 28 | 50 | 83 | 1:02:43 | 1:02:30 | 10:05 |
|
93 | 113 | Deakin | Emily | 10R | F50-59 | 8 | 12 | 51 | 83 | 1:02:41 | 1:02:31 | 10:05 |
|
94 | 72 | Akers | Chantel | 10R | F30-39 | 16 | 28 | 52 | 83 | 1:02:45 | 1:02:31 | 10:05 |
|
95 | 77 | Homme | Kate | 10R | F20-29 | 15 | 22 | 53 | 83 | 1:02:47 | 1:02:36 | 10:06 |
|
96 | 78 | Lecklitner | Michaela | 10R | F20-29 | 16 | 22 | 54 | 83 | 1:03:16 | 1:03:01 | 10:10 |
|
97 | 52 | Settles | Rachael | 10R | F30-39 | 17 | 28 | 55 | 83 | 1:03:24 | 1:03:08 | 10:11 |
|
98 | 70 | Matteucci | Julia | 10R | F20-29 | 17 | 22 | 56 | 83 | 1:03:25 | 1:03:17 | 10:13 |
|
99 | 122 | Herrera | Dulce | 10R | F20-29 | 18 | 22 | 57 | 83 | 1:03:52 | 1:03:40 | 10:17 |
|
100 | 66 | Telsrow | Cody | 10R | F30-39 | 18 | 28 | 58 | 83 | 1:04:43 | 1:04:30 | 10:25 |
|
101 | 14 | Smith | Tera | 10R | F30-39 | 19 | 28 | 59 | 83 | 1:04:48 | 1:04:34 | 10:25 |
|
102 | 110 | Johnson | Lynette | 10R | F50-59 | 9 | 12 | 60 | 83 | 1:04:50 | 1:04:38 | 10:26 |
|
103 | 61 | Quist | Rachel | 10R | F20-29 | 19 | 22 | 61 | 83 | 1:04:49 | 1:04:42 | 10:27 |
|
104 | 9 | White | Melody | 10R | F40-49 | 10 | 15 | 62 | 83 | 1:05:07 | 1:05:03 | 10:30 |
|
105 | 83 | May | MacKenzie | 10R | F20-29 | 20 | 22 | 63 | 83 | 1:05:17 | 1:05:05 | 10:30 |
|
106 | 43 | Knight | Damien | 10R | M40-49 | 11 | 11 | 43 | 46 | 1:10:51 | 1:05:45 | 10:37 | 1:10:51 |
107 | 149 | Gutierrez | Laura | 10R | F40-49 | 11 | 15 | 64 | 83 | 1:06:05 | 1:05:56 | 10:39 |
|
108 | 144 | Otte | Kevin | 10R | M30-39 | 13 | 14 | 44 | 46 | 1:11:12 | 1:06:06 | 10:40 | 1:11:12 |
109 | 129 | Brose | Katie | 10R | F20-29 | 21 | 22 | 65 | 83 | 1:06:17 | 1:06:17 | 10:42 |
|
110 | 33 | Kalet | Becca | 10R | F30-39 | 20 | 28 | 66 | 83 | 1:06:49 | 1:06:29 | 10:44 |
|
111 | 91 | Magruder | Stacie | 10R | F50-59 | 10 | 12 | 67 | 83 | 1:06:56 | 1:06:44 | 10:46 |
|
112 | 109 | Goodman | Gail | 10R | F40-49 | 12 | 15 | 68 | 83 | 1:07:00 | 1:06:46 | 10:47 |
|
113 | 68 | Nothnagel | Sarah | 10R | F30-39 | 21 | 28 | 69 | 83 | 1:07:33 | 1:07:15 | 10:51 |
|
114 | 145 | Garcia | Nate | 10R | M30-39 | 14 | 14 | 45 | 46 | 1:12:14 | 1:07:37 | 10:55 | 1:12:14 |
115 | 63 | Greenawalt | Ang | 10R | F30-39 | 22 | 28 | 70 | 83 | 1:08:04 | 1:07:49 | 10:57 |
|
116 | 31 | Schroeder | Amanda | 10R | F30-39 | 23 | 28 | 71 | 83 | 1:08:15 | 1:08:03 | 10:59 |
|
117 | 34 | Bolin | Christine | 10R | F30-39 | 24 | 28 | 72 | 83 | 1:08:57 | 1:08:44 | 11:06 |
|
118 | 114 | Harms | Joanne | 10R | F60-69 | 2 | 2 | 73 | 83 | 1:09:12 | 1:09:02 | 11:09 |
|
119 | 32 | King | Mary | 10R | F20-29 | 22 | 22 | 74 | 83 | 1:10:19 | 1:10:13 | 11:20 |
|
120 | 42 | Knight | Nadine | 10R | F40-49 | 13 | 15 | 75 | 83 | 1:10:51 | 1:10:34 | 11:23 |
|
121 | 74 | Vahlenkamp | Joe | 10R | M20-29 | 12 | 12 | 46 | 46 | 1:17:04 | 1:12:00 | 11:37 | 1:17:04 |
122 | 119 | Tritt | Julie | 10R | F30-39 | 25 | 28 | 76 | 83 | 1:14:43 | 1:14:28 | 12:01 |
|
123 | 105 | Walker | Tiffani | 10R | F30-39 | 26 | 28 | 77 | 83 | 1:15:23 | 1:15:19 | 12:09 |
|
124 | 53 | Smith | Lyndsey | 10R | F30-39 | 27 | 28 | 78 | 83 | 1:15:38 | 1:15:22 | 12:10 |
|
125 | 82 | Simmons | Amy | 10R | F40-49 | 14 | 15 | 79 | 83 | 1:20:21 | 1:20:13 | 12:57 |
|
126 | 24 | Siskey | Nicole | 10R | F40-49 | 15 | 15 | 80 | 83 | 1:28:24 | 1:28:16 | 14:15 |
|
127 | 27 | Van Wyk | Kimberly | 10R | F50-59 | 11 | 12 | 81 | 83 | 1:28:23 | 1:28:16 | 14:15 |
|
128 | 94 | Oberto | Kendall | 10R | F50-59 | 12 | 12 | 82 | 83 | 1:28:53 | 1:28:34 | 14:18 |
|
129 | 44 | Bergman | Julie | 10R | F30-39 | 28 | 28 | 83 | 83 | 1:45:16 | 1:45:11 | 16:58 |
|
2019 5k Results
OVERALL | BIB Number | LAST NAME | FIRST NAME | EVENT | DIV | DIVP | DIVT | SEXP | SEXT | GUNTIME | CHIPTIME | PACE | CMIYC TIME MEN |
1 | 596 | Papke-Larson | Andrew | 5KR | M20-29 | 1 | 16 | 1 | 89 | 20:07 | 17:17 | 5:35 | 20:07 |
2 | 603 | Kavvadas | Gerasimos | 5KR | M13-15 | 1 | 10 | 2 | 89 | 22:23 | 19:32 | 6:18 | 22:23 |
3 | 780 | Sullivan | Jason | 5KR | M30-39 | 1 | 24 | 3 | 89 | 22:46 | 19:56 | 6:26 | 22:46 |
4 | 794 | O Donnell | Heather | 5KR | F20-29 | 1 | 39 | 1 | 163 | 21:24 | 20:56 | 6:46 |
|
5 | 600 | Thomas | Virginia | 5KR | F30-39 | 1 | 41 | 2 | 163 | 21:02 | 21:02 | 6:47 |
|
6 | 542 | Caballero | Luis | 5KR | M13-15 | 2 | 10 | 4 | 89 | 24:20:00 | 21:03 | 6:48 | 24:20:00 |
7 | 720 | Long | James | 5KR | M30-39 | 2 | 24 | 5 | 89 | 24:42:00 | 21:23 | 6:54 | 24:42:00 |
8 | 508 | Spiker | Jeff | 5KR | M50-59 | 1 | 8 | 6 | 89 | 24:51:00 | 21:39 | 6:59 | 24:51:00 |
9 | 504 | Morris | Andrew | 5KR | M13-15 | 3 | 10 | 7 | 89 | 24:44:00 | 21:55 | 7:05 | 24:44:00 |
10 | 772 | Wong | Felix | 5KR | M40-49 | 1 | 16 | 8 | 89 | 24:48:00 | 22:02 | 7:07 | 24:48:00 |
11 | 594 | Gedney | Allison | 5KR | F20-29 | 2 | 39 | 3 | 163 | 22:29 | 22:29 | 7:15 |
|
12 | 651 | Strobel | Josh | 5KR | M20-29 | 2 | 16 | 9 | 89 | 25:50:00 | 22:32 | 7:17 | 25:50:00 |
13 | 558 | Vogt | Aaron | 5KR | M30-39 | 3 | 24 | 10 | 89 | 25:55:00 | 22:36 | 7:18 | 25:55:00 |
14 | 737 | Neuenberger | Ryan | 5KR | M30-39 | 4 | 24 | 11 | 89 | 26:59:00 | 23:23 | 7:33 | 26:59:00 |
15 | 611 | Rieth | Yasha | 5KR | M16-19 | 1 | 1 | 12 | 89 | 27:02:00 | 23:46 | 7:40 | 27:02:00 |
16 | 535 | Tripam | Ben | 5KR | M20-29 | 3 | 16 | 13 | 89 | 26:59:00 | 23:49 | 7:41 | 26:59:00 |
17 | 593 | Hoyer | Benjamin | 5KR | M20-29 | 4 | 16 | 14 | 89 | 27:16:00 | 23:58 | 7:44 | 27:16:00 |
18 | 595 | Papke-Larson | Lauren | 5KR | F20-29 | 3 | 39 | 4 | 163 | 24:01:00 | 24:01:00 | 7:45 |
|
19 | 773 | Snyder | Brian | 5KR | M30-39 | 5 | 24 | 15 | 89 | 27:28:00 | 24:12:00 | 7:49 | 27:28:00 |
20 | 540 | Caballero | Lindsey | 5KR | F16-19 | 1 | 2 | 5 | 163 | 24:37:00 | 24:31:00 | 7:55 |
|
21 | 528 | Shinn | Alex | 5KR | M20-29 | 5 | 16 | 16 | 89 | 27:51:00 | 24:32:00 | 7:55 | 27:51:00 |
22 | 661 | Gray | Loni | 5KR | F40-49 | 1 | 47 | 6 | 163 | 24:34:00 | 24:33:00 | 7:55 |
|
23 | 680 | Matchers | Achilles | 5KR | M13-15 | 4 | 10 | 17 | 89 | 27:59:00 | 24:38:00 | 7:57 | 27:59:00 |
24 | 719 | Summers | Hailey | 5KR | F20-29 | 4 | 39 | 7 | 163 | 24:49:00 | 24:47:00 | 8:00 |
|
25 | 541 | Caballero | Frankie | 5KR | M20-29 | 6 | 16 | 18 | 89 | 28:17:00 | 24:59:00 | 8:04 | 28:17:00 |
26 | 519 | Lowndes | Samantha | 5KR | F40-49 | 2 | 47 | 8 | 163 | 25:15:00 | 25:15:00 | 8:09 |
|
27 | 585 | Eischeid | David | 5KR | M30-39 | 6 | 24 | 19 | 89 | 28:38:00 | 25:18:00 | 8:10 | 28:38:00 |
28 | 574 | Schuetz | Jackie | 5KR | F30-39 | 2 | 41 | 9 | 163 | 25:36:00 | 25:21:00 | 8:11 |
|
29 | 702 | Snyder | Dillon | 5KR | M13-15 | 5 | 10 | 20 | 89 | 28:48:00 | 25:23:00 | 8:12 | 28:48:00 |
30 | 634 | Ruybal | Mark | 5KR | M50-59 | 2 | 8 | 21 | 89 | 28:42:00 | 25:27:00 | 8:13 | 28:42:00 |
31 | 758 | Smith | Shannon | 5KR | F40-49 | 3 | 47 | 10 | 163 | 25:53:00 | 25:32:00 | 8:15 |
|
32 | 510 | Cole | Benjamin | 5KR | M30-39 | 7 | 24 | 22 | 89 | 28:30:00 | 25:33:00 | 8:15 | 28:30:00 |
33 | 742 | Provencio | Randall | 5KR | M50-59 | 3 | 8 | 23 | 89 | 28:51:00 | 25:34:00 | 8:15 | 28:51:00 |
34 | 708 | Rentuma | Gabrielle | 5KR | F20-29 | 5 | 39 | 11 | 163 | 26:02:00 | 25:41:00 | 8:17 |
|
35 | 532 | Ross | Ivana | 5KR | F20-29 | 6 | 39 | 12 | 163 | 25:43:00 | 25:43:00 | 8:18 |
|
36 | 757 | Adams | Derek | 5KR | M20-29 | 7 | 16 | 24 | 89 | 29:05:00 | 25:49:00 | 8:20 | 29:05:00 |
37 | 587 | Dorr | James | 5KR | M30-39 | 8 | 24 | 25 | 89 | 29:20:00 | 26:04:00 | 8:25 | 29:20:00 |
38 | 783 | Lopez | Stephan | 5KR | M20-29 | 8 | 16 | 26 | 89 | 29:40:00 | 26:08:00 | 8:26 | 29:40:00 |
39 | 534 | Runions | Sally | 5KR | F20-29 | 7 | 39 | 13 | 163 | 26:25:00 | 26:12:00 | 8:27 |
|
40 | 779 | Cook | Justin | 5KR | M20-29 | 9 | 16 | 27 | 89 | 29:34:00 | 26:16:00 | 8:29 | 29:34:00 |
41 | 709 | Buchholz | Otto | 5KR | M20-29 | 10 | 16 | 28 | 89 | 26:35:00 | 26:35:00 | 8:35 | 26:35:00 |
42 | 633 | Sanders | Dena | 5KR | F40-49 | 4 | 47 | 14 | 163 | 26:40:00 | 26:39:00 | 8:36 |
|
43 | 701 | Snyder | Nate | 5KR | M40-49 | 2 | 16 | 29 | 89 | 30:12:00 | 26:43:00 | 8:37 | 30:12:00 |
44 | 793 | Reiner | Devonna | 5KR | F50-59 | 1 | 16 | 15 | 163 | 27:13:00 | 26:45:00 | 8:38 |
|
45 | 515 | Thieme | Nicole | 5KR | F30-39 | 3 | 41 | 16 | 163 | 26:47:00 | 26:47:00 | 8:39 |
|
46 | 518 | Moore | Evan | 5KR | M30-39 | 9 | 24 | 30 | 89 | 30:17:00 | 26:48:00 | 8:39 | 30:17:00 |
47 | 516 | Thieme | Mike | 5KR | 26:49:00 | 26:49:00 | 8:39 | 26:49:00 | |||||
48 | 684 | Thompson | Michael | 5KR | M40-49 | 3 | 16 | 31 | 89 | 30:12:00 | 26:54:00 | 8:41 | 30:12:00 |
49 | 514 | Pierson | Adler | 5KR | M13-15 | 6 | 10 | 32 | 89 | 30:21:00 | 27:03:00 | 8:44 | 30:21:00 |
50 | 785 | McGee | Greg | 5KR | M40-49 | 4 | 16 | 33 | 89 | 30:36:00 | 27:03:00 | 8:44 | 30:36:00 |
51 | 520 | Lowndes | Luke | 5KR | M13-15 | 7 | 10 | 34 | 89 | 30:21:00 | 27:04:00 | 8:44 | 30:21:00 |
52 | 764 | Spannring | Doug | 5KR | M40-49 | 5 | 16 | 35 | 89 | 27:05:00 | 27:05:00 | 8:44 | 27:05:00 |
53 | 565 | Roberts | Kari | 5KR | F40-49 | 5 | 47 | 17 | 163 | 27:12:00 | 27:08:00 | 8:46 |
|
54 | 610 | Hendricks | Sarah | 5KR | F20-29 | 8 | 39 | 18 | 163 | 27:29:00 | 27:11:00 | 8:46 |
|
55 | 533 | Ross | Sam | 5KR | M30-39 | 10 | 24 | 36 | 89 | 30:38:00 | 27:12:00 | 8:47 | 30:38:00 |
56 | 795 | Hughland | Kevin | 5KR | M30-39 | 11 | 24 | 37 | 89 | 30:46:00 | 27:15:00 | 8:48 | 30:46:00 |
57 | 643 | Painter | Sara | 5KR | F20-29 | 9 | 39 | 19 | 163 | 27:25:00 | 27:17:00 | 8:48 |
|
58 | 723 | Molina | Noche | 5KR | F40-49 | 6 | 47 | 20 | 163 | 27:23:00 | 27:23:00 | 8:50 |
|
59 | 782 | Taylor | Erin | 5KR | F40-49 | 7 | 47 | 21 | 163 | 27:54:00 | 27:26:00 | 8:51 |
|
60 | 526 | Blair | John | 5KR | M60-69 | 1 | 5 | 38 | 89 | 30:50:00 | 27:28:00 | 8:52 | 30:50:00 |
61 | 707 | Choate | Dylan | 5KR | M13-15 | 8 | 10 | 39 | 89 | 30:56:00 | 27:33:00 | 8:54 | 30:56:00 |
62 | 668 | Austin | Amy | 5KR | F20-29 | 10 | 39 | 22 | 163 | 27:43:00 | 27:42:00 | 8:56 |
|
63 | 777 | Drozek | John | 5KR | M20-29 | 11 | 16 | 40 | 89 | 31:05:00 | 27:42:00 | 8:57 | 31:05:00 |
64 | 500 | Painter | Lori | 5KR | F50-59 | 2 | 16 | 23 | 163 | 27:47:00 | 27:45:00 | 8:58 |
|
